Water Bottle Filling Stations
Brand
For Outdoor Use
Installation Type
Filter
Number of Stations
Availability
Free Shipping
ADA Compliant
Vandal Resistant
Color
Refrigerated
Material
Price
Most Relevant

Outdoor Bottle Filling Stations
Compare | Image | Number of Stations | Filter | Refrigerated | Width | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | No | No | 43-3/4 in | Tan | Global Industrial | WB603605 | $2,495.00 | |
![]() | 4 | Yes | No | 47-3/4 in | Green | Global Industrial | WB761221GNF | $3,716.00 | |
![]() | 2 | No | No | 28 in | Tan | Global Industrial | WB603601 | $2,195.00 | |
![]() | 1 | No | No | 12-1/2 in | Tan | Global Industrial | WB603602 | $1,390.00 | |
![]() | 2 | Yes | No | 28 in | Tan | Global Industrial | WB603601F | $2,415.00 | |
![]() | 1 | No | No | 10 in | Green | Elkay | WBB729421 | $2,889.00 | |
![]() | 1 | No | No | 10-1/4 in | Silver | Global Industrial | WB761222 | $1,800.00 | |
![]() | 3 | No | No | 29 in | Green | Elkay | WBB729414 | $6,101.00 | |
![]() | 1 | Yes | No | 12-1/2 in | Tan | Global Industrial | WB603602F | $1,696.00 | |
![]() | 1 | No | No | 19-1/8 in | Blue | Elkay | WBB3092686 | $3,251.00 |
Showing 1-10 of 26 results

Vandal Resistant Water Bottle Refilling Stations
Compare | Image | Number of Stations | Filter | Refrigerated | Width | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 | No | No | 18-5/8 in | Silver | Elkay | WBB1890617 | $2,660.00 | |
![]() | 1 | No | No | 18-5/8 in | Silver | Elkay | WBB1890608 | $1,971.00 | |
![]() | 1 | No | Yes | 16-5/16 in | Silver | Elkay | WBB957714 | $2,886.00 | |
![]() | 2 | No | Yes | 32-5/8 in | Silver | Elkay | WBB957725 | $2,959.00 | |
![]() | 2 | No | Yes | 32-5/8 in | Silver | Elkay | WBB957719 | $3,059.00 |