Wall Fans
CFM High Range
Fan Diameter
View All Fan Diameter
Number Of Speeds
Availability
Free Shipping
Special Price
Phase
Voltage
View All Voltage
Material
View All Material
Brand
View All Brand
Watts Range (W)
Amperage Range (A)
Color
View All Color
Number of Blades
Mounting Location
Price
View All Price
Most Relevant

Industrial Wall Mount Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Oscillating/Non Oscillating | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 7300/8750/10000 CFM | 1/2 HP | 120 V | Oscillating / Fixed | Global Industrial | WB258322 | $249.95was $315.95 Save $66.00 (21%) | |
![]() | 24 in | 5950/7700 CFM | 3/10 HP | 120 V | Oscillating / Fixed | Global Industrial | WB292450 | $229.95was $399.95 Save $170.00 (43%) | |
![]() | 30 in | 6780/7500/8775 CFM | 1/3 HP | 120 V | Oscillating / Fixed | Global Industrial | WB607051 | $152.95was $305.95 Save $153.00 (50%) | |
![]() | 24 in | 4050/6060/7525 CFM | 1/4 HP | 120 V | Oscillating / Fixed | Global Industrial | WB607050 | $129.95was $259.95 Save $130.00 (50%) | |
![]() | 30 in | 7350/8400 CFM | 3/10 HP | 120 V | Oscillating / Fixed | Global Industrial | WB292451 | $209.95was $409.95 Save $200.00 (49%) | |
![]() | 24 in | 4660/6850/8650 CFM | 1/2 HP | 120 V | Oscillating / Fixed | Global Industrial | WB258321 | $226.95was $266.95 Save $40.00 (15%) | |
![]() | 30 in | 8200/11500 CFM | 1/2 HP | 120 V | Oscillating / Fixed | CD | WB292649 | $279.95was $354.95 Save $75.00 (21%) | |
![]() | 18 in | 3400/3850/4550 CFM | 1/6 HP | 120 V | Oscillating | Global Industrial | WB293129 | $114.95was $185.95 Save $71.00 (38%) | |
![]() | 24 in | 8750/9400 CFM | 1/2 HP | 120 V | Oscillating / Fixed | CD | WB292648 | $199.95was $300.95 Save $101.00 (34%) | |
![]() | 20 in | 3600/4450/5250 CFM | 1/6 HP | 120 V | Oscillating | Global Industrial | WB293130 | $129.95was $199.95 Save $70.00 (35%) |
Showing 1-10 of 63 results

Washdown Rated Food Service Wall Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Oscillating/Non Oscillating | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 7200 CFM | 1/4 HP | 115 / 230 V | Non-Oscillating | Global Industrial | WB293018 | $694.00was $999.00 Save $305.00 (31%) | |
![]() | 30 in | 9600 CFM | 1/3 HP | 115 / 230 V | Non-Oscillating | Global Industrial | WB293019 | $960.00was $1200.00 Save $240.00 (20%) | |
![]() | 30 in | 8800 CFM | 1/3 HP | 115 / 230 V | Non-Oscillating | Airmaster Fan | WB795765 | $2,396.00 | |
![]() | 24 in | 5220 CFM | 1/4 HP | 115 V | Non-Oscillating | Airmaster Fan | WBB464250 | $1,681.00 | |
![]() | 20 in | 2670 CFM | 1/15 HP | 115 V | Non-Oscillating | Airmaster Fan | WBB464249 | $1,310.00 |

High Velocity Air Circulators
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Oscillating/Non Oscillating | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 22 in | 10000 CFM | 1/2 HP | 115 / 208-240 V | Non-Oscillating | Global Industrial | WB293148 | $689.00 | |
![]() | 18 in | 7700 CFM | 1/2 HP | 115 / 208-240 V | Non-Oscillating | Global Industrial | WB293147 | $494.95was $619.00 Save $124.05 (20%) | |
![]() | 14 in | 6800 CFM | 1/3 HP | 115 / 208-240 V | Non-Oscillating | Global Industrial | WB293146 | $411.95was $515.00 Save $103.05 (20%) |

Outdoor UL507 Certified Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Oscillating/Non Oscillating | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 1420/1870/2210 CFM | 1/5 HP | 115 V | Non-Oscillating | J&D Manufacturing | WB968709 | $226.95 | |
![]() | 14 in | 870/1000/1090 CFM | 1/30 HP | 115 V | Non-Oscillating | J&D Manufacturing | WB968708 | $168.95 | |
![]() | 18 in | 1420/1870/2210 CFM | 1/8 HP | 115 V | Non-Oscillating | J&D Manufacturing | WB968710 | $226.95 | |
![]() | 30 in | 3030/3670/5010 CFM | 1/4 HP | 115 V | Oscillating | J&D Manufacturing | WB968714 | $447.95 | |
![]() | 24 in | 2850/3340/3950 CFM | 1/4 HP | 115 V | Oscillating | J&D Manufacturing | WB968713 | $422.95 |

Active Air Agricultural Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Oscillating/Non Oscillating | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16 in | 3180 CFM | - | 120 V | Oscillating | Active Air | WBB2288736 | $126.95 | |
![]() | 16 in | 1059/1730/2224 CFM | - | 120 V | Oscillating | Active Air | WBB2288731 | $57.95 |

Outdoor Basket & Barrel Stir Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Oscillating/Non Oscillating | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 10000 CFM | 1/2 HP | 120 V | Non-Oscillating | Multifan | WB245776 | $967.00 | |
![]() | 20 in | 5500 CFM | 1/3 HP | 120 V | Non-Oscillating | Multifan | WB245774 | $551.00 |

Pole or Column Mount Fans
Compare | Image | Fan Diameter | CFM | Horsepower | Voltage | Oscillating/Non Oscillating | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 7300/8750/10000 CFM | 1/2 HP | 120 V | Oscillating / Fixed | Global Industrial | WB293158 | $345.95 | |
![]() | 30 in | 6780/7500/8775 CFM | 1/3 HP | 120 V | Oscillating / Fixed | Global Industrial | WB293156 | $254.95was $319.95 Save $65.00 (20%) | |
![]() | 24 in | 4660/6850/8650 CFM | 1/2 HP | 120 V | Oscillating / Fixed | Global Industrial | WB293157 | $260.95was $325.95 Save $65.00 (20%) | |
![]() | 24 in | 4050/6060/7525 CFM | 1/4 HP | 120 V | Oscillating / Fixed | Global Industrial | WB293155 | $239.95was $299.95 Save $60.00 (20%) |