Two Way Radios
Radio Type
Digital/Analog
Type
View All Type
Number Of Channels
View All Number Of Channels
Availability
Free Shipping
Brand
View All Brand
Range
View All Range
Color
View All Color
Frequency
View All Frequency
Display
Series
View All Series
Wattage
View All Wattage
Waterproof
Price
View All Price
Most Relevant

Motorola Professional Two-Way Radios
Compare | Image | Frequency | Number of Channels | Wattage | Digital/Analog | Type | Range | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 438 - 470 Mhz | 16 | 4 W | Analog & Digital | UHF | 350,000 Sq. Ft./30 Floors | WB239875 | $329.00 | |
![]() | 459.5 - 469.5 Mhz | 4 | 1 W | Analog & Digital | UHF | 200,000 Sq. Ft./15 Floors | WB795372 | $199.00 | |
![]() | 450 - 470 Mhz | 8 | 2 W | Analog | UHF | 250,000 Sq. Ft./20 Floors | WB436856 | $269.00 | |
![]() | 438 - 470 Mhz | 10 | 4 W | Analog | UHF | 350,000 Sq. Ft./30 Floors | WB239874 | $309.00 | |
![]() | 900 Mhz | 2 | 1 W | Digital | ISM | 300,000 Sq. Ft./20 Floors | WBB1988376 | $229.00 | |
![]() | 450 - 470 Mhz | 8 | 2 W | Analog | UHF | 250,000 Sq. Ft./20 Floors | WB436855 | $259.00 | |
![]() | 450 - 470 Mhz | 4 | 2 W | Analog | UHF | 250,000 Sq. Ft./20 Floors | WB436854 | $229.00 | |
![]() | 459.5 - 469.5 Mhz | 1 | 1 W | Analog & Digital | UHF | 200,000 Sq. Ft./15 Floors | WB795371 | $179.00 | |
![]() | 146 - 174 Mhz | 10 | 5 W | Analog | VHF | 300,000 Sq. Ft./18 Floors | WB239871 | $289.00 | |
![]() | 900 Mhz | 6 | 1 W | Digital | ISM | 300,000 Sq. Ft./20 Floors | WBB1988377 | $249.00 |
Showing 1-10 of 34 results

Kenwood Professional Two-Way Radios
Compare | Image | Frequency | Number of Channels | Wattage | Digital/Analog | Type | Range | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 451 - 470 Mhz | 16 | 5 W | Analog | UHF | 7 Miles | WBB2841829 | $289.00 | |
![]() | 451 - 470 Mhz | 16 | 5 W | Analog & Digital | UHF | 7 Miles | WBB2841831 | $339.00 | |
![]() | 151 - 159 Mhz | 16 | 2 W | Analog | VHF | 5 Miles | WBB2841827 | $229.00 | |
![]() | 451 - 470 Mhz | 16 | 2 W | Analog | UHF | 250,000 Sq. Ft./ 20 Floors | WBB899825 | $229.00 | |
![]() | 151 - 159 Mhz | 16 | 5 W | Analog | VHF | 7 Miles | WBB2841828 | $289.00 | |
![]() | 451 - 470 Mhz | 4 | 1.5 W | Analog | UHF | 225,000 Sq. Ft./ 17 Floors | WBB1582131 | $165.00 | |
![]() | 151 - 159 Mhz | 16 | 5 W | Analog & Digital | VHF | 7 Miles | WBB2841830 | $339.00 |

Motorola Security Two-Way Radios
Compare | Image | Frequency | Number of Channels | Wattage | Digital/Analog | Type | Range | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 403 - 470 Mhz | 16 | 4 W | Analog | UHF | 250,000 Sq. Ft./20 Floors | WBB2239158 | $559.00 | |
![]() | 136 - 174 Mhz | 16 | 5 W | Digital | VHF | 200,000 Sq. Ft./15 Floors | WBB2239153 | $680.00 | |
![]() | 403 - 470 Mhz | 160 | 4 W | Analog & Digital | UHF | 400,000 Sq. Ft./35 Floors | WB290425 | $537.00 | |
![]() | 136 - 174 Mhz | 99 | 2-3 W | Analog & Digital | VHF | 250,000 Sq. Ft./10 Floors | WBB2239148 | $476.95 | |
![]() | 136 - 174 Mhz | 16 | 5 W | Analog & Digital | VHF | 350,000 Sq. Ft./25 Floors | WB290422 | $438.95 | |
![]() | 403 - 470 Mhz | 99 | 2-3 W | Analog & Digital | UHF | 250,000 Sq. Ft./20 Floors | WBB2239147 | $520.00 | |
![]() | 403 - 470 Mhz | 16 | 4 W | Analog & Digital | UHF | 400,000 Sq. Ft./35 Floors | WB290423 | $545.00 | |
![]() | 136 - 174 Mhz | 2 | 2-3 W | Analog & Digital | VHF | 250,000 Sq. Ft./10 Floors | WBB2239150 | $428.95 | |
![]() | 403 - 470 Mhz | 2 | 2-3 W | Analog & Digital | UHF | 250,000 Sq. Ft./20 Floors | WBB2239149 | $454.95 | |
![]() | 136 - 174 Mhz | 160 | 5 W | Analog & Digital | VHF | 350,000 Sq. Ft./25 Floors | WB290424 | $537.00 |
Showing 1-10 of 12 results

Motorola Talkabout® Two-Way Radios
Compare | Image | Frequency | Number of Channels | Wattage | Digital/Analog | Type | Range | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 462 - 467 Mhz | 22 Channels Including 11 Weather | 0.05 & 1.5 W | Analog | FRS/UHF | Up To 35 Miles | WBB1965414 | $114.99 | |
![]() | 462 - 467 Mhz | 22 | 0.05 & 1.5 W | Analog | FRS/GMRS | Up To 25 Miles | WBB2158778 | $99.99 | |
![]() | 462 - 467 Mhz | 22 | 0.05 & 1.5 W | Analog | FRS/UHF | Up To 25 Miles | WB672058 | $94.99 | |
![]() | 462 - 467 Mhz | 22 Channels Including 11 Weather | 0.05 & 1.5 W | Analog | FRS/UHF | Up To 35 Miles | WBB1965413 | $99.99 | |
![]() | 462 - 467 Mhz | 22 | 0.05 & 1.5 W | Analog | FRS/GMRS | Up To 35 Miles | WBB2158779 | $141.95 | |
![]() | 462 - 467 Mhz | 22 | 0.05 & 1.5 W | Analog | FRS/GMRS | Up To 20 Miles | WBB2158776 | $84.99 | |
![]() | 462 - 467 Mhz | 22, 124 Privacy Codes | 0.05 & 1.5 W | Analog | FRS/UHF | Up To 35 Miles | WB672119 | $124.99 | |
![]() | 462 - 467 Mhz | 22 | 0.05 & 1.5 W | Analog | FRS/GMRS | Up To 25 Miles | WBB2158777 | $74.99 | |
![]() | 462 - 467 Mhz | 22 | 0.05 & 1.5 W | Analog | FRS/GMRS | Up To 20 Miles | WBB2158775 | $64.99 | |
![]() | 462 - 467 Mhz | 22 | 0.05 & 1.5 W | Analog | FRS/GMRS | Up To 35 Miles | WBB2158780 | $203.95 |

Midland Two-Way Radios
Compare | Image | Frequency | Number of Channels | Wattage | Digital/Analog | Type | Range | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 450 - 470 Mhz | 16 | 4 W | Analog | UHF | 350,000 Sq. Ft./ 30 Floors | WBB3081964 | $799.99 | |
![]() | 462.55 - 467.7125 Mhz | 36 | 2 W | Analog | FRS | Up to 38 Miles | WBB3081975 | $79.99 | |
![]() | 462.55 - 467.7125 Mhz | 22 | 1 W | Analog | FRS | Up to 28 Miles | WBB3081974 | $49.99 | |
![]() | 450 - 470 Mhz | 16 | 2 W | Analog | UHF | 250,000 Sq. Ft./ 20 Floors | WBB3081963 | $99.99 | |
![]() | 162.400 - 162.550 Mhz | 7 | - | - | NOAA | - | WBB3081983 | $34.95 | |
![]() | 162.400 - 162.550 Mhz | 7 | - | - | FRS | - | WBB3081978 | $69.99 | |
![]() | 162.400 - 162.550 Mhz | 7 | - | - | NOAA | - | WBB3081966 | $69.99 | |
![]() | 462.55 - 467.7125 Mhz | 22 | 1 W | Analog | FRS | Up to 28 Miles | WBB3081973 | $74.99 | |
![]() | 450 - 470 Mhz | 16 | 2 W | Analog | UHF | 250,000 Sq. Ft./ 20 Floors | WBB3081961 | $599.99 | |
![]() | 26.965 - 27.405 Mhz | 40 | 4 W | Analog | NOAA | - | WBB3081981 | $129.99 |
Showing 1-10 of 15 results

Motorola CLP Series™ On-Site Two-Way Radios
Compare | Image | Frequency | Number of Channels | Wattage | Digital/Analog | Type | Range | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 450 - 470 Mhz | 1 | 1 W | Analog | UHF | 100 Sqft / 10 Floors | WBB2690770 | $229.95 | |
![]() | 450 - 470 Mhz | 8 | 1 W | Analog | UHF | 100 Sqft / 10 Floors | WBB2690771 | $269.00 |

RCA Handheld Two-Way Radios
Compare | Image | Frequency | Number of Channels | Wattage | Digital/Analog | Type | Range | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 136 - 174 Mhz | 88 | 25 W | Analog | VHF | 250,000 Sq. Feet / 20 Floors | WBB2542698 | $159.00 | |
![]() | 450 - 470 Mhz | 16 | 4 W | Analog & Digital | UHF | 350,000 Sq. Feet / 30 Floors | WBB2542752 | $256.95 | |
![]() | 136 - 174 Mhz | 16 | 5 W | Analog & Digital | VHF | 300,000 Sq. Feet / 24 Floors | WBB2542753 | $256.95 | |
![]() | 136 - 174 Mhz | 32 | 5 W | Analog & Digital | VHF | 300,000 Sq. Feet / 24 Floors | WBB2542751 | $225.95 | |
![]() | 136 - 174 Mhz | 88 | 5 W | Analog | VHF | 250,000 Sq. Feet / 20 Floors | WBB2542697 | $119.00 | |
![]() | 450 - 470 Mhz | 16 | 4 W | Analog | UHF | 300,000 Sq. Feet / 24 Floors | WBB2542748 | $149.00 | |
![]() | 450 - 470 Mhz | 32 | 4 W | Analog & Digital | UHF | 350,000 Sq. Feet / 30 Floors | WBB2542750 | $210.95 |

Klein Electronics Two-Way Radios
Compare | Image | Frequency | Number of Channels | Wattage | Digital/Analog | Type | Range | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 400 - 470 Mhz | 16 | 4 W | Analog | VHF | 2 Miles Distance | WBB978856 | $188.00 | |
![]() | 400 - 470 Mhz | 1024 (64 Zones x 16 Channels) | Up to 50 Watts W | Digital | UHF | - | WBB2781631 | $399.95 | |
![]() | 400 - 470 Mhz | 32 | High Power 4 Watts; Low Power 1 Watt W | Digital | UHF | - | WBB2781626 | $239.95 | |
![]() | 136 - 174 Mhz | 16 | 5 W | Analog | VHF | 2.5 Miles Distance | WBB978864 | $205.95 | |
![]() | 136 - 174 Mhz | 200 | 55 W | Analog | VHF | 28 Miles Distance | WBB978866 | $256.95 | |
![]() | 430 - 470 Mhz | 16 | 4 W | Analog | UHF | 2 Miles Distance | WBB978857 | $211.95 | |
![]() | 400 - 490 Mhz | 200 | 40 W | Analog | UHF | 20 Miles Distance | WBB978865 | $250.95 | |
![]() | 400 - 470 Mhz | 16 | 4 W | Analog | UHF | 2 Miles Distance | WBB978855 | $188.00 |

RCA Mobile Two-Way Radios
Compare | Image | Frequency | Number of Channels | Wattage | Digital/Analog | Type | Range | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 450 - 470 Mhz | 16 | 45 W | Analog & Digital | UHF | 1,000,000 Sq. Feet / 20 Floors | WBB2542699 | $366.95 | |
![]() | 136 - 174 Mhz | 256 | 50 W | Analog | VHF | 1,000,000 Sq. Feet / 20 Floors | WBB2542701 | $366.95 | |
![]() | 450 - 470 Mhz | 256 | 45 W | Analog & Digital | UHF | 1,000,000 Sq. Feet / 20 Floors | WBB2542700 | $554.00 | |
![]() | 136 - 174 Mhz | 256 | 50 W | Digital | VHF | 1,000,000 Sq. Feet / 20 Floors | WBB2542702 | $554.00 |