Two Stage
Tank Size
Availability
Free Shipping
Phase
Horse Power Range (hp)
Voltage
View All Voltage
Tank Orientation
Brand
View All Brand
Air Dryer
Noise Output
View All Noise Output
Color
View All Color
Type
Max PSI
Price
Most Relevant

Two-Stage Piston Compressors, Vertical, 1-Phase
Compare | Image | Max PSI | Voltage | Horsepower | Tank Size | CFM | Tank Orientation | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 175 psi | 208/230 V | 7.5 HP | 80 gal | 26 CFM | Vertical | WB717617 | $3,138.00 | |
![]() | 175 psi | 230 V | 5 HP | 60 gal | 15.4 CFM | Vertical | WBB2310480 | $1,999.00 | |
![]() | 175 psi | 208-230 V | 10 HP | 80 gal | 38 CFM | Vertical | WBB2190724 | $4,548.00 | |
![]() | 175 psi | 230 V | 5 HP | 60 gal | 14.7 CFM | Vertical | WBB686867 | $2,499.00 | |
![]() | 175 psi | 230 V | 5 HP | 80 gal | 14 CFM | Vertical | WB133679 | $3,099.00 | |
![]() | 175 psi | 208-230 V | 7.5 HP | 80 gal | 29 CFM | Vertical | WBB2190740 | $3,644.00 | |
![]() | 175 psi | 230 V | 5 HP | 80 gal | 14 CFM | Vertical | WBB2811234 | $2,499.00 | |
![]() | 175 psi | 208-230 V | 7.5 HP | 80 gal | 29 CFM | Vertical | WBB2190731 | $3,995.00 | |
![]() | 175 psi | 208-230 V | 5 HP | 40 gal | 14 CFM | Vertical | WBB2117490 | $1,499.00 | |
![]() | 175 psi | 208-230 V | 5 HP | 80 gal | 17 CFM | Vertical | WBB2190741 | $3,063.00 |
Showing 1-10 of 65 results

Two-Stage Piston Compressors, Vertical, 3-Phase
Compare | Image | Max PSI | Voltage | Horsepower | Tank Size | CFM | Tank Orientation | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 175 psi | 208-230/460 V | 5 HP | 80 gal | 19 CFM | Vertical | WBB2190723 | $3,712.00 | |
![]() | 175 psi | 208-230/460 V | 10 HP | 80 gal | 38 CFM | Vertical | WBB2190773 | $5,135.00 | |
![]() | 175 psi | 230 V | 10 HP | 120 gal | 35 CFM | Vertical | WBB686794 | $4,389.99 | |
![]() | 175 psi | 208-230/460 V | 10 HP | 120 gal | 44.9 CFM | Vertical | WBB1654274 | $4,499.00 | |
![]() | 175 psi | 200 V | 7.5 HP | 80 gal | 24 CFM | Vertical | WBB686870 | $3,919.99 | |
![]() | 175 psi | 460 V | 10 HP | 120 gal | 35 CFM | Vertical | WBB686813 | $4,829.99 | |
![]() | 175 psi | 200 V | 10 HP | 120 gal | 35 CFM | Vertical | WBB686812 | $4,829.99 | |
![]() | 175 psi | 200 V | 5 HP | 80 gal | 16.8 CFM | Vertical | WBB686862 | $3,869.99 | |
![]() | 175 psi | 230/460 V | 5 HP | 80 gal | 19 CFM | Vertical | WBB2732616 | $4,097.00 | |
![]() | 175 psi | 230/460 V | 7.5 HP | 80 gal | 31 CFM | Vertical | WBB2732618 | $5,051.00 |
Showing 1-10 of 69 results

Two-Stage Piston Compressors, Horizontal, 3-Phase
Compare | Image | Max PSI | Voltage | Horsepower | Tank Size | CFM | Tank Orientation | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 175 psi | 208-230/460 V | 20 HP | 120 gal | 82 CFM | Horizontal | WBB2190750 | $6,644.00 | |
![]() | 175 psi | 208-230/460 V | 25 HP | 120 gal | 94 CFM | Horizontal | WBB2190749 | $7,711.00 | |
![]() | 175 psi | 200 V | 10 HP | 120 gal | 35 CFM | Horizontal | WBB686891 | $4,159.99 | |
![]() | 175 psi | 208-230 V | 5 HP | 80 gal | 18.5 CFM | Horizontal | WBB1461223 | $3,130.00 | |
![]() | 175 psi | 460 V | 10 HP | 120 gal | 35 CFM | Horizontal | WBB1461157 | $4,479.00 | |
![]() | 200 psi | 230 V | 15 HP | 120 gal | 44.7 CFM | Horizontal | WBB1131734 | $6,207.00 | |
![]() | 175 psi | 230 V | 15 HP | 120 gal | 50 CFM | Horizontal | WBB686824 | $5,609.99 | |
![]() | 175 psi | 230 V | 10 HP | 120 gal | - | Horizontal | WBB2310496 | $5,497.00 | |
![]() | 175 psi | 230 V | 15 HP | 120 gal | 50 CFM | Horizontal | WBB686876 | $8,479.99 | |
![]() | 175 psi | 460 V | 15 HP | 120 gal | 50 CFM | Horizontal | WBB686893 | $8,479.99 |
Showing 1-10 of 55 results

Two-Stage Piston Compressors, Horizontal, 1-Phase
Compare | Image | Max PSI | Voltage | Horsepower | Tank Size | CFM | Tank Orientation | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 175 psi | 208-230 V | 5 HP | 80 gal | 18.5 CFM | Horizontal | WBB1461206 | $3,138.00 | |
![]() | 175 psi | 208-230 V | 5 HP | 80 gal | 18.5 CFM | Horizontal | WBB1461207 | $3,130.00 | |
![]() | 175 psi | 208-230 V | 7.5 HP | 80 gal | 25.3 CFM | Horizontal | WBB1461209 | $3,587.00 | |
![]() | 175 psi | 208-230 V | 7.5 HP | 80 gal | 25.3 CFM | Horizontal | WBB1461208 | $3,538.00 |

Two-Stage Piston Air Compressors Gas Powered
Compare | Image | Max PSI | Voltage | Horsepower | Tank Size | CFM | Tank Orientation | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 175 psi | 12 V | 24 HP | 80 gal | 57 CFM | Horizontal | WBB2190765 | $6,629.00 | |
![]() | 175 psi | 12 V | 24 HP | 120 gal | 57 CFM | Horizontal | WBB2190764 | $7,047.00 |

Air Silencer Kits
Compare | Image | Max PSI | Voltage | Horsepower | Tank Size | CFM | Tank Orientation | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | - | WBB2811240 | $599.00 |

Portable Compressors
Compare | Image | Max PSI | Voltage | Horsepower | Tank Size | CFM | Tank Orientation | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 100 psi | 120 V | - | 2 gal | 0.6 CFM at 40 PSI; 0.4 CFM at 90 PSI CFM | Horizontal | WBB2411557 | $145.95 |

Compressor Pumps
Compare | Image | Max PSI | Voltage | Horsepower | Tank Size | CFM | Tank Orientation | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 155 psi | - | 2.5-5 HP | - | - | - | WBB2115065 | $329.95 |