Tool Carts
Availability
Free Shipping
Color
View All Color
Shelf Capacity
Brand
View All Brand
Type
Material
Length
Height Range (in)
Depth
View All Depth
Width
View All Width
Price
View All Price
Most Relevant

Global Industrial™ Tool Carts
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 27-3/4 in | 14-1/2 in | 32-3/4 in | 1 | 2 | Sliding Top | WB534155 | $233.95 | |
![]() | 15-3/4 in | 20 in | 37 in | - | - | Four Drawer | WB607730 | $375.95 |

Sunex® Tool Carts
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 29 in | 20 in | 47-3/4 in | 1 | 1 | Mobile Platform | WB534469 | $162.95 | |
![]() | 27 in | 16 in | 40 in | 1 | 5 | Clamshell Top | WBB788164 | $661.00 | |
![]() | 30 in | 16 in | 40 in | 1 | 5 | Clamshell Top | WBB643115 | $1,041.00 | |
![]() | 29-1/4 in | 20-3/4 in | 39-1/2 in | 1 | 2 | Sliding Top | WBB982806 | $537.00 | |
![]() | 30 in | 16 in | 32-1/2 in | 1 | 4 | Clamshell Top | WBB982816 | $473.95 | |
![]() | 30 in | 16 in | 35-1/2 in | 1 | 1 | Clamshell Top | WBB788166 | $251.95 | |
![]() | 14-1/2 in | 16-3/8 in | 6 in | 1 | 0 | Side Work Bench | WBB643107 | $53.95 | |
![]() | 30 in | 16 in | 35-1/2 in | 1 | 1 | Clamshell Top | WBB643114 | $384.95 |

Extreme Tools Tool Carts
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 33 in | 22-7/8 in | 44-1/4 in | 1 | 4 | Clamshell Top | WBB2320884 | $1,208.00 | |
![]() | 41 in | 25-3/4 in | 43-7/8 in | 0 | 6 | Clamshell Top | WBB2320889 | $2,138.00 | |
![]() | 41 in | 25-3/4 in | 43-7/8 in | 0 | 6 | Sliding Top | WBB2320882 | $2,417.00 | |
![]() | 33 in | 22-7/8 in | 44-1/4 in | 1 | 4 | Clamshell Top | WBB2320887 | $1,008.00 | |
![]() | 41 in | 25-3/4 in | 43-7/8 in | 0 | 6 | Clamshell Top | WBB2320888 | $2,349.00 | |
![]() | 41 in | 25-3/4 in | 43-7/8 in | 0 | 6 | Sliding Top | WBB2320883 | $2,417.00 | |
![]() | 33 in | 22-7/8 in | 44-1/4 in | 1 | 4 | Clamshell Top | WBB2320886 | $1,320.00 | |
![]() | 41 in | 25-3/4 in | 43-7/8 in | 0 | 6 | Sliding Top | WBB2320891 | $2,417.00 | |
![]() | 33 in | 22-7/8 in | 44-1/4 in | 1 | 4 | Clamshell Top | WBB2320885 | $1,232.00 |

Homak Tool Carts
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 27-3/4 in | 14-1/2 in | 36 in | 1 | 2 | Sliding Top | WB309127 | $224.95 | |
![]() | 34-1/2 in | 16-3/4 in | 39-3/8 in | 1 | 3 | Clamshell Top | WBB548568 | $913.00 | |
![]() | 34-1/2 in | 16-3/4 in | 39-3/8 in | 1 | 3 | Clamshell Top | WBB548569 | $913.00 | |
![]() | 34-1/2 in | 17-1/2 in | 35-1/2 in | 1 | 1 | Clamshell Top | WBB548570 | $484.95 |

Shuter® Tool Carts
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 22-3/4 in | - | 34-1/2 in | 2 | - | - | WBB2371770 | $770.00 | |
![]() | 19-2/3 in | - | 34-2/3 in | 2 | 3 | - | WBB2371771 | $604.00 | |
![]() | 19-2/3 in | - | 34-2/3 in | 2 | 3 | - | WBB2371769 | $631.00 | |
![]() | 19-2/3 in | - | 34-2/3 in | 2 | 1 | - | WBB2371772 | $583.00 |

Gearwrench Tool Carts
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 35 in | 20 in | 39 in | - | 7 | - | WBB3078659 | $1,273.00 |

Proto® Tool Carts
Compare | Image | Width | Depth | Height | Number of Shelves | Number of Drawers | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 23 in | 46 in | 1 | 3 | Clamshell Top | WBB3086163 | $4,242.00 | |
![]() | 37 in | 20 in | 43 in | 1 | 3 | Clamshell Top | WBB3086203 | $2,685.00 | |
![]() | 30 in | 23 in | 46 in | 1 | 3 | Clamshell Top | WBB3086202 | $4,242.00 | |
![]() | 30 in | 23 in | 46 in | 1 | 3 | - | WBB3086208 | $4,242.00 |