Storage Totes
Type
View All Type
Length Range (in)
Width Range (in)
Height Range (in)
Stack And/Or Nest
Availability
Special Price
Color
View All Color
Weight Capacity Range (Lbs)
Lid
Brand
View All Brand
Material
View All Material
Capacity
View All Capacity
Price
Most Relevant

Attached Lid Containers
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 15-1/4 in | 21-7/8 in | 12-7/8 in | Gray | 1 | WB257809 | $14.45was $17.00 Save $2.55 (15%) | |
![]() | Akro-Mils | 24 in | 34 in | 19-5/8 in | Gray | 3 | WB422109 | $177.95 ea. | |
![]() | Global Industrial | 17-1/8 in | 27-3/16 in | 12-1/2 in | Gray | 1 | WB257814 | $29.75was $34.95 Save $5.20 (15%) | |
![]() | Global Industrial | 17-1/8 in | 27-3/16 in | 12-1/2 in | Blue | 3 | WB257814BLP | $117.50was $137.95 Save $20.45 (15%) | |
![]() | Global Industrial | 20-3/4 in | 28-1/8 in | 15-5/8 in | Blue | 1 | WB238148BL | $43.95was $47.95 Save $4.00 (8%) | |
![]() | Global Industrial | 16-1/4 in | 25-1/4 in | 13-3/4 in | Gray | 1 | WB257812 | $24.75was $26.95 Save $2.20 (8%) | |
![]() | Global Industrial | 19-1/2 in | 23-3/4 in | 12-1/2 in | Gray | 1 | WB257813 | $25.50was $29.95 Save $4.45 (15%) | |
![]() | Global Industrial | 16-5/8 in | 27-3/16 in | 12-1/2 in | Gray | 3 | WB257814GYP | $117.50was $137.95 Save $20.45 (15%) | |
![]() | Orbis | 17 in | 26-7/8 in | 12 in | Blue | 1 | WB269333BL | $22.25was $31.95 Save $9.70 (30%) | |
![]() | Global Industrial | 15-1/4 in | 21-7/8 in | 17-1/4 in | Red | 1 | WB257811RD | $18.10was $21.25 Save $3.15 (15%) |
Showing 1-10 of 44 results

Stack & Nest Totes
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | MFG Tray | 20 in | 27-1/2 in | 14-1/8 in | Yellow | 5 | WB603070YL | $65.95 ea. | |
![]() | Global Industrial | 19-1/2 in | 29-1/2 in | 15 in | Red | 3 | WB274319RD | $38.00 ea.was $44.95 Save $6.95 (15%) | |
![]() | Akro-Mils | 11 in | 18 in | 9 in | Gray | 6 | WB752431GY | $18.75 ea. | |
![]() | Global Industrial | 11 in | 18 in | 6 in | Blue | 6 | WB274311BL | $11.10 ea.was $13.00 Save $1.90 (15%) | |
![]() | Global Industrial | 16 in | 25-1/8 in | 8-1/2 in | Gray | 6 | WB795007 | $14.25 ea.was $16.75 Save $2.50 (15%) | |
![]() | Global Industrial | 11 in | 18 in | 9 in | Red | 6 | WB274312RD | $21.30 ea.was $24.95 Save $3.65 (15%) | |
![]() | LewisBins | 24 in | 30 in | 15 in | Blue | 1 | WB652910BL | $43.95 | |
![]() | Global Industrial | 15-1/2 in | 19-1/2 in | 10 in | Blue | 6 | WB274314BL | $32.00 ea.was $37.95 Save $5.95 (16%) | |
![]() | Quantum Storage Systems | 19-1/2 in | 23-1/2 in | 10 in | Clear | 3 | WBB2777165 | $37.95 ea. | |
![]() | MFG Tray | 14-3/4 in | 24-1/4 in | 8 in | Green | 10 | WB422202GN | $28.95 ea. |
Showing 1-10 of 87 results

Storage Totes With Lids
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Sterilite | 18-3/4 in | 33-7/8 in | 13 in | Clear | 4 | WBB2277930 | $19.25 ea. | |
![]() | Sterilite | 17-1/2 in | 31-1/8 in | 13-7/8 in | Black | 1 | WB442187BK | $27.95 | |
![]() | Sterilite | 19-3/4 in | 29-7/8 in | 18-1/8 in | Gray | 4 | WBB2277942 | $26.95 ea. | |
![]() | Sterilite | 16-3/8 in | 23-5/8 in | 13-1/4 in | Clear | 6 | WBB2142300 | $15.00 ea. | |
![]() | Rubbermaid | 15-7/8 in | 23-7/8 in | 16-3/8 in | Blue | 12 | WB269995 | $17.75 ea. | |
![]() | Plano Molding | 14-1/4 in | 30 in | 12-3/4 in | Black | 1 | WB493297 | $52.95 | |
![]() | Sterilite | 21-3/8 in | 36-3/4 in | 18 in | Black | 2 | WBB2277926 | $35.95 ea. | |
![]() | Sterilite | 18-5/8 in | 23-5/8 in | 20-1/8 in | Blue | 4 | WBB2142309 | $20.50 ea. | |
![]() | Sterilite | 11 in | 14 in | 3-1/4 in | Clear | 6 | WBB2142303 | $5.60 ea. | |
![]() | Rubbermaid | 20-5/8 in | 44-1/4 in | 17-1/4 in | Black | 1 | WB270000 | $125.95 |
Showing 1-10 of 81 results

Solid Straight Wall Containers
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 22-1/2 in | 24 in | 14-1/2 in | Gray | 1 | WB652747 | $60.50was $70.95 Save $10.45 (15%) | |
![]() | Global Industrial | 15 in | 24 in | 9-1/2 in | Gray | 1 | WB652746 | $36.50was $42.95 Save $6.45 (15%) | |
![]() | Global Industrial | 22 in | 24 in | 7 in | Gray | 1 | WB270290 | $30.56was $33.95 Save $3.39 (10%) | |
![]() | Global Industrial | 15 in | 24 in | 5 in | Gray | 1 | WB652744 | $29.75was $34.95 Save $5.20 (15%) | |
![]() | Orbis | 22-1/2 in | 48 in | 7-1/4 in | Blue | 1 | WB239378BL | $75.95 | |
![]() | Orbis | 15 in | 48 in | 7-1/2 in | Gray | 1 | WB239376GY | $61.95 | |
![]() | Global Industrial | 15-3/4 in | 23-3/4 in | 8-1/4 in | Gray | 4 | WB662124 | as low as $34.95 ea. Save $8.00 5% | |
![]() | Orbis | 15 in | 48 in | 10-3/4 in | Blue | 1 | WB239377BL | $61.95 | |
![]() | Global Industrial | 15 in | 12 in | 5 in | Gray | 1 | WB652741 | $22.15was $25.95 Save $3.80 (15%) | |
![]() | Orbis | 15 in | 16 in | 9-1/2 in | Gray | 1 | WBB649605 | $39.95 |
Showing 1-10 of 50 results

Vented Straight Wall Containers
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 15-3/4 in | 23-3/4 in | 8-1/4 in | Gray | 4 | WB662112 | $27.15 ea.was $31.95 Save $4.80 (15%) | |
![]() | Sterilite | 13-3/4 in | 15-1/4 in | 10-1/2 in | Black | 6 | WBB2142311 | $6.10 ea. | |
![]() | Global Industrial | 15-3/4 in | 23-3/4 in | 12-1/4 in | Gray | 3 | WB662113 | $29.70 ea.was $34.95 Save $5.25 (15%) | |
![]() | Global Industrial | 15-3/4 in | 23-3/4 in | 12-1/4 in | Gray | 3 | WB662121 | $27.15 ea.was $31.95 Save $4.80 (15%) | |
![]() | SSI Schaefer | 15-13/16 in | 24 in | 4-3/4 in | Gray | 1 | WBB444826 | as low as $78.95 Save $7.00 8% | |
![]() | SSI Schaefer | 11-7/8 in | 16 in | 4-3/4 in | Gray | 1 | WBB444816 | as low as $30.95 Save $3.00 9% | |
![]() | SSI Schaefer | 11-7/8 in | 15-3/4 in | 4-3/4 in | Gray | 1 | WBB444785 | $41.95 | |
![]() | Monoflo International | 13 in | 13 in | 11 in | Black | 12 | WBB649566 | as low as $11.75 ea. Save $15.00 10% | |
![]() | Global Industrial | 11-3/4 in | 15-3/4 in | 8-1/4 in | Red | 12 | WB662111RD | $16.15 ea.was $19.00 Save $2.85 (15%) | |
![]() | Global Industrial | 11-3/4 in | 15-3/4 in | 8-1/4 in | Red | 12 | WB662119RD | $19.15 ea.was $22.50 Save $3.35 (15%) |
Showing 1-10 of 13 results

Dividable Containers & Boxes
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 17-1/2 in | 22-1/2 in | 6 in | Gray | 3 | WB334106GY | $20.30 ea.was $23.75 Save $3.45 (15%) | |
![]() | LewisBins | 10-7/8 in | 16-1/2 in | 5 in | Gray | 8 | WBB366211 | $10.00 ea. | |
![]() | LewisBins | 10-7/8 in | 16-1/2 in | 8 in | Blue | 6 | WBB366226 | $12.75 ea. | |
![]() | LewisBins | 17-3/8 in | 22-3/8 in | 5 in | Gray | 4 | WBB366228 | $18.00 ea. | |
![]() | Global Industrial | 10-7/8 in | 16-1/2 in | 3-1/2 in | Red | 12 | WB334102RD | $7.70 ea.was $9.10 Save $1.40 (15%) | |
![]() | Dandux | 11 in | 24 in | 8 in | Gray | 1 | WB772066 | $39.95 | |
![]() | Global Industrial | 10-7/8 in | 16-1/2 in | 8 in | Blue | 8 | WB334104BL | $12.80 ea.was $15.00 Save $2.20 (15%) | |
![]() | Dandux | 11 in | 24 in | 2-1/2 in | Gray | 1 | WB772055 | $23.00 | |
![]() | Dandux | 11 in | 24 in | 7 in | Gray | 1 | WB772064 | $35.95 | |
![]() | Global Industrial | 8-1/4 in | 10-7/8 in | 5 in | Red | 20 | WB334101RD | $7.40 ea.was $8.70 Save $1.30 (15%) |
Showing 1-10 of 75 results

Conductive Containers & Boxes
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | MFG Tray | 17-3/4 in | 25-3/4 in | 3 in | Black | 1 | WBB614290 | $44.95 | |
![]() | LewisBins | 10-29/32 in | 16-1/2 in | 6 in | Black | 8 | WBB649528 | $14.00 ea. | |
![]() | LewisBins | 17-13/32 in | 22-13/32 in | 5 in | Black | 4 | WBB649664 | $45.95 ea. | |
![]() | LewisBins | 17-13/32 in | 22-13/32 in | 6 in | Black | 4 | WBB649821 | $32.95 ea. | |
![]() | LewisBins | 10-29/32 in | 16-1/2 in | 8 in | Black | 1 | WBB649701 | $22.00 ea. | |
![]() | MFG Tray | 12 in | 23-3/8 in | 6 in | Black | 6 | WBB005309 | $50.95 ea. | |
![]() | LewisBins | 8-5/16 in | 10-13/16 in | 3-1/2 in | Black | 16 | WBB649506 | $8.60 ea. | |
![]() | LewisBins | 10-29/32 in | 16-1/2 in | 5 in | Black | 8 | WBB649813 | $18.00 ea. | |
![]() | Protektive Pak | 11-7/8 in | 18-3/4 in | 1-7/8 in | Black | 1 | WBB1110642 | $30.95 | |
![]() | Quantum Storage Systems | 17-1/2 in | 22-1/2 in | 12 in | Black | 3 | WB334211 | $79.95 ea. |
Showing 1-10 of 77 results

Storage Tubs & Boxes
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 17-3/4 in | 21-1/2 in | 7 in | Black | 5 | WB493683BK | $9.60 ea.was $11.25 Save $1.65 (15%) | |
![]() | Dandux | 16-5/8 in | 21-5/8 in | 8 in | Gray | 1 | WB772322 | $62.95 | |
![]() | Rubbermaid | 12 in | 18 in | 3-1/2 in | White | 6 | WBB2050565 | $17.00 ea. | |
![]() | Global Industrial | 15-1/4 in | 20-1/4 in | 5 in | Gray | 6 | WB443326 | $8.10was $9.50 Save $1.40 (15%) | |
![]() | LewisBins | 13-1/8 in | 19-11/16 in | 5-5/8 in | Green | 10 | WBB649794 | $14.00 ea. | |
![]() | Rubbermaid | 15 in | 20 in | 5 in | Gray | 1 | WB235945 | $12.25 | |
![]() | New England Plastics | 14-3/8 in | 24-1/8 in | 12 in | Gray | 10 | WB270085GY | $33.95 ea. | |
![]() | Shirley K's | 21-5/8 in | 30-7/8 in | 16-3/4 in | Gray | 1 | WB892102 | $192.95 | |
![]() | Global Industrial | 15 in | 20 in | 5 in | Black | 12 | WB493681BK | $6.60 ea.was $7.70 Save $1.10 (14%) | |
![]() | MFG Tray | 17-3/4 in | 25-3/4 in | 3 in | Gray | 6 | WB114007GY | $57.95 ea. |
Showing 1-10 of 100 results

Corrugated Totes & Trays
Compare | Image | Brand | Width | Length | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Minnesota Diversified | 12 in | 24 in | 4-1/2 in | Blue | 1 | WBB431030 | as low as $7.90 ea. Save $126.00 8% | |
![]() | Global Industrial | 13-1/4 in | 18-1/2 in | 12 in | White | 10 | WB753500 | $12.75was $15.00 Save $2.25 (15%) | |
![]() | Global Industrial | 13-1/4 in | 18-1/2 in | 12 in | White | 10 | WB257816 | $14.00 ea.was $16.50 Save $2.50 (15%) | |
![]() | Global Industrial | 12 in | 24-1/2 in | 4-1/2 in | White | 10 | WB238431 | $5.70 ea.was $6.70 Save $1.00 (15%) | |
![]() | Minnesota Diversified | 12 in | 13 in | 4-1/2 in | Blue | 1 | WBB430932 | as low as $6.80 ea. Save $81.00 8% | |
![]() | Box USA | 19-1/4 in | 25-1/4 in | 12-1/4 in | Brown | 25 | WBB2217407 | $7.80 ea. | |
![]() | Minnesota Diversified | 17-1/2 in | 24 in | 13 in | Green | 4 | WBB431049 | $16.75 ea. | |
![]() | Minnesota Diversified | 12 in | 13 in | 4-1/2 in | Green | 1 | WBB430956 | as low as $6.80 ea. Save $81.00 8% | |
![]() | Minnesota Diversified | 12 in | 13 in | 4-1/2 in | Gray | 1 | WBB430954 | as low as $6.80 ea. Save $81.00 8% | |
![]() | Minnesota Diversified | 12 in | 13 in | 4-1/2 in | Yellow | 1 | WBB431028 | as low as $6.80 ea. Save $81.00 8% |
Showing 1-10 of 43 results