Soap & Sanitizer Dispensers
Brand
View All Brand
Mounting Location
Activation
Capacity
View All Capacity
Form
View All Form
Availability
Free Shipping
Special Price
Color
View All Color
Height
View All Height
Series
View All Series
Material
View All Material
Price
Most Relevant

Wall Mount Automatic Dispensers
Compare | Image | Capacity | Form | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 800 ml | Liquid | Plastic | White | American Specialties | WB237198 | $89.95 | |
![]() | 700 ml | Foam | Stainless Steel | Brushed | Global Industrial | WB641521 | $48.95 | |
![]() | 1200 ml | Liquid | Plastic | White | Global Industrial | WB695750 | $39.95 | |
![]() | 1000 ml | Liquid | Stainless Steel | Silver | American Specialties | WBB481482 | $170.95 | |
![]() | 1000 ml | Liquid | Plastic | White | Global Industrial | WB695801 | $34.95was $39.95 Save $5.00 (13%) | |
![]() | 1000 ml | Liquid | Stainless Steel | Silver | American Specialties | WBB481481 | $154.10 | |
![]() | 700 ml | Liquid & Gel | Stainless Steel | Brushed | Global Industrial | WB641520 | $49.95 | |
![]() | 1200 ml | - | Plastic | White | Purell | WBB3092346 | $2.30 | |
![]() | 1250 ml | Foam | Plastic | White | Global Industrial | WB640808 | $38.95 | |
![]() | 1200 ml | Foam & Gel | Plastic | White | Purell | WBB3092546 | $2.30 |
Showing 1-10 of 39 results

Wall Mount Manual Dispensers
Compare | Image | Capacity | Form | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 1185 ml | Liquid | Stainless Steel | Silver | Bobrick | WBB489370 | $41.23 | |
![]() | 1185 ml | Liquid | Stainless Steel | Silver | Bobrick | WBB489369 | $41.95 | |
![]() | 1000 ml | Liquid | Stainless Steel | Satin | Global Industrial | WB640905 | $19.25was $30.95 Save $11.70 (38%) | |
![]() | 1185 ml | Liquid | Stainless Steel | Silver | Bobrick | WBB489430 | $92.95 | |
![]() | 800 ml | Liquid | Plastic | Black | GOJO | WB260446 | $18.75 | |
![]() | 1185 ml | Liquid | Stainless Steel | Silver | American Specialties | WB705426 | $35.95 | |
![]() | 1000 ml | Liquid | Stainless Steel | Satin | Global Industrial | WB640906 | $27.95 | |
![]() | 1332 ml | Liquid | Stainless Steel | Clear | Simplehuman | WB640266 | $80.95 | |
![]() | 1250 ml | Foam | Plastic | Black | GOJO | WB640706 | $20.75 | |
![]() | 1185 ml | Liquid | Stainless Steel | Silver | American Specialties | WB705425 | $37.95 |
Showing 1-10 of 40 results

Counter Mount Manual Dispensers
Compare | Image | Capacity | Form | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 1000 ml | Liquid & Lotion | Plastic/Metal | Silver | Bobrick | WBB489397 | $46.40 | |
![]() | 950 ml | Liquid | Brass/Chrome | Silver | Frost Products | WBB709986 | $43.95 | |
![]() | 1000 ml | Liquid & Lotion | Plastic/Metal | Silver | Bobrick | WBB489111 | $56.95 | |
![]() | 1000 ml | Liquid | Stainless Steel | Silver | American Specialties | WBB201864 | $47.95 | |
![]() | 550 ml | Liquid & Lotion | Plastic/Metal | Silver | Bobrick | WBB489396 | $47.95 | |
![]() | - | Liquid | Brass | Black | American Specialties | WBB3086070 | $315.95 | |
![]() | 590 ml | Liquid & Lotion | Plastic/Metal | Silver | Bobrick | WBB489110 | $56.95 |

Wipe Dispensers and Stands
Compare | Image | Capacity | Form | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 800 Wipes | Wipes | 304 Stainless Steel | Silver | Global Industrial | WB670239 | $38.95was $108.95 Save $70.00 (64%) | |
![]() | 800 Wipes | Wipes | 304 Stainless Steel | Silver | Global Industrial | WB670238 | $143.95was $359.95 Save $216.00 (60%) | |
![]() | - | - | Steel | Silver | Global Industrial | WB641526 | $19.75was $34.95 Save $15.20 (43%) | |
![]() | - | Wipes | Stainless Steel | Silver | Global Industrial | WB670299 | $142.95was $167.95 Save $25.00 (15%) | |
![]() | - | Wipes | Steel | Silver | Global Industrial | WB641474 | $24.95was $93.95 Save $69.00 (73%) | |
![]() | - | Wipes | Plastic | White | 2XL | WBB602686 | $184.95 | |
![]() | - | Wipes | Stainless Steel | Silver | 2XL | WBB602692 | $701.00 | |
![]() | - | Wipes | Stainless Steel | - | Global Industrial | WB670298 | $363.95 | |
![]() | 10 gal | Wipes | Cardboard | Blue | Global Industrial | WB641563 | $14.95was $62.95 Save $48.00 (76%) | |
![]() | - | - | Steel/Aluminum | Silver | Global Industrial | WB641487 | $119.95was $140.95 Save $21.00 (15%) |

Counter Mount Automatic Dispensers
Compare | Image | Capacity | Form | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 800 or 1600 ml | Liquid | Plastic/Metal | Silver | Rubbermaid | WBB187802 | $85.95 | |
![]() | 1600 ml | Liquid | Stainless Steel | Silver | American Specialties | WBB481479 | $130.95 | |
![]() | 800 or 1600 ml | Liquid | Plastic/Metal | Silver | Rubbermaid | WBB566392 | $113.95 | |
![]() | 1600 ml | Liquid | Aluminum | Silver | Rubbermaid | WBB2246388 | $88.95 ea. | |
![]() | 1000 ml | Liquid | Plastic | Silver | Bobrick | WB640260 | $377.81 | |
![]() | 1500 ml | Foam | Brushed Stainless Steel | Brushed Stainless | Palmer Fixture | WBB3087024 | $398.95 | |
![]() | - | - | Brushed Stainless Steel | Brushed Stainless | Palmer Fixture | WBB3087022 | $398.95 |

Dispenser Stands
Compare | Image | Capacity | Form | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | - | - | Steel/Aluminum | Silver | Global Industrial | WB641506 | $37.95was $69.95 Save $32.00 (46%) | |
![]() | - | - | Steel | Silver | Global Industrial | WB641545 | $149.95 | |
![]() | - | - | Steel | Silver | Global Industrial | WB641514 | $30.95 | |
![]() | - | - | Steel | Silver | Global Industrial | WB641507 | $49.95was $61.95 Save $12.00 (19%) | |
![]() | - | - | Steel | Silver | Global Industrial | WB641524 | $13.25was $43.95 Save $30.70 (70%) | |
![]() | - | - | Steel | Silver | Global Industrial | WB641559 | $15.00was $29.95 Save $14.95 (50%) | |
![]() | - | - | Metal | Silver | Global Industrial | WB640926 | $29.95was $44.95 Save $15.00 (33%) | |
![]() | - | - | Aluminum/Steel | Silver | Global Industrial | WB641508 | $49.95was $99.95 Save $50.00 (50%) | |
![]() | - | - | Metal | Silver | Global Industrial | WB640925 | $71.95was $114.95 Save $43.00 (37%) | |
![]() | - | - | Aluminum/Steel | Silver | Global Industrial | WB641558 | $100.95 |

Industrial Heavy Grade Dispensers
Compare | Image | Capacity | Form | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 3 L | - | Plastic | Blue | Georgia-Pacific | WBB2230013 | $15.25 | |
![]() | 3 L | - | Plastic | Blue | Georgia-Pacific | WBB2230039 | $10.50 | |
![]() | 1 gal | - | Metal/Plastic | Silver | WORX | WBB2377388 | $128.95 | |
![]() | 3785 ml | - | Aluminum | Gray | Zep | WBB2264714 | $73.95 |

Brackets and Parts
Compare | Image | Capacity | Form | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | Zep | WBB2255177 | $4.48 | |
![]() | - | - | Plastic | Gray | Global Industrial | WB641194 | $2.36was $4.08 Save $1.72 (42%) | |
![]() | 32 oz | - | Plastic | White | Global Industrial | WB641461WH | $1.27was $4.94 Save $3.67 (74%) | |
![]() | - | - | - | - | Bobrick | WBB489071 | $32.95 | |
![]() | 2 L | - | Plastic | Black | Global Industrial | WB641456BK | $2.55was $5.50 Save $2.95 (54%) | |
![]() | - | - | Plastic | Green | WORX | WBB2377391 | $11.00 |

Countertop Dispensers
Compare | Image | Capacity | Form | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 266 ml | Liquid | Stainless Steel | Polished | Simplehuman | WBB2428594 | $73.95 | |
![]() | 350 ml | Liquid & Gel | Plastic | White | Global Industrial | WB641529 | $10.50was $29.95 Save $19.45 (65%) | |
![]() | 350 ml | Foam | Plastic | White | Global Industrial | WB641528 | $12.75was $28.95 Save $16.20 (56%) | |
![]() | 350 ml | Liquid | Plastic | White | Global Industrial | WB641527 | $11.00was $29.95 Save $18.95 (63%) | |
![]() | 266 ml | Liquid | Stainless Steel | Brushed | Simplehuman | WBB2428595 | $71.95 | |
![]() | 237 ml | Liquid | Stainless Steel | White | Simplehuman | WB640268 | $54.95 |