Heated Mats
Type
Length
View All Length
Width
View All Width
Thickness
Availability
Special Price
Voltage
Pattern
Amperage
View All Amperage
Color
Brand
Watts Range (W)
Price
View All Price
Most Relevant

HeatTrak® Snow & Ice Melting Walkway Mats
Compare | Image | Length | Thickness | Width | Pattern | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 6 ft | 1/2 in | 4 ft | Chevron | Black | WB443054 | $1,032.00 | |
![]() | 10 ft | 1/2 in | 3 ft | Chevron | Black | WB443050 | $1,290.00 | |
![]() | 5 ft | 1/2 in | 3 ft | Chevron | Black | WB443048 | $645.00 | |
![]() | 20 ft | 1/2 in | 3 ft | Chevron | Black | WB443053 | $2,580.00 | |
![]() | 5 ft | 1/2 in | 2 ft | Chevron | Black | WB443040 | $476.95 | |
![]() | 15 ft | 1/2 in | 3 ft | Chevron | Black | WB443052 | $1,935.00 | |
![]() | 15 ft | 1/2 in | 2 ft | Chevron | Black | WB443044 | $1,290.00 | |
![]() | 20 ft | 1/2 in | 2 ft | Chevron | Black | WB443046 | $1,720.00 | |
![]() | 10 ft | 1/2 in | 2 ft | Chevron | Black | WB443042 | $860.00 | |
![]() | 10 ft | 1/2 in | 3 ft | Chevron | Black | WB443051 | $1,290.00 |

HeatTrak® Heated Stair Mats
Compare | Image | Length | Thickness | Width | Pattern | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 3 ft | 1/2 in | 0.92 ft | Chevron | Black | WB443056 | $195.95 | |
![]() | 5 ft | 1/2 in | 0.92 ft | Chevron | Black | WB443059 | $295.95 | |
![]() | 8 ft | 1/2 in | 0.92 ft | Chevron | Black | WB443065 | $395.95 | |
![]() | 4 ft | 1/2 in | 0.92 ft | Chevron | Black | WB443057 | $260.95 | |
![]() | 6 ft | 1/2 in | 0.92 ft | Chevron | Black | WB443061 | $330.95 | |
![]() | 7 ft | 1/2 in | 0.92 ft | Chevron | Black | WB443063 | $365.95 |

Heated Floor Mats
Compare | Image | Length | Thickness | Width | Pattern | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 3 ft | 1/4 in | 1.31 ft | Ribbed | Black | WB238150 | $55.95was $95.95 Save $40.00 (42%) | |
![]() | 1.75 ft | 1/4 in | 1.16 ft | Ribbed | Black | WB238149 | $41.95 |

HeatTrak® Heated Mat Accessories
Compare | Image | Length | Thickness | Width | Pattern | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | Black | WB261539 | $356.95 | |
![]() | 6 ft | - | - | - | Black | WB261542 | $40.95 | |
![]() | 6 ft | - | - | - | Black | WB261600 | $40.95 |

Ice & Snow Melting Mats
Compare | Image | Length | Thickness | Width | Pattern | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 3 ft | 1/2 in | 2.3 ft | Notched | Black | WB238749 | $203.95 | |
![]() | 2.29 ft | 1/2 in | 0.75 ft | Notched | Black | WBB2211147 | $41.95 ea. | |
![]() | 2.29 ft | 1/2 in | 1.29 ft | Notched | Black | WBB2211146 | $50.95 ea. |