Shop Desks
Type
View All Type
Width
View All Width
Depth
View All Depth
Height
View All Height
Availability
Special Price
Writing Surface
Color
View All Color
Weight Capacity Range (Lbs)
Shelf Capacity
Brand
View All Brand
Number of Shelves
View All Number of Shelves
Leg Type
Material
Gauge
Price
View All Price
Most Relevant

Open Base Shop and Receiving Desks
Compare | Image | Width | Depth | Writing Surface | Color | Number of Drawers | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 34-1/2 in | 30 in | Flat | Gray | 1 | 1 Bottom | WB319392 | $238.95was $279.95 Save $41.00 (15%) | |
![]() | 34-1/2 in | 30 in | Sloped | Gray | 1 | 1 Bottom | WB254635GY | $251.95 | |
![]() | 34-1/2 in | 30 in | Flat | Gray | 1 | 1 Bottom | WB319392AKIT | $279.95 | |
![]() | 24 in | 22 in | Sloped | Gray | 1 | 1 Bottom | WBB237270 | $220.95 | |
![]() | 34-1/2 in | 30 in | Sloped | Blue | 1 | 1 Bottom | WB254635KIT | $317.95was $373.95 Save $56.00 (15%) | |
![]() | 34-1/2 in | 30 in | Sloped | Gray | 1 | 1 Bottom, 1 Top | WB249458GY | $283.95was $332.95 Save $49.00 (15%) | |
![]() | 34-1/2 in | 30 in | Flat | Gray | 1 | 1 Bottom, 1 Top | WB319416GY | $385.95was $452.95 Save $67.00 (15%) | |
![]() | 36 in | 30 in | Sloped with Lips | Gray | - | 1 Bottom | WBB179841 | $336.95 | |
![]() | 48 in | 30 in | Sloped with Lips | Gray | 2 | 1 Bottom | WB190298GY | $540.00 | |
![]() | 36 in | 30 in | Sloped with Lips | Gray | 2 | 1 Bottom | WBB179844 | $505.00 |
Showing 1-10 of 19 results

Pedestal Shop Desks
Compare | Image | Width | Depth | Writing Surface | Color | Number of Drawers | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 38 in | 29 in | Flat | Gray | 4 | 1 Bottom | WB319063 | $692.00was $814.00 Save $122.00 (15%) | |
![]() | 39 in | 24 in | Flat with Lips | Gray | 4 | 1 Bottom | WBB179988 | $1,784.00 | |
![]() | 39 in | 29 in | Flat | Gray | 4 | 1 Bottom | WBB170019 | $1,198.00 | |
![]() | 39 in | 28 in | Flat with Lips | Gray | 4 | 1 Bottom | WB706385BL | $1,245.00 | |
![]() | 60 in | 28 in | Flat | Tan | 6 | - | WBB180060 | $1,593.00 |

Enclosed Cabinet Receiving Desks
Compare | Image | Width | Depth | Writing Surface | Color | Number of Drawers | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 34-1/2 in | 30 in | Sloped | Gray | 1 | 1 Bottom | WB300912GY | $399.95 | |
![]() | 48 in | 28 in | Flat | Gray | - | 2 Bottom | WBB496308 | $1,764.00 | |
![]() | 34-1/2 in | 30 in | Sloped | Blue | 1 | 1 Bottom | WB249509 | $396.95was $465.95 Save $69.00 (15%) | |
![]() | 34-1/2 in | 30 in | Sloped | Gray | 9 | - | WB237405 | $829.00was $975.00 Save $146.00 (15%) | |
![]() | 36 in | 28 in | Flat | Gray | 1 | 1 Bottom | WB253709 | $2,148.00 | |
![]() | 34-1/2 in | 30 in | Sloped | Gray | 5 | 1 Bottom | WB237408 | $708.00was $849.00 Save $141.00 (17%) | |
![]() | 36 in | 28 in | Flat | Gray | 1 | - | WB253714 | $2,684.00 | |
![]() | 36 in | 24 in | Flat with Lips | Gray | - | 1 Riser Shelf, 1 Bottom | WBB1588672 | $1,316.00 | |
![]() | 48 in | 28 in | Flat | Gray | 1 | - | WBB496312 | $3,123.00 | |
![]() | 36 in | 24 in | Flat with Lips | Gray | - | 1 Riser Shelf | WBB1588693 | $927.00 |
Showing 1-10 of 28 results

Mobile Cabinet Shop Desks
Compare | Image | Width | Depth | Writing Surface | Color | Number of Drawers | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 34-1/2 in | 30 in | Sloped | Blue | 1 | 1 Bottom | WB300912CBL | $414.95was $487.95 Save $73.00 (15%) | |
![]() | 34-1/2 in | 30 in | Sloped | Gray | 1 | 1 Bottom | WB249692CGY | $582.00was $684.00 Save $102.00 (15%) | |
![]() | 23 in | 20 in | Sloped | Gray | 2 | - | WBB170017 | $572.00 | |
![]() | 34-1/2 in | 30 in | Sloped | Blue | 1 | 1 Bottom | WB249509CBL | $552.00was $649.00 Save $97.00 (15%) | |
![]() | 20 in | 20 in | Sloped | Gray | 2 | - | WBB351255 | $832.00 | |
![]() | 24 in | 19 in | Sloped | Tan | - | 2 Bottom | WBB237126 | $616.00 | |
![]() | 27 in | 22-1/2 in | Sloped | Gray | 1 | 1 Bottom | WBB237110 | $480.95 | |
![]() | 24 in | 22 in | Sloped | Orange | 1 | 1 Bottom | WBB237108 | $810.00 | |
![]() | 23 in | 20 in | Sloped | Blue | 2 | 1 Bottom | WB185312BL | $746.00 | |
![]() | 36 in | 28 in | Sloped | Gray | 1 | 1 Bottom | WBB496313 | $2,489.00 |

Mobile Open Base Shop Desks
Compare | Image | Width | Depth | Writing Surface | Color | Number of Drawers | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 34-1/2 in | 30 in | Flat | Black | 1 | 1 Bottom | WB319355CBK | $308.95was $362.95 Save $54.00 (15%) | |
![]() | 34-1/2 in | 30 in | Sloped | Gray | 1 | 1 Bottom | WB2546235CGY | $251.95 | |
![]() | 24 in | 22 in | Sloped | Gray | 1 | 1 Bottom | WBB237269 | $292.95 | |
![]() | 23 in | 20 in | Sloped | Gray | 1 | 1 Bottom | WBB170018 | $486.95 | |
![]() | 24 in | 18 in | Sloped | Tan | - | 2 Bottom | WBB237107 | $530.00 | |
![]() | 30 in | 24 in | Flat with Lips | Gray | - | 3 Bottom | WBB170020 | $370.95 | |
![]() | 20 in | 20 in | Sloped | Gray | 1 | 1 Bottom | WBB351253 | $666.00 | |
![]() | 30 in | 24 in | Flat with Lips | Gray | 1 | 3 Bottom | WBB170021 | $601.00 | |
![]() | 24 in | 20 in | Flat with Lips | Gray | - | 3 Bottom, 1 Top | WBB170072 | $540.00 | |
![]() | 23 in | 20 in | Sloped with Lips | Tan | 1 | 1 Bottom | WB651336PY | $542.00 |
Showing 1-10 of 11 results

Wall Mounted Fold Down Receiving Desks
Compare | Image | Width | Depth | Writing Surface | Color | Number of Drawers | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | 3-3/8 in | Flat | Black | - | 1 | WB249457BK | $147.95 | |
![]() | 20 in | 3-3/8 in | Flat | Black | - | 1 | WB319390 | $115.95was $128.95 Save $13.00 (10%) | |
![]() | 20 in | 3-3/8 in | Flat | Black | - | 1 | WB249456BK | $191.95 |

Wall Mounted Receiving Desks
Compare | Image | Width | Depth | Writing Surface | Color | Number of Drawers | Number of Shelves | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 34-1/2 in | 30 in | Sloped | Gray | 1 | 1 Top | WB249510GY | $333.95was $391.95 Save $58.00 (15%) | |
![]() | 34-1/2 in | 30 in | Sloped | Blue | 1 | 1 Top | WB249691 | $419.95was $493.95 Save $74.00 (15%) | |
![]() | 34-1/2 in | 29 in | Sloped | Gray | 1 | - | WBB2337297 | $491.95 | |
![]() | 34-1/2 in | 30 in | Sloped | Blue | 1 | - | WB634177BL | $326.95 | |
![]() | 24 in | 22 in | Sloped | Blue | 1 | - | WBB237006BL | $116.95 |