Room Dividers
Type
Material
View All Material
Availability
Special Price
Length
Height
View All Height
Thickness
View All Thickness
Color
View All Color
Brand
View All Brand
Number Of Panels
View All Number Of Panels
Window
Width
View All Width
Depth
View All Depth
Price
View All Price
Most Relevant

Interion® Traditional Corner Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Stationary | 98-1/4 in | 42 in | Fabric | Gray | Partial | WB695046GY | $847.00 | |
![]() | Stationary | 122-1/4 in | 72 in | Fabric | Gray | No | WB695121GY | $955.00 | |
![]() | Stationary | 74-1/4 in | 60 in | Fabric | Gray | No | WB695050GY | $736.00 | |
![]() | Stationary | 74-1/4 in | 60 in | Fabric | Gray | Partial | WB695044GY | $621.00 | |
![]() | Stationary | 74-1/4 in | 42 in | Fabric | Blue | Partial | WB695043BL | $533.00 | |
![]() | Stationary | 74-1/4 in | 42 in | Fabric | Gray | No | WB695049GY | $653.00 | |
![]() | Stationary | 38 in | 60 in | Fabric | Blue | No | WB695028BL | $536.00 | |
![]() | Stationary | 26 in | 60 in | Fabric | Gray | No | WB695062GY | $420.95 | |
![]() | Stationary | 38 in | 72 in | Fabric | Blue | No | WB695029BL | $627.00 | |
![]() | Stationary | 50-1/4 in | 72 in | Fabric | Blue | No | WB695095BL | $701.00 |
Showing 1-10 of 61 results

Interion® Traditional Deluxe Corner Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Stationary | 74-1/4 in | 73-1/2 in | Fabric | Gray | Partial | WB695037GY | $792.00 | |
![]() | Stationary | 50-1/4 in | 43-1/2 in | Fabric | Blue | No | WB695087BL | $504.00 | |
![]() | Stationary | 98-1/4 in | 73-1/2 in | Metal Whiteboard | White | No | WB695174B | $1,332.00 | |
![]() | Stationary | 122-1/4 in | 73-1/2 in | Fabric | Gray | Partial | WB695113GY | $981.00 | |
![]() | Stationary | 98-1/4 in | 73-1/2 in | Fabric | Blue | Partial | WB695040BL | $967.00 | |
![]() | Stationary | 74-1/4 in | 73-1/2 in | Fabric | Gray | No | WB695080GY | $925.00 | |
![]() | Stationary | 60-1/4 in | 73-1/2 in | Fabric | Gray | No | WB695155GY | $1,143.00 | |
![]() | Stationary | 98-1/4 in | 61-1/2 in | Fabric/Whiteboard | Gray | No | WB695173GY | $1,120.00 | |
![]() | Stationary | 98-1/4 in | 61-1/2 in | Fabric | Blue | Partial | WB695039BL | $957.00 | |
![]() | Stationary | 74-1/4 in | 61-1/2 in | Fabric | Blue | No | WB695079BL | $762.00 |
Showing 1-10 of 61 results

Fabric Upholstered Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Modular | 53 in | 48 in | Polyethylene | Gray | Partial | WBB3120590 | $386.95 | |
![]() | Mobile | 72 in | 72 in | Fabric | Beige | No | WBB1954174 | $458.95 | |
![]() | Mobile | 113 in | 77 in | Fabric | Stone | No | WBB2332766 | $853.00 | |
![]() | Mobile | 234 in | 60 in | Fabric | Charcoal Gray | No | WBB1955139 | $1,267.00 | |
![]() | Mobile | 72 in | 72 in | Fabric | Black | No | WBB1954109 | $215.95 | |
![]() | Mobile | 102 in | 90 in | Fabric | Charcoal Gray | No | WBB1955184 | $1,008.00 | |
![]() | Mobile | 168 in | 72 in | Fabric | Cloud Gray | No | WBB1954622 | $1,578.00 | |
![]() | Mobile | 86 in | 82 in | Fabric | Cloud Gray | No | WBB1955204 | $977.00 | |
![]() | Modular | 70 in | 48 in | Polyethylene | Gray | Partial | WBB3120593 | $423.95 | |
![]() | Mobile | 69 in | 77 in | Fabric | Stone | No | WBB2332777 | $641.00 |
Showing 1-10 of 60 results

Clear Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 60 in | 60 in | Vinyl | Clear | No | WB695860 | $228.95 | |
![]() | Mobile | 72 in | 72 in | Vinyl | Clear | No | WB695861 | $230.95 | |
![]() | Mobile | 30 in | 60 in | Acrylic | Clear | No | WB695871 | $158.95was $186.95 Save $28.00 (15%) | |
![]() | Mobile | 43 in | 60 in | Acrylic | Clear | No | WB695872 | $187.95was $257.95 Save $70.00 (27%) | |
![]() | Mobile | 43 in | 75 in | Acrylic | Clear | No | WB695870 | $241.95was $283.95 Save $42.00 (15%) | |
![]() | Mobile | 71-5/7 in | 71-4/5 in | Acrylic | Clear | No | WBB2384690 | $929.00 | |
![]() | Mobile | 38-1/2 in | 74-3/16 in | Glass | Clear | No | WBB2373266 | $957.00 | |
![]() | Mobile | 40 in | 74 in | Acrylic | Frosted Clear | No | WBB3079574 | $774.00 | |
![]() | Mobile | 50 in | 80-1/3 in | Glass | Clear | No | WBB2412099 | $549.00 | |
![]() | Mobile | 118 in | 72 in | Acrylic | Clear | No | WBB3050543 | $1,722.00 |
Showing 1-10 of 23 results

Antimicrobial Medical Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 113 in | 69 in | Fabric | Blue Tide | No | WBB1722779 | as low as $671.00 Save $58.00 8% | |
![]() | Mobile | 69 in | 69 in | Fabric | Charcoal | No | WBB1722755 | $543.00 |

Plastic & Vinyl Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 300 in | 48 in | Plastic | Gray | No | WBB1954583 | $1,905.00 | |
![]() | Mobile | 245 in | 72 in | Vinyl | Granite | No | WBB227145 | $2,187.00 | |
![]() | Stationary | 100 in | 70 in | Plastic | Clear | No | WBB1954117 | $588.00 | |
![]() | Mobile | 157 in | 72 in | Vinyl | Granite | No | WBB226812 | $1,582.00 | |
![]() | Mobile | 69 in | 60 in | Vinyl | Sandalwood | No | WBB227401 | $976.00 | |
![]() | Stationary | 100 in | 88 in | Plastic | Gray | No | WBB1954799 | $676.00 | |
![]() | Mobile | 289 in | 72 in | Vinyl | Granite | No | WBB227393 | $2,464.00 | |
![]() | Mobile | 201 in | 96 in | Vinyl | Oatmeal | No | WB240048VS | $3,020.00 | |
![]() | Mobile | 300 in | 72 in | Plastic | Clear | No | WBB1954695 | $1,939.00 | |
![]() | Mobile | 289 in | 96 in | Vinyl | Gray | No | WB240050VG | $3,859.00 |
Showing 1-10 of 23 results

Fire Resistant & Ballistic Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 69 in | 72 in | Fabric | Black | No | WBB1890553 | $1,711.00 | |
![]() | Mobile | 157 in | 88 in | Fabric | Black | No | WBB1890565 | $3,078.00 | |
![]() | Mobile | 245 in | 88 in | Fabric | Black | No | WBB1890568 | as low as $2,891.00 Save $251.00 8% | |
![]() | Mobile | 48 in | 78 in | Fabric | Charcoal Gray | No | WBB2336670 | $2,535.00 | |
![]() | Mobile | 245 in | 721 in | Fabric | Black | No | WBB1890555 | $3,536.00 |