Sofas & Sectionals
Style
View All Style
Seat Material
View All Seat Material
Seat Color Family
View All Seat Color Family
Availability
Special Price
Color
Frame Color Family
View All Frame Color Family
Brand
View All Brand
Type
Height Range (in)
Width
View All Width
Depth
View All Depth
Price
View All Price
Most Relevant

Lobby & Reception Sofas
Compare | Image | Seat Material | Height | Width | Seat Color Family | Weight Capacity | Frame Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Synthetic Leather | 29-1/2 in | 72-3/4 in | Black | 900 lbs | Steel | WB695737-AM | $895.00 | |
![]() | Synthetic Leather | 29-1/2 in | 72-3/4 in | Gray | 900 lbs | Steel | WB695737GY-AM | $895.00 | |
![]() | Vinyl | 27-7/8 in | 77 in | Gray | - | - | WBB3116320 | $1,808.00 | |
![]() | Fabric | 32-1/4 in | 70 in | Tan | 900 lbs | Steel | WB695967TN | $684.00was $1112.00 Save $428.00 (38%) | |
![]() | Bonded Leather | 33 in | 65-1/8 in | Black | - | Wood | WBB3090471 | $572.00 | |
![]() | Vinyl | 27-7/8 in | 77 in | Cognac | - | - | WBB3116319 | $1,808.00 | |
![]() | Synthetic Leather | 29 in | 72-3/4 in | Brown | - | Wood | WBB2256297 | $909.00 | |
![]() | Fabric | 35-3/4 in | 85-1/16 in | Gray | 825 lbs | Metal, Wood | WBB3133642 | $1,223.00 | |
![]() | Fabric | 35-3/4 in | 85-1/16 in | Gray | 825 lbs | Metal, Wood | WBB3133641 | $1,223.00 | |
![]() | Fabric | 32-3/4 in | 74 in | Gray | - | Wood | WBB2384803 | $1,139.00 |
Showing 1-10 of 30 results

Lobby & Reception Love Seats
Compare | Image | Seat Material | Height | Width | Seat Color Family | Weight Capacity | Frame Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Synthetic Leather | 29-1/2 in | 51-1/2 in | Black | 600 lbs | Steel | WB695736-AM | $806.00 | |
![]() | Synthetic Leather | 29-1/2 in | 51-1/2 in | Gray | 600 lbs | Steel | WB695736GY-AM | $806.00 | |
![]() | Vinyl | 27-7/8 in | 53-1/2 in | Black | - | - | WBB3116327 | $1,368.00 | |
![]() | Synthetic Leather | 33-1/4 in | 44-7/8 in | Black | 500 lbs | Nylon | WBB1856379 | $403.95 | |
![]() | Fabric | 32-3/4 in | 54 in | Black | - | Wood | WBB2384815 | $900.00 | |
![]() | Synthetic Leather | 29-1/4 in | 57-3/4 in | Black | - | Metal | WBB2308182 | $909.00 | |
![]() | Fabric | 32-3/4 in | 54 in | Gray | - | Wood | WBB2384804 | $901.00 | |
![]() | Fabric | 35-3/4 in | 61 in | Gray | 550 lbs | Metal, Wood | WBB3133617 | $928.00 | |
![]() | Synthetic Leather | 31-1/4 in | 55 in | Brown | - | Wood | WBB2384821 | $961.00 | |
![]() | Synthetic Leather | 27 in | 51 in | Black | - | Metal | WBB2256265 | $878.00 |
Showing 1-10 of 23 results

Lobby & Reception Chairs & Sectionals
Compare | Image | Seat Material | Height | Width | Seat Color Family | Weight Capacity | Frame Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Polyurethane | 30-1/2 in | 26-3/8 in | Black | 250 lbs | Steel | WBB2223912 | $293.95 | |
![]() | Synthetic Leather | 27-1/2 in | 28-1/2 in | Gray | - | Metal | WBB3086794 | $528.00 | |
![]() | Fabric | 35-3/4 in | 128 in | Gray | 1650 lbs | Metal, Wood | WBB3133681 | $3,300.00 | |
![]() | Leather | 29-1/2 in | 24-3/4 in | Black | 250 lbs | Aluminum | WBB2384871 | $475.95 | |
![]() | Leather | 18 in | 25 in | Black | 250 lbs | Aluminum | WBB2384897 | $336.95 | |
![]() | Fabric | 32-1/4 in | 30-1/4 in | Tan | 300 lbs | Steel | WB695965TN | $358.95was $583.00 Save $224.05 (38%) | |
![]() | Vinyl | 33-1/2 in | 62-1/4 in | Beige | 500 lbs | Wood | WB607824VBG | $647.00 | |
![]() | Fabric | 35-3/4 in | 87 in | Gray | 1375 lbs | Metal, Wood | WBB3133654 | $2,304.00 | |
![]() | Fabric | 35-3/4 in | 125 in | Blue | 2200 lbs | Metal, Wood | WBB3133625 | $4,155.00 | |
![]() | Fabric | 35-3/4 in | 131 in | Blue | 1100 lbs | Metal, Wood | WBB3133673 | $2,445.00 |
Showing 1-10 of 73 results

Lobby & Reception Sets
Compare | Image | Seat Material | Height | Width | Seat Color Family | Weight Capacity | Frame Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Synthetic Leather | 27-1/4 in | 56 in | Black | - | Metal | WBB2332642 | $1,092.00 | |
![]() | Synthetic Leather | 27-1/4 in | 56 in | Gray | - | Metal | WBB3086796 | $807.00 | |
![]() | Synthetic Leather | 27-1/4 in | 168 in | Black | - | Metal | WBB2332637 | $3,180.00 | |
![]() | Synthetic Leather | 27-1/4 in | 112 in | Gray | - | Metal | WBB3086798 | $1,611.00 | |
![]() | Synthetic Leather | 27-1/4 in | 84 in | Gray | - | Metal | WBB3086799 | $1,209.00 |

Reception Seating Replacement Parts
Compare | Image | Seat Material | Height | Width | Seat Color Family | Weight Capacity | Frame Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 1-1/2 in | 4-1/2 in | - | - | Steel | WBB2384801 | $90.95 | |
![]() | Polyurethane | 8-1/4 in | 25-1/2 in | Black | - | Polyurethane | WBB2384861 | $155.95 |