Portable & Window
Type
Cooling Area
View All Cooling Area
Availability
Special Price
Fan Diameter
View All Fan Diameter
Brand
View All Brand
CFM High Range
Voltage
Color
View All Color
Height
View All Height
Number Of Speeds
View All Number Of Speeds
Capacity
View All Capacity
Price
View All Price
Most Relevant

Global Industrial™ Portable Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 16480 CFM | 3767 ft² | 74 gal | 115 V | Global Industrial | WB293132 | $2,519.00was $3149.00 Save $630.00 (20%) | |
![]() | 30 in | 10594 CFM | 1615 ft² | 26 gal | 115 V | Global Industrial | WB293131 | $1,975.00was $2195.00 Save $220.00 (10%) | |
![]() | 20 in | 4600 CFM | 530 ft² | 16 gal | 115 V | Global Industrial | WB600580 | $812.00was $903.00 Save $91.00 (10%) |

PortaCool Industrial Portable Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 22500 CFM | 5,625 ft² | 65 gal | 120 V | Portacool | WBB2211889 | $4,750.00 | |
![]() | - | 3600 CFM | 900 ft² | 30 gal | 115 V | Portacool | WBB2249951 | $1,279.00 | |
![]() | 36 in | 12500 CFM | 3,125 ft² | 60 gal | 120 V | Portacool | WBB2211890 | $3,499.00 | |
![]() | - | 2400 CFM | 700 ft² | 20 gal | 115 V | Portacool | WBB2249950 | $983.00 | |
![]() | 24 in | 8500 CFM | 2,125 ft² | 55 gal | 120 V | Portacool | WBB2211891 | $2,729.00 | |
![]() | 36 in | 12500 CFM | 3125 ft² | 45 gal | 115 V | Portacool | WBB2249952 | $8,999.00 |

Portable Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 50 in | 24000 CFM | 6,500 ft² | 64 gal | 120 V | Big Ass Fans | WBB2803599 | $4,800.00 | |
![]() | - | 9500 CFM | 4000 ft² | 15 gal | 110 / 240 V | Vector Climate | WBB2377258 | $5,850.00 | |
![]() | - | 5300 CFM | 1600 ft² | 14.6 gal | 115 V | Hessaire | WBB2201925 | $578.00 | |
![]() | - | 500 CFM | 300 ft² | 6.6 gal | 120 V | Honeywell | WBB2094867 | $413.95 | |
![]() | 36 in | 9700 CFM | 3,600 ft² | 46 gal | 120 V | Big Ass Fans | WBB2803603 | $3,699.00 | |
![]() | - | 2200 CFM | 800 ft² | 10.3 gal | 115 V | Hessaire | WBB2201926 | $486.95 | |
![]() | - | 150 CFM | 100 ft² | 1.8 gal | 120 V | Honeywell | WBB2094876 | $218.95 | |
![]() | - | 300 CFM | 175 ft² | 2.6 gal | 120 V | Honeywell | WBB2094875 | $313.95 | |
![]() | 18 in | 2800 CFM | 1,200 ft² | 16 gal | 120 V | Big Ass Fans | WBB2803601 | $2,939.00 | |
![]() | - | 525 CFM | 320 ft² | 7.9 gal | 120 V | Honeywell | WBB2094868 | $409.95 |
Showing 1-10 of 15 results

Atomizing Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 23 in | - | - | 85 gal | 110 V | Power Breezer | WB293152 | $5,420.00 | |
![]() | 29 in | 5885 CFM | 1500 ft² | 26 gal | 110 V | Global Industrial | WB604134 | $1,899.00 | |
![]() | 23 in | 1625 CFM | 800 ft² | 18 gal | 110 V | Global Industrial | WB604135 | $1,599.00 | |
![]() | 23 in | - | - | 85 gal | 110 / 220 V | Power Breezer | WB293153 | $5,990.00 | |
![]() | 30 in | 8462 CFM | 3000 ft² | 19 gal | 110 V | Baileigh | WBB2381512 | $4,609.00 |

Window Evaporative Coolers
Compare | Image | Fan Diameter | CFM High | Coverage Area | Internal Water Tank Capacity | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 21-5/8 in | 3200 CFM | 1600 ft² | 2 gal | 115 V | Mastercool | WBB2278581 | $534.00 |