Portable Heaters
Voltage
Type
BTU High Range
Kilowatts Range (Kw)
Brand
View All Brand
Watts High
Phase
Availability
Special Price
Color
Height Range (in)
Material
Price
Most Relevant

Portable Electric Heaters
Compare | Image | Watts High | Voltage | BTU High | Color | Amps High | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10000 W | 240 V | 34120 | Orange | 41.7 A | 38-1/2 in | WB653558 | $972.00 | |
![]() | 10000 W | 240 V | 34129 | - | 41.7 A | 24 in | WB246739 | $771.00 | |
![]() | 15000 W | 208 V | 51180 | Orange | 41.7 A | 38-1/2 in | WB653673 | $939.00was $1251.00 Save $312.00 (25%) | |
![]() | - | - | - | White | - | 19-5/8 in | WB246728 | $157.95 | |
![]() | - | - | - | White | - | 24 in | WB246729 | $122.95 | |
![]() | 10200 W | 240 V | 33700 | Yellow | 41.82 A | 22-3/16 in | WB246551 | $1,211.00 | |
![]() | 15000 W | 208 V | 51000 | Yellow | 42.35 A | 23 in | WB246552 | $1,421.00 | |
![]() | 15000 W | 240 V | 51180 | Orange | 62.5 A | 38-1/2 in | WB653670 | $1,191.00 | |
![]() | 5000 W | 240 / 208 V | 17060 | Gray | 18.2 A | 19-5/8 in | WB246737 | $331.95 | |
![]() | 15000 W | 240 V | 51180 | Orange | 36.1 A | 38-1/2 in | WB653671 | $1,223.00 |

Radiant & Fan Forced Portable Heaters
Compare | Image | Watts High | Voltage | BTU High | Color | Amps High | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1500 W | 120 V | 5120 | Black | 12.5 A | 13-7/16 in | WB653579 | $114.95 |