Portable
CFM Range
Horse Power Range (hp)
Amperage Range (A)
Cord Length
View All Cord Length
Availability
Special Price
Brand
Depth Range (in)
Height Range (in)
Color
Wattage Range (W)
Fan Diameter
CFM high
Price
View All Price
Most Relevant

Portable Air Movers & Floor Dryers
Compare | Image | CFM | Horsepower | Voltage | Speed | Cord Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 475 CFM | 1/8 HP | 115 V | 3 ft/min | 10 ft | XPower | WBB2262691 | $64.00 | |
![]() | 800 CFM | 1/5 HP | 115 V | 3 ft/min | 10 ft | XPower | WBB1581972 | $123.95 | |
![]() | 2800 CFM | 3/4 HP | 115 V | 3 ft/min | 20 ft | Global Industrial | WB641770 | $292.95was $308.95 Save $16.00 (5%) | |
![]() | 3600 CFM | 1 HP | 115 V | 3 ft/min | 20 ft | XPower | WBB2096662 | $345.00 | |
![]() | 1200 CFM | 1/4 HP | 115 V | Variable Speed rpm | 25 ft | Global Industrial | WB641767 | $209.95was $246.95 Save $37.00 (15%) | |
![]() | 800 CFM | 1/5 HP | 115 V | 3 ft/min | 10 ft | XPower | WBB2262690 | $95.00 | |
![]() | 4000 CFM | 1 HP | 115 V | 3 ft/min | 15 ft | Global Industrial | WB641764 | $399.95 | |
![]() | 1600 CFM | 1/4 HP | 115 V | 3 ft/min | 20 ft | XPower | WBB1581973 | $305.95 | |
![]() | - | - | - | - | - | Global Industrial | WB641761 | $28.95 | |
![]() | 1050 CFM | 1/3 HP | 115 V | 3 ft/min | 15 ft | XPower | WBB2262689 | $391.95 |
Showing 1-10 of 26 results

Axial Air Movers
Compare | Image | CFM | Horsepower | Voltage | Speed | Cord Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4000 CFM | 1/2 HP | 115 V | 2 ft/min | 25 ft | Global Industrial | WB641765 | $300.95was $375.95 Save $75.00 (20%) | |
![]() | 1560 CFM | - | 115 V | Variable Speed ft/min | 10 ft | XPower | WBB3076442 | $176.95 | |
![]() | - | - | - | - | - | Powr-Flite | WB238390 | $5.60 | |
![]() | 3600 CFM | 1/3 HP | 115 V | Variable Speed rpm | 20 ft | XPower | WBB2096664 | $452.95 | |
![]() | 3600 CFM | 1/3 HP | 115 V | Variable Speed rpm | 20 ft | XPower | WBB2214260 | $650.00 | |
![]() | 3000 CFM | 1/4 HP | 120 V | 2 ft/min | 20 ft | Powr-Flite | WB239749 | $566.00 | |
![]() | 1720 CFM | 1/4 HP | 115 V | Variable Speed rpm | 20 ft | XPower | WBB1581990 | $308.95 | |
![]() | 3500 CFM | 1/4 HP | 120 V | 2 ft/min | 20 ft | Powr-Flite | WB239751 | $676.00 | |
![]() | - | - | - | - | - | Powr-Flite | WB442195 | $87.95 | |
![]() | 3000 CFM | 1/4 HP | 120 V | 2 ft/min | 20 ft | Powr-Flite | WB239750 | $557.00 |
Showing 1-10 of 15 results

Safety Cone Cordless Floor Drying System
Compare | Image | CFM | Horsepower | Voltage | Speed | Cord Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | 220 V | - | - | Hurricone | WBB1343111 | $445.00 | |
![]() | - | - | 12 V | - | - | Hurricone | WBB1343115 | $110.95 | |
![]() | - | - | 110 V | - | - | Hurricone | WBB1343116 | $44.95 | |
![]() | - | - | 120 V | - | - | Hurricone | WBB1343112 | $451.95 |

Vertical Floor Dryers
Compare | Image | CFM | Horsepower | Voltage | Speed | Cord Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2800 CFM | 1/4 HP | 115 V | 1 ft/min | 25 ft | Global Industrial | WB641769 | $232.95was $290.95 Save $58.00 (20%) | |
![]() | 885 CFM | - | 115 V | Variable Speed rpm | 15 ft | Dri-Eaz | WBB2199358 | $436.95 |

Inflatable Blowers
Compare | Image | CFM | Horsepower | Voltage | Speed | Cord Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1700 CFM | 3 HP | 120 V | 1 ft/min | 12 ft | XPower | WBB2214253 | $254.95 | |
![]() | 120 CFM | 1/8 HP | 120 V | 1 ft/min | 6 ft | XPower | WBB2262694 | $67.95 | |
![]() | 1500 CFM | 2 HP | 120 V | 1 ft/min | 12 ft | XPower | WBB1804265 | $253.95 | |
![]() | 2800 CFM | 1/3 HP | 120 V | 1 ft/min | 15 ft | XPower | WBB2214250 | $319.95 | |
![]() | 380 CFM | 1/4 HP | 120 V | 1 ft/min | 6 ft | XPower | WBB2262693 | $110.95 | |
![]() | 1000 CFM | 1 HP | 120 V | 1 ft/min | 6 ft | XPower | WBB1804264 | $193.95 |