Playground Equipment
Brand
Type
Recommended Age
Color
View All Color
Height
View All Height
Length
View All Length
Assembly Required
Material
Width
View All Width
Capacity
View All Capacity
Price
View All Price
Most Relevant

Playground Equipment
Compare | Image | Color | Recommended Age | Width | Capacity | Height | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Multi | - | 14 in | - | - | 14 in | WBB1785770 | $1,240.00 | |
![]() | Red/Yellow/Blue Combination | 3 to 12 | 14 ft | 8 Children | 11 ft | 15 ft | WBB2100125 | $2,244.00 | |
![]() | Red/Yellow/Blue/Green Combination | T to 2 (6mo to 2yr) | 4-3/7 ft | 8 Children | 7-4/7 ft | 7-1/3 ft | WBB2108156 | $3,979.00 | |
![]() | Green/Brown/Tan Combination | 5 to 12 | 11-3/4 ft | 20 Children | - | 15-1/6 ft | WBB1785784 | $12,833.00 | |
![]() | Red/Yellow/Blue/Green Combination | 2 to 5 | 9-1/6 ft | 10 Children | 6-2/3 ft | 10 ft | WBB2108144 | $4,295.00 | |
![]() | Red/Yellow/Blue Combination | 5 to 12 | 11-3/4 ft | 20 Children | - | 15-1/6 ft | WBB1785783 | $11,796.00 | |
![]() | Green/Brown/Tan Combination | 3 to 12 | 16'2" ft | 10 Children | 10'10" ft | 19'6" ft | WBB2100129 | $2,625.00 | |
![]() | Red/Yellow/Blue Combination | 5 to 12 | 29 ft | 40 Children | - | 20-4/7 ft | WBB1785800 | $26,539.00 | |
![]() | Red/Yellow/Blue/Green Combination | 2 to 5 | 15-1/6 ft | 25 Children | 11 ft | 19 ft | WBB2108152 | $12,920.00 | |
![]() | Red/Yellow/Blue Combination | 5 to 12 | 14 ft | 15 Children | - | 12-1/3 ft | WBB1785771 | $8,279.00 |
Showing 1-10 of 14 results

Motion
Compare | Image | Color | Recommended Age | Width | Capacity | Height | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Red | 3 to 10 | 7'10" ft | 7 Children | 3 ft | 7'10" ft | WBB2100133 | $402.95 | |
![]() | Green | 3 to 10 | 7'10" ft | 7 Children | 3 ft | 7'10" ft | WBB2100131 | $414.95 |

Climbing & Crawling
Compare | Image | Color | Recommended Age | Width | Capacity | Height | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Red/Blue | 3 to 10 | 120 in | - | 60 in | 120 in | WBB2100139 | $275.95 | |
![]() | Green/Brown | 3 to 10 | 120 in | - | 60 in | 120 in | WBB2100138 | $316.95 | |
![]() | Blue | 5 to 12 | 19-1/2 in | 5 Children | 80 in | 144 in | WBB253863 | $1,883.00 | |
![]() | Multi | 5 to 12 | 90 in | 20 Children | 42 in | 90 in | WBB253865 | $1,878.00 |