Parking Curbs & Speed Bumps
Type
View All Type
Availability
Brand
View All Brand
Height
View All Height
Material
View All Material
Length
View All Length
Color
View All Color
Width
View All Width
Price
View All Price
Most Relevant

Rubber Speed Bumps
Compare | Image | Width | Length | Height | Color | Material | Weight | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 in | 72 in | 2-3/8 in | Black/Yellow | UV Black Rubber | 51 lbs | WB708109 | $69.95 | |
![]() | 12 in | 48 in | 2-9/25 in | Black/Yellow | UV Black Rubber | 35.27 lbs | WB670528 | $68.95 | |
![]() | 1/2 in | - | 14 in | Gray | - | - | WB239373 | $3.75 ea. | |
![]() | 12 in | 7-1/2 in | 2-9/25 in | Black | UV Black Rubber | 5.5 lbs | WB708110 | $9.99 | |
![]() | 1/2 in | - | - | Yellow | - | - | WB290459 | $7.20 | |
![]() | 12 in | 9 in | 2-1/4 in | Black | Recycled Rubber | 5.5 lbs | WB436767 | $31.95 |

Rubber Parking Curbs
Compare | Image | Width | Length | Height | Color | Material | Weight | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 5-9/10 in | 72 in | 3-9/10 in | Black/Yellow | UV Black Rubber | 35.5 lbs | WB708111 | as low as $34.95 Save $7.00 17% | |
![]() | 6 in | 47-1/4 in | 3-15/16 in | Black/Yellow | UV Black Rubber | 23.15 lbs | WB670596 | $34.95 | |
![]() | 6 in | 72 in | 4 in | Black | Molded Rubber | 34 lbs | WBB1960368 | $76.95 | |
![]() | 6 in | 21-5/8 in | 3-15/16 in | Black/Yellow | UV Black Rubber | 9.92 lbs | WB670594 | $15.75 | |
![]() | 6 in | 35-1/4 in | 3-15/16 in | Black/Yellow | UV Black Rubber | 17.64 lbs | WB670595 | $29.95 | |
![]() | 1/2 in | 6 in | - | Silver | - | 1 lbs | WBB2350211 | $4.40 |

Rubber Speed Humps
Compare | Image | Width | Length | Height | Color | Material | Weight | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 23-1/2 in | 110-3/4 in | 1-5/8 in | Black/Yellow | Rubber | - | WBB1409813 | as low as $389.95 Save $10.00 3% | |
![]() | 35-1/4 in | 20-5/16 in | 2-7/16 in | Black | Rubber | - | WBB1409824 | as low as $115.95 Save $10.00 8% | |
![]() | 12 in | 72 in | 2-5/8 in | Black | - | 52 lbs | WBB2350263 | $69.95 | |
![]() | 35-1/4 in | 20-5/16 in | 2-7/16 in | Black | Rubber | - | WBB1409828 | $141.95 | |
![]() | 36 in | 17-1/2 in | 2-3/8 in | Black | - | 23 lbs | WBB2350261 | $47.95 | |
![]() | 36 in | 17-1/2 in | 2-3/8 in | Black | - | 23 lbs | WBB2350260 | $47.95 | |
![]() | 35-1/4 in | 118-11/16 in | 2-7/16 in | Black/Yellow | Rubber | - | WBB1409820 | as low as $618.00 Save $51.00 8% | |
![]() | 24 in | 26 in | 2-3/8 in | Black | - | 52 lbs | WBB2350264 | $52.95 | |
![]() | 23-1/2 in | 19-1/8 in | 1-5/8 in | Black | Rubber | - | WBB1409818 | $112.95 | |
![]() | 1/2 in | 4-1/2 in | - | Silver | - | 1 lbs | WBB2350258 | $3.99 |
Showing 1-10 of 23 results

High Visibility Plastic Speed Bump With Cable Protection
Compare | Image | Width | Length | Height | Color | Material | Weight | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 in | 120 in | 2 in | Yellow | Plastic | 43 lbs | WBB1337530 | $203.95 | |
![]() | 10 in | 96 in | 2 in | Yellow | Plastic | 31 lbs | WBB1337533 | $159.95 | |
![]() | 10 in | 72 in | 2 in | Yellow | Plastic | 23 lbs | WBB1337532 | $130.95 | |
![]() | 10 in | 48 in | 2 in | Yellow | Plastic | 14 lbs | WBB1337531 | $96.95 | |
![]() | 10 in | 108 in | 2 in | Yellow | Plastic | - | WB708107 | $227.95 |

Plastic Parking Curbs
Compare | Image | Width | Length | Height | Color | Material | Weight | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 in | 72 in | 4 in | Yellow | Polyethylene | 15 lbs | WB269060YL | $81.95 | |
![]() | - | - | - | Silver/Brown | - | - | WBB54158 | $32.95 | |
![]() | - | - | - | Silver | - | - | WBB54156 | $21.75 | |
![]() | 6 in | 72 in | 4 in | Blue | Plastic | 30 lbs | WB641100BL | $91.95 | |
![]() | 6 in | 72 in | 3-1/4 in | Blue | Recycled Plastic | 40 lbs | WBB54154 | $122.95 |

Rubber Speed Bump Kits
Compare | Image | Width | Length | Height | Color | Material | Weight | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 14 in | 39 in | 2 in | Black/Yellow | Molded Rubber | 35 lbs | WBB700067 | $69.95 | |
![]() | 12 in | 72 in | 2 in | Black/Yellow | Molded Rubber | 51 lbs | WBB770127 | $124.95 | |
![]() | 14 in | 7 in | 2 in | Black | Molded Rubber | 8 lbs | WBB700066 | $18.75 | |
![]() | 12 in | 6 in | 2 in | Black | Molded Rubber | 3.18 lbs | WBB770128 | $17.50 | |
![]() | 3/8 in | 6 in | - | Silver | - | 0.5 lbs | WBB770133 | $6.90 | |
![]() | 3/8 in | 12 in | - | Silver | - | 0.5 lbs | WBB770134 | $5.70 |

Parking Blocks with Cable Protection
Compare | Image | Width | Length | Height | Color | Material | Weight | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 6 in | 72 in | 3-1/4 in | White | Recycled LDPE | 15 lbs | WBB2112730 | $69.95 | |
![]() | 6 in | 48 in | 4 in | Yellow | Recycled LDPE | 14 lbs | WBB2112731 | $64.95 | |
![]() | 6 in | 72 in | 3-1/4 in | Yellow | Plastic | 20 lbs | WBB1337495 | $84.95 | |
![]() | 6 in | 48 in | 3-1/4 in | White | Recycled LDPE | 10 lbs | WBB2112726 | $57.95 | |
![]() | 6 in | 72 in | 4 in | Yellow | Plastic | 27 lbs | WBB1337499 | $82.95 | |
![]() | 6 in | 72 in | 4 in | Yellow | Recycled LDPE | 21 lbs | WBB2112735 | $97.95 | |
![]() | 6 in | 72 in | 4 in | Gray | Recycled LDPE | 21 lbs | WBB2112737 | $72.95 | |
![]() | 6 in | 72 in | 3-1/4 in | Blue | Recycled LDPE | 15 lbs | WBB2112728 | $79.95 |

DOORKING® Surface Mount Spike System
Compare | Image | Width | Length | Height | Color | Material | Weight | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 31 in | 2 in | Yellow | Diamond Plate Galvanized Steel | 111 lbs | WBB2257392 | $2,885.00 | |
![]() | 124 in | 31 in | 2 in | Yellow | Diamond Plate Galvanized Steel | 365 lbs | WBB2257394 | $10,161.00 | |
![]() | 8-1/2 in | 31 in | 2 in | Yellow | Diamond Plate Galvanized Steel | 30 lbs | WBB2257393 | $537.00 |

Portable & Permanent Speed Bumps
Compare | Image | Width | Length | Height | Color | Material | Weight | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 in | 14 in | - | Black/Yellow | Polyurethane | 28 lbs | WBB2095846 | $244.95 | |
![]() | 15 in | 48 | 7/8 in | Black | Polyurethane | 25 lbs | WB670746 | $289.95 | |
![]() | 15 in | 48 | 7/8 in | Yellow | Polyurethane | 25 lbs | WB670748 | $289.95 | |
![]() | 12 in | 46-1/2 in | 1 in | Black | Vulcanized Recycled Rubber | 24 lbs | WBB2243396 | $430.95 | |
![]() | 8 in | 120 in | 1-3/4 in | Yellow | Plastic | - | WBB1504107 | $549.95 | |
![]() | 15 in | 48 | 7/8 in | Orange | Polyurethane | 25 lbs | WB670747 | $289.95 |

72"L Speed Bump With Cable Protection
Compare | Image | Width | Length | Height | Color | Material | Weight | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 in | 72 in | 2 in | Yellow | High-Density Polyethylene | 15 lbs | WB506847 | $80.95 |

Plastic Speed Bumps
Compare | Image | Width | Length | Height | Color | Material | Weight | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 in | - | 2 in | Yellow | Plastic | - | WB290417 | $146.95 |

Garage Stop
Compare | Image | Width | Length | Height | Color | Material | Weight | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 14 in | 20 in | 5 in | Black | Molded Rubber | 20 lbs | WBB700029 | $63.95 |