Panel Carts & Trucks
Length
View All Length
Width
View All Width
Height
View All Height
Weight Capacity
View All Weight Capacity
Brand
View All Brand
Availability
Color
View All Color
Shelf Capacity
Type
View All Type
Material
View All Material
Gauge
Depth
Capacity
View All Capacity
Price
View All Price
Most Relevant

Adjustable Panel & Sheet Mover Trucks
Compare | Image | Weight Capacity | Width | Length | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3600 lbs | 24 in | 48 in | 36 in | Polyurethane | 6 in | WBB288028 | $497.95 | |
![]() | 2000 lbs | 60 in | - | 36 in | Mold-on Rubber, 2 Swivel, 2 Rigid | 6 in | WB652215 | as low as $450.95 Save $39.00 8% | |
![]() | - | --- in | --- in | 26 in | - | --- in | WB585237 | $88.95 | |
![]() | 2000 lbs | 48 in | - | 36 in | Mold-on Rubber, 2 Swivel, 2 Rigid | 6 in | WB652214 | as low as $471.95 Save $13.00 3% | |
![]() | 2000 lbs | 30 in | 60 in | - | Rubber | 6 in | WB241544 | $326.95 | |
![]() | 3600 lbs | 24 in | 39-5/16 in | 36 in | Polyurethane, 2 Rigid, 2 Swivel | 6 in | WBB3132989 | $468.95 | |
![]() | 2000 lbs | 24 in | 48 in | - | Rubber | 6 in | WB241543 | $284.95 | |
![]() | 3600 lbs | 24 in | 36 in | 36 in | Polyurethane | 6 in | WBB287909 | as low as $423.95 Save $37.00 8% | |
![]() | - | --- in | --- in | 38 in | - | --- in | WB585238 | $140.95 | |
![]() | - | --- in | --- in | 38 in | - | --- in | WB585235 | $126.95 |
Showing 1-10 of 56 results

Drywall Trucks
Compare | Image | Weight Capacity | Width | Length | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2400 lbs | 29-1/2 in | 47-1/2 in | 46-1/4 in | Rubber, 4 Swivel, 2 w/ Brakes | 8 in | WB800542 | as low as $289.95 Save $14.00 5% | |
![]() | - | 18 in | 44 in | 1/4 in | - | - | WBB2244992 | $184.95 | |
![]() | 2400 lbs | 21-1/2 in | 47-1/2 in | 46-1/4 in | Rubber, 4 Swivel-2 w/ Brakes | 8 in | WB800258 | as low as $259.95 Save $14.00 5% | |
![]() | 4000 lbs | 23 in | 48 in | 44 in | 8" Rubber Swivel Casters | 8 in | WBB3085706 | $419.95 | |
![]() | 2000 lbs | 24 in | 44 in | 51 in | Polyurethane, 4 Swivel | 8 in | WBB287949 | $533.00 | |
![]() | 3000 lbs | 28-3/4 in | 48 in | 46-1/4 in | Rubber, 4 Swivel | 8 in | WBB2244985 | $271.00 | |
![]() | 3000 lbs | 23-3/4 in | 48 in | 46-1/2 in | Rubber, 4 Swivel | 8 in | WBB2244986 | $315.95 | |
![]() | 3000 lbs | 23-1/8 in | 49-13/16 in | 47-9/16 in | Mold-On Rubber, 4 Swivel with 4 Pos Swiv Lock | 8 in | WBB3132932 | $575.00 | |
![]() | 2000 lbs | 26 in | 54 in | 51 in | Polyurethane, 4 Swivel | 8 in | WBB2321534 | $560.00 | |
![]() | 3000 lbs | 20-1/16 in | 43-5/16 in | 47-9/16 in | Polyurethane, 4 Swivel | 8 in | WBB3132931 | $566.00 |
Showing 1-10 of 24 results

Panel, Sheet and Lumber Trucks
Compare | Image | Weight Capacity | Width | Length | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2400 lbs | 27-1/2 in | 38-1/2 in | 33-3/4 in | Phenolic, 2 Swivel, 2 Rigid | 5 in | WBB384339 | $492.95 | |
![]() | 2000 lbs | 30 in | 60 in | 9-1/2 in | Mold-on Rubber | 6 in | WB241443C | $591.00 | |
![]() | 2000 lbs | 30 in | 60 in | 9-1/2 in | Mold-on Rubber | 6 in | WB241443 | $576.00 | |
![]() | 2400 lbs | 27-1/2 in | 38-1/2 in | 35 in | Phenolic, 2 Swivel, 2 Rigid | 6 in | WBB384340 | $459.95 | |
![]() | 3200 lbs | 30 in | 54 in | 38 in | Polyurethane, 2 Swivel, 2 Rigid | 8 in | WBB384351 | $1,150.00 | |
![]() | 4000 lbs | 30 in | 36 in | 34 in | (2) Rigid; (2) Swivel | 6 in | WBB3112871 | $746.00 | |
![]() | 1200 lbs | 30 in | 60 in | 11-1/2 in | Full Pneumatic | 8 in | WB241445C | $598.00 | |
![]() | 3600 lbs | 30 in | 48 in | 45 in | Mold-on Rubber | 6 in | WBB288037 | $1,050.00 | |
![]() | 3600 lbs | 24 in | 48 in | 45 in | Mold-on Rubber | 6 in | WBB288036 | $894.00 | |
![]() | 4000 lbs | 30 in | 36 in | 34 in | (2) Rigid; (2) Swivel | 5 in | WBB3112870 | $717.00 |
Showing 1-10 of 23 results

Panel Cart Dollies
Compare | Image | Weight Capacity | Width | Length | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1000 lbs | 24 in | 36 in | 35 in | Polyurethane | 5 in | WBB287947 | $260.95 | |
![]() | 1500 lbs | 20-1/2 in | 35 in | 38 in | Solid Thermoplastic Rubber | 4 in | WBB962899 | $376.95 | |
![]() | 1200 lbs | 28 in | 31 in | 35 in | Polyurethane | 5 in | WB168144 | $494.95 | |
![]() | 1000 lbs | 24 in | 36 in | 35 in | Polyurethane | 5 in | WBB287844 | $365.95 | |
![]() | 700 lbs | 10 in | 21 in | 2 in | Solid foam tires, 5” locking casters | - | WBB2310874 | $83.95 | |
![]() | 1200 lbs | 28 in | 31 in | 35 in | Polyurethane | 5 in | WB168146 | $623.00 | |
![]() | 1500 lbs | 20-1/2 in | 35 in | 40-1/2 in | Solid Thermoplastic Rubber | 6 in | WBB2210335 | $497.95 | |
![]() | 1200 lbs | 28 in | 31 in | 35 in | Polyurethane | 5 in | WB168145 | $594.00 | |
![]() | 800 lbs | 26 in | 31 in | 11 in | - | 4 in | WBB2310873 | $350.95 | |
![]() | 1000 lbs | 25 in | 30 in | 9-5/8 in | 4” Polyurethane Locking caster | - | WBB2310868 | $633.00 |
Showing 1-10 of 17 results

A-Frame Sheet & Panel Trucks
Compare | Image | Weight Capacity | Width | Length | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2000 lbs | 24 in | 36 in | 57 in | Phenolic, 2 Swivel, 2 Rigid | 6 in | WBB899799 | $552.00 | |
![]() | 2000 lbs | 36 in | 72-1/2 in | 56-15/16 in | Phenolic, 4 Swivel | 6 in | WBB3132925 | $716.00 | |
![]() | 2000 lbs | 24 in | 48 in | 58 in | Phenolic Swivel, 2 with Brakes | 6 in | WBB288164 | as low as $542.00 Save $47.00 8% | |
![]() | 2000 lbs | 36 in | 72 in | 57 in | 6" Phenolic | 6 in | WB356174 | $924.00 | |
![]() | 2000 lbs | 30 in | 72 in | 57-1/8 in | Phenolic, 2 Swivel, 2 Rigid | 6 in | WBB996562 | $926.00 | |
![]() | 2000 lbs | 24 in | 48 in | 57 in | Phenolic, 2 Swivel, 2 Rigid | 6 in | WBB899800 | $677.00 | |
![]() | 2000 lbs | 30 in | 60 in | 58 in | Phenolic Swivel | 6 in | WBB287817 | $792.00 | |
![]() | 3600 lbs | 24 in | 60 in | 57 in | Phenolic | 6 in | WBB3134904 | $626.00 | |
![]() | 2000 lbs | 36 in | 72 in | 58 in | Phenolic Swivel, 2 with Brakes | 6 in | WBB288191 | $1,046.00 | |
![]() | 2000 lbs | 36 in | 40 in | 67 in | Polyurethane | 6 in | WBB3134901 | $502.00 |
Showing 1-10 of 49 results

Cardboard Box Trucks with Adjustable Dividers
Compare | Image | Weight Capacity | Width | Length | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 36 in | 72 in | 42 in | Phenolic | 5 in | WBB178463 | as low as $1,193.00 Save $103.00 8% | |
![]() | 400 lbs | 18 in | 44 in | 30 in | Polyurethane | 5 in | WB984991 | as low as $236.95 Save $20.00 8% | |
![]() | 1200 lbs | 24 in | 48 in | 70 in | Polyurethane | 5 in | WB251808 | $1,074.00 | |
![]() | 1200 lbs | 24 in | 48 in | 34 in | Polyurethane | 5 in | WB251802 | $734.00 |

Plate & Slab Cradle Dollies
Compare | Image | Weight Capacity | Width | Length | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 750 lbs | 12-15/16 in | 12 in | 13-1/4 in | Pneumatic | 10 in | WB984777 | as low as $175.95 Save $16.00 8% | |
![]() | 350 lbs | 21-1/4 in | 20 in | 7-1/2 in | Pneumatic | 10 in | WBB384310 | $198.95 | |
![]() | 350 lbs | 15 in | 20 in | 7-1/2 in | Pneumatic | 10 in | WBB384311 | $180.95 | |
![]() | 1200 lbs | 12-1/4 in | 12 in | 12-1/4 in | Rubber | 8 in | WB984774 | as low as $163.95 Save $14.00 8% | |
![]() | 1500 lbs | 12-1/4 in | 12 in | 12-1/4 in | Phenolic | 8 in | WB984776 | $235.95 | |
![]() | 1500 lbs | 12-1/4 in | 12 in | 12-1/4 in | Polyurethane | 8 in | WB984775 | $243.95 | |
![]() | 350 lbs | 7 in | 10 in | 9-1/2 in | Polyurethane | 4 in | WB984779 | $120.95 | |
![]() | 500 lbs | 12-13/16 in | 12 in | 13-1/4 in | Foam-Filled | 10 in | WB984778 | $244.95 |

Wallboard Lift Trucks
Compare | Image | Weight Capacity | Width | Length | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 150 lbs | 49 in | 49 in | 56 in | 5" Hard Rubber Casters | 5 in | WBB3085697 | $457.95 | |
![]() | 200 lbs | 54 in | 50 in | 58 in | 5" Hard Rubber Casters | 5 in | WBB3085699 | $1,280.00 | |
![]() | 150 lbs | 1-1/8 in | 1-1/4 in | 21 in | - | - | WBB3085701 | $31.95 | |
![]() | 150 lbs | 18 in | 18 in | 48 in | - | - | WBB3085704 | $361.95 |

Adjustable Sheet & Panel Trucks with Perforated Deck
Compare | Image | Weight Capacity | Width | Length | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3600 lbs | 30 in | 72 in | 36 in | Polyurethane | 6 in | WBB3128622 | $1,098.00 | |
![]() | 3600 lbs | 24 in | 48 in | 36 in | Polyurethane | 6 in | WBB287843 | as low as $508.00 Save $44.00 8% | |
![]() | 3600 lbs | 24 in | 36 in | 36 in | Polyurethane | 6 in | WBB287819 | as low as $494.95 Save $43.05 8% |

Dumpster Dollies
Compare | Image | Weight Capacity | Width | Length | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 250 (If Container has 2 wheels 350lbs) lbs | 7 in | 12 in | 18 in | Rubber Swivel caster | 3 in | WBB3085714 | $141.95 | |
![]() | 250 (If Container has 2 wheels 350lbs) lbs | 7 in | 5 in | 18 in | Rubber Swivel caster | 3 in | WBB3085713 | $77.95 |

Mattress Moving Truck
Compare | Image | Weight Capacity | Width | Length | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 lbs | 29 in | 55 in | 44-1/2 in | Rubber | 4 & 5 in | WB984950 | $402.95 |

Plywood, Drywall & Glass Sheet Panel Mover
Compare | Image | Weight Capacity | Width | Length | Height | Wheel Type | Wheel Diameter | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 250 lbs | 5 in | 6 in | 3 in | Polyurethane | - | WB988293 | $14.50 |