Umbrellas & Bases
Type
Top Material
Tilt
Availability
Special Price
Brand
View All Brand
Color
View All Color
Material
Height
View All Height
Shape
Pole Material
Depth
View All Depth
Width
View All Width
Price
View All Price
Most Relevant

Market Umbrellas
Compare | Image | Top Material | Color | Width | Open/Close Method | Pole Material | Tilt | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Olefin Fabric | Blue | 102 in | Crank | Aluminum | Yes | WB436970 | $99.95was $125.95 Save $26.00 (21%) | |
![]() | Olefin Fabric | Red | 90 in | Manual | Wood | No | WBB2350344 | $175.95 | |
![]() | Polyester Fabric | Blue | 108 in | Crank | Aluminum | Yes | WBB1400859 | $88.95 | |
![]() | Olefin Fabric | Yellow | 108 in | Manual | Wood | No | WBB2350359 | $192.95 | |
![]() | Polyester Fabric | Red | 118-3/16 in | Crank | Steel | Yes | WBB3114151 | $150.95 | |
![]() | Acrylic Fabric | Khaki | 108 in | Pulley | Aluminum | No | WBB249339 | $399.50 | |
![]() | Olefin Fabric | Navy | 108 in | Manual | Aluminum | No | WBB2350354 | $191.95 | |
![]() | Acrylic Fabric | Blue | 90 in | Pulley | Aluminum | No | WBB249333 | $375.95 | |
![]() | Polyester/Olefin Fabric | Burgundy | 84 in | Pulley | Wood | No | WB238674BY | $332.95 | |
![]() | Polyester/Olefin Fabric | Green | 108 in | Pulley | Wood | No | WB238675GN | as low as $403.95 Save $21.00 5% |
Showing 1-10 of 11 results

Umbrella Bases
Compare | Image | Top Material | Color | Width | Open/Close Method | Pole Material | Tilt | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | Black | 18 in | - | - | - | WB695474 | $61.95 | |
![]() | - | Black | 31-1/2 in | - | - | - | WB436973 | $90.36 | |
![]() | - | Black | 20 in | - | - | - | WB695475 | $120.95 | |
![]() | - | Bronze | 21 in | - | - | - | WBB2352815 | $135.95 | |
![]() | - | Bronze | 19-1/2 in | - | - | - | WBB2109267 | $58.95 | |
![]() | - | Black | 20 in | - | - | - | WBB2352818 | $112.95 | |
![]() | - | Black | 19-1/4 in | - | - | - | WB696500 | $96.95was $120.95 Save $24.00 (20%) | |
![]() | - | Black | 20 in | - | - | - | WB238679BK | $220.95 | |
![]() | - | Bronze | 17-1/2 in | - | - | - | WBB2109269 | $44.95 | |
![]() | - | Bronze | 22-1/2 in | - | - | - | WBB2109268 | $41.95 |
Showing 1-10 of 15 results

Cantilever Umbrellas
Compare | Image | Top Material | Color | Width | Open/Close Method | Pole Material | Tilt | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Polyester Fabric | Tan | 118-3/16 in | Crank | Steel | No | WBB3114153 | $265.95 | |
![]() | Olefin Fabric | Red | 118 in | Crank | Aluminum | Yes | WB436972RD | $164.95 |

Fiberglass Umbrellas
Compare | Image | Top Material | Color | Width | Open/Close Method | Pole Material | Tilt | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Fiberglass | Red | 72 in | Fixed | Steel | No | WBB3090330 | $1,220.00 | |
![]() | Fiberglass | Green | 72 in | Fixed | Steel | No | WBB3124905 | $1,346.00 | |
![]() | Fiberglass | Green | 72 in | Fixed | Steel | No | WBB3124906 | $1,346.00 | |
![]() | Fiberglass | Green | 72 in | Fixed | Steel | No | WBB3124903 | $1,346.00 |

Umbrella Lights
Compare | Image | Top Material | Color | Width | Open/Close Method | Pole Material | Tilt | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | Black | - | - | - | - | WB436971 | $18.75 |

Logo Umbrellas
Compare | Image | Top Material | Color | Width | Open/Close Method | Pole Material | Tilt | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Olefin Fabric | Black | 90 in | Manual | Aluminum | No | WBB2374093 | $285.95 |