Outdoor Trash Cans
Brand
View All Brand
Type
View All Type
Capacity
View All Capacity
Material
View All Material
Shape
View All Shape
Lid Type
View All Lid Type
Availability
Free Shipping
Special Price
Color
View All Color
Height
View All Height
Price
View All Price
Most Relevant

Slatted Steel Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 39 in | 36 gal | Ashtray Lid | Black | Round | WB641632BK | $779.00 | |
![]() | Global Industrial | 42 in | 36 gal | Dome Lid | Black | Round | WB261944BK | $574.00was $718.00 Save $144.00 (20%) | |
![]() | Global Industrial | 41-3/4 in | 24 gal | Rain Bonnet Lid | Black | Round | WB260803BK | as low as $537.00 Save $28.00 5% | |
![]() | Global Industrial | 41-3/4 in | 36 gal | Rain Bonnet Lid | Green | Round | WB260804GN | as low as $649.00 Save $34.00 5% | |
![]() | Global Industrial | 36 in | 36 gal | Flat Lid | Green | Round | WB237726GN | $574.00was $609.00 Save $35.00 (6%) | |
![]() | Global Industrial | 42 in | 36 gal | Ashtray Lid | Black | Round | WB641633BK | $939.00 | |
![]() | Global Industrial | 41-3/4 in | 72 gal | Rain Bonnet Lid | Black | Round | WB641432BK | as low as $893.00 Save $46.00 5% | |
![]() | Global Industrial | 36 in | 24 gal | Flat Lid | Black | Round | WB237725BK | as low as $522.00 Save $27.00 5% | |
![]() | Commercial Zone | 44 in | 45 gal | Canopy Lid | Black | Round | WBB2330452 | $1,157.00 | |
![]() | Global Industrial | 36 in | 72 gal | Flat Lid | Black | Round | WB641431BK | as low as $807.00 Save $42.00 5% |
Showing 1-10 of 19 results

Heavy-Duty Slatted Steel Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 34 in | 36 gal | Flat Lid | Black | Round | WB641631BK | $662.25was $697.00 Save $34.75 (5%) | |
![]() | Global Industrial | 39 in | 36 gal | Flat Lid | Black | Round | WB641629BK | $686.95was $723.00 Save $36.05 (5%) | |
![]() | Global Industrial | 42 in | 36 gal | Flat Lid | Black | Round | WB641630BK | $960.00 |

Diamond Steel Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 43-1/2 in | 36 gal | Rain Bonnet Lid | Blue | Round | WB261926BLD | as low as $556.00 Save $29.00 5% | |
![]() | Global Industrial | 43 in | 36 gal | Dome Lid | Black | Round | WB261948BKD | $422.00was $468.95 Save $46.95 (10%) | |
![]() | Global Industrial | 30 in | 36 gal | Flat Lid | Black | Round | WB261924BK | $444.50was $523.00 Save $78.50 (15%) | |
![]() | Global Industrial | 40 in | 36 gal | Dome Lid | Gray | Round | WB261948GY | as low as $617.00 Save $32.00 5% | |
![]() | Global Industrial | 40-1/2 in | 36 gal | Rain Bonnet Lid | Red | Round | WB261926RD | $497.25was $585.00 Save $87.75 (15%) | |
![]() | Global Industrial | 33 in | 36 gal | Flat Lid | Blue | Round | WB261924BLD | as low as $515.00 Save $27.00 5% |

Square Plastic Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Rubbermaid | 43 in | 50 gal | Swing Door Lid | White | Rectangle | WB705504BG | $700.00 | |
![]() | Toter | 48-3/4 in | 60 gal | Dome Lid | Gray | Square | WBB1916445 | $477.95 | |
![]() | Global Industrial | 42-1/4 in | 42 gal | Ashtray Lid | Black | Square | WB641540BK | $202.95 | |
![]() | Suncast | 31-5/8 in | 24 gal | Dome Lid | White | Square | WB237626 | $59.00 | |
![]() | Global Industrial | 34-1/2 in | 42 gal | Flat Open Lid | Black | Square | WB641413BK | $147.95 | |
![]() | Commercial Zone | 34 in | 40 gal | Flat Open Lid | Black | Rectangle | WB261906BK | $161.95 | |
![]() | Global Industrial | 41-3/4 in | 42 gal | Dome Lid | Blue | Square | WB641414BL | $167.95 | |
![]() | Forte Products | 49 in | 39 gal | Hooded Lid | Black | Square | WBB2005018 | $199.95 | |
![]() | Commercial Zone | 41-3/4 in | 42 gal | Dome Lid | Black | Square | WB261729BK | $475.95 | |
![]() | Rubbermaid | 41 in | 35 gal | Dome Lid | White | Square | WB501985BG | $415.95 |
Showing 1-10 of 19 results

Stone Panel Ash/Trash and Trash Receptacles
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Commercial Zone | 42-1/4 in | 42 gal | Ashtray Lid | Black | Square | WB261910BKP | $567.00 | |
![]() | Global Industrial | 36 in | 24 gal | Flat Lid | Brown | Square | WB238241BN | $343.95 | |
![]() | Global Industrial | 32 in | 12 gal | Ashtray Lid | Brown | Square | WB239577BN | $373.95 | |
![]() | Rubbermaid | 4 in | - | - | Brown | Square | WBB2258810 | $185.95 | |
![]() | Safco | 39-1/4 in | 38 gal | Ashtray Lid | Black | Square | WBB475726 | $570.00 | |
![]() | Safco | 32-3/4 in | 15 gal | Ashtray Lid | Black | Square | WBB475728 | $225.95 | |
![]() | Global Industrial | 32 in | 24 gal | Ashtray Lid | Gray | Square | WB238243GY | $380.95 | |
![]() | Global Industrial | 35 in | 12 gal | Flat Lid | Brown | Square | WB239576BN | $299.95 | |
![]() | Rubbermaid | 2 in | - | - | Brown | Square | WBB2258801 | $101.95 | |
![]() | Safco | 39-1/4 in | 38 gal | Hooded Lid | Tan | Square | WBB475725 | $544.00 |
Showing 1-10 of 36 results

Perforated Steel Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Safco | 33-1/4 in | 15 gal | Ashtray Lid | Black | Square | WBB1318368 | $542.00 | |
![]() | Safco | 41 in | 38 gal | Ashtray Lid | Black | Square | WBB1318369 | $651.00 | |
![]() | Global Industrial | 40-1/2 in | 36 gal | Rain Bonnet Lid | Gray | Round | WB261927GY | as low as $556.00 Save $29.00 5% | |
![]() | Safco | 33-1/4 in | 15 gal | Hooded Lid | Black | Square | WBB1318374 | $467.95 | |
![]() | Global Industrial | 43 in | 36 gal | Dome Lid | Black | Round | WB261949BKD | $668.95was $787.00 Save $118.05 (15%) | |
![]() | Rubbermaid | 36 in | 51 gal | Flat Open Lid | Silver | Round | WBB3124298 | $738.00 | |
![]() | Safco | 41 in | 38 gal | Hooded Lid | Black | Square | WBB1318375 | $1,110.00 | |
![]() | Global Industrial | 33 in | 36 gal | Flat Lid | Black | Round | WB261925BKD | as low as $709.00 Save $37.00 5% | |
![]() | Global Industrial | 33 in | 36 gal | Flat Lid | Blue | Round | WB261925BLD | as low as $709.00 Save $37.00 5% | |
![]() | Global Industrial | 43-1/2 in | 36 gal | Rain Bonnet Lid | Red | Round | WB261927RDD | $572.95was $674.00 Save $101.05 (15%) |
Showing 1-10 of 12 results

Steel Mesh Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 33 in | 48 gal | Open | Silver | Round | WB237633 | $215.95 |

Concrete Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Wausau Tile | 47 in | 53 gal | Swing Door Lid | Gray | Square | WBB659954 | $886.00 | |
![]() | Wausau Tile | 46 in | 53 gal | Hooded Lid | Gray | Square | WBB659959 | $847.00 | |
![]() | Wausau Tile | 43 in | 30 gal | Swing Door Lid | Tan | Square | WBB659917 | $816.00 | |
![]() | Wausau Tile | 47 in | 53 gal | Swing Door Lid | Gray | Square | WBB659953 | $935.00 | |
![]() | Wausau Tile | 39 in | 53 gal | Pitch In Lid | Gray | Square | WBB659943 | $840.00 | |
![]() | Wausau Tile | 33 in | 36 gal | Funnel Lid | Gray | Round | WBB659988 | $1,114.00 | |
![]() | Wausau Tile | 33 in | 31 gal | Funnel Lid | Gray | Round | WBB659969 | $1,230.00 | |
![]() | Wausau Tile | 43 in | 30 gal | Swing Door Lid | Tan | Square | WBB659916 | $816.00 | |
![]() | Petersen Manufacturing | 40 in | 20 gal | Swing Door Lid | Gray | Square | WBB455534 | $830.00 | |
![]() | Wausau Tile | 44 in | 42 gal | Swing Door Lid | Tan | Round | WBB659984 | $1,054.00 |
Showing 1-10 of 22 results

Wood Styled Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 35 in | 32 gal | Flat Lid | Brown | Square | WB641322CD | $523.00 | |
![]() | Global Industrial | 33 in | 32 gal | Flat Lid | Brown | Round | WB641323CD | $545.00 | |
![]() | - | - | - | - | - | Rectangle | WBB3127051 | $63.95 | |
![]() | UltraPlay | 34 in | 32 gal | Open | Brown | Round | WB240813 | $616.00 |

Decorative Ash & Trash Receptacles
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 25-1/2 in | 3 gal | Ashtray Lid | Silver | Round | WB615153 | $85.95 | |
![]() | Genuine Joe | 28-4/5 in | 3 gal | Ashtray Lid | Black | Round | WBB1143869 | $86.95 | |
![]() | Global Industrial | 25-1/2 in | 3 gal | Ashtray Lid | Black | Round | WB615154 | $85.95 | |
![]() | Glaro | 23 in | 3 gal | Funnel Lid | Black | Round | WBB1902159 | $256.95 | |
![]() | Glaro | 39 in | 12 gal | Funnel Lid | Silver | Round | WBB1902829 | $504.00 | |
![]() | Rubbermaid | 32 in | 9 gal | Ashtray Lid | Black | Half Round | WB138676BC | $382.95 | |
![]() | Safco | 24-1/4 in | 3 gal | Ashtray Lid | Black | Square | WBB190689 | $115.95 | |
![]() | Witt Industries | 25 in | 3 gal | Ash/Trash Lid | Silver | Round | WBB1666561 | $146.95 | |
![]() | Glaro | 35 in | 33 gal | Donut Lid | Silver | Round | WBB1903326 | $652.00 | |
![]() | Glaro | 31 in | 10 gal | Ashtray Lid | Silver | Round | WBB1902961 | $542.00 |
Showing 1-10 of 29 results

Galvanized Steel Garbage Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Witt Industries | 26-1/4 in | 32 gal | Open | Silver | Round | WB260588 | $146.95 | |
![]() | Witt Industries | 26-1/4 in | 32 gal | Open | Silver | Round | WB260584 | $68.95 | |
![]() | Witt Industries | 23 in | 20 gal | Open | Silver | Round | WB260580 | $49.95 | |
![]() | Witt Industries | 17-1/4 in | 10 gal | Open | Silver | Round | WB260578 | $35.95 | |
![]() | Witt Industries | 23-1/2 in | 24 gal | Open | Silver | Round | WB260582 | $75.95 |

Hex Plastic Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Commercial Zone | 31 in | 45 gal | Flat Open Lid | Black | Hexagon | WB603551BK | $179.95 | |
![]() | Commercial Zone | 29 in | 30 gal | Flat Open Lid | Gray | Hexagon | WB603550GY | $123.95 | |
![]() | Commercial Zone | 59-1/2 in | 50 gal | Drive-Thru Lid | Black | Hexagon | WB240546BK | $415.95 | |
![]() | Commercial Zone | 42 in | 50 gal | Flat Open Lid | Black | Hexagon | WB240641BK | $188.95 | |
![]() | Commercial Zone | 48-1/2 in | 45 gal | Drive-Thru Lid | Black | Hexagon | WB240545BK | $404.95 |

Liners for Outdoor Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Commercial Zone | 33 in | 42 gal | Open | Black | Rectangle | WBB2383686 | $109.95 | |
![]() | Petersen Manufacturing | 29-3/4 in | 36 gal | Open | Black | Round | WBB455526 | $105.95 | |
![]() | Rubbermaid | 27-5/8 in | 35 gal | Open | Gray | Square | WB705506GY | $140.95was $164.95 Save $24.00 (15%) | |
![]() | Toter | 27 in | 45 gal | Open | Black | Square | WBB2322514 | $78.95 | |
![]() | Toter | 31 in | 60 gal | Open | Black | Square | WBB2322513 | $128.95 | |
![]() | Petersen Manufacturing | 27 in | 20 gal | Open | Black | Square | WBB455538 | $117.95 | |
![]() | Commercial Zone | - | 50 gal | Open | Black | Round | WBB2383682 | $124.95 | |
![]() | Petersen Manufacturing | 29 in | 36 gal | Open | Black | Square | WBB455539 | $134.95 |

TrashTalk™ Smart Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 41-3/4 in | 42 gal | Dome Lid | Blue | Square | WB641414BLT | $489.95 | |
![]() | Global Industrial | 40-1/2 in | 36 gal | Rain Bonnet Lid | Green | Round | WB261926GNT | $929.00 | |
![]() | Global Industrial | 48 in | 36 gal | Dome Lid | Blue | Round | WB261945GNT | $1,279.00 | |
![]() | Global Industrial | 47-3/4 in | 36 gal | Rain Bonnet Lid | Black | Round | WB261941BKT | $1,199.00 | |
![]() | Global Industrial | 30 in | 36 gal | Flat Lid | Blue | Round | WB261924BLT | $409.95 | |
![]() | Global Industrial | 41-3/4 in | 36 gal | Rain Bonnet Lid | Green | Round | WB260804GNT | $1,091.00 | |
![]() | Global Industrial | 40 in | 36 gal | Dome Lid | Green | Round | WB261948GNT | $949.00 | |
![]() | Global Industrial | 42 in | 36 gal | Dome Lid | Green | Round | WB261944GNT | $1,175.00 | |
![]() | Global Industrial | 42 in | 36 gal | Flat Lid | Green | Round | WB261940GNT | $1,099.00 | |
![]() | Global Industrial | 36 in | 36 gal | Flat Lid | Green | Round | WB237726GNT | $899.00 |

Animal Resistant Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | TuffBoxx | 22 in | 20-1/2 gal | Flat Lid | Gray | Rectangle | WBB3083634 | $345.95 | |
![]() | TuffBoxx | 33 in | 239 gal | Flat Lid | Gray | Rectangle | WBB3083645 | $2,308.00 | |
![]() | TuffBoxx | 32 in | 175-1/2 gal | Flat Lid | Green | Rectangle | WBB3083641 | $1,247.00 | |
![]() | TuffBoxx | 33 in | 239 gal | Flat Lid | Green | Rectangle | WBB3083644 | $2,308.00 | |
![]() | TuffBoxx | 33 in | 134-1/2 gal | Flat Lid | White | Rectangle | WBB3083637 | $1,845.00 | |
![]() | TuffBoxx | 33 in | 164 gal | Flat Lid | White | Rectangle | WBB3083639 | $2,046.00 | |
![]() | TuffBoxx | 20 in | 37 gal | Flat Lid | Gray | Rectangle | WBB3083635 | $533.00 | |
![]() | TuffBoxx | 32 in | 175-1/2 gal | Flat Lid | White | Rectangle | WBB3083642 | $1,187.00 |