Outdoor Area Lighting
Availability
Special Price
Brand
View All Brand
Voltage
Material
Lamp Included
Length
View All Length
Type
View All Type
Color
View All Color
Shape
Height Range (in)
Mounting Location
Width
View All Width
Price
View All Price
Most Relevant

LED Canopy Lighting
Compare | Image | Wattage | Lumens | Color Temperature | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 25 W | 3000 | 4000 K | Dark Bronze | Hubbell Outdoor Lighting | WBB2411740 | $132.95 | |
![]() | 40 W | 5000 | 4000 K | White | Hubbell Outdoor Lighting | WBB2411736 | $145.95 | |
![]() | 40 W | 5000 | 5000 K | Bronze | Commercial LED | WBB2396677 | $83.95 | |
![]() | 75 W | 9400 | 5000 K | Bronze | Commercial LED | WBB2396676 | $144.95 | |
![]() | 40 W | 5000 | 5000 K | Bronze | Commercial LED | WBB2396675 | $78.95 | |
![]() | 75 W | 9400 | 5000 K | Bronze | Commercial LED | WBB2396674 | $103.95 | |
![]() | 52 W | 6600 | 4000 K | Dark Bronze | Lithonia Lighting | WBB2399335 | $169.95 | |
![]() | 35 W | 4500 | 4000 K | Dark Bronze | Lithonia Lighting | WBB2399338 | $157.95 | |
![]() | 40 W | 5000 | 4000 K | Dark Bronze | Hubbell Outdoor Lighting | WBB2411739 | $145.95 | |
![]() | 60 W | 7500 | 4000 K | Dark Bronze | Hubbell Outdoor Lighting | WBB2411735 | $184.95 |

LED Area / Site Lighting
Compare | Image | Wattage | Lumens | Color Temperature | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 55-312 W | 8800-39400 | 4000 K | - | Lithonia Lighting | WB501835 | $737.00 | |
![]() | 100 W | 11000 | 5000 K | Brown | Global Industrial | WB500916 | $47.95was $236.95 Save $189.00 (80%) | |
![]() | 150 W | 16000 | 5000 K | Brown | Global Industrial | WB500917 | $152.95was $254.66 Save $101.71 (40%) | |
![]() | 22-133 W | 3800-16400 | 4000 K | - | Lithonia Lighting | WB501833 | $463.95 | |
![]() | 100 W | 12000 | 4000 K | Dark Bronze | Hubbell Outdoor Lighting | WBB2411771 | $378.95 | |
![]() | - | 8000 - 14000 | 4000 K | Black | Lithonia Lighting | WBB3091154 | $273.95 | |
![]() | - | 8000 - 25,000 | - | Black | Lithonia Lighting | WBB3091155 | $273.95 | |
![]() | 40 W | 6000 | 4000 K | Gray | Hubbell Outdoor Lighting | WBB2411778 | $151.95 | |
![]() | 41-244 W | 6900-29750 | 4000 K | - | Lithonia Lighting | WB501834 | $619.00 | |
![]() | - | 8000 - 25,000 | 5000 K | Black | Lithonia Lighting | WBB3091159 | $304.95 |
Showing 1-10 of 15 results

LED Parking Garage Lighting
Compare | Image | Wattage | Lumens | Color Temperature | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 80 W | 5000 | 4000 K | Black | Lithonia Lighting | WBB2239422 | $152.95 | |
![]() | 52 W | 5300-5850 | 3500 K | White | Hubbell Lighting - Columbia | WBB2218650 | $259.95 | |
![]() | 80 W | 4880 | 4000 K | Black | Amax Lighting | WBB2679363 | $84.95 |