Modular Drawer Cabinets
Availability
Brand
Height Range (in)
Width Range (in)
Depth Range (in)
Number of Drawers
View All Number of Drawers
Type
Color
View All Color
Material
Top Material
Lock Type
Price
Most Relevant

Stationary Full Height Modular Drawer Cabinets
Compare | Image | Width | Depth | Height | Number of Drawers | Lock Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 57 in | 9 | Keyed Differently | Blue | WB298450BL | $2,201.00 | |
![]() | 36 in | 24 in | 57 in | 14 | Keyed Differently | Blue | WB298451BL | $2,798.00 | |
![]() | 48 in | 24 in | 60 in | 12 | Keyed Differently | Blue | WB237251BL | $2,993.00 | |
![]() | 48 in | 27 in | 60 in | 9 | Keyed Differently | Avalanche Blue | WBB180654 | $3,399.00 | |
![]() | 36 in | 24 in | 60 in | 9 | Keyed Differently | Avalanche Blue | WBB2379103 | $2,646.00 | |
![]() | 36 in | 24 in | 60 in | 9 | Keyed Differently | Gray | WB237238GY | $2,245.00 | |
![]() | 40-1/4 in | 22-1/2 in | 59-1/2 in | 6 | Keyed Differently | Classic Blue | WBB484195 | $2,429.00 | |
![]() | 36 in | 24 in | 57 in | 8 | Keyed Differently | Black | WB298470BK | $2,133.00 | |
![]() | 60 in | 27 in | 60 in | 9 | Keyed Differently | Avalanche Blue | WBB180865 | $5,349.00 | |
![]() | 48 in | 24 in | 60 in | 8 | Keyed Differently | Blue | WB237248BL | $2,416.00 |
Showing 1-10 of 169 results

Stationary Counter Height Modular Drawer Cabinets
Compare | Image | Width | Depth | Height | Number of Drawers | Lock Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 27 in | 29-1/2 in | 5 | Keyed Differently | Blue | WB493320BL | $1,202.00 | |
![]() | 24 in | 21 in | 40 in | 9 | Keyed Differently | Red | WBB180605 | $1,945.00 | |
![]() | 24 in | 21 in | 30 in | 4 | Keyed Differently | Beige | WBB180764 | $1,130.00 | |
![]() | 40-1/4 in | 22-1/2 in | 41-3/4 in | 5 | Keyed Alike | Classic Blue | WBB484382 | $2,069.00 | |
![]() | 40-1/4 in | 22-1/2 in | 41-3/4 in | 10 | Keyed Alike | Bright Blue | WBB484327 | $3,000.00 | |
![]() | 24 in | 21 in | 36 in | 3 | Keyed Differently | Beige | WBB181012 | $1,002.00 | |
![]() | 40-1/4 in | 22-1/2 in | 41-3/4 in | 5 | Keyed Alike | Bright Blue | WBB517315 | $2,469.00 | |
![]() | 30 in | 21 in | 46 in | 8 | Keyed Differently | Red | WBB181021 | $2,119.00 | |
![]() | 40-1/4 in | 22-1/2 in | 41-3/4 in | 5 | No Lock | Light Gray | WBB484266 | $2,071.00 | |
![]() | 48 in | 24 in | 46 in | 7 | Keyed Differently | Beige | WBB181200 | $2,663.00 |
Showing 1-10 of 137 results

Mobile Counter Height Modular Drawer Cabinets
Compare | Image | Width | Depth | Height | Number of Drawers | Lock Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 27 in | 36-7/10 in | 7 | Keyed Differently | Black | WB298448BK | $1,447.00 | |
![]() | 36 in | 18 in | 37-1/2 in | 6 | Keyed Differently | Everest Blue | WBB188053 | $2,354.00 | |
![]() | 30 in | 27 in | 36-7/10 in | 5 | Keyed Differently | Blue | WB298447BL | $1,445.00 | |
![]() | 24 in | 21 in | 33-1/4 in | 4 | Keyed Differently | Beige | WBB189050 | $1,481.00 | |
![]() | 36 in | 24 in | 35-1/2 in | 4 | Keyed Differently | Red | WBB188135 | $1,891.00 | |
![]() | 28-1/4 in | 22-1/2 in | 41-1/2 in | 8 | Keyed Differently | Light Gray | WBB484364 | $2,538.00 | |
![]() | 40-1/4 in | 22-1/2 in | 41-1/2 in | 8 | Keyed Alike | Bright Blue | WBB484369 | $2,934.00 | |
![]() | 22-3/16 in | 28-1/2 in | 35-1/2 in | 5 | - | Classic Blue | WBB192225 | $2,202.00 | |
![]() | 36 in | 18 in | 45-1/2 in | 7 | Keyed Differently | Red | WBB188855 | $2,725.00 | |
![]() | 40-1/4 in | 22-1/2 in | 41-1/2 in | 7 | Keyed Differently | Bright Blue | WBB484275 | $2,878.00 |
Showing 1-10 of 71 results