Milling Machines
Free Shipping
Brand
Phase
Length
View All Length
Height
View All Height
Price
Most Relevant

Vertical Milling Machines
Compare | Image | DRO | Motor Voltage | Table Size (L x W) | Table Longitudinal Travel | Table Cross Travel | Phase | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Newall DP500 (Knee) | 115/230 V | 9 x 42 in | 23-7/8 in | 12-1/2 in | 1 | WBB2242018 | $13,889.00 | |
![]() | Mititoyo | 220 V | 49 x 9 in | 28-1/2 in | 12 in | 3 | WBB3055510 | $22,919.00 | |
![]() | Acu-Rite 300 | 230 V | 9 x 49 in | 36 in | 12 in | 3 | WBB2365818 | $43,303.00 | |
![]() | Acu-Rite 203 | 230 V | 9 x 49 in | 36 in | 12 in | 3 | WBB2365909 | $45,448.00 | |
![]() | Acu-Rite 200S | 230 V | 9 x 49 in | 36 in | 12-5/8 in | 3 | WBB2241960 | $22,289.00 | |
![]() | 3-Axis | 230 V | 54 x 10 in | 39-3/5 in | 15-3/5 in | 3 | WBB2769715 | $18,402.00 | |
![]() | - | - | - in | - in | - in | - | WBB1454572 | $889.00 | |
![]() | None | 460 V | 54 x 10 in | 39-3/5 in | 15-3/5 in | 3 | WBB2769748 | $14,093.00 | |
![]() | Newall DP700 | 230/460 V | 12 x 54 in | 33-7/8 in | 15-1/3 in | 3 | WBB2365493 | $27,399.00 | |
![]() | Newall DP700 (Knee) | 230 V | 10 x 50 in | 35-1/3 in | 14-3/4 in | 3 | WBB2241981 | $22,799.00 |
Showing 1-10 of 590 results

Mill Drills
Compare | Image | DRO | Motor Voltage | Table Size (L x W) | Table Longitudinal Travel | Table Cross Travel | Phase | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | None | 110V V | 31.5 x 9.45 in | - | - | 1 | WBB3055536 | $5,999.00 |

Hobby Mills
Compare | Image | DRO | Motor Voltage | Table Size (L x W) | Table Longitudinal Travel | Table Cross Travel | Phase | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | ACU-RITE 200S | 115/230 V | - | 23-7/8 in | 12-1/2 in | 1 | WBB1454542 | $15,619.00 | |
![]() | ACU-RITE 200S | 230/460 V | - | 34 in | 12 in | 3 | WBB1454543 | $17,999.00 |