Medical Cabinets
Type
View All Type
Width Range (in)
Depth Range (in)
Height Range (in)
Availability
Free Shipping
Special Price
Brand
View All Brand
Material
Weight Capacity
Shelf Capacity
Number of Shelves
View All Number of Shelves
Lock Type
View All Lock Type
Color
View All Color
Price
View All Price
Most Relevant

Narcotics & Medicine Cabinets
Compare | Image | Width | Depth | Height | Lock Type | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 in | 10 in | 30 in | Double Keyed Lock | Steel | Beige | WB436953 | $535.00 | |
![]() | 12 in | 8 in | 15 in | Double Keyed Lock | Steel | Beige | WB436952 | $271.95 | |
![]() | 16 in | 8 in | 24 in | Double Keyed Lock | Stainless Steel | Silver | WB436951SS | $561.00 | |
![]() | 8 in | 2-5/8 in | 12-1/8 in | Double Keyed Lock | Stainless Steel | Silver | WB670149SS | $124.95was $146.95 Save $22.00 (15%) | |
![]() | 16 in | 8 in | 24 in | Double Keyed Lock | Steel | Beige | WB436951 | $320.95was $376.95 Save $56.00 (15%) | |
![]() | 12 in | 8 in | 15 in | Double Keyed Lock | Stainless Steel | Silver | WB436952SS | $305.95 | |
![]() | 8 in | 5-5/8 in | 9 in | Double Keyed Lock | Steel | Beige | WBB642945 | $333.95 | |
![]() | 16 in | 8 in | 24 in | Double Wafer Lock | Stainless Steel | Silver | WBB642974 | $676.00 | |
![]() | 18 in | 8 in | 27 in | Keyed Alike | Steel | White | WB269940 | $211.95 | |
![]() | 14 in | 3-1/8 in | 17-1/8 in | Double Keyed Lock | Steel | Beige | WB436945 | $130.95 |
Showing 1-10 of 45 results

Pass-Thru Specimen Cabinets
Compare | Image | Width | Depth | Height | Lock Type | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 13-1/4 in | 6 in | 12-3/4 in | Pull Knob | Stainless Steel | Gray | WBB201904 | $269.95 | |
![]() | 13-1/4 in | 6 in | 12-3/4 in | Pull Knob | Stainless Steel | Gray | WB670148 | $326.95 | |
![]() | 12-3/4 in | 6 in | 12-1/16 in | Pull Knob | Stainless Steel | Gray | WBB489401 | $522.68 | |
![]() | 11-1/2 in | 8-1/4 in | 12 in | Keyed Alike | Stainless Steel | Silver | WBB2222638 | $670.00 | |
![]() | 13-1/2 in | 3-1/2 in | 10 in | Keyed Alike | Stainless Steel | Silver | WBB2300737 | $430.95 | |
![]() | 11-1/2 in | 6 in | 12 in | Thumb Latch | Stainless Steel | Silver | WBB2222637 | $510.00 |

Wall Mount Medical Cabinets
Compare | Image | Width | Depth | Height | Lock Type | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 7-1/2 in | 4 in | 10-1/2 in | Electronic Lock | Plastic | White | WBB1508555 | $329.95 | |
![]() | 30 in | 12 in | 30 in | Keyed Alike | Stainless Steel | Silver | WB316085A | $515.00 | |
![]() | 16 in | 4 in | 16-1/4 in | Electronic Lock | Plastic | White | WBB1508556 | $386.95 | |
![]() | 24-3/4 in | 13 in | 30 in | Pull Handle | Stainless Steel | Silver | WBB530150 | $2,222.00 | |
![]() | 35 in | 13 in | 30 in | Pull Handle | Stainless Steel | Silver | WBB530139 | $3,592.00 | |
![]() | 16 in | 8 in | 26-3/4 in | Keyed Alike | Steel | Gray | WBB642968 | $354.95 | |
![]() | 16 in | 4 in | 16-3/4 in | Keyed Alike | Steel | Beige | WBB642979 | $284.95 | |
![]() | 9 in | 4 in | 12 in | Keyed Alike | Steel | Gray | WBB642978 | $233.95 | |
![]() | 24-3/4 in | 13 in | 30 in | Pull Handle | Stainless Steel | Silver | WBB530110 | $2,692.00 | |
![]() | 16 in | 4 in | 16-3/4 in | Electronic Lock | Steel | Beige | WBB642961 | $421.95 |
Showing 1-10 of 24 results

Mobile Column Medical Storage Cabinets
Compare | Image | Width | Depth | Height | Lock Type | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 35-5/8 in | 16 in | 79-1/4 in | Keyed Lock | Stainless Steel | Silver | WBB530100 | $5,738.00 | |
![]() | 60 in | 28 in | 81 in | Electronic Keypad | Steel | Hammertone Green | WBB3083949 | $9,042.00 | |
![]() | 47-5/8 in | 16 in | 79-1/4 in | Keyed Lock | Stainless Steel | Silver | WBB530103 | $5,838.00 | |
![]() | 35-5/8 in | 16 in | 79-1/4 in | Keyed Lock | Stainless Steel | Silver | WBB530101 | $4,964.00 | |
![]() | 40-1/10 in | 29-1/4 in | 40-3/4 in | Keyed Alike | Steel | Hammertone Red | WBB3084474 | $3,853.00 | |
![]() | 82-1/8 in | 30-1/4 in | 77-3/4 in | Keyed Lock | Steel | Hammertone Red | WBB3084036 | $9,329.00 | |
![]() | 47-5/8 in | 16 in | 79-1/4 in | Keyed Lock | Stainless Steel | Silver | WBB530102 | $6,002.00 | |
![]() | 23-5/8 in | 15-3/4 in | 2 in | - | Plastic | Gray | WBB1123683 | $144.95 | |
![]() | 42 in | 29-3/5 in | 76 in | Keyed Alike | Steel | Beige | WBB3084461 | $5,407.00 | |
![]() | 23-5/8 in | 15-3/4 in | 4 in | - | Plastic | Gray | WBB1123689 | $99.95 |
Showing 1-10 of 13 results

Laboratory Cabinets
Compare | Image | Width | Depth | Height | Lock Type | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 35 in | 18 in | 84-1/4 in | Pull Handle | Steel | Champagne | WBB652771 | $1,924.00 | |
![]() | 35 in | 13 in | 30 in | Pull Handle | Steel | Stone Gray | WBB652746 | $661.00 | |
![]() | 35 in | 13 in | 30 in | Pull Handle | Steel | Gray | WBB652753 | $1,252.00 | |
![]() | 35 in | 18 in | 84-1/4 in | Pull Handle | Steel | Navy | WBB652777 | $1,963.00 | |
![]() | 35 in | 18 in | 84-1/4 in | Pull Handle | Steel | Gray | WBB652764 | $1,384.00 | |
![]() | 35 in | 18 in | 84-1/4 in | Pull Handle | Steel | Stone Gray | WBB652765 | $1,384.00 | |
![]() | 35 in | 18 in | 84-1/4 in | Pull Handle | Steel | Champagne | WBB652763 | $1,384.00 | |
![]() | 35 in | 13 in | 30 in | Pull Handle | Steel | Burgundy | WBB652759 | $1,252.00 | |
![]() | 35 in | 13 in | 30 in | Pull Handle | Steel | Stone Gray | WBB652757 | $1,252.00 | |
![]() | 35 in | 18 in | 84-1/4 in | Pull Handle | Steel | Gray | WBB652775 | $1,963.00 |
Showing 1-10 of 13 results

Endoscope Storage Cabinets
Compare | Image | Width | Depth | Height | Lock Type | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 12-3/4 in | 48 in | Keyed Alike | Stainless Steel | Light Gray | WBB3083992 | $3,685.00 | |
![]() | 36 in | 24 in | 93 in | Electronic Keypad | Stainless Steel | Taupe | WBB3083865 | $8,553.00 | |
![]() | 44 in | 24 in | 93 in | Keyed Alike | Stainless Steel | Taupe | WBB3084490 | $30,166.00 | |
![]() | 47 in | 18 in | 60 in | Knob Latch | Stainless Steel | Silver | WBB530196 | $5,485.00 | |
![]() | 44 in | 24 in | 93 in | Keyed Alike | Stainless Steel | Teal | WBB3084487 | $30,166.00 | |
![]() | 24 in | 12-3/4 in | 48 in | Keyed Alike | Stainless Steel | White | WBB3084112 | $3,685.00 | |
![]() | 30 in | 24 in | 93 in | Electronic Keypad | Stainless Steel | Sand | WBB3084264 | $28,046.00 | |
![]() | 36 in | 24 in | 93 in | Electronic Keypad | Stainless Steel | Navy | WBB3084194 | $8,553.00 | |
![]() | 44 in | 24 in | 93 in | Keyed Alike | Stainless Steel | Navy | WBB3084485 | $30,166.00 | |
![]() | 44 in | 24 in | 93 in | Keyed Alike | Stainless Steel | Brushed Silver | WBB3084492 | $30,166.00 |
Showing 1-10 of 93 results

X-Ray Storage Cabinets
Compare | Image | Width | Depth | Height | Lock Type | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 32 in | 19-3/4 in | 66 in | Keyed Lock | Steel | Gray | WBB496540 | $1,549.00 | |
![]() | 32 in | 19-3/4 in | 34-1/2 in | - | Steel | Beige | WBB496520 | $565.00 | |
![]() | 32 in | 19-3/4 in | 66 in | - | Steel | Beige | WBB496526 | $903.00 | |
![]() | 32 in | 19-3/4 in | 82 in | - | Steel | Gray | WBB496531 | $1,071.00 | |
![]() | 32 in | 19-3/4 in | 20 in | - | Steel | Gray | WBB496519 | $320.95 | |
![]() | 32 in | 19-3/4 in | 20 in | - | Steel | Beige | WBB496517 | $320.95 | |
![]() | 32 in | 19-3/4 in | 66 in | - | Steel | Gray | WBB496528 | $920.00 | |
![]() | 32 in | 19-3/4 in | 50 in | Keyed Lock | Steel | Blue | WBB496536 | $1,098.00 | |
![]() | 32 in | 19-3/4 in | 66 in | Keyed Lock | Steel | Beige | WBB496538 | $1,549.00 |

Freestanding Medical Cabinets
Compare | Image | Width | Depth | Height | Lock Type | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 35-5/8 in | 16 in | 76 in | Keyed Lock | Stainless Steel | Silver | WBB530098 | $4,980.00 | |
![]() | 47-5/8 in | 16 in | 76 in | Keyed Lock | Stainless Steel | Silver | WBB530099 | $5,568.00 | |
![]() | 47 in | 18 in | 60 in | Knob Latch | Stainless Steel | Silver | WBB530192 | $4,458.00 | |
![]() | 24-3/4 in | 18 in | 84 in | Pull Knob | Stainless Steel | Silver | WBB530200 | $4,475.00 | |
![]() | 36 in | 16 in | 76-1/2 in | Keyed Alike | Stainless Steel | Silver | WBB530091 | $9,196.00 | |
![]() | 35 in | 18 in | 84 in | - | Stainless Steel | Silver | WBB530204 | $5,669.00 | |
![]() | 24-3/4 in | 18 in | 84 in | Pull Knob | Stainless Steel | Silver | WBB530095 | $5,014.00 | |
![]() | 35 in | 18 in | 84 in | Pull Knob | Stainless Steel | Silver | WBB530199 | $5,776.00 | |
![]() | 24-1/8 in | 18 in | 60 in | Pull Knob | Stainless Steel | Silver | WBB530193 | $3,450.00 | |
![]() | 24-1/8 in | 18 in | 60 in | Pull Handle | Stainless Steel | Silver | WBB530195 | $5,818.00 |
Showing 1-10 of 14 results

Microscope Slide Cabinets
Compare | Image | Width | Depth | Height | Lock Type | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18-3/4 in | 4-7/8 in | 15-3/4 in | Pull Knob | Steel | Tan | WBB1105252 | $245.95 | |
![]() | 18-3/4 in | 4-7/8 in | 15-3/4 in | Pull Knob | Steel | Beige | WBB1105253 | $233.95 |

Medical Record Drop Boxes
Compare | Image | Width | Depth | Height | Lock Type | Material | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16 in | 12 in | 26-3/4 in | Keyed Differently | Steel | Beige | WBB2812026 | $454.95 | |
![]() | 16 in | 12 in | 26-3/4 in | Keyed Differently | Steel | Gray | WBB2812027 | $454.95 |