Machine Tables
Width
View All Width
Depth
View All Depth
Height
View All Height
Mobile or Stationary
Availability
Special Price
Top Material
Weight Capacity
View All Weight Capacity
Leg Style
Brand
View All Brand
Number of Shelves
Leg Type
Color
Shelf Capacity
Material
Price
View All Price
Most Relevant

Multi-Tier Machine Tables
Compare | Image | Width | Depth | Height | Weight Capacity | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 30 in | 36 in | 3000 lbs | 2 | Gray | WBB891773 | $377.95 | |
![]() | 48 in | 24 in | 36 in | 3000 lbs | 2 | Blue | WBB184423 | $515.00 | |
![]() | 36 in | 24 in | 30 in | 2000 lbs | 2 | Gray | WBB891736 | $219.95 | |
![]() | 72 in | 24 in | 36 in | 3000 lbs | 3 | Blue | WBB184517 | $940.00 | |
![]() | 60 in | 30 in | 30 in | 2000 lbs | 2 | Gray | WB607299 | as low as $538.00 Save $47.00 8% | |
![]() | 48 in | 36 in | 36 in | 3000 lbs | 2 | Gray | WBB891781 | $503.00 | |
![]() | 38-3/8 in | 20-3/8 in | 30 in | 3000 lbs | 2 | Gray | WBB2337052 | $287.95 | |
![]() | 24 in | 24 in | 30 in | 2000 lbs | 2 | Gray | WB502177 | as low as $259.95 Save $22.00 8% | |
![]() | 30 in | 24 in | 32-1/2 in | 2000 lbs | 2 | Gray | WBB184487 | $388.95 | |
![]() | 36 in | 24 in | 32-1/2 in | 2000 lbs | 2 | Blue | WBB184505 | $443.95 |
Showing 1-10 of 109 results

Heavy Duty Machine Tables
Compare | Image | Width | Depth | Height | Weight Capacity | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 28 in | 36 in | 10000 lbs | - | Gray | WBB298748 | as low as $555.00 Save $48.00 8% | |
![]() | 60 in | 36 in | 34 in | 14000 lbs | 1 | Gray | WBB891799 | $928.00 | |
![]() | 30 in | 28 in | 24 in | 10000 lbs | - | Gray | WBB298731 | $426.95 | |
![]() | 48 in | 36 in | 34 in | 14000 lbs | 1 | Gray | WBB891805 | $928.00 | |
![]() | 72 in | 36 in | 34 in | 14000 lbs | 1 | Gray | WBB891808 | $1,293.00 | |
![]() | 36 in | 30 in | 30 in | 10000 lbs | - | Gray | WBB298750 | as low as $629.00 Save $55.00 8% | |
![]() | 60 in | 36 in | 24 in | 14000 lbs | 1 | Gray | WBB891797 | $1,132.00 | |
![]() | 72 in | 36 in | 30 in | 14000 lbs | 1 | Gray | WBB891807 | $1,234.00 | |
![]() | 30 in | 16 in | 24 in | 10000 lbs | - | Gray | WBB298725 | as low as $448.95 Save $39.00 8% | |
![]() | 48 in | 36 in | 24 in | 14000 lbs | 1 | Gray | WBB891802 | $849.00 |
Showing 1-10 of 27 results

Open Leg Machine Tables
Compare | Image | Width | Depth | Height | Weight Capacity | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 18 in | 36 in | 2000 lbs | - | Gray | WB493775 | $122.95 | |
![]() | 24 in | 18 in | 24 in | 2000 lbs | - | Gray | WB493773 | $128.95 | |
![]() | 36 in | 18 in | 30 in | 2000 lbs | - | Gray | WB493763 | $208.95 | |
![]() | 48 in | 24 in | 36 in | 2000 lbs | 1 | Gray | WBB891733 | $250.95 | |
![]() | 24 in | 18 in | 36 in | 2000 lbs | - | Gray | WB493762 | $178.95 | |
![]() | 36 in | 24 in | 42 in | 2000 lbs | - | Gray | WB493765 | $221.95 | |
![]() | 24 in | 18 in | 42 in | 2000 lbs | 1 | Gray | WBB891724 | $213.95 | |
![]() | 24 in | 18 in | 30 in | 2000 lbs | - | Gray | WB493774 | $122.95 | |
![]() | 36 in | 24 in | 36 in | 2000 lbs | 1 | Gray | WBB891728 | $224.95 | |
![]() | 24 in | 18 in | 36 in | 2000 lbs | - | Gray | WBB298912 | $179.95 |
Showing 1-10 of 42 results

Adjustable Height Machine Stand
Compare | Image | Width | Depth | Height | Weight Capacity | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 18 in | 30 to 36 in | 2000 lbs | 2 | Gray | WB254842 | $115.95 | |
![]() | 36 in | 24 in | 30 to 36 in | 2000 lbs | 2 | Gray | WB254846 | $174.95 | |
![]() | 24 in | 18 in | 18 to 24 in | 2000 lbs | 2 | Gray | WB254840 | $105.95 | |
![]() | 24-1/8 in | 18-1/8 in | 30-1/8 - 36-1/8 in | 1500 lbs | 2 | Gray | WBB2337044 | $221.95 | |
![]() | 84 in | 30 in | 26-1/2 - 38-1/2 in | 1200 lbs | - | White | WBB2180984 | $2,205.00 | |
![]() | 24-1/8 in | 18-1/8 in | 18-1/8 - 24-1/8 in | 1500 lbs | 2 | Gray | WBB2337045 | $191.95 | |
![]() | 60 in | 24 in | 26-1/2 - 38-1/2 in | 1200 lbs | - | White | WBB2180989 | $2,053.00 | |
![]() | 72 in | 36 in | 26-1/2 - 38-1/2 in | 3500 lbs | - | Black | WBB2180977 | $2,775.00 | |
![]() | 60 in | 30 in | 30 to 37 in | 10000 lbs | 1 | Gray | WBB904573 | $807.00 | |
![]() | 30-1/8 in | 24-1/8 in | 18-1/8 - 24-1/8 in | 1500 lbs | 2 | Gray | WBB2337043 | $257.95 |
Showing 1-10 of 25 results

Mobile Machine Tables
Compare | Image | Width | Depth | Height | Weight Capacity | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 18 in | 42 in | 500 lbs | 1 | Gray | WBB298843 | as low as $241.95 Save $21.00 8% | |
![]() | 72 in | 36 in | 36 in | 3000 lbs | 2 | Gray | WBB891803 | $939.00 | |
![]() | 30-1/8 in | 24-1/8 in | 21-13/16 - 27-13/16 in | 1000 lbs | 2 | Gray | WBB2337084 | $319.95 | |
![]() | 36 in | 24 in | 24 in | 500 lbs | 1 | Gray | WBB298895 | $365.95 | |
![]() | 48 in | 24 in | 36 in | 500 lbs | 1 | Gray | WBB299021 | as low as $393.95 Save $34.00 8% | |
![]() | 36 in | 24 in | 30 in | 500 lbs | 1 | Gray | WBB298897 | as low as $205.95 Save $18.00 8% | |
![]() | 36 in | 24 in | 36 in | 500 lbs | 1 | Gray | WBB298917 | as low as $342.95 Save $29.00 8% | |
![]() | 24 in | 18 in | 24 in | 2000 lbs | 1 | Gray | WBB891747 | $389.95 | |
![]() | 60 in | 24 in | 30 in | 2000 lbs | 2 | Gray | WBB891790 | $566.00 | |
![]() | 48 in | 30 in | 36 in | 3000 lbs | 2 | Gray | WBB891796 | $531.00 |
Showing 1-10 of 46 results

Stainless Steel Equipment Stands
Compare | Image | Width | Depth | Height | Weight Capacity | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 18 in | 18 to 24 in | 2000 lbs | 2 | Silver | WB254840SS | $198.95was $272.95 Save $74.00 (27%) | |
![]() | 36 in | 24 in | 18 to 24 in | 2000 lbs | 2 | Silver | WB254844SS | $321.95was $377.95 Save $56.00 (15%) | |
![]() | 24 in | 18 in | 30 to 36 in | 2000 lbs | 2 | Silver | WB254842SS | $303.95 | |
![]() | 36 in | 24 in | 30 to 36 in | 2000 lbs | 2 | Silver | WB254846SS | $334.95was $392.95 Save $58.00 (15%) |

Heavy Duty Drawer/Shelf Shop Stands
Compare | Image | Width | Depth | Height | Weight Capacity | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 24 in | 2000 lbs | 1 | Gray | WBB298896 | $389.95 | |
![]() | 24 in | 36 in | 30 in | 2000 lbs | 1 | Gray | WBB891751 | $431.95 | |
![]() | 24 in | 48 in | 42 in | 2000 lbs | 1 | Gray | WBB891763 | $445.95 | |
![]() | 24 in | 36 in | 36 in | 2000 lbs | 1 | Gray | WBB891753 | $319.95 | |
![]() | 36 in | 24 in | 30 in | 2000 lbs | 1 | Gray | WBB298898 | $430.95 | |
![]() | 51-1/4 in | 26-3/4 in | 36-3/16 in | 2000 lbs | 1 | Gray | WBB2337034 | $312.95 | |
![]() | 24 in | 48 in | 24 in | 2000 lbs | 1 | Gray | WBB891757 | $457.95 | |
![]() | 36 in | 24 in | 42 in | 2000 lbs | 1 | Gray | WBB298921 | $413.95 | |
![]() | 48 in | 24 in | 42 in | 2000 lbs | 1 | Gray | WBB299025 | $568.00 | |
![]() | 48 in | 24 in | 30 in | 2000 lbs | 1 | Gray | WBB299004 | $483.95 |
Showing 1-10 of 25 results

Heavy Duty Shop Stands with Shelf
Compare | Image | Width | Depth | Height | Weight Capacity | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 24 in | 34 in | 2750 lbs | - | Gray | WB253636 | $906.00 |

Mobile Machine Tables with Drawers
Compare | Image | Width | Depth | Height | Weight Capacity | Number of Shelves | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 36 in | 500 lbs | 1 | Gray | WBB299043 | $586.00 | |
![]() | 24 in | 18 in | 24 in | 2000 lbs | 1 | Gray | WBB891777 | $561.00 | |
![]() | 24 in | 18 in | 30 in | 2000 lbs | 1 | Gray | WBB891778 | $539.00 | |
![]() | 36 in | 24 in | 42 in | 2000 lbs | 1 | Gray | WBB891789 | $536.00 | |
![]() | 48 in | 24 in | 18 in | 500 lbs | 1 | Gray | WBB299020 | $552.00 | |
![]() | 48 in | 24 in | 42 in | 2000 lbs | 1 | Gray | WBB891794 | $633.00 | |
![]() | 36 in | 24 in | 36 in | 500 lbs | 1 | Gray | WBB298950 | $559.00 | |
![]() | 36 in | 24 in | 30 in | 500 lbs | 1 | Gray | WBB298949 | as low as $391.95 Save $34.00 8% | |
![]() | 36 in | 24 in | 42 in | 500 lbs | 1 | Gray | WBB298969 | $598.00 | |
![]() | 36 in | 24 in | 18 in | 500 lbs | 1 | Gray | WBB298919 | $492.95 |
Showing 1-10 of 26 results