Luggage Carts
Availability
Color
Length
View All Length
Brand
View All Brand
Type
View All Type
Height Range (in)
Material
Gauge
Width
View All Width
Price
Most Relevant

Global Industrial Bellman Carts
Compare | Image | Weight Capacity | Length | Width | Height | Wheel Diameter | Wheel Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1100 lbs | 41-1/4 in | 24 in | 73 in | 6 in | Rubber | WB985116SL | $645.00 | |
![]() | 1100 lbs | 41-1/4 in | 24 in | 73 in | 6 in | Rubber | WB985118GD | $756.00 | |
![]() | 1100 lbs | 41-1/4 in | 24 in | 75 in | 8 in | Pneumatic | WB985117SL | $751.00 | |
![]() | 1100 lbs | 41-1/4 in | 24 in | 75 in | 8 in | Pneumatic | WB985117GD | $785.00 | |
![]() | 1100 lbs | 41-1/4 in | 24 in | 75 in | 8 in | Pneumatic | WB985119SL | $727.00 | |
![]() | 1100 lbs | 41-1/4 in | 24 in | 73 in | 6 in | Rubber | WB985116GD | $697.00 | |
![]() | 1100 lbs | 41-1/4 in | 24 in | 75 in | 8 in | Pneumatic | WB985119GD | $831.00 | |
![]() | 1100 lbs | 41-1/4 in | 24 in | 73 in | 6 in | Rubber | WB985118SL | $703.00 |

Glaro Signature Collection Ball Crown Bellman Luggage Carts
Compare | Image | Weight Capacity | Length | Width | Height | Wheel Diameter | Wheel Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1500 lbs | 48 in | 25 in | 78 in | 8 in | Black Pneumatic | WB985655BK | $2,389.00 | |
![]() | 1500 lbs | 48 in | 25 in | 78 in | 8 in | Gray Pneumatic | WB985649GY | $2,767.00 | |
![]() | 1500 lbs | 48 in | 25 in | 78 in | 8 in | Gray Pneumatic | WB985649BK | $2,906.00 | |
![]() | 1500 lbs | 48 in | 25 in | 78 in | 8 in | Black Pneumatic | WB985656BK | $3,178.00 | |
![]() | 1500 lbs | 40 in | 25 in | 78 in | 8 in | Black Pneumatic | WB985654GY | $3,096.00 | |
![]() | 1500 lbs | 48 in | 25 in | 78 in | 8 in | Black Pneumatic | WB985657BK | $2,767.00 | |
![]() | 1500 lbs | 48 in | 25 in | 78 in | 8 in | Black Pneumatic | WB985656BY | $2,621.00 |

CSL Heavy Duty Bellman Luggage Carts
Compare | Image | Weight Capacity | Length | Width | Height | Wheel Diameter | Wheel Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 44 in | 24 in | 77 in | 8 in | Pneumatic | WBB464123 | $1,180.00 | |
![]() | 1200 lbs | 24 in | 45-1/2 in | 71 in | 8 in | Black Pneumatic | WBB1891513 | $973.00 | |
![]() | 800 lbs | 43 in | 23 in | 72-1/2 in | 8 in | Black Pneumatic | WBB464121 | $959.00 | |
![]() | 800 lbs | 43 in | 23 in | 72-1/2 in | 8 in | Black Pneumatic | WBB464122 | $912.00 | |
![]() | 800 lbs | 44 in | 24 in | 77 in | 8 in | Pneumatic | WBB464170 | $1,213.00 | |
![]() | 1200 lbs | 44 in | 24 in | 72 in | 8 in | Black Semi-Pneumatic | WBB1846327 | $915.00 | |
![]() | 1200 lbs | 44 in | 24 in | 77 in | 8 in | Black Semi-Pneumatic | WBB1846328 | $1,204.00 | |
![]() | 1200 lbs | 44 in | 24 in | 77 in | 8 in | Pneumatic | WBB1846329 | $1,189.00 |

Glaro Bellman Condo Luggage Carts
Compare | Image | Weight Capacity | Length | Width | Height | Wheel Diameter | Wheel Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 40 in | 25 in | 71 in | 8 in | Solid Rubber | WB251727BY | $1,922.00 | |
![]() | 1200 lbs | 48 in | 25 in | 71 in | 8 in | Solid Rubber | WB251729BK | $1,884.00 | |
![]() | 800 lbs | 40 in | 25 in | 71 in | 8 in | Pneumatic | WB251726BK | $1,756.00 | |
![]() | 1200 lbs | 40 in | 25 in | 71 in | 8 in | Solid Rubber | WB251725BK | $1,592.00 | |
![]() | 1500 lbs | 48 in | 25 in | 71 in | 8 in | Solid Rubber | WB251733BK | $1,864.00 | |
![]() | 1500 lbs | 48 in | 25 in | 71 in | 8 in | Solid Rubber | WB251735BK | $2,250.00 | |
![]() | 1200 lbs | 40 in | 25 in | 71 in | 8 in | Solid Rubber | WB251727BK | $1,830.00 | |
![]() | 1500 lbs | 48 in | 25 in | 71 in | 8 in | Solid Rubber | WB251733BY | $1,864.00 |

Glaro Bellman Hotel Luggage Carts
Compare | Image | Weight Capacity | Length | Width | Height | Wheel Diameter | Wheel Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 35 in | 24 in | 71 in | 8 in | Pneumatic | WB241950BY | $1,188.00 | |
![]() | 1200 lbs | 35 in | 24 in | 71 in | 8 in | Solid Rubber | WB241947GY | $1,006.00 | |
![]() | 1200 lbs | 41 in | 24 in | 71 in | 8 in | Pneumatic | WB241952BK | $1,174.00 | |
![]() | 1200 lbs | 41 in | 24 in | 71 in | 8 in | Solid Rubber | WB241953BK | $1,321.00 | |
![]() | 1200 lbs | 41 in | 24 in | 71 in | 8 in | Solid Rubber | WB241951GY | $1,149.00 | |
![]() | 1200 lbs | 35 in | 24 in | 71 in | 8 in | Solid Rubber | WB241949BY | $1,164.00 | |
![]() | 1200 lbs | 41 in | 24 in | 71 in | 8 in | Pneumatic | WB241952GY | $1,233.00 | |
![]() | 1200 lbs | 41 in | 24 in | 71 in | 8 in | Solid Rubber | WB241953GY | $1,258.00 | |
![]() | 1200 lbs | 35 in | 24 in | 71 in | 8 in | Solid Rubber | WB241949GY | $1,164.00 | |
![]() | 1200 lbs | 35 in | 24 in | 71 in | 8 in | Solid Rubber | WB241949BK | $1,164.00 |
Showing 1-10 of 16 results

Easy-Roll Bellman Hotel Luggage Carts
Compare | Image | Weight Capacity | Length | Width | Height | Wheel Diameter | Wheel Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1100 lbs | 42 in | 24 in | 72 in | 6 in | Rubber, 2 Swivel, 2 Rigid | WB985312 | $970.00 | |
![]() | 1100 lbs | 42 in | 24 in | 72 in | 6 in | Rubber, 2 Swivel, 2 Rigid | WB985311 | $937.00 |

Hospitality 1 Source Bellman Luggage Carts
Compare | Image | Weight Capacity | Length | Width | Height | Wheel Diameter | Wheel Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 600 lbs | 43 in | 2 in | 73 in | 6 in | Pneumatic | WBB3123461 | $678.00 | |
![]() | 1200 lbs | 43 in | 25 in | 73 in | 8 in | Full Pneumatic | WBB1574501 | $594.00 | |
![]() | 800 lbs | 43 in | 2 in | 75 in | 8 in | Pneumatic | WBB3123458 | $860.00 | |
![]() | 300 lbs | 41-5/16 in | 25 in | 70-15/16 in | (2) 8 Rear; (1) 2 Front in | Semi-Pneumatic; Solid Rubber | WBB1574498 | $593.00 | |
![]() | 1000 lbs | 43 in | 25 in | 74 in | 8 in | Full Pneumatic | WBB1846322 | $824.00 | |
![]() | 1200 lbs | 48 in | 27 in | 71 in | 8 in | Full Pneumatic | WBB1574497 | $1,729.00 | |
![]() | 600 lbs | 43 in | 25 in | 73 in | 6 in | Full Pneumatic | WBB1574504 | $637.00 | |
![]() | 800 lbs | 48 in | 2 in | 71 in | 8 in | Pneumatic | WBB3123455 | $999.00 | |
![]() | 600 lbs | 43 in | 1-1/2 in | 37 in | 5 in | Semi-Pneumatic | WBB3123456 | $548.00 | |
![]() | 550 lbs | 27 in | 2 in | 41 in | 6 in | Semi-Pneumatic | WBB3123463 | $825.00 ea. |
Showing 1-10 of 14 results

Forbes Bellman Luggage Carts
Compare | Image | Weight Capacity | Length | Width | Height | Wheel Diameter | Wheel Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2000 lbs | 37 in | 21 in | 65 in | 8 in | Black Rubber | WBB1952907 | $960.00 | |
![]() | 2000 lbs | 48 in | 24 in | 72 in | 8Â in | Black Pneumatic | WBB1952931 | $5,491.00 | |
![]() | 2000 lbs | 37 in | 21 in | 61-1/2 in | 5Â in | Gray Rubber | WBB1952904 | $846.00 | |
![]() | 2000 lbs | 37 in | 18-1/2 in | 65-1/2 in | 5 in | Gray Non-Marking | WBB1952916 | $1,175.00 | |
![]() | 2000 lbs | 48 in | 24 in | 75 in | 8 in | Cushion Gray Non-Marking Rubber | WBB1952915 | $2,542.00 | |
![]() | 2000 lbs | 37 in | 21 in | 70-1/2 in | 8 in | Black Rubber | WBB1952914 | $1,234.00 | |
![]() | - | 42-1/2 in | 24 in | 68 in | 8 in | Black Pneumatic | WBB1952922 | $3,663.00 |

CSL Bellman Utility Luggage Platform Truck
Compare | Image | Weight Capacity | Length | Width | Height | Wheel Diameter | Wheel Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2000 lbs | 36 in | 24 in | 36 in | 6 in | Rubber, 2 Swivel, 2 Rigid | WB985315 | $560.00 | |
![]() | 2000 lbs | 43 in | 23 in | 36 in | 5 in | - | WBB464168 | $580.00 |

CSL Economy Bellman Luggage Carts
Compare | Image | Weight Capacity | Length | Width | Height | Wheel Diameter | Wheel Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 43 in | 23 in | 72-1/2 in | 6 in | Polyurethane | WBB464030 | $646.00 | |
![]() | 800 lbs | 43 in | 23 in | 72-1/2 in | 6 in | Polyurethane | WBB464029 | $646.00 |

Deluxe Hotel Luggage Platform Trucks
Compare | Image | Weight Capacity | Length | Width | Height | Wheel Diameter | Wheel Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 650 lbs | 42 in | 24 in | 36 in | 6 in | Rubber, 2 Swivel, 2 Rigid | WB985317 | $832.00 | |
![]() | 650 lbs | 42 in | 24 in | 36 in | 6 in | Rubber, 2 Swivel, 2 Rigid | WB985316 | $844.00 |