LED Bulbs
Availability
Special Price
Shape
View All Shape
Type
View All Type
Wattage
View All Wattage
Lumens
View All Lumens
Diameter
View All Diameter
Material
View All Material
Voltage
View All Voltage
Color Temperature
View All Color Temperature
Color
Height
View All Height
For Use With
View All For Use With
Brand
Average Life
View All Average Life
Length
View All Length
Mounting Location
Width
View All Width
Price
Most Relevant

LED Tube Lamps
Compare | Image | Shape | Base | Lumens | Wattage | Color Temperature | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | T8 | Med Bi-Pin (G13) | 2300 | 17 W | 4000 K | Commercial LED | WB501856 | $6.20 ea. | |
![]() | T8 | Fa8, S | 5500 | 42 W | 5000 K | Commercial LED | WB812399 | $23.00 ea. | |
![]() | T5HO | Miniature Bi-Pin (G5) | 3500 | 25 W | 4000 K | Sunlite | WB501767 | $13.25 ea. | |
![]() | T8 | Medium Bi-Pin, (G13) | 2200 | 18 W | 5000 K | Commercial LED | WBB3131210 | $6.40 ea. | |
![]() | T5HO | Miniature Bi-Pin (G5) | 3500 | 25 W | 5000 K | Satco | WB500879 | $12.95 ea. | |
![]() | T5HO | Miniature Bi-Pin (G5) | 3400 | 25 W | 5000 K | Satco | WB501699 | $14.95 ea. | |
![]() | T8 | Med Bi-Pin (G13) | 2200 | 18 W | 4000 K | Straits Lighting | WBB2178431 | $13.50 ea. | |
![]() | T8 | Med Bi-Pin (G13) | 1800 | 12 W | 3500 K | Satco | WBB2197782 | $8.70 ea. | |
![]() | T8 | Med Bi-Pin (G13) | 2200 | 15 W | 4000 K | Sunlite | WB501760 | $7.60 ea. | |
![]() | T8 | Med Bi-Pin (G13) | 2200 | 15 W | 6500 K | Sunlite | WB501762 | $8.60 ea. |
Showing 1-10 of 45 results

LED HID Retrofit / Corn Lamps
Compare | Image | Shape | Base | Lumens | Wattage | Color Temperature | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Reflector Style | Mogul (E39) | 20000 | 140 W | 5000 K | Sunlite | WB501962 | $133.95 ea. | |
![]() | Paddle | E39 | 9200 | 75 W | 5000 K | Commercial LED | WBB2435636 | $113.95 ea. | |
![]() | Corn | Medium (E26) | 2680 | 22 W | 5000 K | Straits Lighting | WBB2178405 | $32.95 | |
![]() | Corn | Mogul (EX39) | 8400 | 60 W | 5000 K | Satco | WBB2197849 | $84.95 | |
![]() | Corn | Mogul (E39) | 3480 | 27 W | 5000 K | Straits Lighting | WBB2178436 | $44.95 | |
![]() | Reflector Style | Mogul (E39) | 9000 | 75 W | 5000 K | Sunlite | WB501960 | $76.95 ea. | |
![]() | Corn | Mogul (EX39) | 6500 | 45 W | 5000 K | Commercial LED | WB501887 | $59.95 | |
![]() | Corn | Mogul (EX39) | 15840 | 120 W | 5000 K | Commercial LED | WB501851 | $177.95 | |
![]() | Corn | Mogul (E39) | 10130 | 80 W | 5000 K | Straits Lighting | WBB2178392 | $109.95 | |
![]() | Corn | Medium (E26) | 4490 | 36 W | 5000 K | Straits Lighting | WBB2178445 | $49.95 |
Showing 1-10 of 13 results

LED A21, A19 & A15 Lamps
Compare | Image | Shape | Base | Lumens | Wattage | Color Temperature | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | A19 | Medium (E26) | 1500 | 14 W | 3000 K | Sunlite | WBB3123057 | $12.50 | |
![]() | A19 | Medium (E26) | 1100 | 11 W | 2700 K | Sunlite | WBB3123119 | $20.25 | |
![]() | A19 | Medium (E26) | 800 | 9 W | 3000 K | Sunlite | WBB3123095 | $20.00 | |
![]() | A19 | Medium (E26) | 800 | 9 W | 3000 K | Sunlite | WB501758 | $6.10 ea. | |
![]() | A19 | Medium (E26) | 860 | 9.5 W | 4000 K | Satco | WBB2197668 | $3.95 | |
![]() | A21 | Medium (E26) | 3450 | 25 W | 5000 K | Commercial LED | WB501915 | $36.95 | |
![]() | A19 | Medium (E26) | 1600 | 15 W | 4000 K | Satco | WBB2197932 | $7.95 | |
![]() | A19 | Medium (E26) | 1100 | 11 W | 6500 K | Sunlite | WBB3123128 | $9.40 | |
![]() | A19 | Medium (E26) | 810 | 9 W | 5000 K | Sunlite | WBB3123077 | $15.75 | |
![]() | A19 | Medium (E26) | 1100 | 11 W | 5000 K | Satco | WBB2197676 | $6.95 ea. |
Showing 1-10 of 63 results

LED Plug-In Lamps
Compare | Image | Shape | Base | Lumens | Wattage | Color Temperature | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | PL | G24q (4-Pin) | 925 | 9 W | 4000 K | Satco | WBB2197825 | $13.95 | |
![]() | PL | G24q (4-Pin) | 950 | 13 W | 3500 K | Satco | WBB2197833 | $13.95 | |
![]() | - | 2G11 | 2600 | 23 W | 3500 K | Satco | WB501704 | $14.95 ea. | |
![]() | - | 2G11 | 2800 | 23 W | 4000 K | Satco | WB501705 | $14.95 ea. | |
![]() | PL | G24q (4-Pin) | 950 | 13 W | 5000 K | Satco | WBB2197822 | $13.95 |

LED PAR Lamps
Compare | Image | Shape | Base | Lumens | Wattage | Color Temperature | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | PAR38 | Medium (E26) | 1200 | 15 W | 4000 K | Satco | WBB2197781 | $10.95 | |
![]() | PAR38 | Medium (E26) | 1350 | 18 W | 4000 K | Sunlite | WB501806 | $9.40 ea. | |
![]() | PAR38 | Medium (E26) | 1400 | 17.5 W | 3000 K | Satco | WBB2197758 | $12.95 | |
![]() | PAR30SN | Medium (E26) | 750 | 10 W | 5000 K | Sunlite | WB501805 | $6.80 ea. | |
![]() | PAR16 | Medium (E26) | 520 | 6.5 W | 3000 K | Satco | WBB2197948 | $10.95 | |
![]() | PAR16 | Medium (E26) | 370 | 4.5 W | 3000 K | Satco | WBB2197950 | $9.95 | |
![]() | PAR38 | Medium (E26) | 1200 | 15 W | 3000 K | Satco | WBB2197778 | $10.95 |

LED MR16 & MR11 Lamps
Compare | Image | Shape | Base | Lumens | Wattage | Color Temperature | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | A19 | GU5.3 | 330 | 3 W | 3000 K | Satco | WBB2197818 | $12.95 | |
![]() | MR16 | GU5.3 | 450 | 6.5 W | 3000 K | Satco | WBB2197816 | $10.95 | |
![]() | MR16 | GU5.3 | 540 | 6.5 W | 4000 K | Satco | WBB2197865 | $9.95 | |
![]() | MR16 | GU5.3 | 530 | 6.5 W | 3500 K | Satco | WBB2197839 | $9.95 | |
![]() | MR16 | GU5.3 | 330 | 3 W | 5000 K | Satco | WBB2197817 | $12.95 | |
![]() | MR11 | GU4 | 230 | 3 W | 4000 K | Satco | WBB2197887 | $7.95 | |
![]() | MR16 | GU5.3 | 450 | 5 W | 3000 K | Sunlite | WBB1891453 | $7.50 ea. | |
![]() | MR16 | GU10 | 500 | 6.5 W | 2700 K | Satco | WBB2197872 | $9.95 | |
![]() | MR16 | GU5.3 | 560 | 6.5 W | 5000 K | Satco | WBB2197864 | $9.95 | |
![]() | MR16 | GU5.3 | 520 | 6.5 W | 3000 K | Satco | WBB2197834 | $9.95 |
Showing 1-10 of 14 results

LED R20/BR20, R30/BR30 & R40/BR40 Lamps
Compare | Image | Shape | Base | Lumens | Wattage | Color Temperature | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | BR40 | Medium (E26) | 1230 | 16.5 W | 3000 K | Satco | WBB2197716 | $9.95 | |
![]() | BR40 | Medium (E26) | 940 | 11.5 W | 2700 K | Satco | WBB2197721 | $7.95 | |
![]() | BR30 | Medium (E26) | 750 | 9.5 W | 2700 K | Satco | WBB2197713 | $7.30was $11.24 Save $3.94 (35%) | |
![]() | R20 | Medium (E26) | 525 | 6.5 W | 2700 K | Satco | WBB2197738 | $5.95 | |
![]() | BR30 | Medium (E26) | 830 | 9.5 W | 4000 K | Satco | WBB2197711 | $6.95 | |
![]() | BR40 | Medium (E26) | 1200 | 17 W | 2700 K | Earthtronics | WBB1785868 | $19.25 | |
![]() | BR20 | Medium (E26) | 500 | 7.5 W | 2700 K | Earthtronics | WBB1785861 | $10.25 | |
![]() | BR30 | Medium (E26) | 650 | 8 W | 2700 K | Earthtronics | WBB1785862 | $9.50 | |
![]() | BR40 | Medium (E26) | 970 | 11.5 W | 3000 K | Satco | WBB2197720 | $7.95 | |
![]() | BR40 | Medium (E26) | 1320 | 16.5 W | 5000 K | Satco | WBB2197714 | $9.95 |
Showing 1-10 of 12 results

LED Color Lamps
Compare | Image | Shape | Base | Lumens | Wattage | Color Temperature | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | S11 | Medium (E26) | - | 1.2 W | Red K | Satco | WBB2197907 | $6.95 | |
![]() | A19 | - | 55 | 4.5 W | Blue K | Sunlite | WBB3123049 | $25.95 | |
![]() | PAR38 | Medium (E26) | 350 | 6 W | Green K | Sunlite | WBB1891456 | $14.00 ea. | |
![]() | S11 | Medium (E26) | - | 1.2 W | Green K | Satco | WBB2197909 | $6.95 | |
![]() | PAR38 | Medium (E26) | 150 | 4 W | Red K | Sunlite | WBB1891386 | $15.50 ea. | |
![]() | T6 | Candelabra (E12) | 20 | 0.8 W | 2700 K | Satco | WBB2197951 | $6.95 | |
![]() | A19 | - | 250 | 4.5 W | Orange K | Sunlite | WBB3123052 | $25.95 | |
![]() | G13 | Medium (E26) | - | 1 W | Blue K | Sunlite | WBB1891379 | $13.25 ea. | |
![]() | S14 | Medium (E26) | - | 1.4 W | Red K | Satco | WBB2197904 | $7.95 | |
![]() | T10 | Medium (E26) | - | 1 W | Green K | Sunlite | WBB1891400 | $4.51 ea. |
Showing 1-10 of 18 results

Bi Pin LED Lamps
Compare | Image | Shape | Base | Lumens | Wattage | Color Temperature | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | JC | G4 Bi-P | 200 | 1.6 W | 3000 K | Satco | WBB2197729 | $7.95 | |
![]() | JCD | G9 | 200 | 1.6 W | 3000 K | Satco | WBB2197725 | $10.95 | |
![]() | JCD | G9 | 480 | 4 W | 3000 K | Satco | WBB2197723 | $10.95 | |
![]() | G9 | - | 200 | 2 W | 5000 K | Sunlite | WBB3123111 | $16.75 | |
![]() | JC | G6.35 | 300 | 3 W | 5000 K | Satco | WBB2197726 | $9.95 | |
![]() | JC | G4 Bi-P | 200 | 1.6 W | 5000 K | Satco | WBB2197728 | $7.95 | |
![]() | G9 | - | 400 | 3 W | 3000 K | Sunlite | WBB3123116 | $26.95 | |
![]() | JCD | G9 | 480 | 4 W | 5000 K | Satco | WBB2197710 | $10.95 |

LED Filament Lamps
Compare | Image | Shape | Base | Lumens | Wattage | Color Temperature | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | ST19 | Medium (E26) | 650 | 6.5 W | 2200 K | Satco | WBB2197893 | $7.95 | |
![]() | G25 | Medium (E26) | 810 | 6.5 W | 2700 K | Satco | WBB2197842 | $6.95 | |
![]() | CA11 | Medium (E26) | 450 | 4.5 W | 2700 K | Satco | WBB2197795 | $6.95 | |
![]() | ST19 | Medium (E26) | 400 | 4.5 W | 2200 K | Satco | WBB2197894 | $7.95 | |
![]() | G40 | Medium (E26) | 810 | 6.5 W | 2700 K | Satco | WBB2197840 | $9.95 |