Label Dispensers
Availability
Free Shipping
Special Price
Feed Type
Type
View All Type
Operating Speed
Color
Height Range (in)
Max Material Width
View All Max Material Width
Voltage
View All Voltage
Length
View All Length
For Use With
Material
View All Material
Brand
Mounting Location
Width
View All Width
Depth
View All Depth
Price
View All Price
Most Relevant

Automatic Label Counters & Splicers
Compare | Image | Brand | Max Material Width | Roll Diameter | Roll Core | Feed Type | Feed Rate | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Labelmate USA | 6 in | 13 in | 3 in | Automatic | 114 in | WBB1856985 | $2,095.00 | |
![]() | Labelmate USA | 6 in | 13 in | 3 in | Automatic | 114 in | WBB1856989 | $1,499.00 | |
![]() | Labelmate USA | 6 in | 13 in | 3 Unwind, 1 - 4 Rewind in | Automatic | 114 in | WBB1856987 | $3,985.00 | |
![]() | Labelmate USA | 6 in | 12 in | 3 in | Automatic | 200 in | WBB1856984 | $3,201.00 | |
![]() | Labelmate USA | 10 in | 12 in | 3 in | Automatic | 240 in | WBB2353800 | $4,063.00 | |
![]() | Labelmate USA | 10 in | 12 in | 3 in | Automatic | 200 in | WBB1856991 | $3,041.00 | |
![]() | Labelmate USA | 6-1/2 in | 12 in | 3 in | Automatic | 240 in | WBB2353799 | $2,835.00 | |
![]() | Labelmate USA | 10 in | 12 in | 3 in | Automatic | 240 in | WBB2353801 | $3,209.00 | |
![]() | Labelmate USA | 6 in | 13 in | 3 in | Automatic | 114 in | WBB1856988 | $3,955.00 | |
![]() | Labelmate USA | 6 in | 13 in | 3 Unwind, 1 - 4 Rewind in | Automatic | 114 in | WBB1856990 | $1,772.00 |
Showing 1-10 of 11 results

Automatic Label Dispensers
Compare | Image | Brand | Max Material Width | Roll Diameter | Roll Core | Feed Type | Feed Rate | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Labelmate USA | 4-1/2 in | 8-1/2 in | Greater than 1-1/2" in | Automatic | 6 in | WBB2353797 | $998.00 | |
![]() | Tach-It | 6 in | 6 in | 1 & 3 in | Automatic | 4 in | WBB449990 | $637.00 | |
![]() | Start International | 4-3/4 in | 12 in | 1 & 3 in | Manual | 1.6 in | WBB966563 | $711.00 | |
![]() | Start International | 8 in | 12 in | 1 & 3 in | Manual | 3.9 in | WBB1754181 | $706.88 | |
![]() | Start International | 8 in | 12 in | 1 & 3 in | Manual | 7.8 in | WBB1754182 | $755.63 | |
![]() | Tach-It | 6 in | 6 in | Any in | Automatic | 4 in | WBB449989 | $720.00 | |
![]() | Start International | 4-3/4 in | 12 in | 1 & 3 in | Manual | 3.3 in | WBB966547 | $609.38 | |
![]() | Start International | 2-1/4 in | 6 in | 1 & 3 in | Manual | 2.2 in | WBB1754189 | $511.88 | |
![]() | Tach-It | 2 in | 6 in | 1 & 3 in | Automatic | 2 in | WBB450004 | $904.00 | |
![]() | Labelmate USA | 6-1/2 in | 8-1/2 in | Greater than 1-1/2" in | Automatic | 12 in | WBB1856997 | $659.00 |
Showing 1-10 of 25 results

Label Rewinders & Unwinders
Compare | Image | Brand | Max Material Width | Roll Diameter | Roll Core | Feed Type | Feed Rate | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Labelmate USA | 4-1/2 in | 8-1/2 in | Coreless or 3 in | Automatic | 108 in | WBB1856979 | $467.95 | |
![]() | Start International | 4-1/2 in | 9 in | 1-1/4 & 3 in | Manual | 200 in | WBB880099 | $453.95 | |
![]() | Labelmate USA | 8-1/2 in | 12 in | 3 in | Automatic | 35 in | WBB2353806 | $1,437.00 | |
![]() | Labelmate USA | 8-1/2 in | 12 in | 3 in | Automatic | 244 in | WBB1856983 | $1,150.00 | |
![]() | Labelmate USA | 10-1/2 in | 18 in | 3 in | Automatic | 276 in | WBB1856973 | $1,474.00 | |
![]() | Labelmate USA | 8-1/2 in | 12 in | 3 in | Automatic | 35 in | WBB2353805 | $1,437.00 | |
![]() | Labelmate USA | 10-1/2 in | 12 in | 3 in | Automatic | 244 in | WBB1857005 | $1,097.00 | |
![]() | Labelmate USA | 6-1/2 in | 12 in | 3 in | Automatic | 200 in | WBB1856975 | $1,101.00 | |
![]() | Labelmate USA | 8-1/2 in | 16 in | 3 in | Automatic | 260 in | WBB1856972 | $1,236.00 | |
![]() | Labelmate USA | 6-1/2 in | 12 in | 3 in | Automatic | 244 in | WBB1857004 | $986.00 |
Showing 1-10 of 19 results

Manual Label Dispensers
Compare | Image | Brand | Max Material Width | Roll Diameter | Roll Core | Feed Type | Feed Rate | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 12-1/2 in | 7 in | 3 in | Manual | - | WBB2207513 | $205.95 | |
![]() | Global Industrial | 2 in | 6 in | 3 in | Manual | - | WB412613 | $32.95was $71.95 Save $39.00 (54%) | |
![]() | Global Industrial | 2 in | 4 in | 3 in | Manual | - | WB412607 | $24.75was $33.95 Save $9.20 (27%) | |
![]() | Global Industrial | 12 in | 6 in | 3 in | Manual | - | WB412616 | $72.95 | |
![]() | Global Industrial | 4 in | 4 in | 3 in | Manual | - | WB412608 | $32.95was $37.95 Save $5.00 (13%) | |
![]() | Global Industrial | 12 in | 4 in | 3 in | Manual | - | WB412612 | $27.95was $60.95 Save $33.00 (54%) | |
![]() | Global Industrial | 6 in | 4 in | 3 in | Manual | - | WB412609 | $42.95 | |
![]() | Global Industrial | 8-1/2 in | 7 in | 3 in | Manual | - | WBB2207514 | $180.95 | |
![]() | Global Industrial | 3 in | 7 in | 3 in | Manual | - | WBB1499477 | $196.95 | |
![]() | Global Industrial | 4 in | 7 in | - | Manual | - | WBB2207515 | $157.95 |
Showing 1-10 of 14 results

Belt Drive and L-Clip Case Sealers
Compare | Image | Brand | Max Material Width | Roll Diameter | Roll Core | Feed Type | Feed Rate | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Tach-It | - | - | 3 in | Semi-Automatic | - | WBB2290969 | $4,212.00 |

Specialty Applicators
Compare | Image | Brand | Max Material Width | Roll Diameter | Roll Core | Feed Type | Feed Rate | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Labelmate USA | 14 in | 10 in | 1/2 - 6 in | Automatic | 5 in | WBB2353808 | $4,459.00 | |
![]() | Labelmate USA | 7 in | 10 in | 1/2 - 6 in | Automatic | 5 in | WBB2353809 | $4,401.00 | |
![]() | Labelmate USA | 11-1/2 in | 10 in | 1/2 - 6 in | Automatic | 5 in | WBB2353807 | $3,049.00 |

Handheld Label Dispensers
Compare | Image | Brand | Max Material Width | Roll Diameter | Roll Core | Feed Type | Feed Rate | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Start International | 2-3/8 in | 3-15/16 in | 1 in | Manual | - | WBB880128 | $149.95 | |
![]() | Start International | 1-3/16 in | 3-15/16 in | 1 in | Manual | - | WBB880127 | $136.95 | |
![]() | Tach-It | 1-3/16 in | 3-15/16 in | 1 in | Manual | - | WBB450022 | $162.95 | |
![]() | Tach-It | 3-15/16 in | 3-15/16 in | 1 in | Manual | - | WBB450008 | $219.95 | |
![]() | Start International | 3-15/16 in | 3-15/16 in | 1 in | Manual | - | WBB880135 | $178.95 |

Bottle Labelers
Compare | Image | Brand | Max Material Width | Roll Diameter | Roll Core | Feed Type | Feed Rate | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Labelmate USA | 15 in | 10 in | 1/2 - 6 in | Automatic | 6 in | WBB2353811 | $2,039.00 | |
![]() | Labelmate USA | 7 in | 12 in | Greater than 1" in | Manual | - | WBB2353793 | $881.00 | |
![]() | Labelmate USA | 9 in | 10 in | 1/2 - 6 in | Automatic | 6 in | WBB2353812 | $2,289.00 | |
![]() | Labelmate USA | 9 in | 10 in | 1/2 - 6 in | Automatic | 6 in | WBB2353813 | $1,949.00 | |
![]() | Start International | 6-1/2 in | 1/2 - 6-1/2 in | 1 & 3 in | Manual | - | WBB880161 | $798.00 |