Security Trucks
Length
View All Length
Width
View All Width
Height
View All Height
Capacity Bushel
View All Capacity Bushel
Capacity
Availability
Special Price
Brand
View All Brand
Shelf Capacity
Type
View All Type
Color
View All Color
Material
Gauge
Price
View All Price
Most Relevant

Wire Security Trucks
Compare | Image | Weight Capacity | Length | Height | Width | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 60 in | 69 in | 24 in | Silver | No | WB800399 | $865.00 | |
![]() | 1800 lbs | 48 in | 70 in | 24 in | Silver | No | WBB2560901 | $1,026.00 | |
![]() | 1600 lbs | 48 in | 70 in | 24 in | Silver | Yes | WBB2256459 | $908.00 | |
![]() | 1200 lbs | 48 in | 69 in | 24 in | Poly-Z-Brite® Clear Epoxy | No | WB800395Z2 | $840.00 | |
![]() | 1200 lbs | 48 in | 69 in | 18 in | Poly-Z-Brite® Clear Epoxy | No | WB800394Z2 | $739.00 | |
![]() | 1200 lbs | 48 in | 69 in | 18 in | Poly-Z-Brite® Clear Epoxy | No | WB800394Z | $612.00 | |
![]() | 1200 lbs | 48 in | 60 in | 24 in | Silver | No | WB800395 | $703.00 | |
![]() | 1200 lbs | 60 in | 69 in | 24 in | Poly-Z-Brite® Clear Epoxy | No | WB800399Z2 | $866.00 | |
![]() | 800 lbs | 52-3/4 in | 68-1/2 in | 27-1/2 in | - | Yes | WBB2067889 | $2,157.00 | |
![]() | 1200 lbs | 60 in | 69 in | 24 in | Poly-Z-Brite® Clear Epoxy | No | WB800398Z2 | $943.00 |
Showing 1-10 of 50 results

Steel Folding Security Truck
Compare | Image | Weight Capacity | Length | Height | Width | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2000 lbs | 44-1/2 in | 76 in | 27 in | Gray | No | WB912114 | $904.00 |

Steel Mesh Security Trucks
Compare | Image | Weight Capacity | Length | Height | Width | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 72 in | - | 36 in | Gray | No | WB988436 | $369.95 | |
![]() | 2000 lbs | 48 in | 56 in | 24 in | Gray | All-Welded | WBB288185 | as low as $1,607.00 Save $140.00 8% | |
![]() | 2000 lbs | 60 in | 56 in | 30 in | Gray | All-Welded | WBB287968 | as low as $1,736.00 Save $151.00 8% | |
![]() | - | 54-1/2 in | 56-7/16 in | 26 in | Gray | No | WBB3132980 | $1,218.00 | |
![]() | 2000 lbs | 61 in | 81 in | 33 in | Gray | No | WBB3134946 | $3,166.00 | |
![]() | 800 lbs | 72 in | - | 30 in | Gray | No | WB988435 | $371.95 | |
![]() | 2000 lbs | 48 in | 56 in | 24 in | Gray | All-Welded | WBB288052 | $1,310.00was $1541.00 Save $231.00 (15%) | |
![]() | 2400 lbs | 48 in | 74 in | 30 in | Gray | No | WB988418 | $1,371.00 | |
![]() | 1500 lbs | 48 in | 60 in | 30 in | Gray | All-Welded | WBB996554 | $1,775.00 | |
![]() | 2400 lbs | 72 in | 74 in | 36 in | Gray | No | WB988420 | $1,781.00 |
Showing 1-10 of 104 results

Steel Box Trucks with Drop Gate
Compare | Image | Weight Capacity | Length | Height | Width | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2400 lbs | 48 in | 45-1/8 in | 30 in | Gray | All-Welded | WBB996527 | $1,057.00 | |
![]() | 2000 lbs | 53 in | 42-1/2 in | 25-1/4 in | Gray | All-Welded | WBB2321647 | $1,221.00 | |
![]() | 3600 lbs | 65-1/2 in | 47 in | 30 in | Gray | All-Welded | WBB1753005 | as low as $1,106.00 Save $96.00 8% | |
![]() | 2000 lbs | 41 in | 42-1/2 in | 25-1/4 in | Gray | All-Welded | WBB2321649 | as low as $846.00 Save $73.00 8% | |
![]() | 2400 lbs | 60 in | 45-1/8 in | 24 in | Gray | All-Welded | WBB996526 | $1,095.00 | |
![]() | 3600 lbs | 48 in | 47 in | 24 in | Gray | All-Welded | WBB288068 | $1,046.00 | |
![]() | 1200 lbs | 48 in | 51 in | 30 in | Gray | All-Welded | WBB996551 | $1,215.00 | |
![]() | 3600 lbs | 60 in | 47 in | 24 in | Gray | All-Welded | WBB288192 | $1,062.00 | |
![]() | 3600 lbs | 48 in | 47 in | 30 in | Gray | All-Welded | WBB288193 | as low as $995.00 Save $87.00 8% | |
![]() | 2400 lbs | 60 in | 45-1/8 in | 30 in | Gray | All-Welded | WBB996528 | $1,302.00 |
Showing 1-10 of 30 results

Job Site Security Trucks
Compare | Image | Weight Capacity | Length | Height | Width | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2000 lbs | 66 in | 57 in | 27 in | Gray | All-Welded | WBB2321677 | as low as $1,829.00 Save $159.00 8% | |
![]() | 2000 lbs | 66 in | 57 in | 36 in | Gray | All-Welded | WBB2321644 | $2,913.00 | |
![]() | 2000 lbs | 54 in | 57 in | 33 in | Gray | All-Welded | WBB2321658 | as low as $1,691.00 Save $147.00 8% | |
![]() | 2000 lbs | 66 in | 57 in | 33 in | Gray | All-Welded | WBB2321659 | $2,241.00 | |
![]() | 2000 lbs | 78 in | 57 in | 39 in | Gray | All-Welded | WBB2321617 | $3,240.00 | |
![]() | 2000 lbs | 78 in | 57 in | 39 in | Gray | All-Welded | WBB2321506 | $2,609.00 | |
![]() | 2000 lbs | 66 in | 57 in | 36 in | Gray | All-Welded | WBB2321570 | $2,076.00 | |
![]() | 2000 lbs | 66 in | 57 in | 27 in | Gray | All-Welded | WBB2321555 | $1,999.00 | |
![]() | 2000 lbs | 66 in | 57 in | 27 in | Gray | All-Welded | WBB2321505 | $2,131.00 | |
![]() | 2000 lbs | 66 in | 57 in | 33 in | Gray | All-Welded | WBB2321579 | $1,896.00 |
Showing 1-10 of 25 results

Steel Heavy Duty Tool Security Trucks
Compare | Image | Weight Capacity | Length | Height | Width | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2000 lbs | 27 in | 56 in | 61 in | Gray | All-Welded | WBB2006420 | $1,610.00 | |
![]() | 2000 lbs | 27 in | 56 in | 49 in | Gray | All-Welded | WBB2006418 | $1,477.00 | |
![]() | 2000 lbs | 27 in | 56 in | 49 in | Gray | All-Welded | WBB2006424 | as low as $1,533.00 Save $134.00 8% | |
![]() | 2000 lbs | 27 in | 56 in | 49 in | Gray | All-Welded | WBB2006408 | $1,429.00 | |
![]() | 2000 lbs | 27 in | 56 in | 61 in | Gray | All-Welded | WBB2006426 | as low as $1,928.00 Save $168.00 8% | |
![]() | 2000 lbs | 27 in | 56 in | 61 in | Gray | All-Welded | WBB2006411 | $1,725.00 | |
![]() | 2000 lbs | 27 in | 56 in | 61 in | Gray | All-Welded | WBB2006417 | as low as $1,873.00 Save $162.00 8% | |
![]() | 2000 lbs | 27 in | 56 in | 49 in | Gray | All-Welded | WBB2006419 | as low as $1,533.00 Save $134.00 8% |

Steel Box Trucks with Solid Sides
Compare | Image | Weight Capacity | Length | Height | Width | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2000 lbs | 60 in | 33 in | 30 in | Gray | No | WBB3134993 | $1,745.00 | |
![]() | 2000 lbs | 53 in | 35 in | 25-1/4 in | Gray | No | WBB2255276 | $1,315.00 | |
![]() | 2000 lbs | 36 in | 32-1/2 in | 24 in | Gray | All-Welded | WBB288174 | $892.00 | |
![]() | 2000 lbs | 48 in | 32-1/2 in | 24 in | Gray | - | WBB287774 | $1,372.00 | |
![]() | 2000 lbs | 48 in | 33 in | 30 in | Gray | No | WBB3134992 | $1,550.00 | |
![]() | 2000 lbs | 53 in | 35 in | 31-1/4 in | Gray | No | WBB2255278 | $1,483.00 | |
![]() | 2000 lbs | 60 in | 32-1/2 in | 30 in | Gray | - | WBB287924 | $1,896.00 | |
![]() | 2000 lbs | 48 in | 32-1/2 in | 30 in | Gray | - | WBB287923 | $1,427.00 | |
![]() | 2000 lbs | 65 in | 35 in | 31-1/4 in | Gray | No | WBB2255277 | $1,689.00 | |
![]() | 2000 lbs | 41 in | 35 in | 25-1/4 in | Gray | No | WBB2255279 | $1,117.00 |

Steel Forkliftable Security Trucks
Compare | Image | Weight Capacity | Length | Height | Width | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2000 lbs | 49 in | 56 in | 27 in | Gray | No | WBB3134985 | $1,811.00 | |
![]() | 2000 lbs | 49 in | 81 in | 33 in | Gray | No | WBB3134948 | $2,530.00 | |
![]() | 2000 lbs | 49 in | 81 in | 33 in | Gray | No | WBB3134989 | $2,754.00 | |
![]() | 2000 lbs | 49 in | 56 in | 33 in | Gray | No | WBB3134987 | $1,917.00 | |
![]() | 2000 lbs | 49 in | 56 in | 27 in | Gray | No | WBB3134983 | $2,047.00 | |
![]() | 2000 lbs | 49 in | 81 in | 33 in | Gray | No | WBB3134988 | $2,617.00 | |
![]() | 2000 lbs | 49 in | 56 in | 33 in | Gray | No | WBB3134984 | $2,032.00 | |
![]() | 2000 lbs | 49 in | 56 in | 27 in | Gray | No | WBB3134986 | $1,907.00 | |
![]() | 2000 lbs | 49 in | 56 in | 33 in | Gray | No | WBB3134981 | $2,196.00 |

Steel Box Trucks with Expanded Metal Sides
Compare | Image | Weight Capacity | Length | Height | Width | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2000 lbs | 53 in | 35 in | 26-1/4 in | Gray | No | WBB2255272 | $928.00 | |
![]() | 2000 lbs | 48 in | 32-1/2 in | 24 in | Gray | - | WBB287771 | $955.00 | |
![]() | 2000 lbs | 48 in | 32-1/2 in | 30 in | Gray | - | WBB287772 | $1,039.00 | |
![]() | 2000 lbs | 36 in | 32-1/2 in | 24 in | Gray | All-Welded | WBB288275 | $727.00 | |
![]() | 2000 lbs | 65 in | 35 in | 32-1/4 in | Gray | No | WBB2255268 | $1,211.00 | |
![]() | 2000 lbs | 53 in | 35 in | 32-1/4 in | Gray | No | WBB2255271 | $1,188.00 | |
![]() | 2000 lbs | 60 in | 32-1/2 in | 30 in | Gray | - | WBB287773 | $1,235.00 | |
![]() | 2000 lbs | 41 in | 35 in | 26-1/4 in | Gray | No | WBB2255273 | $867.00 |

Aluminum Security Trucks with Solid Sides
Compare | Image | Weight Capacity | Length | Height | Width | Color | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1160 lbs | 49 in | 72 in | 26 in | - | No | WB986992 | $3,773.00 | |
![]() | 1160 lbs | 37-1/4 in | 73 in | 26 in | - | No | WB986993 | $4,263.00 |