Janitorial Carts
Brand
View All Brand
Length Range (in)
Width
View All Width
Height Range (in)
Availability
Free Shipping
Color
View All Color
Capacity
View All Capacity
Price
View All Price
Most Relevant

Housekeeping Carts
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 57 in | 21 in | 39 in | Plastic | Gray | Global Industrial | WB603575 | $391.95 | |
![]() | 20-1/2 in | 57 in | 47 in | Steel | Tan | Forbes Industries | WBB2078119 | $1,121.00 | |
![]() | 61-1/4 in | 21-1/2 in | 49-3/4 in | Plastic | Black | Suncast | WBB2238361 | $626.00 | |
![]() | 49 in | 22 in | 50 in | Heavy Duty Plastic | Black | Rubbermaid | WBB54626 | $1,142.00 | |
![]() | 60 in | 22 in | 50 in | Plastic | Gray | Rubbermaid Commercial Products | WBB3124299 | $1,240.00 | |
![]() | 60 in | 22 in | 50 in | Plastic | Black | Rubbermaid | WBB54625 | $1,246.00 | |
![]() | 20-1/2 in | 57 in | 51 in | Steel | Tan | Forbes Industries | WBB2078124 | $1,726.00 | |
![]() | 60 in | 22 in | 67-1/2 in | Heavy duty plastic | Black | Rubbermaid | WBB54624 | $1,454.00 | |
![]() | 49 in | 22 in | 50 in | Plastic | Black | Rubbermaid | WBB54629 | $1,038.00 | |
![]() | 20-1/2 in | 57 in | 51 in | Steel | Black | Forbes Industries | WBB2078130 | $1,772.00 |
Showing 1-10 of 14 results

Standard Janitorial Carts
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 44-1/2 in | 18-1/4 in | 38 in | Plastic | Black | O-Cedar Commercial | WBB1574408 | $257.95 | |
![]() | 46 in | 21-3/4 in | 38-3/8 in | Plastic | Black | Rubbermaid | WB239044BK | $226.95 | |
![]() | 48-1/2 in | 20 in | 39 in | Plastic | Black | Global Industrial | WB261896 | $232.95 | |
![]() | 49-3/4 in | 21-3/4 in | 38-3/8 in | Plastic and Aluminum | Black | Rubbermaid | WBB56456 | $351.00 | |
![]() | 48-1/2 in | 20 in | 39 in | Plastic | Gray | Global Industrial | WB603590 | $190.95 | |
![]() | 48-1/2 in | 20 in | 39 in | Plastic | Blue | Global Industrial | WB603574 | $188.95 | |
![]() | 46 in | 21-3/4 in | 38-3/8 in | Plastic | Blue | Rubbermaid | WB239044BL | $284.95 | |
![]() | 49 in | 19 in | 39 in | Plastic | Gray | Carlisle | WBB642297 | $310.95 | |
![]() | 46 in | 21-3/4 in | 38-3/8 in | Plastic | Black | Rubbermaid | WBB3124276 | $312.00 | |
![]() | 33 in | 25 in | 41 in | Steel | Gray | Pucel | WBB179916 | $253.95 |
Showing 1-10 of 13 results

Janitorial Cart Accessories & Replacements
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20-1/2 in | 22 in | 4-1/2 in | Resin | Black | Rubbermaid | WBB2679622 | $74.95 | |
![]() | 24 in | 18 in | 28 in | Vinyl | Yellow | Global Industrial | WB237157 | $22.00 | |
![]() | 12 in | 12 in | 2-1/4 in | Plastic/Metal | Black | Rubbermaid | WBB2322600 | $41.95 | |
![]() | 33 in | 10-1/2 in | 17-1/2 in | Vinyl | Yellow | Rubbermaid | WBB56458 | $54.97 | |
![]() | 2-1/2 in | 2 in | 1 in | Steel | Silver | Rubbermaid | WBB2679659 | $18.50 | |
![]() | 5-3/8 in | 17-3/4 in | 1/8 in | Metal | Gray | Rubbermaid | WBB2679647 | $12.75 | |
![]() | 15-1/4 in | 10 in | 27-1/4 in | Vinyl | Yellow | Global Industrial | WB237156 | $29.95 | |
![]() | 3-1/4 in | 1-1/4 in | 1/2 in | Plastic | Black | Rubbermaid | WBB2679626 | $3.97 | |
![]() | - | - | - | - | Silver | Global Industrial | WBRP9040 | $9.40 | |
![]() | 21-3/4 in | 8-3/4 in | 2 in | - | Black | Rubbermaid | WBB2679646 | $38.95 |
Showing 1-10 of 59 results

High Security Janitorial Carts
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 51-3/4 in | 22 in | 53-1/2 in | Plastic | Black | Rubbermaid | WBB54622 | $1,109.00 | |
![]() | 48-1/4 in | 22 in | 53-1/2 in | Aluminum and Plastic | Black | Rubbermaid | WBB54619 | $649.00 | |
![]() | 39 in | 22-1/2 in | 26-1/4 in | Heavy Duty Plastic | Black | Rubbermaid | WBB1229436 | $948.00 |

Janitorial Carts with Supplies
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48-1/2 in | 20 in | 39 in | Plastic | Blue | Global Industrial | WB800378 | $190.95 | |
![]() | 48-1/2 in | 20 in | 39 in | Plastic | Black | Global Industrial | WB800308 | $307.95 | |
![]() | 48-1/2 in | 20 in | 39 in | Plastic | Blue | Global Industrial | WB800377 | $190.95 | |
![]() | 40 in | 24 in | 48 in | Plastic | Black | Unger | WBB2014223 | $1,319.00 | |
![]() | 52 in | 23 in | 42 in | Plastic | Black | Unger | WBB2014222 | $1,265.00 |

Compact Janitorial Carts
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16-1/2 in | 14-1/4 in | 17 in | Cloth | Gray | Rubbermaid | WBB1774331 | $478.95 | |
![]() | 16-1/2 in | 14-1/4 in | 25 in | Cloth | Gray | Rubbermaid | WBB1774332 | $569.00 | |
![]() | 16-1/2 in | 14-1/4 in | 21 in | Cloth | Gray | Rubbermaid | WBB1774330 | $599.00 |

Mobile Waste Collector Cart
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 52-1/2 in | 27-1/2 in | 42-1/2 in | Plastic | Black | Rubbermaid | WB237755 | $776.00 |

Sanitization Carts
Compare | Image | Length | Width | Height | Material | Color | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 41 in | 20 in | 43-1/8 in | Welded Steel | Black | Champion Tool Storage | WBB2379042 | $2,622.00 | |
![]() | 41 in | 20 in | 43-1/8 in | Welded Steel | Blue | Champion Tool Storage | WBB2379041 | $2,622.00 | |
![]() | 41 in | 20 in | 43-1/8 in | 304 Stainless Steel | Silver | Champion Tool Storage | WBB2379039 | $4,569.00 | |
![]() | 39 in | 21 in | 41 in | Aluminum | Silver | Winholt | WBB2412572 | $502.00 | |
![]() | 41 in | 20 in | 43-1/8 in | 304 Stainless Steel | Silver | Champion Tool Storage | WBB2379040 | $4,172.00 | |
![]() | 41 in | 20 in | 43-1/8 in | Welded Steel | Red | Champion Tool Storage | WBB2379043 | $2,622.00 |