Commercial Portable ACs
BTU Cooling
View All BTU Cooling
Coverage Area
View All Coverage Area
Voltage
Availability
Special Price
Brand
Features
Length
CFM High Range
Color
Height
View All Height
Number Of Speeds
Material
Refrigerant
Price
Tons
View All Tons
Most Relevant

Industrial Portable Air Conditioners
Compare | Image | Ton | BTU Cooling | Coverage Area | Number of Speeds | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 0.5 | 6475 | 250 ft² | 2 | 115 V | Global Industrial | WB293117 | $665.00was $699.00 Save $34.00 (5%) | |
![]() | 1.5 | 16800 | 430 ft² | 2 | 115 V | Global Industrial | WB292661 | $2,960.00was $3289.00 Save $329.00 (10%) | |
![]() | 1.5 | 16800 | 600 ft² | 1 | 115 V | KwiKool | WBB2094889 | $3,637.50 | |
![]() | 1.1 | 13200 | 355 ft² | 2 | 115 V | Global Industrial | WB292660 | $2,506.00was $2785.00 Save $279.00 (10%) | |
![]() | 3 | 37000 | 1075 ft² | 2 | 208 / 230 V | Global Industrial | WB292845 | $6,714.00 | |
![]() | 2 | 21000 | 538 ft² | 2 | 208 / 230 V | Global Industrial | WB292662 | $3,776.00 | |
![]() | 5 | 60000 | 1825 ft² | 1 | 208 / 230 V | Global Industrial | WB292846 | $9,824.00 | |
![]() | 2.5 | 29000 | 743 ft² | 2 | 208 / 230 V | Global Industrial | WB292663 | $4,945.00 | |
![]() | 0.5 | 6200 | 250 ft² | 1 | 115 V | Global Industrial | WB796000 | $755.00 | |
![]() | 2 | 23500 | 800 ft² | 1 | 115 V | KwiKool | WBB725489 | $5,396.25 |
Showing 1-10 of 21 results

Outdoor Portable Air Conditioners
Compare | Image | Ton | BTU Cooling | Coverage Area | Number of Speeds | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 60000 | 1800 ft² | 2 | 220 V | Global Industrial | WB293118 | $13,975.00 | |
![]() | 12 | 135000 | 4800 ft² | 1 | 208 / 230 V | KwiKool | WBB664343 | $27,446.25 | |
![]() | 12 | 144400 | 3767 ft² | 1 | 460 V | Global Industrial | WB293119 | $22,050.00was $24500.00 Save $2450.00 (10%) | |
![]() | 25 | 270000 | 9600 ft² | 1 | 460 V | KwiKool | WBB2304101 | $50,246.25 | |
![]() | 5 | 60000 | 2000 ft² | 1 | 208 / 230 V | KwiKool | WBB664347 | $15,447.00 | |
![]() | 12 | 135000 | 4800 ft² | 1 | 460 V | KwiKool | WBB664344 | $27,446.25 | |
![]() | 25 | 270000 | 9600 ft² | 1 | 460 V | KwiKool | WBB2330712 | $46,196.25 | |
![]() | 25 | 270000 | 9600 ft² | 1 | 460 V | KwiKool | WBB3136799 | $55,293.00 | |
![]() | 5 | 60000 | 2000 ft² | 1 | 460 V | KwiKool | WBB664342 | $15,446.25 | |
![]() | 5 | 60000 | 1300 ft² | 1 | 230 V | KwiKool | WBB2257857 | $17,246.25 |
Showing 1-10 of 13 results

Air Conditioner with HEPA Filtration
Compare | Image | Ton | BTU Cooling | Coverage Area | Number of Speeds | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1.1 | 13200 | 355 ft² | 2 | 115 V | Global Industrial | WB293149 | $3,649.00 | |
![]() | 1.1 | 13800 | 400 ft² | 1 | 115 V | KwiKool | WBB2257852 | $3,846.50 |

Industrial Water Cooled Portable Air Conditioners
Compare | Image | Ton | BTU Cooling | Coverage Area | Number of Speeds | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 60000 | 2000 ft² | 3 | 230 V | KwiKool | WBB746436 | $10,497.00 | |
![]() | 3.5 | 42000 | 1400 ft² | 3 | 230 V | KwiKool | WBB746435 | $7,347.00 | |
![]() | 1.5 | 17700 | 600 ft² | 1 | 115 V | KwiKool | WBB746431 | $3,747.00 | |
![]() | 2.5 | 29500 | 1000 ft² | 3 | 230 V | KwiKool | WBB746434 | $5,397.00 | |
![]() | 10 | 120000 | 4000 ft² | 2 | 460 V | KwiKool | WBB746429 | $19,197.00 | |
![]() | 2 | 23500 | 800 ft² | 1 | 115 V | KwiKool | WBB746432 | $4,947.00 | |
![]() | 1.1 | 13850 | 400 ft² | 3 | 115 V | KwiKool | WBB746430 | $3,263.00 | |
![]() | 2 | 23500 | 800 ft² | 3 | 230 V | KwiKool | WBB746433 | $4,422.00 |

Industrial Portable Air Conditioners With Heat Pump
Compare | Image | Ton | BTU Cooling | Coverage Area | Number of Speeds | Voltage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1.5 | 17700 | 600 ft² | 1 | 115 V | KwiKool | WBB2043822 | $5,021.25 | |
![]() | 1.1 | 13200 | 355 ft² | 6 | 115 V | Global Industrial | WB293164 | $3,194.00was $3549.00 Save $355.00 (10%) | |
![]() | 1.1 | 13850 | 400 ft² | 1 | 115 V | KwiKool | WBB2043823 | $4,388.00 |