Indoor Trash Cans
Type
View All Type
Capacity
View All Capacity
Shape
View All Shape
Material
View All Material
Lid Type
View All Lid Type
Brand
View All Brand
Availability
Free Shipping
Special Price
Color
View All Color
Height
View All Height
Price
View All Price
Most Relevant

Open Top Metal Trash Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Aluminum | Round | Silver | 35 gal | Flat Open Lid | WB240718 | $284.95 | |
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 12 gal | Flat Open Lid | WB641443SS | $138.95 | |
![]() | Global Industrial | Stainless Steel | Round | Silver | 16 gal | Flat Open Lid | WB641423SS | $152.95 | |
![]() | Commercial Zone | Stainless Steel | Half Round | Silver | 8 gal | Flat Open Lid | WB240711 | $251.95 | |
![]() | Simplehuman | Stainless Steel | Rectangle | Silver | 6-3/5 gal | Flat Open Lid | WBB2328641 | $79.99 | |
![]() | Global Industrial | Stainless Steel | Half Round | Silver | 16 gal | Flat Open Lid | WB641425SS | $171.95 | |
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 8 gal | Flat Open Lid | WB641442SS | $109.95 | |
![]() | Global Industrial | Aluminum | Round | Silver | 20 gal | Flat Open Lid | WB240716 | $249.95 | |
![]() | Global Industrial | Stainless Steel | Half Round | Silver | 9 gal | Flat Open Lid | WB641594SS | $169.95 | |
![]() | Glaro | Steel | Half Round | Black | 14 gal | Flat Open Lid | WBB1902467 | $404.95 |
Showing 1-10 of 67 results

Round Plastic Utility Trash Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Carlisle | Plastic | Round | Gray | 44 gal | Open | WBB641741 | $26.95was $43.95 Save $17.00 (39%) | |
![]() | Global Industrial | Plastic | Round | Brown | 20 gal | Flat Lid | WB240458BNB | $54.95 | |
![]() | Global Industrial | Plastic | Round | Gray | 32 gal | Dome Lid with Push Door | WB240460GYD | $133.95 | |
![]() | Global Industrial | Plastic | Round | Gray | 44 gal | Open | WB240462GY | $54.95 | |
![]() | Rubbermaid | Plastic | Round | Gray | 44 gal | Open | WB239007GY | $64.95 | |
![]() | Rubbermaid | Plastic | Round | Black | 20 gal | Flat Lid | WB261592BK | $26.95 | |
![]() | Rubbermaid | Plastic | Round | Gray | 10 gal | Open | WB239050GY | $29.95 | |
![]() | Global Industrial | Plastic | Round | Gray | 44 gal | Dome Lid with Push Door | WB240462GYD | $170.95 | |
![]() | Global Industrial | Plastic | Round | Gray | 10 gal | Open | WB240456GY | $12.00 | |
![]() | Global Industrial | Plastic | Round | Bright Orange | 32 gal | Open | WB240460BOR | $43.95 |
Showing 1-10 of 40 results

Perforated Steel Trash Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Rubbermaid | Steel | Rectangle | Black | 22-1/2 gal | Flat Open Lid | WBB53125 | $641.00 | |
![]() | Rubbermaid | Steel | Half Round | Silver | 12 gal | Flat Open Lid | WBB53117 | $468.95 | |
![]() | Global Industrial | Steel | Round | Black | 55 gal | Flat Open Lid | WB641314BK | $647.00 | |
![]() | Rubbermaid | Stainless Steel | Half Round | Silver | 12 gal | Flat Open Lid | WBB53119 | $609.00 | |
![]() | Global Industrial | Steel | Round | Gray | 20 gal | Flat Open Lid | WB641313GY | $355.95 | |
![]() | Rubbermaid | Steel | Square | Silver | 20 gal | Flat Open Lid | WBB53298 | $672.00 | |
![]() | Rubbermaid | Steel | Square | Silver | 40 gal | Flat Open Lid | WBB53294 | $750.00 | |
![]() | Witt Industries | Stainless Steel | Round | Silver | 35 gal | Hooded Lid | WBB1666691 | $1,384.00 | |
![]() | Witt Industries | Steel | Round | Black | 55 gal | Hooded Lid | WB261595BK | $1,125.00 | |
![]() | Rubbermaid | Steel | Square | Black | 16 gal | Flat Open Lid | WBB53188 | $524.00 |
Showing 1-10 of 17 results

Swing Lid Trash Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Stainless Steel | Square | Silver | 40 gal | Swing Door Lid | WB641269 | $439.95 | |
![]() | Commercial Zone | Stainless Steel | Rectangle | Silver | 13-1/2 gal | Swing Door Lid | WB240710 | $324.95 | |
![]() | Global Industrial | Stainless Steel | Square | Silver | 24 gal | Swing Door Lid | WB641268 | $345.95 | |
![]() | Simplehuman | Steel | Square | Silver | 14-1/2 gal | Swing Door Lid | WB261012SS | $155.95 | |
![]() | Witt Industries | Steel | Square | White | 21 gal | Swing Door Lid | WB261781WH | $298.95 | |
![]() | Witt Industries | Steel | Round | Black | 9 gal | Flat Open Lid | WBB1928740 | $174.95 | |
![]() | Global Industrial | Wood | Square | Gray | 36 gal | Swing Door Lid | WB237175 | $262.95 | |
![]() | Safco | Steel | Square | Black | 36 gal | Swing Door Lid | WBB900085 | $347.95 | |
![]() | Witt Industries | Stainless Steel | Square | Silver | 36 gal | Swing Door Lid | WB261782SS | $437.95 | |
![]() | Witt Industries | Steel | Square | Gray | 36 gal | Swing Door Lid | WB261782GY | $436.95 |
Showing 1-10 of 21 results

Rollout Trash Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Plastic | Square | Blue | 65 gal | Flat Lid | WB237279BL | $125.95 | |
![]() | Global Industrial | Plastic | Rectangle | Blue | 35 gal | Flat Lid | WBB2239508 | $79.95 | |
![]() | Global Industrial | Plastic | Square | Blue | 95 gal | Flat Lid | WB237281BL | $145.95 | |
![]() | Global Industrial | Plastic | Rectangle | Blue | 32 gal | Flat Lid | WB641338BL | $67.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Gray | 65 gal | Flat Lid | WB705576GY | $208.95 | |
![]() | Toter | Plastic | Rectangle | Brown | 48 gal | Flat Lid | WBB2229796 | $172.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Blue | 50 gal | Flat Lid | WBB567189 | $141.95 | |
![]() | Toter | Plastic | Rectangle | Green | 32 gal | Flat Lid | WBB1916456 | $119.95 | |
![]() | Toter | Plastic | Rectangle | Brown | 96 gal | Flat Lid | WBB2229788 | $248.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Blue | 32 gal | Flat Lid | WB641209 | $137.95 ea. |
Showing 1-10 of 17 results

Plastic Step Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Simplehuman | Plastic | Half Round | Gray | 13 gal | Flat Lid | WB261021GY | $50.95 | |
![]() | Global Industrial | Plastic | Rectangle | Black | 23 gal | Flat Lid | WB641599BK | $158.95 | |
![]() | Safco | Plastic | Rectangle | Tan | 17 gal | Flat Lid | WBB651498 | $95.95 | |
![]() | Simplehuman | Plastic | Rectangle | Black | 12 gal | Flat Lid | WB261020BK | $96.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Tan | 18 gal | Flat Lid | WBB2320069 | $165.95 | |
![]() | Toter | Plastic | Rectangle | Red | 12 gal | Flat Lid | WBB2374125 | $137.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Tan | 13 gal | Butterfly Lid | WB261854BG | $188.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Gray | 18 gal | Flat Lid | WB261855GY | $201.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Tan | 8 gal | Butterfly Lid | WB261852BG | $177.95 | |
![]() | Safco | Plastic | Rectangle | Black | 4 gal | Flat Lid | WBB900083 | $39.95 |
Showing 1-10 of 24 results

Plastic Wastebaskets
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Rubbermaid | Plastic | Rectangle | White | 9 gal | Open Lid | WB261591WH | $34.95 | |
![]() | Rubbermaid | Plastic | Rectangle | White | 13 gal | Flat Lid | WB261587WH | $28.95 | |
![]() | Global Industrial | Plastic | Rectangle | Black | 7 gal | Open Lid | WB261748BK | $9.50 | |
![]() | Rubbermaid | Plastic | Oval | White | 1-1/2 gal | Open Lid | WB261588WH | $3.91 | |
![]() | Global Industrial | Plastic | Rectangle | Black | 10-5/16 gal | Open Lid | WB261749BK | $13.50 | |
![]() | Rubbermaid | Plastic | Oval | White | 3-1/2 gal | Open Lid | WB261589WH | $10.50 | |
![]() | Global Industrial | Plastic | Rectangle | Black | 3-7/16 gal | Open Lid | WB261747BK | $9.70 | |
![]() | Rubbermaid | Plastic | Rectangle | Tan | 7 gal | Open Lid | WB603362BG | $10.00 | |
![]() | Rubbermaid | Plastic | Rectangle | Tan | 10 gal | Open Lid | WB603363BG | $22.50 | |
![]() | Rubbermaid | Fiberglass | Rectangle | Tan | 3-1/2 gal | Open Lid | WB241093BG | $67.95 |
Showing 1-10 of 15 results

Metal Step Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 12 gal | Butterfly Lid | WB641593SS | $182.95 | |
![]() | Rubbermaid | Stainless Steel | Rectangle | Gray | 24 gal | Flat Lid | WB261861BK | $478.00 | |
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 12 gal | Flat Lid | WB641446SS | $129.95 | |
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 12 gal | Butterfly Lid | WB641445SS | $209.95 | |
![]() | Global Industrial | Stainless Steel | Round | Silver | 3-1/2 gal | Flat Lid | WB237752SS | $65.95 | |
![]() | Simplehuman | Steel | Rectangle | Silver | 10 gal | Flat Lid | WB260995SS | $100.95 | |
![]() | Simplehuman | Steel | Half Round | Silver | 12 gal | Flat Lid | WBB2328638 | $133.95 | |
![]() | Simplehuman | Steel | Half Round | Silver | 16 gal | Flat Lid | WB641243SS | $160.95 | |
![]() | Simplehuman | Steel | Rectangle | Silver | 8 gal | Butterfly Lid | WB260986SS | $161.95 | |
![]() | Simplehuman | Steel | Rectangle | Silver | 12 gal | Flat Lid | WBB2328637 | $140.95 |
Showing 1-10 of 27 results

Square Plastic Utility Trash Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Plastic | Square | Gray | 35 gal | Open | WB641439GY | $45.95 | |
![]() | Global Industrial | Plastic | Square | Black | 55 gal | Open | WB641440BK | $55.95 | |
![]() | Rubbermaid | Plastic | Square | Tan | 35 gal | Open | WB498515BG | $136.95 | |
![]() | Rubbermaid | Plastic | Square | Gray | 40 gal | Open | WB498576GY | $78.47 | |
![]() | Rubbermaid | Plastic | Square | Red | 28 gal | Open | WB498577RD | $59.95 | |
![]() | Commercial Zone | Steel | Square | Black | 25 gal | Dome Lid | WB261871BK | $772.00 | |
![]() | Busch Systems | Plastic | Square | Black | 50 gal | Flat Open Lid | WBB2375441 | $522.00 | |
![]() | Rubbermaid | Plastic | Square | Tan | 23 gal | Open | WB498473BG | $96.95 | |
![]() | Rubbermaid | Plastic | Square | Tan | 50 gal | Open | WB498516BG | $187.95 | |
![]() | Busch Systems | Plastic | Square | Black | 50 gal | Flat Open Lid | WBB2375393 | $522.00 |

Slim Trash Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Carlisle | Plastic | Rectangle | Black | 23 gal | Open | WBB642277 | $58.95 ea. | |
![]() | Impact Products | Plastic | Rectangle | Gray | 23 gal | Open | WBB793775 | $48.95 ea. | |
![]() | Carlisle | Plastic | Rectangle | Gray | 15 gal | Open | WBB2193967 | $56.95 ea. | |
![]() | Global Industrial | Plastic | Rectangle | Blue | 23 gal | Open | WB261902BL | $68.95 | |
![]() | Witt Industries | Steel | Rectangle | Silver | 22 gal | Swing Door Lid | WBB1666682 | $315.95 | |
![]() | Witt Industries | Steel | Rectangle | Silver | 22 gal | Open | WBB1666674 | $236.95 | |
![]() | Toter | Plastic | Square | Gray | 50 gal | Open | WBB2229808 | $102.95 |

Liners for Indoor Trash Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Plastic | Square | Black | 36 gal | - | WB237141 | $41.95 | |
![]() | Global Industrial | Plastic | Round | Black | 20 gal | - | WB262006 | $35.95 | |
![]() | Global Industrial | Plastic | Round | Black | 35 gal | - | WB262007 | $55.95 | |
![]() | Witt Industries | Plastic | Round | Black | 20 gal | - | WB262004 | $104.95 | |
![]() | Glaro | Plastic | Round | Gray | 18 gal | - | WBB1454170 | $125.95 | |
![]() | Safco | Plastic | Square | Black | 21 gal | - | WBB900086 | $102.95 | |
![]() | Witt Industries | Plastic | Round | Black | 35 gal | - | WB262005 | $101.95 | |
![]() | Safco | Plastic | Square | Black | 36 gal | - | WBB900087 | $129.95 | |
![]() | Glaro | Plastic | Round | Gray | 36 gal | - | WBB1454171 | $210.95 | |
![]() | Glaro | Plastic | Round | Gray | 11 gal | - | WBB1454169 | $115.95 |
Showing 1-10 of 12 results

Wall Mount Trash Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 11 gal | Open | WB641438SS | $138.95 | |
![]() | Frost | Steel | Rectangle | Silver | 11 gal | Swing Door Lid | WBB956306 | $213.95 | |
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 6-2/5 gal | Open | WB641437SS | $96.95 | |
![]() | Bobrick | Stainless Steel | Rectangle | Silver | 12 gal | Open | WBB489421 | $256.51 | |
![]() | Frost | Steel | Rectangle | Silver | 17 gal | Swing Door Lid | WBB956309 | $518.00 | |
![]() | Frost | Stainless Steel | Rectangle | Silver | 15 gal | Open | WBB956296 | $155.95 | |
![]() | Bobrick | Stainless Steel | Rectangle | Silver | 6-2/5 gal | Open | WBB489405 | $113.33 | |
![]() | Frost | Stainless Steel | Rectangle | Silver | 11 gal | Open | WBB956295 | $123.95 | |
![]() | Glaro | Steel | Half Round | Bronze | 6 gal | Flat Open Lid | WBB1902643 | $346.95 | |
![]() | Rubbermaid | Plastic | Rectangle | Tan | 15 gal | Swing Door Lid | WB498570BG | $218.95 |
Showing 1-10 of 14 results

Medical Trash Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Detecto | Steel | Square | White | 12 gal | Flat Lid | WBB2197989 | $233.95 | |
![]() | Toter | Plastic | Rectangle | Red | 32 gal | Flat Lid | WBB2871497 | $265.95 | |
![]() | Detecto | Steel | Square | Red | 25 gal | Flat Lid | WBB2197983 | $233.95 | |
![]() | Detecto | Steel | Square | White | 8 gal | Flat Lid | WBB2197991 | $166.95 | |
![]() | Detecto | Stainless Steel | Square | Silver | 8 gal | Flat Lid | WBB2197979 | $352.95 | |
![]() | Detecto | Stainless Steel | Square | Silver | 25 gal | Flat Lid | WBB2197977 | $632.00 | |
![]() | Detecto | Steel | Square | White | 6 gal | Flat Lid | WBB2197992 | $173.95 | |
![]() | Toter | Plastic | Rectangle | Red | 96 gal | Flat Lid | WBB1916443 | $350.95 | |
![]() | Detecto | Steel | Square | White | 12 gal | Flat Lid | WBB2197988 | $233.95 | |
![]() | Detecto | Stainless Steel | Square | Silver | 4 gal | Flat Lid | WBB2197982 | $302.95 |
Showing 1-10 of 16 results

Hands Free Sensor Trash Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 21 gal | Motion Sensor Lid | WB641600SS | $149.95 | |
![]() | Global Industrial | Stainless Steel | Rectangle | Silver | 12 gal | Motion Sensor Lid | WB641598SS | $151.95 | |
![]() | Global Industrial | Stainless Steel | Round | Silver | 9-1/4 gal | Motion Sensor Lid | WB641592SS | $129.95 | |
![]() | Simplehuman | Stainless Steel | Rectangle | Silver | 15-1/3 gal | Flat Lid | WBB2334713 | $315.95 | |
![]() | Simplehuman | Steel | Rectangle | Silver | 15-1/3 gal | Flat Lid | WBB2328636 | $200.95 | |
![]() | Simplehuman | Stainless Steel | Rectangle | Silver | 15-1/3 gal | Flat Lid | WBB2334714 | $250.95 |

Metal Wastebaskets
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Transforming Technologies | Stainless Steel | Rectangle | Silver | 7 gal | Open Lid | WBB2240607 | $55.71 | |
![]() | Safco | Steel | Rectangle | Black | 7 gal | Open | WBB1368317 | $212.95 | |
![]() | Witt Industries | Steel | Round | Black | 4 gal | Open | WB261794BK | $42.95 | |
![]() | Safco | Steel | Round | Black | 3/4 gal | Open Lid | WBB190690 | $54.95 | |
![]() | Safco | Steel | Round | Black | 9 gal | Open Lid | WBB190692 | $91.95 | |
![]() | Impact Products | Steel | Round | Gray | 11-1/2 gal | Open | WBB794149 | $52.95 ea. | |
![]() | Genuine Joe | Steel | Round | Black | 6 gal | Open | WBB1143969 | $36.95 | |
![]() | Impact Products | Steel | Round | Gray | 7 gal | Open | WBB793994 | $39.95 ea. | |
![]() | Safco | Steel | Round | Black | 5 gal | Open Lid | WBB190691 | $63.95 | |
![]() | Rubbermaid | Steel | Round | Silver | 5 gal | Open Lid | WBB53176 | $29.95 |

Universal Trash Can Dumpers
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Vestil | Steel | - | Blue/Yellow | - | - | WBB550233 | $5,652.00 | |
![]() | Vestil | Steel | - | Blue/Yellow | - | - | WBB550237 | $5,762.00 | |
![]() | Vestil | Steel | - | Blue/Yellow | - | - | WBB550232 | as low as $4,520.00 Save $393.00 8% |

Static Dissipative Trash Cans
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Transforming Technologies | Plastic | Round | Black | 44 gal | Open | WBB2240610 | $243.48 | |
![]() | Transforming Technologies | Plastic | Rectangle | Black | 22 gal | Open | WBB2240608 | $198.95 |

Secure Document Receptacles
Compare | Image | Brand | Material | Shape | Color | Capacity | Lid Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Witt Industries | Steel | Square | Black | 32 gal | Flat Lid | WB240714BK | $363.95 | |
![]() | Witt Industries | Steel | Square | Tan | 36 gal | Swing Door Lid | WB261783AL | $508.00 | |
![]() | Witt Industries | Steel | Square | Black | 28 gal | Flat Lid | WB240713BK | $434.95 |