Humidifiers
Coverage Area
View All Coverage Area
Type
Availability
Free Shipping
Brand
View All Brand
Length
Color
Height
View All Height
Capacity
Price
Most Relevant

Global Industrial™ Ultrasonic Cool Humidifiers
Compare | Image | Width | Height | Depth | Coverage Area | Color | Voltage | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 13-3/4 in | 18-1/4 in | 23-5/8 in | 1076 ft² | Blue | 110 V | WB246137 | $1,325.00 | |
![]() | 18-1/4 in | 22-1/4 in | 24-3/4 in | 1614 ft² | Blue | 110 V | WB246138 | $1,625.00 | |
![]() | 13-3/4 in | 18-1/4 in | 23-5/8 in | 215 ft² | Blue | 110 V | WB246135 | $745.00 | |
![]() | 18-1/4 in | 22-1/4 in | 24-3/4 in | 2152 ft² | Blue | 110 V | WB246139 | $1,895.00 | |
![]() | 13-3/4 in | 18-1/4 in | 23-5/8 in | 592 ft² | Blue | 110 V | WB246136 | $975.00 | |
![]() | 8-1/8 in | 11-7/8 in | - | - | White | - | WBB3091968 | $45.95 | |
![]() | 5-11/16 in | 14-3/8 in | - | - | White | - | WBB3091963 | $93.95 |

Humidifiers
Compare | Image | Width | Height | Depth | Coverage Area | Color | Voltage | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10-1/2 in | 13-1/2 in | 19-1/2 in | 1000 ft² | Gray | 120 V | WBB2193460 | $148.95 | |
![]() | 8 in | 21 in | 11 in | 12,000 - 32,000 ft² | - | - | WBB3079540 | $1,553.00 | |
![]() | - | - | - | - | - | - | WBB3079541 | $115.95 ea. | |
![]() | - | - | - | - | - | - | WBB3079539 | $125.95 ea. | |
![]() | 8 in | 12-1/4 in | 12-15/16 in | 300 ft² | White | 120 V | WBB2193462 | $89.95 | |
![]() | 1-3/8 in | 0-11/16 in | 0-7/8 in | - | - | - | WBB1600167 | $22.00 | |
![]() | 9 in | 15-13/16 in | 9-3/4 in | 600 ft² | Black | 120 V | WBB2193457 | $114.95 |

Aprilaire® Humidifiers
Compare | Image | Width | Height | Depth | Coverage Area | Color | Voltage | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16 in | 18 in | 11 in | 4200 ft² | Gray | 120 V | WBB593225 | $533.00 | |
![]() | 16 in | 11 in | 13 in | 3000 ft² | Gray | 24 V | WBB593220 | $334.95 |

Honeywell Humidifiers
Compare | Image | Width | Height | Depth | Coverage Area | Color | Voltage | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10.25 in | 10-1/4 in | 14-3/4 in | - | White | 120 / 240 V | WBB2083709 | $1,216.00 | |
![]() | - | - | - | - | - | - | WBB394044 | $30.95 | |
![]() | - | - | - | - | - | - | WBB394043 | $17.25 |

Steam Cylinders for Humidifiers
Compare | Image | Width | Height | Depth | Coverage Area | Color | Voltage | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 5-15/16 in | 12-1/2 in | 5-15/16 in | - | White | - | WBB2213647 | $122.95 |