HEPA & Media Air Purifiers
Type
View All Type
Coverage Area
View All Coverage Area
CFM High Range
Number Of Speeds
View All Number Of Speeds
Availability
Free Shipping
Special Price
Height Range (in)
Color
View All Color
Brand
View All Brand
Width Range (in)
Cord Length
View All Cord Length
Gauge
Capacity
Price
View All Price
Most Relevant

Negative Air Machines
Compare | Image | Voltage | CFM High | Color | Coverage Area | Number of Speeds | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 115 V | 2000 CFM | Burgundy | 2000 Cu.ft ft² | 2 | WBB2093698 | $1,271.00 | |
![]() | 115 V | 500 CFM | - | 1500 ft² | Variable | WB292938 | $699.00 | |
![]() | 115 V | 1000 CFM | Blue | 1600 ft² | 1 | WB293052 | $1,097.00 | |
![]() | 115 V | 2000 CFM | Burgundy | 2000 Cu.ft ft² | 2 | WBB2093697 | $1,179.00 | |
![]() | 115 V | 1000 CFM | Burgundy | 1000 Cu. Ft. ft² | 2 | WBB2093695 | $1,095.00 | |
![]() | 115 V | 700 CFM | Blue | 601 to 900 ft² | - | WB293169 | $1,272.00 | |
![]() | - | - | White | - | - | WBB3131393 | $70.95 | |
![]() | - | - | White | - | - | WBB3131394 | $80.95 | |
![]() | 110/120 V | - | Muti-colored | - | 10 | WBB3131395 | $800.00 | |
![]() | - | - | Black | - | - | WBB2093692 | $237.95 |
Showing 1-10 of 16 results

Commercial Air Scrubbers
Compare | Image | Voltage | CFM High | Color | Coverage Area | Number of Speeds | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 115 V | 2200 CFM | - | - | Variable | WBB3055202 | $1,420.00 | |
![]() | 115 V | 2000 CFM | Black | - | 2 | WBB2369824 | $2,323.00 | |
![]() | 115 V | 550 CFM | Blue/Black | 1500 ft² | 5 | WBB2214256 | $1,150.00 | |
![]() | 115 V | 600 CFM | Blue | - | Variable | WBB1581968 | $1,010.00 | |
![]() | - | - | - | - | - | WB292942 | $37.95 |

Residential HEPA Air Purifiers
Compare | Image | Voltage | CFM High | Color | Coverage Area | Number of Speeds | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 120 V | - | White | 3278 Sq Ft ft² | 11 | WBB3131608 | $549.00 | |
![]() | 120 V | - | Silver | 4853 Sq Ft ft² | 5 | WBB3131604 | $1,113.00 | |
![]() | 120 V | 94 CFM | White | 320 ft² | 5 | WBB2375110 | $162.95 | |
![]() | 120 V | 70 CFM | White | 100 ft² | 4 | WBB2330020 | $109.99 | |
![]() | 120 V | - | White | 100 - 200 ft² | 3 | WBB2385647 | $264.95 | |
![]() | 120 V | 238 CFM | White | 14100 ft² | - | WBB3114129 | $1,154.00 | |
![]() | 120 V | - | White | 200 - 400 ft² | 4 | WBB2385648 | $290.95 | |
![]() | 120 V | 448 CFM | White | 26880 ft² | - | WBB3114103 | $1,154.00 | |
![]() | 120 V | - | White | 300 - 600 ft² | 4 | WBB2385646 | $378.95 | |
![]() | 120 V | 55 CFM | Black | 100 - 200 ft² | 4 | WBB2385653 | $212.95 |
Showing 1-10 of 24 results

Commercial Grade HEPA Air Purifiers
Compare | Image | Voltage | CFM High | Color | Coverage Area | Number of Speeds | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 120 V | 220 CFM | Stainless | 300 - 700 ft² | 5 | WBB2385640 | $1,133.00 | |
![]() | 115 V | 800 CFM | - | 220 ft² | 3 | WBB2352459 | $4,190.00 | |
![]() | 240 V | 15500 CFM | Yellow | 1000000 ft² | Variable | WBB3083216 | $20,999.00 | |
![]() | 120 V | 220 CFM | Stainless | 300 - 700 ft² | 5 | WBB2385636 | $1,179.99 | |
![]() | 110 V | - | White | 9600 ft² | 3 | WBB3086028 | $1,885.00 | |
![]() | 120 V | 220 CFM | Stainless | 300 - 700 ft² | 5 | WBB2385628 | $1,586.00 | |
![]() | 480 V | 15500 CFM | Yellow | 1000000 ft² | Variable | WBB3083214 | $20,999.00 | |
![]() | 120 V | 100 CFM | Stainless | 300 ft² | 5 | WBB2385642 | $850.00 | |
![]() | 120 V | 750 CFM | - | 900 ft² | 2 | WBB2370383 | $3,040.00 | |
![]() | 120 V | 220 CFM | Stainless | 300 - 700 ft² | 5 | WBB2385631 | $1,470.00 |
Showing 1-10 of 16 results

Kwikool® Bioair Plus Advanced Air Purifiers with UVC + HEPA
Compare | Image | Voltage | CFM High | Color | Coverage Area | Number of Speeds | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 115 V | 600 CFM | - | 650 ft² | 3 | WBB2561519 | $1,816.50 | |
![]() | 115 V | 1800 CFM | - | 2000 ft² | 3 | WBB2561522 | $3,000.00 | |
![]() | 115 V | 1000 CFM | - | 1100 ft² | 3 | WBB2561520 | $2,236.50 |