Hoppers & Loaders
Type
View All Type
Capacity
View All Capacity
Material
Availability
Special Price
Brand
View All Brand
Width Range (in)
Height Range (in)
Length
View All Length
Color
View All Color
Price
View All Price
Most Relevant

Self-Dumping Steel Forklift Hoppers
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 yd³ | 4000 lbs | 57-3/4 in | 64 in | 46 in | Global Industrial | WB238418GY | as low as $1,488.00 Save $78.00 5% | |
![]() | 3 yd³ | 7000 lbs | 57-3/4 in | 70-1/2 in | 55 in | Global Industrial | WB238411GY | as low as $1,997.00 Save $105.00 5% | |
![]() | 1-1/2 yd³ | 4000 lbs | 58 in | 64 in | 40 in | Global Industrial | WB989013 | as low as $1,241.00 Save $25.00 2% | |
![]() | 1 yd³ | 7000 lbs | 39-3/4 in | 63-1/2 in | 39-3/4 in | Global Industrial | WB238405GY | as low as $1,229.00 Save $64.00 5% | |
![]() | 1 yd³ | 4000 lbs | 40 in | 64 in | 40 in | Global Industrial | WB989012 | as low as $1,108.00 Save $58.00 5% | |
![]() | 4 yd³ | 7000 lbs | 79-3/4 in | 70-1/2 in | 55 in | Global Industrial | WB238413GY | as low as $2,269.00 Save $119.00 5% | |
![]() | 2 yd³ | 4000 lbs | 58 in | 64 in | 46 in | Global Industrial | WB989014 | as low as $1,240.00 Save $65.00 5% | |
![]() | 1/4 yd³ | 6000 lbs | 33-3/4 in | 44-3/4 in | 22-1/4 in | Global Industrial | WB238321GY | as low as $786.00 Save $41.00 5% | |
![]() | 1 yd³ | 6000 lbs | 39-3/4 in | 63-1/2 in | 39-3/4 in | Global Industrial | WB238325GY | as low as $1,344.00 Save $70.00 5% | |
![]() | 5 yd³ | 7000 lbs | 99-3/4 in | 70-1/2 in | 55 in | Global Industrial | WB238415GY | as low as $3,170.00 Save $166.00 5% |
Showing 1-10 of 59 results

Self-Dumping Steel Forklift Hoppers with Bump Release
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1/2 yd³ | 2000 lbs | 37-3/4 in | 56-1/2 in | 32-1/2 in | Global Industrial | WBB2369100 | $809.00 | |
![]() | 1 yd³ | 2000 lbs | 41-5/16 in | 61-1/16; 80-13/16 Dumping in | 42-11/16 in | Vestil | WBB54011 | $1,384.00 | |
![]() | 1/3 yd³ | 2000 lbs | 31-3/4 in | 56-1/2 in | 32-1/2 in | Global Industrial | WBB2369094 | $783.00 | |
![]() | 2 yd³ | 6000 lbs | 57-3/4 in | 68 in | 46 in | Global Industrial | WBB2381434 | $1,714.00 | |
![]() | 3 yd³ | 6000 lbs | 81-3/16 in | 68-1/2; 92-15/16 Dumping in | 51-5/8 in | Global Industrial | WB989026 | as low as $1,826.00 Save $96.00 5% | |
![]() | 2 yd³ | 6000 lbs | 56 in | 68-5/16; 94-11/16 Dumping in | 51-13/16 in | Global Industrial | WB989025 | as low as $2,412.00 Save $127.00 5% | |
![]() | 2 yd³ | 4000 lbs | 56 in | 68-5/16; 94-1/2 Dumping in | 51-3/16 in | Vestil | WBB54026 | as low as $1,606.00 Save $139.00 8% | |
![]() | 5 yd³ | 6000 lbs | 90 in | 79-3/8; 108 Dumping in | 64-3/8 in | Vestil | WBB2237099 | as low as $3,712.00 Save $323.00 8% | |
![]() | 2 yd³ | 2000 lbs | 57-3/4 in | 68 in | 46 in | Global Industrial | WBB2381436 | $1,476.00 | |
![]() | 1 yd³ | 6000 lbs | 39-3/4 in | 67-1/2 in | 39-3/4 in | Global Industrial | WBB2381441 | $1,535.00 |
Showing 1-10 of 33 results

Self-Dumping Plastic Forklift Hoppers
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2-3/16 yd³ | 1500 lbs | 51 in | 80 in | 62-1/2 in | Bayhead Products | WB251932BK | $2,333.00 | |
![]() | 5/8 yd³ | 750 lbs | 26 in | 59 in | 49 in | Bayhead Products | WB251926BK | $1,780.00 | |
![]() | 5/8 yd³ | 750 lbs | 26 in | 59 in | 49 in | Bayhead Products | WB251926GY | $1,551.00 | |
![]() | 1-7/10 yd³ | 1200 lbs | 40 in | 80 in | 62-1/2 in | Bayhead Products | WB251930RD | $2,766.00 | |
![]() | 5/8 yd³ | 750 lbs | 26 in | 59 in | 42 in | Bayhead Products | WB251925GY | $1,233.00 | |
![]() | - | - | 40 in | 80 in | - | Bayhead Products | WB251935BL | $186.95 | |
![]() | 1-7/10 yd³ | 1200 lbs | 40 in | 80 in | 55 in | Bayhead Products | WB251929GN | $2,325.00 | |
![]() | 5/8 yd³ | 750 lbs | 26 in | 59 in | 42 in | Bayhead Products | WB251925BK | $1,479.00 | |
![]() | 1-7/10 yd³ | 1200 lbs | 40 in | 80 in | 62-1/2 in | Bayhead Products | WB251930GN | $2,905.00 | |
![]() | - | - | 31 in | 71 in | - | Bayhead Products | WB251934GY | $163.95 |
Showing 1-10 of 44 results

Low-Profile Self-Dumping Steel Forklift Hoppers
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 yd³ | 2000 lbs | 51 in | 55 in | 29 in | Modern Equiptment | WB986765 | $1,173.00 | |
![]() | 1/2 yd³ | 4000 lbs | 62 in | 43 in | 17 in | Global Industrial | WB988858 | as low as $763.00 Save $40.00 5% | |
![]() | 1 yd³ | 6000 lbs | 51 in | 51-1/4 in | 28-3/16 in | Global Industrial | WB989029 | as low as $1,049.00 Save $55.00 5% | |
![]() | 1-1/2 yd³ | 5000 lbs | 62 in | 66 in | 24 in | Global Industrial | WB988861 | as low as $1,281.00 Save $67.00 5% | |
![]() | 1/2 yd³ | 6000 lbs | 27 in | 51-1/4 in | 28-3/16 in | Global Industrial | WB989028 | as low as $831.00 Save $43.00 5% | |
![]() | 3/4 yd³ | 5000 lbs | 48-1/2 in | 55-3/4 in | 24 in | Global Industrial | WB988859 | as low as $884.00 Save $46.00 5% | |
![]() | 1-1/2 yd³ | 2000 lbs | 51 in | 55 in | 41 in | Modern Equiptment | WB986768 | $1,550.00 | |
![]() | 1/4 yd³ | 6000 lbs | 27 in | 46-1/8 in | 21-11/16 in | Global Industrial | WB989027 | $711.00was $880.00 Save $169.00 (19%) | |
![]() | 1 yd³ | 2000 lbs | 51 in | 55 in | 29 in | Modern Equiptment | WB986766 | $1,291.00 | |
![]() | 1/4 yd³ | 4000 lbs | 31 in | 43 in | 17 in | Global Industrial | WB988856 | as low as $589.00 Save $31.00 5% |
Showing 1-10 of 20 results

Forklift Front End Loaders & Dumpers
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1-1/3 yd³ | 4000 lbs | 64 in | - | 23 in | Global Industrial | WB989064 | $1,774.00 | |
![]() | 5 yd³ | 4000 lbs | 60 in | 87-1/2 in | 50-3/4 in | Jescraft | WBB3114160 | $2,488.00 | |
![]() | 3-11/16 yd³ | 4000 lbs | 60 in | 63-1/2 in | 50-3/4 in | Jescraft | WBB3114143 | $2,213.00 |

EZ Dump Auto-Lock Mobile Hoppers
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1/2 yd³ | 2000 lbs | 30 in | 46 in | 30 in | Valley Craft | WBB1300719 | $805.00 | |
![]() | 1 yd³ | 2000 lbs | 30 in | 53 in | 45 in | Valley Craft | WBB1300720 | $864.00 | |
![]() | 2000 yd³ | 2000 lbs | 41 in | 40-1/2 in | - | Valley Craft | WBB1300729 | $2,118.00 |

Hydraulic Powered Steel Self-Dumping Hoppers
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 yd³ | 2000 lbs | 35-1/2 in | 66 in | 49 in | Valley Craft | WBB2680553 | $3,730.00 | |
![]() | 1 yd³ | 4000 lbs | 35-1/2 in | 66 in | 49 in | Valley Craft | WBB2680554 | $3,560.00 | |
![]() | 2 yd³ | 6000 lbs | 57 in | 69 in | 52 in | Valley Craft | WBB2680558 | $4,270.00 | |
![]() | 2 yd³ | 4000 lbs | 57 in | 69 in | 52 in | Valley Craft | WBB2680557 | $3,910.00 | |
![]() | 1 yd³ | 6000 lbs | 35-1/2 in | 66 in | 49 in | Valley Craft | WBB2680555 | $3,637.00 | |
![]() | 2 yd³ | 2000 lbs | 57 in | 69 in | 52 in | Valley Craft | WBB2680556 | $4,104.00 |

Jobsite Steel Lift Boxes
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1-3/16 yd³ | 4000 lbs | 56 in | 51 in | 27-1/2 in | Jescraft | WBB3114142 | $1,879.00 | |
![]() | 2-3/8 yd³ | 4000 lbs | 56 in | 99 in | 27-1/2 in | Jescraft | WBB3114161 | $3,542.00 |

Steel Forklift Mortar Tubs
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 yd³ | - | 23-1/2 in | 52-1/2 in | 23-1/2 in | Jescraft | WBB2241854 | $504.00 | |
![]() | 3/8 yd³ | - | 22-1/2 in | 57-3/4 in | 23 in | Jescraft | WBB2241851 | $519.00 |

Triple-Bin Recycling Hoppers
Compare | Image | Capacity | Weight Capacity | Width | Length | Height | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | Vestil | WB987465YL | $169.95 |