Cranes & Hooks
Availability
Type
View All Type
Brand
View All Brand
Height
View All Height
Color
Length
View All Length
Material
Width
View All Width
Capacity
Price
View All Price
Most Relevant

Forklift Telescoping Jib Boom Cranes
Compare | Image | Weight Capacity | Fork Opening | Center to Center of Fork Tine | Extended Length | Retracted Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4000 lbs | 7-1/4 x 2-1/2 in | 24 in | 153-3/4 in | 86-1/4 in | Global Industrial | WB988947 | $913.00 | |
![]() | 6000 lbs | 7-1/2 x 3-1/2 in | 30 in | 145 in | 85 in | Contrx | WBB2218872 | $2,388.00 | |
![]() | 8000 lbs | 7-1/2 x 3-1/2 in | 48 in | 145 in | 85 in | Contrx | WBB2218869 | $3,827.00 | |
![]() | 4000 lbs | 5-1/2 x 2-1/2 in | 30 in | 145 in | 85 in | Contrx | WBB2218860 | $2,126.00 | |
![]() | 6000 lbs | 7-1/4 x 2-1/4 in | 24 in | 151-1/4 in | 86-1/4 in | Vestil | WB334481 | $1,751.00 | |
![]() | 6000 lbs | 7-1/2 x 3-1/2 in | 13 in | 145 in | 85 in | Contrx | WBB2218874 | $2,299.00 | |
![]() | 8000 lbs | 7-1/2 x 3-1/2 in | 36 in | 145 in | 85 in | Contrx | WBB2218870 | $3,719.00 | |
![]() | 4000 lbs | 2-1/2 x 7-1/2 in | 12 in | 72 in | 48 in | M&W | WBB2512087 | $2,549.00 | |
![]() | 6000 lbs | 7-1/2 x 3-1/2 in | 36 in | 145 in | 85 in | Contrx | WBB2218871 | $2,724.00 | |
![]() | 4000 lbs | 5-1/2 x 2-1/2 in | 36 in | 145 in | 85 in | Contrx | WBB2218875 | $2,249.00 |
Showing 1-10 of 12 results

Adjustable Pivoting Forklift Jib Boom Cranes
Compare | Image | Weight Capacity | Fork Opening | Center to Center of Fork Tine | Extended Length | Retracted Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 6000 lbs | 7-1/4 x 2-5/8 in | 24 in | 146 in | 87 in | Global Industrial | WB989043 | $2,183.00 | |
![]() | 6000 lbs | 7-1/2 x 3-1/2 in | 24 in | 143-3/8 in | 83-3/8 in | Contrx | WBB2218866 | $3,355.00 | |
![]() | 3000 lbs | 7-1/4 x 2-1/2 in | 24 in | 146-5/8 in | 86-5/8 in | Vestil | WB986145 | $2,391.00 | |
![]() | 4000 lbs | 7-1/4 x 2-5/8 in | 24 in | 146 in | 87 in | Global Industrial | WB989042 | $2,237.00 | |
![]() | 6000 lbs | 7-1/4 x 2-1/4 in | 24 in | 146-5/8 in | 86-5/8 in | Vestil | WB250539 | $2,699.00 | |
![]() | 4000 Retracted; 1500 Extended lbs | 7-1/4 x 2-1/2 in | 15 in | 144 in | 84 in | Caldwell | WB984915 | $2,724.00 | |
![]() | 8000 lbs | 7-1/4 x 2-1/4 in | 36 in | 145-1/4 in | 85-1/4 in | Vestil | WB986152 | $4,334.00 | |
![]() | 4000 lbs | 7-1/4 x 2-1/2 in | 30 in | 146-5/8 in | 86-5/8 in | Vestil | WB986146 | $2,437.00 | |
![]() | 4000 lbs | 7-1/4 x 2-1/2 in | 36 in | 146-5/8 in | 86-5/8 in | Vestil | WB986147 | $2,413.00 | |
![]() | 8000 Retracted; 3100 Extended lbs | 7-1/4 x 2-1/2 in | 15 in | 144 in | 84 in | Caldwell | WB984917 | $4,223.00 |
Showing 1-10 of 21 results

Shorty Forklift Jib Boom Cranes
Compare | Image | Weight Capacity | Fork Opening | Center to Center of Fork Tine | Extended Length | Retracted Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4000 lbs | 7-1/4 x 2-5/8 in | 24 in | 54 in | - | Global Industrial | WB989044 | $722.00 | |
![]() | 4000 lbs | 7-1/4 x 2-5/8 in | 24 in | 93 in | 55 in | Global Industrial | WB989045 | $1,049.00 | |
![]() | 4000 lbs | 7-1/4 x 2-1/2 in | 24 in | 93 in | 55-1/4 in | Vestil | WB986158 | $1,128.00 | |
![]() | 8000 lbs | 7-1/4 x 2-1/4 in | 24 in | 49-3/8 in | - | Vestil | WB986157 | $1,886.00 | |
![]() | 8000 lbs | 7-1/4 x 2-1/4 in | 24 in | 90-7/8 in | 53-7/8 in | Vestil | WB986160 | $2,144.00 | |
![]() | 6000 lbs | 7-1/4 x 2-1/4 in | 24 in | 50-5/8 in | - | Vestil | WB986156 | $1,572.86 | |
![]() | 4000 lbs | 7-1/4 x 2-1/2 in | 24 in | 50-5/8 in | - | Vestil | WB986155 | $943.00 | |
![]() | 6000 lbs | 7-1/4 x 2-1/4 in | 24 in | 93 in | 55-1/4 in | Vestil | WB986159 | as low as $1,803.00 Save $157.00 8% |

Swivel Hook Forklift Hook Attachments
Compare | Image | Weight Capacity | Fork Opening | Center to Center of Fork Tine | Extended Length | Retracted Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4000 lbs | 20-9/16 x 2-1/2 in | - | - | - | Global Industrial | WB988985 | $210.95 | |
![]() | 10000 lbs | 20-9/16 x 3-1/2 in | - | - | - | Global Industrial | WB988986 | $323.95 | |
![]() | 4000 lbs | 6 x 2-1/4 in | - | - | - | Global Industrial | WB988984 | $115.95 | |
![]() | 4000 lbs | 6-1/4 x 1-3/4 in | 14.5 in | - | - | Vestil | WB985152 | $158.95 | |
![]() | 4000 lbs | 5-1/2 x 1-1/2 in | - | - | - | Vestil | WB986557 | $275.95 | |
![]() | 6000 lbs | 6-1/4 x 1-3/4 in | 14.5 in | - | - | Vestil | WB985154 | $219.95 |

Forklift & Hoist Bulk Bag Lifters
Compare | Image | Weight Capacity | Fork Opening | Center to Center of Fork Tine | Extended Length | Retracted Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4000 lbs | 5 x 2-1/8 in | 24 in | - | - | Vestil | WBB3112896 | $197.95 | |
![]() | 4000 lbs | 6-3/4 x 3-1/4 in | - | - | - | Global Industrial | WB989046 | $413.95 | |
![]() | 1000 lbs | 5 x 2-1/8 in | 24 in | - | - | Vestil | WBB3112895 | $1,641.00 | |
![]() | 4000 lbs | - | - | - | - | Vestil | WBB3112897 | $105.95 | |
![]() | 1000 lbs | 7-5/8 x 2-5/8 in | 24 in | - | - | Vestil | WBB3112898 | $1,031.00 | |
![]() | 4000 lbs | 6-3/4 x 3-1/4 in | - | - | - | Vestil | WB988223 | $529.90 |

High Rise Forklift Jib Boom Cranes
Compare | Image | Weight Capacity | Fork Opening | Center to Center of Fork Tine | Extended Length | Retracted Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4000 lbs | 7-1/4 x 2-1/2 in | 24 in | 90 in | 53-7/8 in | Vestil | WB986169 | $3,432.98 | |
![]() | 6000 lbs | 7-1/4 x 2-1/4 in | 24 in | 90 in | 53-7/8 in | Vestil | WB986172 | $3,319.00 | |
![]() | 4000 lbs | 2-1/2 x 7-1/2 in | 12 in | 72 in | 48 in | M&W | WBB2512086 | $2,970.00 |

Forklift Lifting Beams
Compare | Image | Weight Capacity | Fork Opening | Center to Center of Fork Tine | Extended Length | Retracted Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 10000 lbs | 7 x 2-1/2 in | 13 in | - | - | Vestil | WBB3112893 | $480.95 | |
![]() | 6000 lbs | 7 x 2-1/2 in | 13 in | - | - | Vestil | WBB3112892 | $461.95 | |
![]() | 22000 lbs | 3 x 6 in | - | - | - | M&W | WBB2512084 | $2,206.00 | |
![]() | 5000 lbs | 3 x 6 in | - | - | - | M&W | WBB2512076 | $427.95 | |
![]() | 20000 lbs | 3 x 6 in | - | - | - | M&W | WBB2512082 | $1,542.00 | |
![]() | 5000 lbs | 3 x 6 in | - | - | - | M&W | WBB2512078 | $1,088.00 | |
![]() | 10000 lbs | 3 x 6 in | - | - | - | M&W | WBB2512079 | $1,130.00 | |
![]() | 15000 lbs | 3 x 6 in | - | - | - | M&W | WBB2512085 | $1,301.00 | |
![]() | 10000 lbs | 3 x 6 in | - | - | - | M&W | WBB2512080 | $1,109.00 | |
![]() | 14000 lbs | 3 x 6 in | - | - | - | M&W | WBB2512083 | $2,055.00 |
Showing 1-10 of 13 results

Powered Forklift Jib Boom Crane
Compare | Image | Weight Capacity | Fork Opening | Center to Center of Fork Tine | Extended Length | Retracted Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 7-1/4 x 2-1/2 in | 15 in | Boom Hook=72; Lifting Hook=144 in | Boom Hook=36; Lifting Hook=84 in | Caldwell | WB984914 | $18,440.00 |

Forklift & Hoist LP Tank Lifter
Compare | Image | Weight Capacity | Fork Opening | Center to Center of Fork Tine | Extended Length | Retracted Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 200 lbs | - | - | 28 5/8 in | 23-3/16 in | Vestil | WBB2348957 | as low as $175.95 Save $16.00 8% |

Hook Attachments for Lift Trucks
Compare | Image | Weight Capacity | Fork Opening | Center to Center of Fork Tine | Extended Length | Retracted Length | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 125 lbs | - | - | - | - | Vestil | WBB2348958 | $94.95 | |
![]() | - | - | - | - | - | Vestil | WBB54091 | $301.95 | |
![]() | - | - | - | - | - | Wesco | WB988867 | $157.95 |