ESD Bins
Width
View All Width
Depth
View All Depth
Height
View All Height
Brand
Material
Type
Inside Width
View All Inside Width
Inside Height
View All Inside Height
Availability
Special Price
Color
Length
Price
Most Relevant

ESD Open & Closed Bin Boxes
Compare | Image | Brand | Width | Depth | Height | Style | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Protektive Pak | 8 in | 18 in | 4-1/2 in | Open Top | 10 | WBB1110437 | $5.40 ea. | |
![]() | Protektive Pak | 2-1/4 in | 24-3/4 in | 4-1/2 in | Open Top | 1 | WBB1110597 | $4.95 ea. | |
![]() | Protektive Pak | 6 in | 18 in | 4-1/2 in | Open Top | 10 | WBB1110430 | $5.30 ea. | |
![]() | Protektive Pak | 12 in | 18 in | 4 in | Open Top | 1 | WBB1110561 | $37.95 ea. | |
![]() | Protektive Pak | 6 in | 12 in | 4 in | Open Top | 1 | WBB1110611 | $14.75 ea. | |
![]() | Protektive Pak | 4 in | 24-3/4 in | 4-1/4 in | Closed Top | 1 | WBB1110514 | $8.90 ea. | |
![]() | Protektive Pak | 3-3/4 in | 5-3/4 in | 2-11/16 in | Open Top | 10 | WBB1110532 | $2.92 ea. | |
![]() | Protektive Pak | 4 in | 12 in | 4 in | Open Top | 1 | WBB1110601 | $13.50 ea. | |
![]() | Protektive Pak | 4-1/4 in | 24-3/4 in | 4-1/2 in | Open Top | 10 | WBB1110521 | $5.20 ea. | |
![]() | Protektive Pak | 8-1/4 in | 24-3/4 in | 4-1/2 in | Open Top | 10 | WBB1110555 | $5.90 ea. |
Showing 1-10 of 37 results

ESD Hang & Stack Bins
Compare | Image | Brand | Width | Depth | Height | Style | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Storage Systems | 8-1/4 in | 10-3/4 in | 7 in | Option Divider | 6 | WB184876 | $31.95 ea. | |
![]() | Quantum Storage Systems | 10-7/8 in | 11 in | 5 in | Option Divider | 6 | WB184875 | $27.95 ea. | |
![]() | LewisBins | 11-13/16 in | 18-1/2 in | 7-1/8 in | No Divider | 6 | WBB649490 | $35.95 ea. | |
![]() | LewisBins | 4 in | 3-1/2 in | 2 in | No Divider | 24 | WBB649690 | $4.05 ea. | |
![]() | Quantum Storage Systems | 4-1/8 in | 7-3/8 in | 3 in | Option Divider | 24 | WB184872 | $4.32 ea. | |
![]() | LewisBins | 4 in | 7 in | 2-29/32 in | No Divider | 24 | WBB649668 | $4.16 ea. | |
![]() | Quantum Storage Systems | 11 in | 18 in | 10 in | Option Divider | 4 | WB184880 | $60.95 ea. | |
![]() | LewisBins | 8-13/16 in | 9-5/16 in | 5 in | Molded-In Dividers | 8 | WBB649682 | $17.00 ea. | |
![]() | LewisBins | 5-13/16 in | 9-1/2 in | 5 in | Molded-In Dividers | 12 | WBB649678 | $15.75 ea. | |
![]() | LewisBins | 8-13/16 in | 6-5/8 in | 2-29/32 in | No Divider | 12 | WBB649641 | $13.25 ea. |
Showing 1-10 of 23 results

ESD In-Plant Handle Containers
Compare | Image | Brand | Width | Depth | Height | Style | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Protektive Pak | 20 in | 23-1/4 in | 4-1/4 in | Container with Lid, Adjustable Divider | 1 | WBB1110987 | $44.95 ea. | |
![]() | Protektive Pak | 10-1/2 in | 18-3/8 in | 2-7/8 in | Container with Lid, Fixed Divider | 1 | WBB1110968 | $31.95 ea. | |
![]() | Protektive Pak | 16-1/16 in | 20-9/16 in | 14-9/16 in | Container with Lid, Fixed Divider | 1 | WBB1110741 | $237.95 ea. | |
![]() | Protektive Pak | 15-1/2 in | 20-1/8 in | 6-1/4 in | Container with Lid, Fixed Divider | 1 | WBB1110923 | $66.95 ea. | |
![]() | Protektive Pak | 15-1/2 in | 20-1/8 in | 6-1/4 in | Container with Lid, Fixed Divider | 1 | WBB1110637 | $61.95 ea. | |
![]() | Protektive Pak | 13-3/8 in | 24-3/8 in | 8-3/8 in | Container with Lid, Fixed Divider | 1 | WBB1110744 | $67.95 ea. | |
![]() | Protektive Pak | 10-1/2 in | 18-3/8 in | 2-7/8 in | Container with Lid, Fixed Divider | 1 | WBB1110870 | $55.95 ea. | |
![]() | Protektive Pak | 15-1/2 in | 20-1/8 in | 6-1/4 in | Container with Lid, Fixed Divider | 1 | WBB1110766 | $47.95 ea. | |
![]() | Protektive Pak | 13-11/16 in | 24-7/16 in | 13-1/16 in | Container with Lid, Fixed Divider | 1 | WBB1110363 | $212.95 ea. | |
![]() | Protektive Pak | 9-3/4 in | - | 1/4 in | Static Dissipative Foam | 1 | WBB1110946 | $11.50 ea. |
Showing 1-10 of 33 results

Conductive Nesting Shelf Bins
Compare | Image | Brand | Width | Depth | Height | Style | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Storage Systems | 4 in | 24 in | 4 in | - | 16 | WB752407 | $36.95 ea. | |
![]() | Quantum Storage Systems | 11 in | 12 in | 4 in | - | 8 | WB752403 | $36.95 ea. | |
![]() | Quantum Storage Systems | 4 in | 12 in | 4 in | - | 36 | WB752400 | $15.25 ea. | |
![]() | Quantum Storage Systems | 7 in | 12 in | 4 in | - | 30 | WB752401 | $22.00 ea. | |
![]() | Quantum Storage Systems | 4 in | 18 in | 4 in | - | 20 | WB752404 | $22.75 ea. | |
![]() | Quantum Storage Systems | 3 in | 12 in | 4 in | - | 36 | WB752399 | $7.80 ea. | |
![]() | Quantum Storage Systems | 7 in | 24 in | 4 in | - | 8 | WB752408 | $55.95 ea. | |
![]() | Quantum Storage Systems | 8 in | 24 in | 4 in | - | 6 | WB752410 | $59.95 ea. | |
![]() | Quantum Storage Systems | 8 in | 12 in | 4 in | - | 20 | WB752402 | $27.95 ea. | |
![]() | Quantum Storage Systems | 7 in | 18 in | 4 in | - | 20 | WB752405 | $27.95 ea. |
Showing 1-10 of 13 results

ESD Drawers
Compare | Image | Brand | Width | Depth | Height | Style | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Treston | 7-5/16 in | 15-3/4 in | 3-1/4 in | Option Divider | 15 | WBB2369106 | $24.50 ea. | |
![]() | Treston | 5-3/16 in | 15-3/4 in | 3-15/16 in | Option Divider | 20 | WBB2369107 | $18.50 ea. | |
![]() | Treston | 3-5/8 in | 11-13/16 in | 3-1/4 in | Option Divider | 30 | WBB2369109 | $11.00 ea. | |
![]() | Treston | 3-5/8 in | 15-3/4 in | 3-1/4 in | Option Divider | 30 | WBB2369108 | $17.25 ea. |

ESD Stack Bins
Compare | Image | Brand | Width | Depth | Height | Style | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Treston | 5-7/8 in | 7-9/16 in | 4-1/8 in | Option Divider | 45 | WBB2369112 | $8.30 ea. | |
![]() | Treston | 4-1/8 in | 6-1/2 in | 2-15/16 in | Option Divider | 60 | WBB2369113 | $3.82 ea. | |
![]() | Treston | 5-7/8 in | 9-13/16 in | 5-1/8 in | Option Divider | 30 | WBB2369111 | $12.00 ea. | |
![]() | Treston | 7-5/16 in | 15-3/4 in | 6-1/8 in | Option Divider | 24 | WBB2369114 | $27.95 ea. | |
![]() | Treston | 7-5/16 in | 11-13/16 in | 6-1/8 in | Option Divider | 24 | WBB2369110 | $22.75 ea. |