Enclosed Boards
Availability
Special Price
Brand
View All Brand
Width Range (in)
Type
View All Type
Height
View All Height
Color
View All Color
Style
Price
View All Price
Most Relevant

Cork Enclosed Boards
Compare | Image | Board Size (W x H) | Number of Doors | Color | Frame Material | Frame Color Family | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 x 48 in | 3 | Natural | Aluminum | Silver | Without Header | WB695542 | $712.95was $950.00 Save $237.05 (25%) | |
![]() | 36 x 48 in | 1 | Natural | Aluminum | Silver | Without Header | WB695757 | $283.95 | |
![]() | 72 x 48 in | 2 | Natural | Aluminum | Silver | Without Header | WB695873 | $499.95 | |
![]() | 48 x 36 in | 2 | Natural | Aluminum | Silver | Without Header | WB695482 | $399.95 | |
![]() | 60 x 36 in | 2 | Natural | Aluminum | Silver | Without Header | WB248657 | as low as $531.00 Save $28.00 5% | |
![]() | 48 x 36 in | 2 | Natural | Aluminum | Silver | Without Header | WB695874 | $239.95 | |
![]() | 24 x 36 in | 1 | Natural | Aluminum | Silver | Without Header | WB695481 | $145.95was $193.95 Save $48.00 (25%) | |
![]() | 60 x 36 in | 2 | Natural | Aluminum | Silver | Without Header | WB695758 | $426.95 | |
![]() | 96 x 48 in | 3 | Natural | Aluminum | Silver | Without Header | WB571249 | $822.60was $914.00 Save $91.40 (10%) | |
![]() | 72 x 36 in | 3 | Natural | Aluminum | Silver | Without Header | WB571248 | $646.20was $718.00 Save $71.80 (10%) |
Showing 1-10 of 79 results

Vinyl Enclosed Boards
Compare | Image | Board Size (W x H) | Number of Doors | Color | Frame Material | Frame Color Family | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 x 24 in | 1 | Cotton | Aluminum | Silver | Without Header | WBB538157 | $172.95 | |
![]() | 24 x 36 in | 1 | Silver | Aluminum | Silver | Without Header | WBB1480794 | $270.95 | |
![]() | 48 x 36 in | 2 | Platinum | Aluminum | Silver | Without Header | WBB538328 | $473.95 | |
![]() | 18 x 24 in | 1 | Tan | Aluminum | Silver | Without Header | WBB243492 | $245.95 | |
![]() | 72 x 36 in | 3 | Silver | Aluminum | Silver | Without Header | WBB1480578 | $558.00 | |
![]() | 24 x 36 in | 1 | Blue | Aluminum | Silver | Without Header | WBB538615 | $258.95 | |
![]() | 18 x 24 in | 1 | Silver | Aluminum | Silver | Without Header | WBB1480793 | $228.95 | |
![]() | 72 x 36 in | 3 | Cotton | Aluminum | Silver | With Header | WBB538114 | $1,206.00 | |
![]() | 46 x 34 in | 2 | Cotton | Aluminum | Brown | Without Header | WBB538341 | $559.00 | |
![]() | 72 x 36 in | 3 | Tan | Aluminum | Silver | Without Header | WBB243544 | $627.30was $697.00 Save $69.70 (10%) |
Showing 1-10 of 151 results

Rubber Enclosed Boards
Compare | Image | Board Size (W x H) | Number of Doors | Color | Frame Material | Frame Color Family | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 x 36 in | 3 | Black | Aluminum | Silver | Without Header | WBB1479563 | $515.70was $573.00 Save $57.30 (10%) | |
![]() | 72 x 48 in | 3 | Black | Aluminum | Silver | Without Header | WBB1479564 | $620.10was $689.00 Save $68.90 (10%) | |
![]() | 24 x 36 in | 1 | Black | Aluminum | Silver | Without Header | WBB1479860 | $208.76was $231.95 Save $23.19 (10%) | |
![]() | 48 x 36 in | 2 | Black | Aluminum | Silver | Without Header | WBB1481175 | $366.26was $406.95 Save $40.69 (10%) | |
![]() | 30 x 36 in | 1 | Black | Aluminum | Silver | Without Header | WBB1479872 | $289.95 | |
![]() | 60 x 48 in | 2 | Black | Aluminum | Silver | Without Header | WBB1481211 | $623.70was $693.00 Save $69.30 (10%) | |
![]() | 72 x 48 in | 2 | Black | Aluminum | Silver | Without Header | WBB677489 | $1,190.00 | |
![]() | 60 x 36 in | 2 | Confetti Black | Aluminum | Silver | Without Header | WBB1480425 | $513.00 | |
![]() | 18 x 24 in | 1 | Black | Aluminum | Silver | Without Header | WBB1479834 | $160.16was $177.95 Save $17.79 (10%) | |
![]() | 96 x 48 in | 3 | Tan | Wood | Brown | Without Header | WBB1479516 | $698.00 |
Showing 1-10 of 28 results

Fabric Enclosed Boards
Compare | Image | Board Size (W x H) | Number of Doors | Color | Frame Material | Frame Color Family | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 x 34 in | 1 | Gray | Aluminum | Black | Without Header | WBB1479456 | $314.95 | |
![]() | 60 x 36 in | 2 | Gray | Aluminum | Black | Without Header | WBB1481285 | $887.00 | |
![]() | 24 x 34 in | 1 | Black | Aluminum | Black | Without Header | WBB1479468 | $288.95 | |
![]() | 72 x 36 in | 3 | Gray | Wood | Brown | Without Header | WBB1479419 | $683.00 | |
![]() | 72 x 36 in | 3 | Gray | Aluminum | Silver | Without Header | WBB1479453 | $670.00 | |
![]() | 30 x 36 in | 1 | Black | Aluminum | Silver | Without Header | WBB1479959 | $287.95 | |
![]() | 18 x 24 in | 1 | Black | Aluminum | Silver | Without Header | WBB1479621 | $232.95 | |
![]() | 72 x 48 in | 3 | Black | Aluminum | Silver | Without Header | WBB1481095 | $794.00 | |
![]() | 48 x 36 in | 2 | Black | Aluminum | Silver | Without Header | WBB1480280 | $526.00 | |
![]() | 96 x 48 in | 3 | Gray | Aluminum | Silver | Without Header | WBB1480897 | $1,160.00 |
Showing 1-10 of 34 results

Combination Enclosed Boards & Cabinets
Compare | Image | Board Size (W x H) | Number of Doors | Color | Frame Material | Frame Color Family | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 x 24 in | 2 | Gray | Aluminum | Silver | Without Header | WBB0037838 | $326.66was $362.95 Save $36.29 (10%) | |
![]() | 47-1/3 x 47-1/3 in | 2 | White/Black | Wood | Brown | Without Header | WBB1579863 | $561.00 | |
![]() | 72 x 36 in | 2 | Black | Aluminum | Silver | Without Header | WBB220692 | $1,814.00 | |
![]() | 36 x 48 in | 2 | White/Natural | Aluminum | Silver | Without Header | WBB2254446 | $179.95 | |
![]() | 36 x 24 in | 2 | White/Beige | Aluminum | Silver | Without Header | WBB0037836 | $356.36was $395.95 Save $39.59 (10%) | |
![]() | 48 x 48 in | 2 | White | Wood | Gray | Without Header | WBB2133898 | $750.00 | |
![]() | 48 x 48 in | 2 | White | Wood | White | Without Header | WBB2149354 | $714.00 | |
![]() | 72 x 36 in | 2 | White/Natural | Aluminum | Silver | Without Header | WBB220696 | $1,555.00 | |
![]() | 48 x 36 in | 2 | White/Natural | Aluminum | Silver | Without Header | WBB220949 | $1,145.00 | |
![]() | 48 x 36 in | 2 | Natural | Aluminum | Silver | Without Header | WBB220921 | $953.00 |
Showing 1-10 of 21 results

Whiteboard Enclosed Boards
Compare | Image | Board Size (W x H) | Number of Doors | Color | Frame Material | Frame Color Family | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 33 x 42-5/16 in | 1 | White | Aluminum | Silver | Without Header | WBB2374759 | $423.95 | |
![]() | 30 x 36 in | 1 | White | Aluminum | Silver | Without Header | WBB1480651 | $321.95 | |
![]() | 23 x 29-11/16 in | 1 | White | Aluminum | Silver | Without Header | WBB2374722 | $239.95 | |
![]() | 18 x 24 in | 1 | White | Aluminum | Silver | With Header | WBB220965 | $484.95 | |
![]() | 30 x 26-1/2 in | 1 | Black | Aluminum | Silver | Without Header | WBB1141361 | $502.00 | |
![]() | 36 x 36 in | 1 | White | Aluminum | Silver | Without Header | WBB220891 | $648.00 | |
![]() | 24 x 36 in | 1 | White | Aluminum | Silver | Without Header | WBB1480650 | $310.95 | |
![]() | 72 x 36 in | 3 | White | Aluminum | Silver | Without Header | WBB1480603 | $732.00 | |
![]() | 48 x 36 in | 2 | White | Aluminum | Silver | Without Header | WBB1480590 | $492.95 | |
![]() | 96 x 48 in | 3 | White | Aluminum | Silver | Without Header | WBB1480499 | $1,019.00 |
Showing 1-10 of 14 results

Message Center Enclosed Boards
Compare | Image | Board Size (W x H) | Number of Doors | Color | Frame Material | Frame Color Family | Style | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 45 x 36 in | 2 | Natural | Polyethylene | Green | Without Header | WB248635GN | $1,436.00 | |
![]() | 16 x 34 in | 1 | Natural | Polyethylene | Green | Without Header | WBB220752 | $1,015.00 | |
![]() | 45 x 30 in | 1 | Natural | Polyethylene | Green | Without Header | WBB220845 | $1,038.00 | |
![]() | 45 x 30 in | 1 | Natural | Polyethylene | White | Without Header | WBB220844 | $1,018.00 | |
![]() | 52 x 42 in | 2 | Natural | Recycled Plastic | Green | Without Header | WBB666134 | $1,439.00 | |
![]() | 18 x 18 in | 1 | Natural | Polyethylene | Brown | Without Header | WBB221056 | $422.95 | |
![]() | 52 x 40 in | 1 | Natural | Polyethylene | Brown | Without Header | WBB221008 | $1,315.00 | |
![]() | 45 x 36 in | 2 | Natural | Recycled Plastic | Brown | Without Header | WB240222CD | $1,341.00 | |
![]() | 45 x 30 in | 1 | Natural | Polyethylene | Brown | Without Header | WBB220840 | $1,027.00 | |
![]() | 45 x 30 in | 1 | Natural | Polyethylene | Gray | Without Header | WBB220841 | $1,056.00 |
Showing 1-10 of 36 results