Unit Heaters
Voltage
View All Voltage
Phase
BTU High Range
Kilowatts
View All Kilowatts
Availability
Free Shipping
Material
Brand
View All Brand
Height
View All Height
Color
View All Color
Length
View All Length
Depth
View All Depth
Width
View All Width
Price
View All Price
Most Relevant

Horizontal & Vertical Downflow Unit Heaters
Compare | Image | Voltage | BTU High | Phase | Watts High | Height | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 480 V | 25600 | 3 | 7500 W | 21-7/16 in | 19 in | WB246104 | $610.00 | |
![]() | 480 V | 17000 | 3 | 5000 W | 16 in | 14-1/8 in | WB246725 | $483.95 | |
![]() | 208 V | 17100 | 1 or 3 | 5000 W | 14 in | 16 in | WBB202120 | $685.00 | |
![]() | 480 V | 170600 | 3 | 50000 W | 34 in | 29-1/4 in | WBB45446 | $6,016.00 | |
![]() | 240 / 208 V | 34100 | 1 | 10000 W | 16-1/2 in | 15 in | WBB2300022 | $1,499.00 | |
![]() | 208 V | 51200 | 3 | 15000 W | 28-11/16 in | 21-1/2 in | WBB45435 | $2,114.00 | |
![]() | 480 V | 25600 | 1 or 3 | 7500 W | 12-1/2 in | 14 in | WB608022 | $1,632.00 | |
![]() | 208 V | 17100 | 1 | 5000 W | 17-3/4 in | 14-1/2 in | WBB45447 | $774.00 | |
![]() | 240 / 208 V | 25600 | 1-3 | 7500 W | 16-1/2 in | 15 in | WBB2300065 | $1,496.00 | |
![]() | 208 V | 10236 | 1 | 3000 W | 16 in | 14 in | WBB202114 | $672.00 |
Showing 1-10 of 90 results

Multi-Watt Unit Heaters
Compare | Image | Voltage | BTU High | Phase | Watts High | Height | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 240 / 208 V | 34100 | 1 or 3 | 10000 W | 21-7/16 in | 19 in | WB246133 | $820.00 | |
![]() | 240 / 208 V | 25600 | 1 or 3 | 7500 W | 21-7/16 in | 19 in | WB246132 | $615.00 | |
![]() | 240 / 208 V | 17060 | 1 | 5000 W | 17-1/2 in | 18-15/16 in | WB653577 | $294.95 | |
![]() | 120 V | 9727 | 1 | 2850 W | 13-5/8 in | 10-3/8 in | WBB892501 | $1,067.00 | |
![]() | 480 V | 17100 | 3 | 5000 W | 14 in | 14 in | WBB45465 | $838.00 | |
![]() | 208 V | 19450 | 1-3 | 5700 W | 13-5/8 in | 10-3/8 in | WBB892527 | $1,008.00 | |
![]() | 240 V | 17100 | 3 | 5000 W | 14 in | 14 in | WBB45464 | $880.00 | |
![]() | 240 / 208 V | 17100 | 1 | 5000 W | 12-1/2 in | 14 in | WB608019 | $450.00 | |
![]() | 240 / 208 V | 17100 | 1 | 5000 W | 14 in | 14 in | WBB45463 | $856.00 | |
![]() | 240 V | 19450 | 1 | 5700 W | 13-5/8 in | 10-3/8 in | WBB892500 | $827.00 |

Cabinet Unit Heaters
Compare | Image | Voltage | BTU High | Phase | Watts High | Height | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 240 V | 34100 | 1 or 3 | 10000 W | 25 in | 9-1/2 in | WBB45388 | $3,704.00 | |
![]() | 480 V | 17100 | 3 | 5000 W | 25 in | 9-1/2 in | WBB45383 | $3,283.00 | |
![]() | 480 V | 34100 | 3 | 10000 W | 25 in | 9-1/2 in | WBB45389 | $3,527.00 | |
![]() | 208 V | 17100 | 1 or 3 | 5000 W | 25 in | 9-1/2 in | WBB45384 | $3,283.00 |

Downflow Unit Heater
Compare | Image | Voltage | BTU High | Phase | Watts High | Height | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | - | WBB202313 | $417.95 | |
![]() | 208 V | 34100 | 3 | 10000 W | 15 in | 20-1/2 in | WBB45346 | $2,103.00 | |
![]() | 600 V | 102400 | 3 | 30000 W | 21-1/2 in | 27 in | WBB45354 | $4,039.00 | |
![]() | 240 V | 34100 | 1 | 10000 W | 15 in | 20-1/2 in | WBB45344 | $2,002.00 | |
![]() | 208 V | 51200 | 3 | 15000 W | 15 in | 20-1/2 in | WBB45325 | $2,290.00 | |
![]() | 480 V | 102400 | 3 | 30000 W | 21-1/2 in | 27 in | WBB45356 | $4,315.00 | |
![]() | 480 V | 34100 | 3 | 10000 W | 15 in | 20-1/2 in | WBB45323 | $2,362.00 | |
![]() | - | - | - | - | - | - | WBB202319 | $651.00 | |
![]() | 480 V | 170600 | 3 | 50000 W | 21-1/2 in | 27 in | WBB45364 | $5,825.28 | |
![]() | 480 V | 17100 | 3 | 5000 W | 15 in | 20-1/2 in | WBB45334 | $1,391.00 |
Showing 1-10 of 12 results

Plenum Rated Unit Heaters
Compare | Image | Voltage | BTU High | Phase | Watts High | Height | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 240 / 208 V | 17065 | 3 | 5000 W | 14-1/2 in | 11 in | WBB2023120 | $880.00 | |
![]() | 480 V | 17065 | 3 | 5000 W | 14-1/2 in | 11 in | WBB2023121 | $880.00 | |
![]() | 240 / 208 V | 17065 | 1 | 5000 W | 14-1/2 in | 11 in | WBB2023119 | $817.00 |

Electric Kickspace Heaters
Compare | Image | Voltage | BTU High | Phase | Watts High | Height | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 240 / 120 V | 5120 | 1 | 1500 W | 3-5/8 in | 12 in | WBB2197079 | $237.95 | |
![]() | 240 V | 5120 | 1 | 1500 W | 3-1/2 in | 8 in | WBB892647 | $342.95 | |
![]() | 120 V | 3413 | 1 | 1500 W | 3-1/2 in | 8 in | WBB892646 | $342.95 | |
![]() | 240 / 120 V | 5120 | 1 | 1500 W | 3-5/8 in | 12 in | WBB2197080 | $267.95 |

Dyna-Glo Garage Heaters
Compare | Image | Voltage | BTU High | Phase | Watts High | Height | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 240 V | 34121 | - | - | - | - | WBB3081902 | $489.95 | |
![]() | 240 V | 25589 | - | - | - | - | WBB3081908 | $289.95 | |
![]() | 240 V | 51180 | - | - | - | - | WBB3081904 | $564.00 | |
![]() | 240 V | 34121 | - | - | - | - | WBB3081903 | $560.00 | |
![]() | 240 V | 25589 | - | - | - | - | WBB3081910 | $295.95 | |
![]() | 240 V | 14105 | - | - | - | - | WBB3081906 | $169.95 |

King Electric Wheeled unit Heaters
Compare | Image | Voltage | BTU High | Phase | Watts High | Height | Width | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | - | WBB3080963 | $2,574.00 |