Drum Lifters & Dumpers
Availability
Brand
View All Brand
Type
View All Type
Length
View All Length
Color
Height
View All Height
Material
Weight Capacity
View All Weight Capacity
Width
View All Width
Depth
View All Depth
Capacity
Price
View All Price
Most Relevant

Drum Lifters & Transporters
Compare | Image | Weight Capacity | Raised Height | Width | Height | Material | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1100 Legs Extended; 650 Legs Retracted lbs | 20 in | 36 to 41 in | 48 to 63 in | Steel | 40 in | WB241067 | $2,695.00 | |
![]() | 1100 Legs Extended; 650 Legs Retracted lbs | 20 in | 36 to 41 in | 48 to 63 in | Steel | 40 in | WB988929 | $2,274.00 | |
![]() | 1100 Legs Extended; 650 Legs Retracted lbs | 36 in | 36 to 41 in | 66 to 79 in | Steel | 40 in | WB987234 | as low as $3,128.00 Save $271.00 8% | |
![]() | 800 lbs | 6 in | 48-1/2 in | 74-1/4 in | Steel | 43-1/4 in | WBB806572 | $1,515.00 | |
![]() | 880 lbs | 41 in | 68-7/8 in | 70-3/4 in | Steel | 50 in | WB795504 | as low as $1,385.00 Save $120.00 8% | |
![]() | 800 lbs | 8 in | 41-3/4 in | 31-1/2 in | Steel | 45 in | WB955061 | $631.00 | |
![]() | 1500 lbs | 18 in | 68-1/2 in | 43-9/16 in | Steel | 50 in | WB795503 | $1,396.00 | |
![]() | 600 lbs | 31-11/16 in | 37 in | 60 in | Steel | 34 in | WB987015 | $858.00 | |
![]() | 550 lbs | 11-1/4 in | 32 in | 44 in | Steel | 46-3/4 in | WB987016 | $904.00 | |
![]() | 800 lbs | 21 in | 38-1/2 in | 61-3/4 in | Steel | 36 in | WBB351436 | $2,868.00 |
Showing 1-10 of 21 results

Manually Operated Tilting Drum Lifters & Transporters
Compare | Image | Weight Capacity | Raised Height | Width | Height | Material | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 550 lbs | 53 in | 33 in | 78 in | Steel | 44 in | WB987023 | $1,755.00 | |
![]() | 800 (500, Half Full) lbs | 72 in | 44 in | 72 in | Steel | 60 in | WB190270 | $2,946.00 | |
![]() | 550 lbs | 53 in | 33 in | 78 in | Steel | 44 in | WB987022 | $1,755.00 | |
![]() | 800 lbs | 11-1/2 in | - | 36 in | Steel | - | WB952800 | $398.95 | |
![]() | 800 lbs | 17 in | - | 34-3/4 in | Steel | 37-3/4 in | WB955060 | $965.00 | |
![]() | 70 lbs | - | 14-5/8 in | 32-1/4 in | Steel | - | WB300686 | as low as $52.95 Save $4.00 7% | |
![]() | 550 lbs | 68 in | 33 in | 85-7/16 in | Steel | 52 in | WB987024 | $2,778.00 | |
![]() | 750 (375, Half Full) lbs | 96 in | 50 in | 96 in | Steel | 72-1/2 in | WB190276 | $3,160.00 | |
![]() | 800 (500, Half Full) lbs | 72 in | 44 in | 72 in | Steel | 60 in | WB190272 | $3,182.00 | |
![]() | 1200 (600, Half Full) lbs | 72 in | 36 in | 72 in | Steel | 62-1/2 in | WBB806478 | $5,456.00 |
Showing 1-10 of 13 results

DC & AC Powered Drum Lifting Trucks
Compare | Image | Weight Capacity | Raised Height | Width | Height | Material | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 (500, Half Full) lbs | 72 in | 44 in | 72 in | Steel | 70 in | WB190280 | $4,204.00 | |
![]() | 1200 (600, Half Full) lbs | 72 in | 36 in | 72 in | Steel | 62-1/2 in | WBB806439 | $7,368.00 | |
![]() | 800 (500, Half Full) lbs | 96 in | 49 in | 96 in | Steel | 72-1/2 in | WBB806471 | $5,304.00 | |
![]() | 800 (500, Half Full) lbs | 72 in | 44 in | 72 in | Steel | 60 in | WBB806476 | $5,885.00 | |
![]() | 800 (500, Half Full) lbs | 60 in | 44 in | 60 in | Steel | 60 in | WBB806475 | $6,028.00 | |
![]() | 800 (500, Half Full) lbs | 39 in | 48 in | 66 in | Steel | 67 in | WBB2353509 | $9,554.00 | |
![]() | 800 lbs | 72 in | - | 72 in | Steel | 72-1/2 in | WBB806645 | $7,482.00 | |
![]() | 800 (500, Half Full) lbs | 60 in | 44 in | 60 in | Steel | 60 in | WBB806474 | $5,978.00 | |
![]() | 800 (500, Half Full) lbs | 96 in | 49 in | 96 in | Steel | 72-1/2 in | WBB806479 | $6,018.00 | |
![]() | 750 (375, Half Full) lbs | 96 in | 50 in | 96 in | Steel | 72-1/2 in | WB190284 | $4,379.00 |
Showing 1-10 of 24 results

Portable Hydraulic Drum Lifting Jacks
Compare | Image | Weight Capacity | Raised Height | Width | Height | Material | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 15.4 in | 30 in | 15-13/32 in | Steel | 40-1/2 in | WB300683 | $816.00 | |
![]() | 660 lbs | 14-1/2 in | 28-1/2 in | 47-1/2 in | Steel | 42 in | WB986107 | as low as $903.00 Save $47.00 5% |

Hydraulic Steel Drum Dumpers
Compare | Image | Weight Capacity | Raised Height | Width | Height | Material | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 750 lbs | - | 36 in | 84 in | Steel | 80 in | WBB54178 | $4,229.00 | |
![]() | 1500 lbs | - | 52 in | 112 in | Steel | 36 in | WBB1300850 | $4,512.00 | |
![]() | 1500 lbs | - | 36 in | 95-1/2 in | Steel | 92 in | WBB54182 | $4,877.00 | |
![]() | 1500 lbs | - | 47 in | 130 in | Steel | 36 in | WBB1300701 | $7,852.00 | |
![]() | 1500 lbs | - | 36 in | 72-1/2 in | Steel | 71-1/2 in | WBB54171 | $5,152.00 | |
![]() | 1500 lbs | - | 52 in | 112 in | Steel | 36 in | WBB1300690 | $4,811.00 | |
![]() | 750 lbs | - | 36 in | 72 in | Steel | 71-1/2 in | WBB54174 | as low as $4,268.00 Save $371.00 8% | |
![]() | 750 lbs | - | 36 in | 60 in | Steel | 61-1/2 in | WBB54166 | as low as $3,471.00 Save $302.00 8% | |
![]() | 1500 lbs | - | 52 in | 96 in | Steel | 36 in | WBB1300689 | $4,459.00 | |
![]() | 1000 lbs | - | 36 in | 63-3/4 in | Steel | 61-1/2 in | WBB54161 | $4,253.00 |
Showing 1-10 of 25 results

Air Powered Drum Lifting Trucks
Compare | Image | Weight Capacity | Raised Height | Width | Height | Material | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 550 lbs | 63 in | 36-1/4 in | 88 in | Steel | 61 in | WB987028 | $6,129.00 | |
![]() | 800 (500, Half Full) lbs | 72 in | 44 in | 72 in | Steel | 60 in | WBB806465 | $5,280.00 | |
![]() | 800 (500, Half Full) lbs | 60 in | 44 in | 60 in | Steel | 60 in | WBB806470 | $5,945.00 | |
![]() | 1200 (600, Half Full) lbs | 72 in | 36 in | 72 in | Steel | 62-1/2 in | WBB806480 | $6,420.00 | |
![]() | 800 (500, Half Full) lbs | 96 in | 49 in | 96 in | Steel | 72-1/2 in | WBB806473 | $6,079.00 |

Valley Craft® Roto-Lift™
Compare | Image | Weight Capacity | Raised Height | Width | Height | Material | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 71 in | 30 in | 90 in | Steel | 62 in | WBB2220372 | $12,741.00 | |
![]() | 800 lbs | 58 in | 30 in | 78 in | Steel | 37-1/4 in | WBB2220378 | $7,817.00 | |
![]() | 800 lbs | 58 in | 30 in | 78 in | Steel | 37-1/4 in | WBB2220375 | $7,304.00 | |
![]() | 800 lbs | 71 in | 30 in | 71 in | Steel | 42-1/4 in | WBB351441 | $6,420.00 | |
![]() | 800 lbs | 71 in | 30 in | 90 in | Steel | 37-1/4 in | WBB2220377 | $7,741.00 | |
![]() | 800 lbs | 61 in | 30 in | 58 in | Steel | 42-1/4 in | WBB351440 | $5,987.00 | |
![]() | 800 lbs | 71 in | 30 in | 90 in | Steel | 37-1/4 in | WBB2220376 | $8,176.00 | |
![]() | 800 lbs | 58 in | 30 in | 78 in | Steel | 62 in | WBB2220371 | $10,759.00 | |
![]() | 800 lbs | 71 in | 30 in | 71 in | Steel | 42-1/4 in | WBB351443 | $6,938.00 | |
![]() | 800 lbs | 61 in | 30 in | 58 in | Steel | 42-1/4 in | WBB351442 | $6,481.00 |

Multi-Purpose Tote Dumper Lift Trucks
Compare | Image | Weight Capacity | Raised Height | Width | Height | Material | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 600 lbs | 129-3/4 in | 57-1/4 in | 59-1/16 in | Steel | 65-1/8 in | WBB184035 | $6,286.00 | |
![]() | 600 lbs | 105-3/4 in | 57-1/4 in | 59-9/16 in | Steel | 65-1/8 in | WBB184033 | $6,100.00 |

Ergonomic Drum Lift Truck with Scale
Compare | Image | Weight Capacity | Raised Height | Width | Height | Material | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 500 lbs | 10-1/4 in | 31 in | 41 in | Steel | 43 in | WB987826 | as low as $3,980.00 Save $346.00 8% |

Magliner® LiftPlus™ Folding Battery Powered Lift Trucks
Compare | Image | Weight Capacity | Raised Height | Width | Height | Material | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 350 lbs | 48 in | 22 in | 60 in | Steel Frame & Aluminum Mast | 37 in | WB988956 | $3,138.00 |

5-Gallon Paint Carrier and Carts
Compare | Image | Weight Capacity | Raised Height | Width | Height | Material | Length | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 400 lbs | - | 20 in | 42 in | Steel | 27 in | WBB2185280 | $483.95 | |
![]() | 400 lbs | - | 20 in | 42 in | Steel | 27 in | WBB2185281 | $483.95 |