Cylinder Hand Trucks
Availability
Height
View All Height
Material
View All Material
Length
View All Length
Type
View All Type
Color
View All Color
Brand
View All Brand
Depth
Width
View All Width
Capacity
Price
View All Price
Most Relevant

Cylinder Hand Trucks
Compare | Image | Weight Capacity | Height | Width | Wheel Type | Wheel Diameter | For Cylinder Types | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 47 in | 20 in | Solid Rubber | 8 & 3 in | Universal (12" Diameter Max.) | WBB288221 | $181.95 | |
![]() | 500 lbs | 49-1/2 in | 23 in | Solid Rubber | 10 in | K (9-1/4" Diameter) | WB241955 | $317.95 | |
![]() | 800 lbs | 47 in | 20 in | Semi-Pneumatic | 10 in | Universal (12" Diameter Max.) | WB988991 | $215.95 | |
![]() | 800 lbs | 47 in | 20 in | Solid Rubber | 8 & 3 in | Universal (12" Diameter Max.) | WB988992 | $315.95 | |
![]() | 500 lbs | 42-1/4 in | 29 in | Mold-on Rubber | 8 & 3 in | K (9-1/4" Diameter) | WB989001 | $198.95 | |
![]() | 500 lbs | 44 in | 30 in | Semi-Pneumatic | 16 in | T,K,KL,LK,WTK,WK,WSL (9-1/4" to 13-1/2" Dia.) | WBB2160586 | $265.95 | |
![]() | 1000 lbs | 47 in | 21 in | Pneumatic | 10-1/2 in | Universal (12" Diameter Max.) | WBB1170794 | $446.95 | |
![]() | 500 lbs | 42-1/4 in | 29 in | Mold-on Rubber | 8 & 3 in | K (9-1/4" Diameter) | WB984630 | $285.95 | |
![]() | 1000 lbs | 47 in | 31-1/2 in | Pneumatic | 10-1/2 in | Universal (12" Diameter Max.) | WBB1170800 | $620.00 | |
![]() | 600 lbs | 69 in | 35 in | Pneumatic | 10-1/2 in | (1) 12.375" & (1) 10" Diameter | WBB1170868 | $1,018.00 |
Showing 1-10 of 40 results

Magliner® Motorized Dewar Cylinder Tank Cart
Compare | Image | Weight Capacity | Height | Width | Wheel Type | Wheel Diameter | For Cylinder Types | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1100 (750 . on 18 Degree Incline Ramp) lbs | 42 in | 26-1/2 in | - | 13 in | 20" or 26" Dewars; Up to 4 High Pressure Cylinders | WBB2282604 | $8,011.00 | |
![]() | 1100 (750 . on 18 Degree Incline Ramp) lbs | 42 in | 26-1/2 in | - | 13 in | 20" or 26" Dewars; Up to 4 High Pressure Cylinders | WBB2282601 | $8,183.00 | |
![]() | - | 4 in | 9 in | - | - | High Pressure Cylinders | WBB2282603 | $162.95 |

Welding Cylinder & Torch Carts
Compare | Image | Weight Capacity | Height | Width | Wheel Type | Wheel Diameter | For Cylinder Types | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 500 lbs | 66-3/8 in | 23 in | Foam-Filled | 16 in | Oxygen (9-1/4" Diameter) & Acetylene (13-1/2" Diameter) | WB985441 | $832.00 | |
![]() | 250 lbs | 42-1/2 in | 33-1/2 in | Foam-Filled | 16 in | (1) 9" & (1) 12" Diameter Cylinder | WB987277 | $300.95 | |
![]() | 800 lbs | 60 in | 35 in | Pneumatic | 16 in | Standard (9" Diameter) | WBB2366230 | $1,048.00 | |
![]() | 500 lbs | 57 in | 23 in | Foam-Filled | 16 in | Oxygen (9-1/4" Diameter) & Acetylene (13-1/2" Diameter) | WB985437 | $481.95 | |
![]() | 500 lbs | 69-1/8 in | 37-1/2 in | Foam-Filled | 16 in | Oxygen (9-1/4" Diameter) & Acetylene (13-1/2" Diameter) | WB985445 | $1,118.00 | |
![]() | 500 lbs | 69-1/8 in | 37-1/2 in | Pneumatic | 16 in | Oxygen (9-1/4" Diameter) & Acetylene (13-1/2" Diameter) | WB985442 | $849.00 | |
![]() | 500 lbs | 66-3/8 in | 23 in | Pneumatic | 16 in | Oxygen (9-1/4" Diameter) & Acetylene (13-1/2" Diameter) | WB985438 | $495.95 | |
![]() | 500 lbs | 66-3/8 in | 23 in | Pneumatic | 16 in | Oxygen (9-1/4" Diameter) & Acetylene (13-1/2" Diameter) | WB985440 | $799.00 | |
![]() | 500 lbs | 69-1/8 in | 37-1/2 in | Foam-Filled | 16 in | Oxygen (9-1/4" Diameter) & Acetylene (13-1/2" Diameter) | WB985733 | $1,021.00 | |
![]() | 150 lbs | 40-9/16 in | 17 in | Solid Molded Rubber | 10 in | (2) 9" Diameter Cylinders | WB987276 | $208.95 |
Showing 1-10 of 15 results

Cylinder Transport Dollies
Compare | Image | Weight Capacity | Height | Width | Wheel Type | Wheel Diameter | For Cylinder Types | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 500 lbs | 55 in | 17 in | Hard Rubber | 10 in | K, A, XM & XP (11-1/2" Diameter Max.) | WB985623 | $206.95 | |
![]() | 500 lbs | 52 in | 19 in | Hard Rubber | 10 in | K, A, XM & XP (11-1/2" Diameter Max.) | WB985625 | $309.95 | |
![]() | 500 lbs | 45 in | 24 in | Pneumatic | 16-1/2 in | Universal (12" Diameter Max.) | WBB700469 | $776.00 | |
![]() | 500 lbs | 55 in | 17 in | Pneumatic | 10 in | K, A, XM & XP (11-1/2" Diameter Max.) | WB985624 | $216.95 | |
![]() | 250 lbs | 46 in | 23 in | Polyolefin | 10 in | Universal (12" Diameter Max.) | WBB700470 | $265.95 | |
![]() | 250 lbs | 46 in | 23 in | Semi-Pneumatic | 10 in | Universal (12" Diameter Max.) | WBB700471 | $408.95 | |
![]() | 500 lbs | 52 in | 19 in | Pneumatic | 10 in | K, A, XM & XP (11-1/2" Diameter Max.) | WB985626 | $291.95 |

Cylinder Trucks
Compare | Image | Weight Capacity | Height | Width | Wheel Type | Wheel Diameter | For Cylinder Types | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 2000 lbs | 36-1/4 in | 24 in | Polypropylene, 2 Swivel, 2 Rigid | 4 in | 4" to 12" Diameter | WBB1170821 | $1,130.00 | |
![]() | 1600 lbs | 31 in | 24 in | Polypropylene, 2 Swivel, 2 Rigid | 4 in | 4" to 12" Diameter | WBB1170820 | $985.00 | |
![]() | 1500 lbs | 42 in | 24 in | Phenolic, 2 Swivel, 2 Rigid | 6 in | Up to 9-1/4" Diameter | WB986870 | $1,017.00 | |
![]() | 1500 lbs | 42 in | 24 in | Phenolic, 2 Swivel with Brakes, 2 Rigid | 8 in | Up to 9-1/4" Diameter | WB986871 | $1,750.00 |

Little Giant® Foot Kick Cylinder Hand Trucks
Compare | Image | Weight Capacity | Height | Width | Wheel Type | Wheel Diameter | For Cylinder Types | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 47 in | 22 in | Solid Rubber | 10 in | Universal (12" Diameter Max.) | WBB2334121 | $242.95 | |
![]() | 800 lbs | 47 in | 22 in | Pneumatic | 10 in | Universal (12" Diameter Max.) | WBB2334125 | $270.95 | |
![]() | 800 lbs | 47 in | 22 in | Flat Free | 10 in | Universal (12" Diameter Max.) | WBB2334107 | $416.95 | |
![]() | 800 lbs | 47 in | 22 in | Solid Rubber | 10 in | Universal (12" Diameter Max.) | WBB2334106 | $239.95 | |
![]() | 800 lbs | 49 in | - | Flat Free | 10 in | Standard Gas | WBB3128640 | $336.95 | |
![]() | 800 lbs | 47 in | 22 in | Pneumatic | 10 in | Universal (12" Diameter Max.) | WBB2334120 | $271.95 | |
![]() | 800 lbs | 47 in | 22 in | Solid Rubber | 10 in | Universal (12" Diameter Max.) | WBB2334118 | $258.95 | |
![]() | 800 lbs | 47 in | 22 in | Flat Free | 10 in | Universal (12" Diameter Max.) | WBB2334135 | $415.95 | |
![]() | 800 lbs | 47 in | - | Flat Free | 10 in | Standard Gas | WBB3128639 | $337.95 | |
![]() | 800 lbs | 47 in | 22 in | Solid Rubber | 10 in | Universal (12" Diameter Max.) | WBB2334123 | $243.95 |
Showing 1-10 of 14 results

Portable Cylinder Lifters
Compare | Image | Weight Capacity | Height | Width | Wheel Type | Wheel Diameter | For Cylinder Types | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 200 lbs | 80 in | 18 in | Pneumatic | 10 in | K, A, XM & XP (11-1/2" Diameter Max.) | WB985628 | $535.00 | |
![]() | 200 lbs | 80 in | 18 in | Hard Rubber | 10 in | K, A, XM & XP (11-1/2" Diameter Max.) | WB985627 | as low as $391.95 Save $34.00 8% | |
![]() | 500 lbs | 105 in | 30-1/2 in | Polyurethane on Steel | 6 in | Universal (11-1/2" Diameter Max.) | WBB2396097 | $890.00 |

Hand Operated Water Heater Tank Lift Truck
Compare | Image | Weight Capacity | Height | Width | Wheel Type | Wheel Diameter | For Cylinder Types | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 lbs | 69 in | 24 in | Polyurethane | (2) 2 Swivel; (2) 8 Rigid in | Heater Tank (27" Diameter Max.) | WBB2376637 | $1,559.00 |

Manual Cylinder Lifters
Compare | Image | Weight Capacity | Height | Width | Wheel Type | Wheel Diameter | For Cylinder Types | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | 7" Diameter | WB986179 | $193.95 | |
![]() | - | - | - | - | - | 9" Diameter | WB986180 | $175.95 |

Cylinder Hand Truck with Overhead Lift
Compare | Image | Weight Capacity | Height | Width | Wheel Type | Wheel Diameter | For Cylinder Types | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 150 lbs | 66-3/4 in | 18-11/16 in | Hard Rubber | 10 in | Universal (9" Diameter Max.) | WBB2384712 | $453.95 |

Heavy Duty Heat Guns
Compare | Image | Weight Capacity | Height | Width | Wheel Type | Wheel Diameter | For Cylinder Types | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 7-1/4 in | 20 in | - | - | Gas Cylinder | WBB2077745 | $299.95 |