Tool Chests & Cabinets
Availability
Free Shipping
Special Price
Brand
View All Brand
Type
View All Type
Height
View All Height
Color
View All Color
Length
View All Length
Leg Type
Material
View All Material
Gauge
View All Gauge
Capacity
View All Capacity
Price
View All Price
Most Relevant

Light Duty Rolling Tool Cabinets
Compare | Image | Brand | Width | Height | Depth | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Sunex | 34-1/2 in | 39-1/2 in | 20 in | 6 | Black | WBB1110096 | $999.00 | |
![]() | Stanley | 26-1/2 in | 32 in | 18 in | 4 | Black | WBB3086116 | $294.95 | |
![]() | Stanley | 26-1/2 in | 40-1/2 in | 18 in | 5 | Black | WBB3086118 | $399.95 | |
![]() | DeWalt | 26-1/2 in | 40-1/2 in | 18 in | 6 | Black | WBB3086134 | $499.95 | |
![]() | Knaack | 23 in | 21-5/16 in | 17-7/8 in | 0 | Tan | WBB3125387 | $319.95 | |
![]() | DeWalt | 41 in | 42-1/2 in | 21 in | 9 | Black | WBB3086186 | $1,757.00 | |
![]() | DeWalt | 52 in | 40-1/2 in | 18 in | 9 | Black | WBB3086241 | $999.00 | |
![]() | Durham Mfg. | 19 in | 40-1/4 in | - | 6 | Gray | WBB2099338 | $953.00was $1589.00 Save $636.00 (40%) | |
![]() | Knaack | 30 in | 21-5/16 in | 25 in | 0 | Tan | WBB3125388 | $359.95 | |
![]() | Durham Mfg. | 24 in | 36 in | 24 in | 0 | Gray | WB3271400 | $975.00 |
Showing 1-10 of 18 results

Heavy Duty Rolling Tool Cabinets
Compare | Image | Brand | Width | Height | Depth | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 42-3/8 in | 38-5/8 in | 18 in | 13 | Red | WB535653 | $1,119.00 | |
![]() | Kennedy | 39-3/8 in | 39 in | 18 in | 15 | Brown | WBB211725 | $1,764.71 | |
![]() | Kennedy | 29 in | 35 in | 20 in | 7 | Brown | WBB211662 | $842.82 | |
![]() | Global Industrial | 26-3/8 in | 37-13/16 in | 18-1/8 in | 7 | Black | WB535364 | $499.95 | |
![]() | Kennedy | 27 in | 39 in | 18 in | 8 | Brown | WBB211677 | $956.00 | |
![]() | Kennedy | 39-3/8 in | 35 in | 18 in | 10 | Brown | WBB211538 | $1,298.82 | |
![]() | Kennedy | 34 in | 40 in | 20 in | 8 | Brown | WBB211664 | $1,298.83 | |
![]() | Kennedy | 21 in | 35 in | 20 in | 4 | Brown | WB534823 | $811.00 | |
![]() | Global Industrial | 26-3/8 in | 37-13/16 in | 18-1/8 in | 5 | Red | WB535361 | $449.95 | |
![]() | Extreme Tools | 72 in | 42-3/4 in | 21 in | 17 | Black | WBB2320899 | $2,399.00 |
Showing 1-10 of 52 results

Industrial Duty Rolling Tool Cabinets
Compare | Image | Brand | Width | Height | Depth | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Rousseau Metal | 48 in | 37-1/2 in | 27 in | 5 | Gray | WBB188195 | $2,661.00 | |
![]() | Rousseau Metal | 60 in | 45-1/2 in | 27 in | 13 | Black | WBB189264 | $5,371.00 | |
![]() | Rousseau Metal | 60 in | 37-1/2 in | 27 in | 10 | Red | WBB189471 | $4,434.00 | |
![]() | Proto | 55 in | 38-1/2 in | 22-3/8 in | 13 | Tan | WBB3086160 | $3,059.00 | |
![]() | Rousseau Metal | 62 in | 45-1/2 in | 24 in | 14 | Red | WBB188131 | $5,740.00 | |
![]() | Rousseau Metal | 60 in | 45-1/2 in | 27 in | 13 | Blue | WBB189221 | $5,371.00 | |
![]() | Rousseau Metal | 60 in | 37-1/2 in | 27 in | 12 | Black | WBB188316 | $4,269.00 | |
![]() | Rousseau Metal | 60 in | 37-1/2 in | 27 in | 10 | Gray | WBB189448 | $4,434.00 | |
![]() | Rousseau Metal | 60 in | 37-1/2 in | 27 in | 12 | Blue | WBB188231 | $4,269.00 | |
![]() | Proto | 34 in | 41 in | 25 in | 8 | Black | WBB944221 | $2,031.00 |
Showing 1-10 of 90 results

Rolling Tool Cabinet & Top Tool Chest Combinations
Compare | Image | Brand | Width | Height | Depth | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 42-3/8 in | 60-7/8 in | 18 in | 21 | Black | WB410207 | $1,899.00 | |
![]() | Global Industrial | 26-3/8 in | 52-9/16 in | 18-1/8 in | 13 | Red | WB535487 | $579.00 | |
![]() | Global Industrial | 26-3/8 in | 52-9/16 in | 18-1/8 in | 13 | Black | WB535488 | $579.00 | |
![]() | Kennedy | 27 in | 62-1/2 in | 18 in | 20 | Brown | WB534726 | $1,680.00 | |
![]() | Global Industrial | 42-3/8 in | 60-7/8 in | 18 in | 21 | Red | WB410205 | $1,899.00 | |
![]() | Global Industrial | 26-3/8 in | 52-9/16 in | 18-1/8 in | 11 | Black | WB535490 | $599.00 | |
![]() | Kennedy | 27 in | 55-5/8 in | 18 in | 13 | Brown | WB534730 | $1,428.00 | |
![]() | Kennedy | 27 in | 53-7/8 in | 18 in | 18 | Brown | WB534724 | $1,628.00 | |
![]() | Kennedy | 29 in | 49-3/4 in | 20 in | 13 | Brown | WB534727 | $1,392.00 | |
![]() | Champion | 54 in | 66-3/4 in | 20-1/4 in | 21 | Silver | WB536011 | $15,365.00 |
Showing 1-10 of 28 results

Mobile Toolbox Workbenches
Compare | Image | Brand | Width | Height | Depth | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Stanley | 52 in | 37-1/2 in | - | 9 | Black | WBB3086223 | $1,202.00 | |
![]() | Stanley | 31-1/2 in | 33-1/4 in | 21-3/4 in | 5 | Black | WB534649 | $275.00was $392.95 Save $117.95 (30%) | |
![]() | Proto | 88 in | 46-3/8 in | 27 in | 22 | Black | WBB3086108 | $13,381.00 | |
![]() | Proto | 88 in | 46-3/8 in | 27 in | 18 | Blue | WBB3086233 | $13,577.00 | |
![]() | Stanley | 41 in | 34-1/2 in | - | 7 | Black | WBB3086169 | $1,177.00 | |
![]() | Proto | 50 in | 41 in | 25-1/4 in | 8 | Red, Gray | WBB3086154 | $5,127.00 | |
![]() | Proto | 50 in | 41 in | 25-1/4 in | 8 | Black | WBB3086155 | $5,237.00 | |
![]() | Proto | 67 in | 41 in | 25-1/4 in | 20 | Black | WBB944439 | $4,974.00 | |
![]() | Rubbermaid | 33-1/2 in | 33-5/8 in | 21-1/4 in | 5 | Black | WB750260 | $481.95 | |
![]() | Proto | 67 in | 41 in | 25-1/4 in | 18 | Black | WBB3086187 | $8,986.00 |
Showing 1-10 of 30 results

Middle & Top Tool Chests
Compare | Image | Brand | Width | Height | Depth | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 25-15/16 in | 14-3/4 in | 12-1/16 in | 6 | Black | WB535366 | $174.95 | |
![]() | Stanley | 26 in | 19-3/4 in | 18 in | 5 | Black | WBB3086145 | $421.95 | |
![]() | Stanley | 26 in | 17-1/2 in | 12 in | 4 | Black | WBB3086168 | $278.95 | |
![]() | Global Industrial | 41-3/8 in | 22-1/4 in | 17-15/16 in | 8 | Red | WB535655 | $839.00was $1199.00 Save $360.00 (30%) | |
![]() | Proto | 34 in | 27 in | 25 in | 6 | Blue | WBB944203 | $2,394.00 | |
![]() | Extreme Tools | 41 in | 21-3/8 in | 25 in | 8 | Blue | WBB2320873 | $1,384.00 | |
![]() | Stanley | 26 in | 20-1/2 in | 12 in | 5 | Black | WBB3086295 | $430.95 | |
![]() | Gearwrench | 40-5/8 in | 23 in | 17-13/16 in | 5 | Black | WBB3078643 | $929.00 | |
![]() | Champion | 27 in | 23-5/8 in | 20 in | 5 | Blue | WB536056 | $1,401.00 | |
![]() | Homak | 27 in | 21-3/8 in | 23-1/2 in | 4 | Black | WB535562 | $836.00 |
Showing 1-10 of 48 results

Toolbox Hutches
Compare | Image | Brand | Width | Height | Depth | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Extreme Tools | 72 in | 26-3/8 in | 30 in | - | Black/Blue | WBB3090290 | $2,899.00 | |
![]() | Extreme Tools | 72 in | 26-3/8 in | 30 in | - | Black/Red | WBB3090291 | $2,899.00 | |
![]() | Extreme Tools | 72 in | 26-3/8 in | 30 in | - | Black | WBB3090289 | $2,899.00 | |
![]() | Extreme Tools | 54-5/8 in | 22-1/4 in | 25 in | 0 | Black | WBB2320896 | $1,357.00 | |
![]() | Extreme Tools | 54-5/8 in | 22-1/4 in | 25 in | - | Blue/Black | WBB3090313 | $1,257.00 | |
![]() | Extreme Tools | 71-15/16 in | 22-1/4 in | 25 in | 0 | Blue | WBB2320893 | $1,497.00 | |
![]() | Extreme Tools | 72 in | 26-3/8 in | 30 in | - | Green/Black | WBB3090294 | $2,899.00 | |
![]() | Extreme Tools | 72 in | 26-3/8 in | 30 in | - | Blue/Black | WBB3090292 | $2,899.00 | |
![]() | Extreme Tools | 54-5/8 in | 22-1/4 in | 25 in | - | Black/Blue | WBB3090307 | $1,257.00 | |
![]() | Extreme Tools | 54-5/8 in | 22-1/4 in | 25 in | - | Orange/Black | WBB3090311 | $1,257.00 |
Showing 1-10 of 15 results

Machinist Tool Boxes
Compare | Image | Brand | Width | Height | Depth | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Kennedy | 26-1/8 in | 18-7/8 in | 12 in | 11 | Brown | WBB211564 | $886.19 | |
![]() | Kennedy | 21-5/8 in | 7-7/8 in | 9-5/8 in | 2 | Brown | WBB211567 | $283.95 | |
![]() | Kennedy | 27 in | 16-5/8 in | 18 in | 5 | Brown | WBB211650 | $611.90 | |
![]() | Kennedy | 26-3/4 in | 13-5/8 in | 8-1/2 in | 8 | Brown | WBB211555 | $536.47 | |
![]() | Kennedy | 28-1/8 in | 7-7/8 in | 9-5/8 in | 2 | Brown | WBB211568 | $318.95 | |
![]() | Kennedy | 20-1/8 in | 13-5/8 in | 8-1/2 in | 7 | Brown | WBB211549 | $525.00 | |
![]() | Kennedy | 26-1/8 in | 18-7/8 in | 12-1/16 in | 10 | Brown | WBB211583 | $802.19 | |
![]() | Kennedy | 26-3/4 in | 18 in | 8-1/2 in | 11 | Brown | WBB211566 | $614.12 | |
![]() | Kennedy | 26-1/8 in | 14-3/4 in | 12 in | 3 | Brown | WBB211609 | $858.00 | |
![]() | Kennedy | 26-3/4 in | 9-1/2 in | 12-1/2 in | 2 | Brown | WBB211565 | $324.70 |
Showing 1-10 of 14 results

Side Cabinets, Lockers & Add-ons
Compare | Image | Brand | Width | Height | Depth | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Extreme Tools | 19 in | 61 in | 25 in | 3 | Black | WBB3090306 | $1,562.00 | |
![]() | Extreme Tools | 24 in | 63-3/8 in | 30-7/8 in | 4 | Blue | WBB3090323 | $2,680.00 | |
![]() | Champion | 15 in | 35 in | 20 in | 5 | Blue | WB536074 | $1,269.00 | |
![]() | Champion | 41 in | 10 in | 20-1/4 in | 0 | Blue | WB536034 | $801.00 | |
![]() | Extreme Tools | 24 in | 63-3/8 in | 30-7/8 in | 4 | Blue/Black | WBB3090322 | $2,680.00 | |
![]() | Kennedy | 13-5/8 in | 29 in | 18 in | 5 | Red | WBB211694 | $698.00 | |
![]() | Kennedy | 26-5/8 in | 11-3/4 in | 12 in | 3 | Brown | WBB211605 | $657.00 | |
![]() | Extreme Tools | 24 in | 63-3/8 in | 30-7/8 in | 4 | Black/Blue | WBB3090319 | $2,680.00 | |
![]() | Champion | 15 in | 35 in | 20 in | 5 | Silver | WB536028 | $2,289.00 | |
![]() | Kennedy | 13-5/8 in | 29 in | 20 in | 5 | Brown | WBB211699 | $788.00 |
Showing 1-10 of 38 results

Toolbox Organization
Compare | Image | Brand | Width | Height | Depth | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Kennedy | 25 in | 1-3/8 in | 18-3/8 in | - | Black | WBB3131696 | $59.95 | |
![]() | Kennedy | 23 in | 3-9/16 in | 16-5/16 in | - | Black | WBB3131691 | $59.95 | |
![]() | Kennedy | 25 in | 3-9/16 in | 18-3/8 in | - | Black | WBB3131679 | $64.95 | |
![]() | Kennedy | 23 in | 3-9/16 in | 16-5/16 in | - | Black | WBB3131693 | $59.95 | |
![]() | Kennedy | 25 in | 1-3/8 in | 18-3/8 in | - | Black | WBB3131694 | $59.95 | |
![]() | Kennedy | 18-1/4 in | 1-1/2 in | 5-1/2 in | - | Black | WBB3131687 | $22.75 | |
![]() | Knaack | 22 in | 1 in | 16 in | 1 | White | WBB2143667 | $239.95 | |
![]() | Kennedy | 23 in | 1-3/8 in | 16-5/16 in | - | Black | WBB3131686 | $59.95 | |
![]() | Kennedy | 30 in | 1-3/8 in | 18-3/8 in | - | Black | WBB3131681 | $94.95 | |
![]() | Kennedy | 23 in | 3-9/16 in | 16-5/16 in | - | Black | WBB3131692 | $59.95 |
Showing 1-10 of 25 results

Stainless Steel Work Surface Toolbox Covers
Compare | Image | Brand | Width | Height | Depth | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Homak | 40-3/8 in | 1-1/2 in | 23-3/8 in | 0 | Silver | WB535613 | $319.95 | |
![]() | Homak | 53-3/8 in | 1-1/2 in | 23-3/8 in | 0 | Silver | WB535614 | $391.95 | |
![]() | Homak | 71-3/8 in | 1-1/2 in | 23-3/8 in | 0 | Silver | WB535615 | $445.95 | |
![]() | Extreme Tools | 72 in | 1 in | 25 in | 0 | Silver | WBB2320872 | $638.00 | |
![]() | Extreme Tools | 72 in | 1 in | 30 in | 0 | Silver | WBB2320870 | $806.00 | |
![]() | Extreme Tools | 54-5/8 in | 1 in | 25 in | 0 | Silver | WBB2320909 | $465.95 |

CNC Tool Carts & Holders
Compare | Image | Brand | Width | Height | Depth | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Shuter | 39-1/2 in | 32-1/2 in | - | - | Gray | WBB1044927 | $512.00 | |
![]() | Shuter | 39-1/2 in | 32-1/2 in | - | - | Gray | WBB1044925 | $494.95 | |
![]() | Shuter | 2-1/2 in | 2 in | 5-1/4 in | - | Red | WBB1044928 | $6.60 ea. | |
![]() | Built Systems | 34 in | 67 in | 34 in | - | Black | WBB2180995 | $795.00 | |
![]() | Shuter | 39-1/2 in | 32-1/2 in | - | - | Gray | WBB1044926 | $498.95 | |
![]() | Shuter | 4 in | 3-1/2 in | 5-1/4 in | - | Red | WBB1044930 | $7.60 ea. | |
![]() | Shuter | 3 in | 2-1/2 in | 5-1/4 in | - | Red | WBB1044929 | $7.00 ea. |

Tool Trolleys
Compare | Image | Brand | Width | Height | Depth | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Bott | 39-1/4 in | 47 in | 25-1/2 in | - | Gray | WB800265 | $821.00 | |
![]() | Bott | 39-1/4 in | 47 in | 25-1/2 in | - | Gray | WB800264 | $710.00 | |
![]() | Bott | 39-1/4 in | 63 in | 25-1/2 in | - | Gray | WB800268 | $1,046.00 | |
![]() | Bott | 39-1/4 in | 63 in | 25-1/2 in | - | Gray | WB800267 | $1,077.00 | |
![]() | Bott | 39-1/4 in | 63 in | 25-1/2 in | - | Gray | WB800266 | $955.00 | |
![]() | Bott | 6-5/8 in | 2 in | 36-5/8 in | - | Gray | WBB2048073 | $29.95was $102.95 Save $73.00 (71%) | |
![]() | Bott | 39-1/4 in | 47 in | 25-1/2 in | - | Gray | WB800263 | $826.00 | |
![]() | Bott | 39-1/4 in | 63 in | 25-1/5 in | - | Gray | WBB2047901 | $1,136.00 |