Cart & Truck Casters
Wheel Diameter
View All Wheel Diameter
Wheel Material
Weight Capacity
View All Weight Capacity
Availability
Color
Height
View All Height
Length
View All Length
Material
View All Material
Brand
View All Brand
Type
View All Type
Gauge
Width
View All Width
Capacity
Price
View All Price
Most Relevant

Service & Utility Cart Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Caster Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 lbs | 5 in | - | 1-1/4 in | Swivel | Little Giant | WB986111 | $35.95 | |
![]() | 900 lbs | 6 in | - | 2 in | Swivel | Little Giant | WB986118 | $70.95 | |
![]() | 1200 Per Kit lbs | 5 in | 6-9/50 in | 1-1/4 in | 2 Swivel & 2 Rigid | Global Industrial | WBRP1006 | $35.95 | |
![]() | 900 lbs | 6 in | - | 2 in | Swivel | Little Giant | WB986121 | as low as $50.95 Save $5.00 9% | |
![]() | 250 each - 1000 per set lbs | 8 in | - | 2-4/5 in | Swivel Stem & Rigid | Nexel | WB585183A | $242.95 | |
![]() | 500 lbs | 5 in | - | - | 2 Swivel & 2 Rigid | Global Industrial | WBRP1002 | $60.95 | |
![]() | 300 each - 1200 per set lbs | 5 in | - | 1-1/4 in | Swivel Stem | Nexel | WB585181A | $59.95 | |
![]() | 125 lbs | 5 in | 6 in | 6 in | Swivel & Rigid | Rubbermaid | WBB2679585 | $57.95 | |
![]() | - | 4 in | 7 in | 2-1/4 in | Swivel | - | WBB2679580 | $15.00 | |
![]() | 300 lbs | 5 in | - | 1-1/4 in | Rigid | Little Giant | WB986113 | $21.75 |
Showing 1-10 of 52 results

Self-Dumping Hopper Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Caster Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4400 Per Set lbs | 8 in | 9-1/2 in | 2 in | 2 Swivel & 2 Rigid | Global Industrial | WB238500 | $354.95 | |
![]() | 4400 Per Set lbs | 8 in | - | 2 in | 2 Swivel & 2 Rigid | Global Industrial | WB238506 | $496.95 | |
![]() | 1600 lbs | 6 in | - | - | 2 Swivel & 2 Rigid | - | WB986783 | $225.95 | |
![]() | 4800 lbs | 8 in | - | 2 in | 2 Swivel & 2 Rigid | Vestil | WBB2237109 | as low as $137.95 Save $12.00 8% | |
![]() | - | 8 in | - | 2 in | 2 Swivel & 2 Rigid | Global Industrial | WB238504 | $397.95 | |
![]() | 5000 lbs | 8 in | - | 2 in | 2 Swivel & 2 Rigid | Vestil | WBB2237105 | $137.95 | |
![]() | 4000 lbs | 6 in | - | - | 2 Swivel & 2 Rigid | - | WB986751 | $207.95 | |
![]() | 2400 lbs | 6 in | - | 2 in | 2 Swivel & 2 Rigid | Vestil | WBB2237107 | $102.95 | |
![]() | 4000 lbs | 6 in | - | - | 2 Swivel & 2 Rigid | - | WB986787 | $271.95 | |
![]() | 2400 lbs | 8 in | - | 2 in | 2 Swivel & 2 Rigid | Vestil | WBB2237111 | as low as $118.95 Save $11.00 8% |
Showing 1-10 of 28 results

Tilt Truck Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Caster Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 12 in | - | - | - | Global Industrial | WBRP1007 | $65.95 | |
![]() | 300 lbs | 12 in | 12 in | 3 in | - | Rubbermaid | WBB2679635 | $78.95 | |
![]() | 340 lbs | 10 in | 6 in | 10 in | - | Rubbermaid | WBB2679607 | $84.95 | |
![]() | - | 8 in | - | - | 3/4" Axle Dia. | Global Industrial | WBRP1009 | $26.95 | |
![]() | 300 lbs | 5 in | 6 in | 3-3/4 in | Swivel | Rubbermaid | WBB2679609 | $45.95 | |
![]() | 200 lbs | 5 in | 8.25 in | 5 in | Swivel | Rubbermaid | WBB2679604 | $30.95 | |
![]() | - | 5 in | - | - | Swivel | Global Industrial | WBRP1008 | $60.95 | |
![]() | - | 5 in | 6.5 in | 6 in | Swivel | Rubbermaid | WBB2679640 | $37.95 | |
![]() | - | 4 in | - | - | Swivel | Global Industrial | WBRP1010 | $14.00 | |
![]() | 500 lbs | 12 in | 12 in | 3 in | - | Rubbermaid | WBB2679636 | $126.95 |
Showing 1-10 of 27 results

Shelving Unit Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Caster Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 each - 1200 per set lbs | 5 in | - | - | Swivel Stem | Nexel | WB500591 | $64.95 | |
![]() | - | 5 in | 10 in | 2 in | Swivel | Millenia | WBB3121858 | $152.95 |

Bulk Truck Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Caster Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 4 in | - | - | 2 Swivel & 2 Rigid | Global Industrial | WB800317 | $37.95 | |
![]() | 800 lbs | 6 in | 7-7/8 in | 3-1/16 in | 2 Swivel & 2 Rigid | Global Industrial | WB800473 | $62.95 | |
![]() | 1200 lbs | 8 in | - | 3-1/16 in | 2 Swivel & 2 Rigid | Global Industrial | WB800474 | $64.95 | |
![]() | 500 lbs | 10 in | - | - | - | Vestil | WB241658 | $69.95 | |
![]() | 1360 lbs | 3 in | 4-7/16 in | 2-9/16 in | 2 Swivel & 2 Rigid | Global Industrial | WB800475 | $28.95 | |
![]() | 100 lbs | 3 in | 3.78 in | 3-5/8 in | Rigid | Rubbermaid | WBB2679618 | $16.75 | |
![]() | 190 lbs | 5 in | - | 3-3/16 in | Swivel | Dandux | WB986834 | $27.95 | |
![]() | - | 5 in | 6-1/2 in | 5 in | Rigid | DC Tech. | WBB766093 | $76.95 | |
![]() | 500 lbs | 5 in | 5 in | 2 in | - | DC Tech. | WBB766082 | $11.25 | |
![]() | 165 lbs | 4 in | - | 3-3/16 in | Swivel | Dandux | WB986832 | $30.95 |
Showing 1-10 of 21 results

Platform Truck Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Caster Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1500 lbs | 4" & 8" in | - | - | 4 Swivel & 2 Rigid | Global Industrial | WB330CP47 | $134.95 | |
![]() | - | 4 in | 5 in | 2-7/8 in | Swivel | Rubbermaid | WBB2679592 | $28.95 | |
![]() | - | - | - | - | Rigid | JET | WBB3060869 | $27.95 | |
![]() | - | 5 in | 6.25 in | 3-5/8 in | Swivel | Rubbermaid | WBB2679597 | $41.95 | |
![]() | - | 5 in | 6.25 in | 5 in | Rigid | Rubbermaid | WBB2679598 | $38.95 | |
![]() | 250 lbs | 5 in | 6 in | 3 in | Swivel | Rubbermaid | WBB2679599 | $47.95 | |
![]() | 175 lbs | 3 in | 3 in | 1 in | Swivel | MedCaster | WBB2679702 | $29.95 | |
![]() | - | 4 in | 5 in | 2-7/8 in | Rigid | Rubbermaid | WBB2679593 | $37.95 | |
![]() | - | - | - | - | Swivel | JET | WBB3060870 | $19.75 | |
![]() | 175 lbs | 3 in | 3 in | 1 in | Swivel | MedCaster | WBB2679708 | $32.95 |

Dolly Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Caster Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 4 in | 5 in | 1-1/2 in | Swivel | Global Industrial | WB251445 | $23.75 | |
![]() | 375 lbs | 4 in | 5 in | 2-3/8 in | Swivel | Snap-Loc | WBB2210323 | $22.75 | |
![]() | 375 lbs | 4 in | 5 in | 2-3/8 in | Swivel | Snap-Loc | WBB2210334 | $21.00 | |
![]() | 1000 lbs | 3 in | 3-7/8 in | 1-1/4 in | Swivel | Global Industrial | WB251444 | $23.00 | |
![]() | 300 lbs | 6 in | 7-1/2 in | 4-1/2 in | Swivel | Snap-Loc | WBB2210322 | $39.95 | |
![]() | 375 lbs | 4 in | 5 in | 2-3/8 in | Rigid | Snap-Loc | WBB2210338 | $18.25 | |
![]() | 375 lbs | 6 in | 7-1/2 in | 4-1/2 in | Swivel | Snap-Loc | WBB2210333 | $39.95 |

Hand Truck Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Caster Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 800 lbs | 5 in | - | - | Swivel | Global Industrial | WB241848 | $44.95 | |
![]() | 250 lbs | 10 in | - | 3-1/2 in | - | Magliner | WB987390 | $38.95 | |
![]() | - | 5 in | 8-1/2 in | 5-1/4 in | - | Wesco | WB988209 | $130.95 | |
![]() | - | 16 in | 6 in | 16 in | - | Justrite | WBB1170817 | $134.95 | |
![]() | 75 lbs | 2 in | 2-1/2 in | 2 in | Swivel Stem | Fairbanks | WBB2218373 | $4.40 | |
![]() | - | 7 in | - | - | - | Global Industrial | WBRP9050 | $10.75 | |
![]() | - | 5 in | 8-1/2 in | 5-1/4 in | - | Wesco | WB988210 | $398.95 |

Crane Casters
Compare | Image | Weight Capacity | Wheel Diameter | Height | Width | Caster Type | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 8 in | - | - | - | Spanco | WBB2181215 | $34.95 | |
![]() | - | 6 in | - | - | - | Spanco | WBB2181216 | $34.95 | |
![]() | 2000 lbs | 16 in | - | - | Swivel | Spanco | WBB2181234 | $2,112.00 | |
![]() | - | 8 in | - | - | - | Spanco | WBB2181397 | $26.95 | |
![]() | 500 lbs | 12 in | - | - | Swivel | Spanco | WBB2181235 | $1,161.00 | |
![]() | 500 lbs | 12 in | - | - | - | Spanco | WBB2181261 | $817.00 | |
![]() | 4000 lbs | 16 in | - | - | Swivel | Spanco | WBB2181233 | $2,765.00 | |
![]() | 4000 lbs | 16 in | - | - | Swivel | Spanco | WBB2181259 | $2,479.00 |