Bulk Containers
Type
View All Type
Stack And/Or Nest
Length Range (in)
Width Range (in)
Height Range (in)
Availability
Special Price
Brand
View All Brand
Stacked Weight Capacity
View All Stacked Weight Capacity
Weight Capacity Range (Lbs)
Wall Type
Lid
Color
View All Color
Casters Included
Material
View All Material
Capacity
View All Capacity
Price
View All Price
Most Relevant

Wire Bulk Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 40 in | 42-1/2 in | 3000 lbs | Wire Mesh | 4-Way | WB493394 | $291.95was $342.95 Save $51.00 (15%) | |
![]() | 48 in | 40 in | 42-1/2 in | 5000 lbs | Wire Mesh 2"x2" | 4-Way | WB239346 | $317.95was $372.95 Save $55.00 (15%) | |
![]() | 40 in | 32 in | 34-1/2 in | 4000 lbs | Wire Mesh 2"x2" | 4-Way | WB239341 | $214.95was $251.95 Save $37.00 (15%) | |
![]() | 48 in | 40 in | 36-1/2 in | 4000 lbs | Wire Mesh 2"x2" | 4-Way | WB239342 | $262.95was $308.95 Save $46.00 (15%) | |
![]() | 40 in | 32 in | 34-1/2 in | 3000 lbs | Wire Mesh | 4-Way | WB493396 | $214.95was $251.95 Save $37.00 (15%) | |
![]() | 32 in | 20 in | 21 in | 1000 lbs | Wire Mesh 1"x1" | 4-Way | WB198642 | $146.95was $171.95 Save $25.00 (15%) | |
![]() | 48 in | 40 in | 42-1/2 in | 4000 lbs | Wire Mesh | 4-Way | WB239343 | $291.95was $342.95 Save $51.00 (15%) | |
![]() | 32 in | 20 in | 21 in | 1000 lbs | Wire Mesh 1/2"x1/2" | 2-Way | WB269407 | as low as $145.95 Save $16.00 10% | |
![]() | 48 in | 40 in | 36-1/2 in | 3000-4000 lbs | Wire Mesh 2"x2" | 2-Way | WB269751 | as low as $378.95 Save $41.00 10% | |
![]() | 48 in | 40 in | 36-1/2 in | 5000 lbs | Wire Mesh 2"x2" | 4-Way | WB239345 | $278.95was $327.95 Save $49.00 (15%) |
Showing 1-10 of 24 results

Collapsible Bulk Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 44-1/2 in | 34 in | 2000 lbs | Injection Molded Plastic | 4-Way | WB442211A | $339.95was $398.95 Save $59.00 (15%) | |
![]() | 32 in | 30 in | 25 in | 1800 lbs | Plastic | 4-Way | WB270284 | $167.95was $196.95 Save $29.00 (15%) | |
![]() | 48 in | 45 in | 44 in | 2000 lbs | Plastic | 4-Way | WB238332 | as low as $701.00 Save $77.00 10% | |
![]() | 48 in | 40 in | 39 in | 2000 lbs | Plastic (Structural Foam) | 4-Way | WB268649 | as low as $355.95 Save $39.00 10% | |
![]() | 48 in | 40 in | 34 in | 2000 lbs | Plastic (Structural Foam) | 4-Way | WB268648 | as low as $325.95 Save $36.00 10% | |
![]() | 48 in | 44-1/2 in | 27 in | 1500 lbs | Plastic | 4-Way | WB155215A | $232.95was $336.95 Save $104.00 (31%) | |
![]() | 48 in | 45 in | 34 in | 2500 lbs | Structural Foam | 4-Way | WBB2050256 | as low as $426.95 Save $47.00 10% | |
![]() | 32 in | 30 in | 34 in | 1800 lbs | Plastic | 4-Way | WB155208 | $217.95was $255.95 Save $38.00 (15%) | |
![]() | 48 in | 45 in | 34 in | 2500 lbs | Plastic | 4-Way | WB238256 | as low as $654.00 Save $72.00 10% | |
![]() | 48 in | 45 in | 34 in | 1800 lbs | Plastic (Structural Foam) | 4-Way | WB268647 | as low as $349.95 Save $38.00 10% |
Showing 1-10 of 36 results

Non-Collapsible Bulk Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 39-1/4 in | 31-1/2 in | 29 in | 600 lbs | Polypropylene | 4-Way | WB603087DP | $331.95was $414.95 Save $83.00 (20%) | |
![]() | 48 in | 45 in | 19-5/16 in | 2000 lbs | High-Density Polyethylene | 4-Way | WBB649640 | $243.95was $379.95 Save $136.00 (36%) | |
![]() | 39-1/4 in | 31-1/2 in | 29 in | 600 lbs | Polypropylene | 4-Way | WB603087DC | $231.95was $271.95 Save $40.00 (15%) | |
![]() | 39-1/4 in | 31-1/2 in | 33-1/2 in | 600 lbs | Polypropylene | 4-Way | WB603087D | $238.95was $280.95 Save $42.00 (15%) | |
![]() | 39-1/4 in | 31-1/2 in | 29 in | 600 lbs | Polypropylene | 4-Way | WB239452DC | $237.95was $278.95 Save $41.00 (15%) | |
![]() | 39-1/4 in | 31-1/2 in | 33-1/2 in | 600 lbs | Polypropylene | 4-Way | WB239452D | $220.95was $258.95 Save $38.00 (15%) | |
![]() | 42-1/2 in | 42-1/2 in | 33-1/2 in | 1200 lbs | Polyethylene | 4-Way | WBB1929211 | as low as $396.95 Save $43.00 10% | |
![]() | 39-1/4 in | 31-1/2 in | 29 in | 600 lbs | Polypropylene | 4-Way | WB239452DP | $329.95was $387.95 Save $58.00 (15%) | |
![]() | 39-1/4 in | 31-1/2 in | 29 in | 600 lbs | Polypropylene | 4-Way | WB603087C | $215.95was $268.95 Save $53.00 (20%) | |
![]() | 39-1/4 in | 31-1/2 in | 33-1/2 in | 600 lbs | Polypropylene | 4-Way | WB239452 | $140.95was $268.95 Save $128.00 (48%) |
Showing 1-10 of 42 results

Pallet Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 50 in | 50 in | 36-1/2 in | 1200 lbs | Polyethylene | 4-Way | WBB1929214 | as low as $432.95 Save $47.00 10% | |
![]() | 50 in | 50 in | 36-1/2 in | 1200 lbs | Polyethylene | 4-Way | WB442193BK | as low as $468.95 Save $52.05 10% | |
![]() | 48 in | 40 in | 31 in | 1500 lbs | HDPE Plastic | 4-Way | WB442743GY | as low as $369.95 Save $41.00 10% | |
![]() | 48 in | 40 in | 31 in | 1500 lbs | HDPE Plastic | 4-Way | WB652756 | as low as $249.95 Save $27.00 10% | |
![]() | 48 in | 40 in | 28 in | 1320 lbs | Plastic | 4-Way | WB652760 | as low as $425.95 Save $47.00 10% | |
![]() | 50 in | 50 in | 36-1/2 in | 1200 lbs | Polyethylene | 4-Way | WB442194BK | as low as $599.00 Save $66.00 10% | |
![]() | - | 48 in | 28 in | - | Plastic | 4-Way | WB652859 | as low as $74.95 Save $8.00 10% | |
![]() | 48 in | 40 in | 46 in | 1500 lbs | HDPE Plastic | 4-Way | WBB2350139 | as low as $628.00 Save $69.00 10% | |
![]() | - | 48 in | 22 in | - | Plastic | 4-Way | WB652856 | as low as $59.95 Save $6.00 9% | |
![]() | 48 in | 40 in | 31 in | 1500 lbs | HDPE Plastic | 4-Way | WB652755GY | as low as $329.95 Save $36.00 10% |
Showing 1-10 of 19 results

Stackable Bulk Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 49-1/2 in | 23-1/2 in | 4000 lbs | Steel | 4-Way | WB800218 | $408.95was $480.95 Save $72.00 (15%) | |
![]() | 48 in | 49-1/2 in | 29-1/2 in | 4000 lbs | Steel | 4-Way | WB800118M | $485.95was $571.00 Save $85.05 (15%) | |
![]() | 30 in | 25-1/2 in | 23-1/2 in | 4000 lbs | Steel | 4-Way | WB800199 | $242.95was $284.95 Save $42.00 (15%) | |
![]() | 48 in | 49-1/2 in | 29-1/2 in | 4000 lbs | Steel | 4-Way | WB800118 | $467.95was $550.00 Save $82.05 (15%) | |
![]() | 42 in | 43-1/2 in | 23-1/2 in | 4000 lbs | Steel | 4-Way | WB800214 | $356.95was $419.95 Save $63.00 (15%) | |
![]() | 30 in | 25-1/2 in | 29-1/2 in | 4000 lbs | Steel | 4-Way | WB800101 | $277.95was $325.95 Save $48.00 (15%) | |
![]() | 38 in | 26 in | 22 in | 800 lbs | Plastic | 2-Way | WB809118BL | as low as $265.95 Save $29.00 10% | |
![]() | 48 in | 43-1/2 in | 23-1/2 in | 4000 lbs | Steel | 4-Way | WB800216G | $412.95was $484.95 Save $72.00 (15%) | |
![]() | 45 in | 45 in | 37 in | 700 lbs | Plastic | 2-Way | WB809212BL | as low as $527.00 Save $58.00 10% | |
![]() | 42 in | 43-1/2 in | 29-1/2 in | 4000 lbs | Steel | 4-Way | WB800114 | $408.95was $480.95 Save $72.00 (15%) |
Showing 1-10 of 50 results

Insulated Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 43 in | 35 in | 1500 lbs | Polyethylene | 4-Way | WBB1926573 | as low as $1,116.00 Save $123.00 10% | |
![]() | 42 in | 29 in | 39 in | - | LLD Polyethylene | 4-Way | WB442904 | as low as $1,492.00 Save $165.00 10% | |
![]() | 29 in | 20 in | 23 in | - | LLD Polyethylene | 2-Way | WB442903 | as low as $818.00 Save $90.00 10% | |
![]() | 43 in | 27-1/2 in | 39-1/2 in | - | Blue | 4-Way | WB493672 | as low as $1,756.00 Save $195.00 10% | |
![]() | 49 in | 41 in | 30 in | 1400 lbs | Polyethylene | 4-Way | WBB1926571 | as low as $954.00 Save $106.00 10% | |
![]() | 43 in | 24 in | 31 in | 750 lbs | High-Density Polyethylene | 2-Way | WBB2308843 | as low as $856.00 Save $95.00 10% | |
![]() | 48 in | 43 in | 47 in | 2100 lbs | Polyethylene | 4-Way | WBB1926577 | as low as $1,757.00 Save $195.00 10% | |
![]() | 49 in | 43 in | 43 in | - | LLD Polyethylene | 4-Way | WB442905 | as low as $1,748.00 Save $194.00 10% | |
![]() | 48 in | 43 in | 38 in | 1700 lbs | High-Density Polyethylene | 4-Way | WBB2308833 | as low as $1,278.00 Save $141.00 10% | |
![]() | 58 in | 46 in | 35 in | 2000 lbs | Polyethylene | 4-Way | WBB1926579 | as low as $1,361.00 Save $151.00 10% |
Showing 1-10 of 11 results

Outdoor Storage Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | 36 in | 36 in | 3500 lbs | Polyethylene | 2-Way | WBB2050614 | $590.00was $693.00 Save $103.00 (15%) | |
![]() | 72 in | 36 in | 36 in | 3500 lbs | Plastic | 2-Way | WBB2277462 | $590.00was $693.00 Save $103.00 (15%) | |
![]() | 30 in | 24 in | 23 in | 500 lbs | Plastic | -- | WBB2050653 | $204.95was $239.95 Save $35.00 (15%) | |
![]() | 48 in | 33 in | 34 in | 1750 lbs | Plastic | 2-Way | WBB2050616 | $321.95was $377.95 Save $56.00 (15%) | |
![]() | 60 in | 24 in | 24-1/4 in | 900 lbs | HDPE Plastic | - | WBB2560871 | as low as $329.95 Save $36.00 10% | |
![]() | 42 in | 29 in | 30 in | 1000 lbs | Plastic | 2-Way | WBB2050615 | $306.95was $360.95 Save $54.00 (15%) | |
![]() | 76 in | 25 in | 23 in | - | Polyethylene | - | WBB1748751 | as low as $538.00 Save $59.00 10% | |
![]() | 36 in | 24 in | 34 in | 270 lbs | Polyethylene | 2-Way | WB443114 | as low as $240.95 Save $27.00 10% | |
![]() | 48 in | 33 in | 34 in | 1750 lbs | Plastic | 2-Way | WB493393GY | $263.95was $366.95 Save $103.00 (28%) | |
![]() | 30 in | 25 in | 24 in | 500 lbs | Polyethylene | 2-Way | WB493698 | $122.95was $143.95 Save $21.00 (15%) |
Showing 1-10 of 37 results

Forkliftable Bulk Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 44 in | 44 in | 29-1/2 in | 1200 lbs | Plastic | 4-Way | WB184195BR | as low as $320.95 Save $35.00 10% | |
![]() | 44 in | 44 in | 23 in | 700 lbs | Plastic | 4-Way | WB184194WH | as low as $284.95 Save $31.00 10% | |
![]() | 49-1/2 in | 37-1/2 in | 21-1/2 in | 1200 lbs | Plastic | 4-Way | WB184198BK | as low as $297.95 Save $32.00 10% | |
![]() | 42 in | 34 in | 42 in | 800 lbs | Plastic | 4-Way | WB184196BK | as low as $278.95 Save $30.00 10% | |
![]() | 51-1/2 in | 22-1/2 in | 19 in | 550 lbs | Plastic | 2-Way | WB184197RG | as low as $215.95 Save $23.00 10% | |
![]() | 45 in | 30 in | 33 in | 650 lbs | Plastic | 2-Way | WB238189RD | as low as $247.95 Save $27.00 10% | |
![]() | 43 in | 26-1/2 in | 24 in | 550 lbs | Plastic | 2-Way | WB752456BK | as low as $216.95 Save $23.00 10% | |
![]() | 41 in | 28 in | 26-1/2 in | 500 lbs | Plastic | 2-Way | WB184193BL | as low as $225.95 Save $24.00 10% |

Forklift FIBC & Industrial Bulk Bags
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 35 in | 35 in | 50 in | 4000 lbs | Coated Polypropylene | 4-Way | WBB2412658 | as low as $22.00 Save $2.25 9% | |
![]() | 35 in | 35 in | 38 in | 2205 lbs | Polypropylene | 4-Way | WBB2412682 | as low as $11.25 Save $1.00 8% | |
![]() | 20 in | 20 in | 28 in | 1000 lbs | Coated Polypropylene | 4-Way | WBB2412668 | as low as $18.00 Save $2.00 10% | |
![]() | 40 in | 40 in | 24 in | 3300 lbs | Polypropylene; Sewn-in Plastic Liner | 4-Way | WBB2412670 | as low as $15.75 Save $1.75 10% | |
![]() | 24 in | 24 in | 24 in | 1000 lbs | Polypropylene | 4-Way | WBB2412673 | as low as $57.95 Save $6.00 9% | |
![]() | 35 in | 35 in | 40 in | 2205 lbs | Polypropylene | 4-Way | WBB2412665 | as low as $16.00 Save $1.75 10% | |
![]() | 24 in | 24 in | 24 in | 1000 lbs | Polypropylene | 4-Way | WBB2412671 | as low as $12.00 Save $1.25 9% | |
![]() | 35 in | 35 in | 40 in | 2205 lbs | Polypropylene | 4-Way | WBB2412664 | as low as $72.95 Save $8.00 10% | |
![]() | 35 in | 35 in | 40 in | 2205 lbs | Corrugated Wall / Polypropylene | 4-Way | WBB2412661 | as low as $316.95 Save $35.00 10% | |
![]() | 35 in | 35 in | 50 in | 3000 lbs | Coated Polypropylene | 4-Way | WBB2412660 | as low as $17.50 Save $1.75 9% |
Showing 1-10 of 21 results