Box Trucks
Brand
View All Brand
Capacity Bushel
View All Capacity Bushel
Weight Capacity Range (Lbs)
Availability
Free Shipping
Special Price
Wheel Type
View All Wheel Type
Type
View All Type
Color
View All Color
Material
View All Material
Length
View All Length
Height
View All Height
Gauge
Width
View All Width
Depth
Price
View All Price
Most Relevant

Plastic Bulk Box Truck
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 | 1200 lbs | 50-2/5 in | 34-3/5 in | 35-3/5 in | Gray | WB800316GY | as low as $319.95 Save $16.00 5% | |
![]() | 12 | 1000 lbs | 44-3/8 in | 31 in | 38-1/4 in | Black | WB498212 | $1,029.00 | |
![]() | 12 | 1000 lbs | 38-2/5 in | 28-9/10 in | 33 in | Gray | WB800314GY | as low as $228.95 Save $12.00 5% | |
![]() | 18 | 660 lbs | 45 in | 32 in | 36 in | Blue | WB241262BL | $573.00 | |
![]() | 8 | 800 lbs | 33-3/10 in | 24-3/5 in | 27-2/5 in | Gray | WB800312GY | as low as $239.95 Save $12.00 5% | |
![]() | 16 | 1000 lbs | 42-3/5 in | 30 in | 35-3/5 in | Red | WB800315RD | as low as $266.95 Save $14.00 5% | |
![]() | 8 | 500 lbs | 33-3/10 in | 24-3/5 in | 27-2/5 in | Red | WB800313RD | as low as $151.95 Save $7.00 4% | |
![]() | 6 | 800 lbs | 33-2/5 in | 23 in | 24-1/2 in | Gray | WB800310GY | as low as $217.95 Save $11.00 5% | |
![]() | 6 | 500 lbs | 33-2/5 in | 23 in | 24-1/2 in | Gray | WB800311GY | as low as $176.95 Save $9.00 5% | |
![]() | 16 | 600 lbs | 48-1/4 in | 34-1/8 in | 36-1/2 in | Black | WB651689 | $586.00 |
Showing 1-10 of 112 results

Stainless Steel Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 400 lbs | 28 in | 28 in | 28 in | Silver | WBB957780 | $1,043.00 | |
![]() | - | 800 lbs | 46 in | 31 in | 27-1/2 in | Silver | WBB766079 | $2,741.00 | |
![]() | - | 500 lbs | 43 in | 21-1/2 in | 32 in | Silver | WBB766080 | $2,775.00 | |
![]() | - | - | 3 in | 3/4 in | - | - | WBB766088 | $31.95 | |
![]() | - | 1100 lbs | 58 in | 31 in | 28 in | Silver | WBB766081 | $3,324.00 | |
![]() | - | 150 lbs | 43 in | 29 in | 58 in | Silver | WBB957779 | $1,524.00 |

Plastic Easy Access Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 18 | 800 lbs | 48 in | 31 in | 38 in | Blue | WB242034BL | $679.00 | |
![]() | 64 | 1680 lbs | 72 in | 32 in | 49 in | Blue | WB251995 | $1,373.00 | |
![]() | 120 | 1680 lbs | 84 in | 54 in | 58-1/2 in | Blue | WB251996 | $1,641.00 |

Elevated Plastic Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 300 lbs | 26 in | 18 in | 29-3/4 in | White | WB985673WH | $288.95 | |
![]() | 6 | 40 lbs | 29 in | 19 in | - | White | WB985675 | $108.95 | |
![]() | 6 | 300 lbs | 30 in | 20 in | 32-1/4 in | Yellow | WB985674YL | $308.95 |

Raised Platform Box Trucks with Expanded Metal Sides
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 5.4 | 1200 lbs | 37-1/2 in | 18 in | 40 in | Gray | WBB2321673 | as low as $419.95 Save $36.00 8% | |
![]() | 10.7 | 1200 lbs | 53-1/2 in | 24 in | 40 in | Gray | WBB2321628 | as low as $630.00 Save $55.00 8% | |
![]() | 5.4 | 1200 lbs | 32 in | 18 in | 40 in | Gray | WBB288195 | as low as $382.95 Save $34.00 8% | |
![]() | 8 | 1200 lbs | 36 in | 24 in | 40 in | Gray | WBB287847 | as low as $517.00 Save $45.00 8% | |
![]() | - | - | 42-1/2 in | 18-1/2 in | 40-1/8 in | Gray | WBB3133011 | $372.95 | |
![]() | 10.7 | 1200 lbs | 53-1/2 in | 24 in | 40 in | Gray | WBB2321589 | $780.00 | |
![]() | 10.7 | 2000 lbs | 48 in | 24 in | 40 in | Gray | WBB288102 | $765.00 | |
![]() | 8 | 1200 lbs | 41-1/2 in | 24 in | 40 in | Gray | WBB2321590 | $704.00 | |
![]() | 10.7 | 1200 lbs | 48 in | 24 in | 40 in | Gray | WBB287849 | $677.00 | |
![]() | 13.4 | 2000 lbs | 48 in | 30 in | 40 in | Gray | WBB287845 | $758.00 |
Showing 1-10 of 22 results

USDA Approved Plastic Box Trucks with Capped Drain
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 760 lbs | 39 in | 28-1/2 in | 34-1/2 in | Brown | WB984709 | $414.95 | |
![]() | 6 | 500 lbs | 32 in | 22 in | 25-3/4 in | Brown | WB984706 | $323.95 | |
![]() | - | - | - | - | - | - | WB984714 | $137.95 | |
![]() | 12 | - | 38 in | 28 in | - | Brown | WB984718 | $146.95 |

Steel Box Trucks with Expanded Metal Sides
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 16.1 | 2000 lbs | 48 in | 30 in | 32 in | Gray | WBB288200 | as low as $669.00 Save $59.00 8% | |
![]() | - | 2000 lbs | 65 in | 30 in | 33 in | Gray | WBB2255269 | as low as $766.00 Save $67.00 8% | |
![]() | - | 2000 lbs | 53 in | 30 in | 33 in | Gray | WBB2255274 | as low as $626.00 Save $55.00 8% | |
![]() | - | - | 42-1/2 in | 24-1/2 in | 29-7/16 in | Gray | WBB3133012 | $544.00 | |
![]() | - | - | 54-1/2 in | 30-1/2 in | 33-13/16 in | Gray | WBB3133010 | $471.95 | |
![]() | 20.1 | 2000 lbs | 60 in | 30 in | 32 in | Gray | WBB288201 | $925.00 | |
![]() | 12.9 | 2000 lbs | 52 in | 24 in | 41-1/2 in | Gray | WBB2321523 | $824.00 | |
![]() | - | 2000 lbs | 53 in | 24 in | 33 in | Gray | WBB2255275 | as low as $639.00 Save $55.00 8% | |
![]() | - | 2000 lbs | 41 in | 24 in | 33 in | Gray | WBB2255280 | as low as $525.00 Save $46.00 8% | |
![]() | 9.6 | 2000 lbs | 36 in | 24 in | 32 in | Gray | WBB288175 | $637.00 |
Showing 1-10 of 14 results

Steel Hopper Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 4000 lbs | 33 1/2 in | 45 3/4 in | 34 1/2 in | Green | WBB2347701 | $1,370.00 | |
![]() | - | 4000 lbs | 41 1/2 in | 53 3/4 in | 34 1/2 in | Green | WBB2347700 | $1,447.00 |

Polyethylene Box Trucks with Bumpers
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 425 lbs | 41-1/4 in | 31 in | 35-3/4 in | Gray | WBB3128583 | $511.00 | |
![]() | 16 | 540 lbs | 44-1/2 in | 32 in | 38 in | Blue | WBB3128593 | $565.00 | |
![]() | 10 | 375 lbs | 40 in | 27-3/4 in | 32-3/4 in | Blue | WBB3128606 | $484.95 | |
![]() | 20 | 640 lbs | 51-3/4 in | 36 in | 37-3/4 in | Blue | WBB3128598 | $678.00 | |
![]() | 16 | 540 lbs | 44-1/2 in | 32 in | 38 in | Gray | WBB3128594 | $565.00 | |
![]() | 18 | 575 lbs | 46-1/2 in | 34-1/4 in | 37-3/4 in | Black | WBB3128596 | $610.00 | |
![]() | 14 | 525 lbs | 44-1/2 in | 33 in | 36-1/4 in | Blue | WBB3128584 | $559.00 | |
![]() | 18 | 575 lbs | 46-1/2 in | 34-1/4 in | 37-3/4 in | Gray | WBB3128597 | $610.00 | |
![]() | 8 | 325 lbs | 37-3/4 in | 26-1/2 in | 29-1/4 in | Black | WBB3128605 | $456.95 | |
![]() | 6 | 275 lbs | 34 in | 23-3/4 in | 26-3/4 in | Black | WBB3128603 | $428.95 |
Showing 1-10 of 24 results

Concrete & Mortar Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8.4 | 3000 lbs | 52 in | 23-1/2 in | 29-1/2 in | Blue | WBB3114077 | $445.95 | |
![]() | 5.3 | 2000 lbs | 51-1/2 in | 24-3/4 in | 27 in | Blue | WBB3114076 | $515.00 | |
![]() | 5.3 | 2000 lbs | 51-1/2 in | 24-3/4 in | 27 in | Blue | WBB3114052 | $496.95 | |
![]() | 8.4 | 3000 lbs | 52 in | 23-1/2 in | 29-1/2 in | Blue | WBB3114078 | $466.95 |

Raised Platform Box Trucks with Solid Sides
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1200 lbs | 36 in | 24 in | 40 in | Gray | WBB288005 | $851.00 | |
![]() | 5.4 | 1200 lbs | 37-1/2 in | 18 in | 40 in | Gray | WBB2321674 | $579.00 | |
![]() | 13.4 | 2000 lbs | 48 in | 30 in | 40 in | Gray | WBB288075 | $1,125.00 | |
![]() | 5.4 | 1200 lbs | 32 in | 18 in | 40 in | Gray | WBB288004 | $661.00 | |
![]() | 10.7 | 2000 lbs | 48 in | 24 in | 40 in | Gray | WBB288172 | $1,167.00 | |
![]() | 8 | 2000 lbs | 36 in | 24 in | 40 in | Gray | WBB288073 | $888.00 | |
![]() | 8 | 2000 lbs | 36 in | 24 in | 40 in | Gray | WBB287980 | $813.00 | |
![]() | 10.7 | 2000 lbs | 48 in | 24 in | 40 in | Gray | WBB288074 | $1,076.00 | |
![]() | 16.7 | 2000 lbs | 60 in | 30 in | 40 in | Gray | WBB287983 | $1,092.00 | |
![]() | 13.4 | 2000 lbs | 48 in | 30 in | 40 in | Gray | WBB288173 | $1,091.00 |
Showing 1-10 of 23 results

Steel Box Trucks with Solid Sides
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | 42-1/8 in | 24-1/4 in | 28-3/16 in | Gray | WBB3133013 | $397.95 | |
![]() | 16.1 | 2000 lbs | 48 in | 30 in | 32 in | Gray | WBB288273 | $1,268.00 | |
![]() | 12.9 | 2000 lbs | 52 in | 24 in | 41-1/2 in | Gray | WBB2321566 | $1,125.00 | |
![]() | 12.9 | 2000 lbs | 48 in | 24 in | 32 in | Gray | WBB288272 | $1,143.00 | |
![]() | 9.6 | 2000 lbs | 36 in | 24 in | 32 in | Gray | WBB288271 | $1,038.00 | |
![]() | - | 2000 lbs | 41 in | 24 in | 33 in | Gray | WBB2255284 | $967.00 | |
![]() | - | - | 42-1/8 in | 24-1/4 in | 34-5/8 in | Gray | WBB3133009 | $508.00 | |
![]() | 20.1 | 2000 lbs | 60 in | 30 in | 32 in | Gray | WBB288274 | $1,454.00 | |
![]() | 20.1 | 2000 lbs | 64 in | 30 in | 41-1/2 in | Gray | WBB2321562 | $1,376.00 | |
![]() | 9.6 | 2000 lbs | 40 in | 24 in | 41-1/2 in | Gray | WBB2321564 | $986.00 |
Showing 1-10 of 14 results

Steel 2 Sided Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 5.4 | 1200 lbs | 37-1/2 in | 18 in | 40 in | Gray | WBB2321525 | $515.00 | |
![]() | 8 | 1200 lbs | 41-1/2 in | 24 in | 40 in | Gray | WBB2321668 | $634.00 | |
![]() | 10.7 | 1200 lbs | 53-1/2 in | 24 in | 40 in | Gray | WBB2321667 | $759.00 |

Steel Easy Access Box Trucks
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 3600 lbs | 48 in | 30 in | 45 in | Gray | WBB3134932 | $812.00 | |
![]() | - | 3600 lbs | 60 in | 30 in | 45 in | Gray | WBB3134933 | $889.00 | |
![]() | - | - | 54-1/2 in | 30-1/2 in | 47-1/16 in | Gray | WBB3132902 | $774.00 | |
![]() | - | 3600 lbs | 60 in | 24 in | 45 in | Gray | WBB3134931 | $808.00 | |
![]() | - | - | 66-1/2 in | 30-1/2 in | 46-1/4 in | Gray | WBB3132901 | $989.00 | |
![]() | - | - | 54-1/2 in | 24-1/2 in | 46-1/4 in | Gray | WBB3132900 | $1,036.00 | |
![]() | - | - | 66-1/2 in | 30-1/2 in | 43-11/16 in | Gray | WBB3132903 | $730.00 | |
![]() | - | 3600 lbs | 48 in | 24 in | 45 in | Gray | WBB3134930 | $741.00 | |
![]() | - | - | 66-1/2 in | 30-1/2 in | 45-1/16 in | Gray | WBB3132904 | $828.00 | |
![]() | - | - | 66-1/8 in | 30-3/8 in | 46-1/4 in | Gray | WBB3132905 | $1,204.00 |

Euro Trucks with Wood Sides & Deck
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 1200 lbs | 60 in | 30 in | 40 in | Blue | WB952683 | $863.00 | |
![]() | - | 2400 lbs | 60 in | 30 in | 40 in | Blue | WB952682 | $689.00 | |
![]() | - | 2000 lbs | 60 in | 30 in | 38 in | Blue | WB241508 | $653.00 |

Euro Trucks with Wire Sides & Wood Deck
Compare | Image | Capacity Bushel | Weight Capacity | Length | Width | Height | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 2400 lbs | 60 in | 30 in | 40 in | Blue | WB952694 | $670.00 | |
![]() | - | 2000 lbs | 60 in | 30 in | 38 in | Blue | WB241512 | $662.00 | |
![]() | - | 1200 lbs | 60 in | 30 in | 40 in | Blue | WB952695 | $703.00 |