Boltless Shelving
Width
View All Width
Depth
View All Depth
Height
View All Height
Type
Unit Type
Number of Shelves
View All Number of Shelves
Shelf Type
Shelf Material
Availability
Material
Brand
View All Brand
Style
Weight Capacity Range (Lbs)
Color
Shelf Capacity
View All Shelf Capacity
Price
View All Price
Select

Global Industrialâ„¢ Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WB255674 | as low as $164.95 Save $15.00 8% | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 1500 lbs | WB601878 | as low as $142.95 Save $10.00 7% | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 1500 lbs | WB235412GY | as low as $171.95 Save $14.00 8% | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 3 | 1500 lbs | WB785555GY | $142.95 | |
![]() | 36 in | 12 in | 84 in | Add-On Unit | 3 | 1500 lbs | WB785573GY | $146.95 | |
![]() | 36 in | 24 in | 96 in | Starter Unit | 5 | 1500 lbs | WB601886H | as low as $167.95 Save $15.00 8% | |
![]() | 36 in | 24 in | 96 in | Starter Unit | 5 | 1500 lbs | WB236769GY | as low as $234.95 Save $14.00 6% | |
![]() | 48 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WB255677 | as low as $173.95 Save $16.00 8% | |
![]() | 48 in | 24 in | 60 in | Starter Unit | 3 | 1200 lbs | WB504200GY | $157.95 | |
![]() | 48 in | 24 in | 96 in | Starter Unit | 3 | 1200 lbs | WB601467A | $181.95 |
Showing 1-10 of 52 results

Global Industrialâ„¢ Solid Deck Boltless Shelving - Made in USA
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 300 lbs | WBB2297448 | $181.95 | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 300 lbs | WBB2296936 | $180.95 | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 1500 lbs | WBB2296925 | $155.95 | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 1500 lbs | WBB2297834 | $214.95 | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 1500 lbs | WBB2297938 | $162.95 | |
![]() | 36 in | 18 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2297278 | $160.95 | |
![]() | 36 in | 18 in | 72 in | Starter Unit | 4 | 300 lbs | WBB2297553 | $167.95 | |
![]() | 36 in | 18 in | 96 in | Starter Unit | 5 | 300 lbs | WBB2297683 | $221.95 | |
![]() | 36 in | 18 in | 72 in | Starter Unit | 4 | 1500 lbs | WBB2297192 | $188.95 | |
![]() | 36 in | 18 in | 60 in | Starter Unit | 4 | 300 lbs | WBB2297476 | $159.95 |
Showing 1-10 of 69 results

Global Industrialâ„¢ High Capacity Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 72 in | Starter Unit | 5 | 4000 lbs | WB272113 | as low as $379.95 Save $20.00 5% | |
![]() | 36 in | 18 in | 84 in | Starter Unit | 5 | 4000 lbs | WB272114 | as low as $389.95 Save $20.00 5% | |
![]() | 36 in | 18 in | 96 in | Starter Unit | 5 | 4000 lbs | WB272115 | as low as $398.95 Save $21.00 5% | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 4000 lbs | WB272119 | as low as $474.95 Save $25.00 5% | |
![]() | 48 in | 18 in | 96 in | Starter Unit | 5 | 4000 lbs | WB272121 | as low as $493.95 Save $25.05 5% | |
![]() | 48 in | 18 in | 84 in | Starter Unit | 5 | 4000 lbs | WB272120 | as low as $483.95 Save $25.05 5% | |
![]() | 48 in | 36 in | 96 in | Starter Unit | 5 | 3250 lbs | WB272127 | as low as $759.00 Save $40.00 5% | |
![]() | 48 in | 36 in | 72 in | Starter Unit | 5 | 3250 lbs | WB272125 | as low as $712.00 Save $38.00 5% | |
![]() | 48 in | 36 in | 84 in | Starter Unit | 5 | 3250 lbs | WB272126 | as low as $736.00 Save $39.00 5% | |
![]() | 60 in | 24 in | 84 in | Starter Unit | 5 | 3250 lbs | WB272129 | as low as $683.00 Save $36.00 5% |
Showing 1-10 of 19 results

Global Industrialâ„¢ High Capacity Solid Deck Boltless Shelving - Made in USA
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36-5/8 in | 18-5/8 in | 96 in | Starter Unit | 5 | 4000 lbs | WBB2354967 | as low as $512.00 Save $26.00 5% | |
![]() | 36-5/8 in | 18-5/8 in | 84 in | Starter Unit | 5 | 4000 lbs | WBB2354978 | as low as $504.00 Save $27.00 5% | |
![]() | 36-5/8 in | 18-5/8 in | 72 in | Starter Unit | 5 | 4000 lbs | WBB2354983 | as low as $491.95 Save $25.05 5% | |
![]() | 48-5/8 in | 18-5/8 in | 84 in | Starter Unit | 5 | 4000 lbs | WBB2354975 | as low as $627.00 Save $33.00 5% | |
![]() | 48-5/8 in | 18-5/8 in | 72 in | Starter Unit | 5 | 4000 lbs | WBB2354980 | as low as $615.00 Save $32.00 5% | |
![]() | 48-5/8 in | 18-5/8 in | 96 in | Starter Unit | 5 | 4000 lbs | WBB2354965 | as low as $622.00 Save $32.00 5% | |
![]() | 60-5/8 in | 24-5/8 in | 96 in | Starter Unit | 5 | 3250 lbs | WBB2354963 | as low as $847.00 Save $45.00 5% | |
![]() | 60-5/8 in | 24-5/8 in | 72 in | Starter Unit | 5 | 3250 lbs | WBB2354977 | as low as $827.00 Save $44.00 5% | |
![]() | 60-5/8 in | 24-5/8 in | 84 in | Starter Unit | 5 | 3250 lbs | WBB2354971 | as low as $839.00 Save $44.00 5% | |
![]() | 72-5/8 in | 24-5/8 in | 72 in | Starter Unit | 5 | 2750 lbs | WBB2354976 | as low as $981.00 Save $51.00 5% |
Showing 1-10 of 15 results

Global Industrialâ„¢ Wire Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 300 lbs | WB601920 | as low as $191.95 Save $12.00 6% | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 1500 lbs | WB601896H | as low as $193.95 Save $11.00 5% | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 300 lbs | WB601926 | as low as $233.95 Save $13.00 5% | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WB255710 | as low as $193.95 Save $13.00 6% | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 300 lbs | WB601926H | as low as $227.95 Save $14.00 6% | |
![]() | 36 in | 12 in | 84 in | Add-On Unit | 3 | 1500 lbs | WB785627GY | $169.95 | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 300 lbs | WB255692 | as low as $201.95 Save $14.00 6% | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 3 | 1500 lbs | WB785609GY | $215.95 | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 1500 lbs | WB601890 | as low as $202.95 Save $15.00 7% | |
![]() | 48 in | 24 in | 72 in | Starter Unit | 4 | 1200 lbs | WB255715 | as low as $324.95 Save $29.00 8% |
Showing 1-10 of 56 results

Global Industrialâ„¢ Wire Deck Boltless Shelving - Made in USA
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 1500 lbs | WBB2296958 | $258.95 | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 300 lbs | WBB2297650 | $228.95 | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 6 | 300 lbs | WBB2297635 | $262.95 | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 3 | 1500 lbs | WBB2296749 | $222.95 | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 1500 lbs | WBB2297215 | $201.95 | |
![]() | 36 in | 12 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2296888 | $166.95 | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 300 lbs | WBB2297663 | $206.95 | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WBB2297233 | $206.95 | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 300 lbs | WBB2297545 | $197.95 | |
![]() | 48 in | 24 in | 72 in | Starter Unit | 4 | 1200 lbs | WBB2296904 | $301.95 |
Showing 1-10 of 45 results

Global Industrialâ„¢ No Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WB255638 | as low as $138.95 Save $9.00 6% | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 3 | 1500 lbs | WB785501GY | $107.95 | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 300 lbs | WB254421 | as low as $132.95 Save $7.00 5% | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 1500 lbs | WB601872H | as low as $157.95 Save $9.00 5% | |
![]() | 36 in | 12 in | 84 in | Add-On Unit | 3 | 1500 lbs | WB785519GY | $114.95 | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 1500 lbs | WB601866 | as low as $137.95 Save $8.00 5% | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 300 lbs | WB254427H | as low as $148.95 Save $9.00 6% | |
![]() | 36 in | 18 in | 84 in | Starter Unit | 5 | 300 lbs | WB254428 | as low as $152.95 Save $9.00 6% | |
![]() | 36 in | 24 in | 72 in | Starter Unit | 4 | 300 lbs | WB255622 | as low as $137.95 Save $9.00 6% | |
![]() | 48 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WB255641 | as low as $147.95 Save $9.00 6% |
Showing 1-10 of 42 results

Global Industrialâ„¢ No Deck Boltless Shelving - Made in USA
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 300 lbs | WBB2297739 | $128.95 | |
![]() | 36 in | 12 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2297174 | $125.95 | |
![]() | 36 in | 12 in | 84 in | Starter Unit | 3 | 1500 lbs | WBB2296871 | $143.95 | |
![]() | 36 in | 12 in | 96 in | Starter Unit | 5 | 300 lbs | WBB2296727 | $163.95 | |
![]() | 36 in | 12 in | 60 in | Starter Unit | 4 | 300 lbs | WBB2297468 | $121.95 | |
![]() | 48 in | 12 in | 84 in | Starter Unit | 5 | 225 lbs | WBB2297694 | $155.95 | |
![]() | 48 in | 12 in | 72 in | Starter Unit | 4 | 225 lbs | WBB2297621 | $135.95 | |
![]() | 48 in | 12 in | 60 in | Starter Unit | 4 | 225 lbs | WBB2297461 | $124.95 | |
![]() | 48 in | 12 in | 96 in | Starter Unit | 5 | 225 lbs | WBB2297479 | $164.95 | |
![]() | 48 in | 12 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2297214 | $143.95 |
Showing 1-10 of 24 results

Hirsch Industries Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 in | 16 in | 60 in | Starter Unit | 4 | 900 lbs | WBB691023 | $88.95 | |
![]() | 36 in | 16 in | 60 in | Starter Unit | 5 | 900 lbs | WBB691024 | $107.95 | |
![]() | 36 in | 18 in | 72 in | Starter Unit | 5 | 900 lbs | WBB691025 | $123.95 | |
![]() | 36 in | 18 in | 72 in | Starter Unit | 5 | 575 lbs | WB798915 | $99.95 | |
![]() | 36 in | 18 in | 60 in | Starter Unit | 4 | 575 lbs | WB798914 | $101.95 | |
![]() | 36 in | 18 in | 60 in | Starter Unit | 4 | 800 lbs | WB798918 | $131.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 900 lbs | WBB691027 | $138.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 800 lbs | WB798920 | $170.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 575 lbs | WB798916 | $121.95 | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 5 | 900 lbs | WBB2263302 | $160.95 |

Hallowell No Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 350 lbs | WBB2260283 | $133.95 | |
![]() | 36 in | 12 in | 84 in | Add-On Unit | 5 | 350 lbs | WBB2260268 | $110.95 | |
![]() | 48 in | 12 in | 84 in | Starter Unit | 5 | 250 lbs | WBB2260242 | $146.95 | |
![]() | 48 in | 18 in | 84 in | Starter Unit | 0 | 1400 lbs | WBB2260380 | $35.95 | |
![]() | 48 in | 18 in | 84 in | Add-On Unit | 4 | 750 lbs | WBB2260522 | $159.95 | |
![]() | 48 in | 24 in | 84 in | Add-On Unit | 3 | 1400 lbs | WBB2841302 | $138.95 | |
![]() | 48 in | 30 in | 84 in | Add-On Unit | 3 | 1310 lbs | WBB2260453 | $155.95 | |
![]() | 48 in | 30 in | 84 in | Starter Unit | 0 | 1310 lbs | WBB2260378 | $41.95 | |
![]() | 48 in | 36 in | 84 in | Starter Unit | 0 | 1220 lbs | WBB2260340 | $43.95 | |
![]() | 48 in | 48 in | 84 in | Starter Unit | 0 | 1125 lbs | WBB2260339 | $51.95 |
Showing 1-10 of 47 results

Hallowell Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 78 in | - | 5 | 525 lbs | WBB481376 | $263.95 | |
![]() | 48 in | 18 in | 84 in | Add-On Unit | 3 | 770 lbs | WBB2260643 | $205.95 | |
![]() | 48 in | 18 in | 84 in | Starter Unit | 3 | 770 lbs | WBB2260192 | $217.95 | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 3 | 700 lbs | WBB2260194 | $225.95 | |
![]() | 48 in | 24 in | 78 in | - | 5 | 700 lbs | WBB481371 | $305.95 | |
![]() | 48 in | 30 in | 84 in | Add-On Unit | 3 | 705 lbs | WBB2260644 | $247.95 | |
![]() | 48 in | 30 in | 84 in | Starter Unit | 3 | 705 lbs | WBB2260193 | $259.95 | |
![]() | 48 in | 36 in | 84 in | Starter Unit | 3 | 755 lbs | WBB2260182 | $293.95 | |
![]() | 48 in | 48 in | 84 in | Starter Unit | 3 | 920 lbs | WBB2260181 | $320.95 | |
![]() | 48 in | 48 in | 84 in | Add-On Unit | 3 | 920 lbs | WBB2260594 | $311.95 |
Showing 1-10 of 34 results

Tennsco Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 76 in | Starter Unit | 5 | 650 lbs | WBB2241735 | $395.95 | |
![]() | 36 in | 18 in | 88 in | Starter Unit | 6 | 650 lbs | WBB2241723 | $399.95 | |
![]() | 36 in | 18 in | 88 in | Add-On Unit | 6 | 650 lbs | WBB2241722 | $341.95 | |
![]() | 36 in | 18 in | 76 in | Add-On Unit | 5 | 650 lbs | WBB2241734 | $339.95 | |
![]() | 36 in | 24 in | 76 in | Add-On Unit | 5 | 600 lbs | WBB2241732 | $367.95 | |
![]() | 36 in | 24 in | 88 in | Add-On Unit | 6 | 600 lbs | WBB2241720 | $394.95 | |
![]() | 36 in | 24 in | 88 in | Starter Unit | 6 | 600 lbs | WBB2241721 | $467.95 | |
![]() | 36 in | 24 in | 76 in | Starter Unit | 5 | 600 lbs | WBB2241733 | $417.95 | |
![]() | 36-5/8 in | 12-5/8 in | 84 in | Add-On Unit | 5 | 750 lbs | WBB2338296 | $194.95 | |
![]() | 36-5/8 in | 36-5/8 in | 84 in | Add-On Unit | 5 | 600 lbs | WBB2338305 | $401.95 |
Showing 1-10 of 38 results

Interlake Mecalux Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 84 in | Starter Unit | 3 | 1700 lbs | WBB2374236 | $442.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 3 | 1700 lbs | WBB2374266 | $399.95 | |
![]() | 48 in | 18 in | 96 in | Starter Unit | 3 | 1700 lbs | WBB2374230 | $428.95 | |
![]() | 60 in | 18 in | 84 in | Starter Unit | 3 | 1230 lbs | WBB2374220 | $515.00 | |
![]() | 60 in | 18 in | 96 in | Starter Unit | 3 | 1230 lbs | WBB2374270 | $492.95 | |
![]() | 60 in | 18 in | 72 in | Starter Unit | 3 | 1230 lbs | WBB2374250 | $471.95 | |
![]() | 72 in | 18 in | 72 in | Starter Unit | 3 | 1000 lbs | WBB2374234 | $592.00 | |
![]() | 72 in | 18 in | 96 in | Starter Unit | 3 | 1000 lbs | WBB2374256 | $577.00 | |
![]() | 72 in | 18 in | 84 in | Starter Unit | 3 | 1000 lbs | WBB2374272 | $602.00 | |
![]() | 84 in | 18 in | 96 in | Starter Unit | 3 | 1325 lbs | WBB2374240 | $704.00 |
Showing 1-10 of 15 results

Meta Storage Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 98 in | Add-On Unit | 6 | 507 lbs | WBB2238901 | $259.95 | |
![]() | 36 in | 18 in | 79 in | Starter Unit | 5 | 507 lbs | WBB2238890 | $261.95 | |
![]() | 36 in | 18 in | 79 in | Add-On Unit | 5 | 507 lbs | WBB2238897 | $210.95 | |
![]() | 36 in | 18 in | 87 in | Add-On Unit | 5 | 507 lbs | WBB2238926 | $219.95 | |
![]() | 36 in | 18 in | 73 in | Starter Unit | 5 | 507 lbs | WBB2238921 | $257.95 | |
![]() | 36 in | 18 in | 87 in | Starter Unit | 5 | 507 lbs | WBB2238925 | $281.95 | |
![]() | 36 in | 18 in | 98 in | Starter Unit | 6 | 507 lbs | WBB2238894 | $255.95 | |
![]() | 36 in | 18 in | 73 in | Add-On Unit | 5 | 507 lbs | WBB2238922 | $207.95 | |
![]() | 48 in | 18 in | 98 in | Starter Unit | 6 | 507 lbs | WBB2238953 | $405.95 | |
![]() | 48 in | 18 in | 87 in | Add-On Unit | 5 | 507 lbs | WBB2238987 | $282.95 |
Showing 1-10 of 16 results

Hirsch Industries Wire Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 72 in | Starter Unit | 5 | 575 lbs | WBB2263304 | $127.95 | |
![]() | 36 in | 18 in | 60 in | Starter Unit | 4 | 575 lbs | WBB2263305 | $109.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 575 lbs | WBB2263306 | $144.95 |

Hallowell EZ Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 78 in | - | 5 | 525 lbs | WBB481374 | $349.95 | |
![]() | 48 in | 18 in | 84 in | Starter Unit | 3 | 770 lbs | WBB2260572 | $242.95 | |
![]() | 48 in | 18 in | 84 in | Add-On Unit | 3 | 770 lbs | WBB2260164 | $227.95 | |
![]() | 48 in | 24 in | 78 in | - | 5 | 700 lbs | WBB481375 | $412.95 | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 3 | 700 lbs | WBB2260574 | $278.95 | |
![]() | 48 in | 24 in | 84 in | Add-On Unit | 3 | 700 lbs | WBB2260163 | $268.95 | |
![]() | 48 in | 30 in | 84 in | Starter Unit | 3 | 705 lbs | WBB2260526 | $313.95 | |
![]() | 48 in | 36 in | 84 in | Starter Unit | 3 | 755 lbs | WBB2260525 | $351.95 | |
![]() | 48 in | 48 in | 84 in | Starter Unit | 3 | 920 lbs | WBB2260524 | $421.95 | |
![]() | 48 in | 48 in | 84 in | Add-On Unit | 3 | 920 lbs | WBB2260203 | $410.95 |
Showing 1-10 of 34 results

Hallowell Wire Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 84 in | Starter Unit | 3 | 900 lbs | WBB2260174 | $231.95 | |
![]() | 48 in | 18 in | 84 in | Add-On Unit | 3 | 900 lbs | WBB2260562 | $213.95 | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 3 | 700 lbs | WBB2260173 | $273.95 | |
![]() | 48 in | 24 in | 84 in | Add-On Unit | 3 | 700 lbs | WBB2260559 | $245.95 | |
![]() | 48 in | 30 in | 84 in | Starter Unit | 3 | 550 lbs | WBB2260172 | $301.95 | |
![]() | 48 in | 30 in | 84 in | Add-On Unit | 3 | 550 lbs | WBB2260561 | $290.95 | |
![]() | 48 in | 36 in | 84 in | Starter Unit | 3 | 500 lbs | WBB2260607 | $326.95 | |
![]() | 48 in | 36 in | 84 in | Add-On Unit | 3 | 500 lbs | WBB2260516 | $313.95 | |
![]() | 60 in | 24 in | 84 in | Add-On Unit | 3 | 1400 lbs | WBB2260515 | $308.95 | |
![]() | 60 in | 30 in | 84 in | Starter Unit | 3 | 1000 lbs | WBB2260558 | $345.95 |
Showing 1-10 of 18 results

Tennsco Perforated Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36-5/8 in | 12-5/8 in | 84 in | Starter Unit | 5 | 450 lbs | WBB2338350 | $212.95 | |
![]() | 36-5/8 in | 12-5/8 in | 84 in | Add-On Unit | 5 | 450 lbs | WBB2338339 | $210.95 | |
![]() | 36-5/8 in | 36-5/8 in | 84 in | Starter Unit | 5 | 400 lbs | WBB2338342 | $374.95 | |
![]() | 36-5/8 in | 36-5/8 in | 84 in | Add-On Unit | 5 | 400 lbs | WBB2338313 | $383.95 | |
![]() | 42-5/8 in | 18-5/8 in | 84 in | Starter Unit | 5 | 375 lbs | WBB2338347 | $265.95 | |
![]() | 42-5/8 in | 18-5/8 in | 84 in | Add-On Unit | 5 | 375 lbs | WBB2338333 | $264.95 | |
![]() | 42-5/8 in | 24-5/8 in | 84 in | Starter Unit | 5 | 325 lbs | WBB2338344 | $293.95 | |
![]() | 42-5/8 in | 24-5/8 in | 84 in | Add-On Unit | 5 | 325 lbs | WBB2338324 | $293.95 | |
![]() | 42-5/8 in | 36-5/8 in | 84 in | Starter Unit | 5 | 250 lbs | WBB2338341 | $414.95 | |
![]() | 42-5/8 in | 36-5/8 in | 84 in | Add-On Unit | 5 | 250 lbs | WBB2338312 | $423.95 |
Showing 1-10 of 16 results