Bin & Tote Carts
Type
View All Type
Availability
Special Price
Brand
View All Brand
Bin Material
View All Bin Material
Height
View All Height
Top Material
Weight Capacity Range (Lbs)
Number of Bins
View All Number of Bins
Length
View All Length
Shelf Capacity
Number of Shelves
View All Number of Shelves
Color
View All Color
Material
View All Material
Gauge
Depth
Width
View All Width
Price
View All Price
Most Relevant

Mobile Double-Sided Pick Racks
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | 36 in | 65 in | 64 | Yes | WB603427RD | $497.95 | |
![]() | 500 lbs | - | 36 in | 65 in | - | Yes | WB235216 | $458.95 | |
![]() | - | - | 36 in | 65 in | 128 | Yes | WB603428YL | $667.00 | |
![]() | 2000 lbs | 36 in | 24 in | 61 in | 0 | - | WBB599909 | $695.00 | |
![]() | 500 lbs | - | 36 in | 65 in | 112 | Yes | WB235206 | $554.00 |

Lug Tote Box Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 100 lbs | 23 in | 15-1/2 in | 19 in | 0 | All-Welded | WB493387 | $102.95was $120.95 Save $18.00 (15%) | |
![]() | 200 lbs | 28 in | 16 in | 33 in | 0 | Yes | WB493388 | $157.95 | |
![]() | 600 lbs | 26 in | 19 in | 70 in | 0 | Yes | WB493390 | $292.95 | |
![]() | 600 lbs | 26 in | 18-3/4 in | 71 in | 0 | All-Welded | WB239912 | $197.95 | |
![]() | 300 lbs | 26 in | 19 in | 41 in | 0 | Yes | WB493389 | $213.95 | |
![]() | 360 lbs | 27 in | 37 in | 71 in | 12 | No | WBB3050108 | $925.00 | |
![]() | 1000 lbs | 31-1/4 in | 27-1/2 in | 57 in | 0 | All-Welded | WBB1960440 | $452.95 | |
![]() | 360 lbs | 27 in | 37 in | 71 in | 12 | No | WBB3050103 | $862.00 | |
![]() | 525 lbs | 28-1/2 in | 16-1/2 in | 33 in | 0 | All-Welded | WBB1960439 | $218.95 | |
![]() | 300 lbs | 27 in | 19 in | 41 in | 0 | All-Welded | WBB237094 | $535.00 |
Showing 1-10 of 38 results

Easy Access Chrome Wire Shelf Bin Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 36 in | 18 in | 63 in | 12 | Yes | WB269000GY | $545.00 | |
![]() | 1200 lbs | 36 in | 18 in | 63 (Without Casters) in | 0 | Yes | WB239429 | $337.95 | |
![]() | 1200 lbs | 36 in | 18 in | 40 in | 0 | Yes | WB269009 | $183.95 | |
![]() | 1200 lbs | 36 in | 18 in | 63 (Without Casters) in | 8 | Yes | WB493422RD | $415.95 | |
![]() | 1200 lbs | 36 in | 18 in | 74 in | 24 | Yes | WB269004RD | $566.00 | |
![]() | 1200 lbs | 36 in | 18 in | 74 in | 48 | Yes | WB269002RD | $528.00 | |
![]() | 1200 lbs | 36 in | 18 in | 74 in | 54 | Yes | WB269006GY | $1,557.00 | |
![]() | 450 lbs | 57 in | 18-1/2 in | 55 in | - | Yes | WBB3093050 | $809.00 | |
![]() | 75 lbs | 21-11/16 in | 18-1/2 in | 14 in | - | Yes | WBB3093051 | $172.95 | |
![]() | 1000 lbs | 48 in | 18 in | 48 in | 8 | Yes | WB493427GY | $386.95 |
Showing 1-10 of 20 results

Chrome Wire Carts for Dividable Grid Containers
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 21 in | 24 in | 69 in | 11 | Yes | WB269029RD | $560.00 | |
![]() | 1200 lbs | 21 in | 24 in | 69 in | 0 | Yes | WB269030 | $439.95 | |
![]() | 1200 lbs | 21 in | 24 in | 40 in | 4 | Yes | WB269027GY | $306.95 | |
![]() | 1200 lbs | 21 in | 24 in | 40 in | 0 | Yes | WB269562 | $278.95 | |
![]() | 1200 lbs | 21 in | 24 in | 69 in | 7 | Yes | WB269028RD | $435.95 |

Flip Out Bin Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | 27-1/8 in | 57-1/2 in | 46 | Yes | WBB1044918 | $452.95 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 192 | Yes | WBB2347641 | $734.00 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 60 | Yes | WBB2347639 | $495.95 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 80 | Yes | WBB2347636 | $774.00 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 48 | Yes | WBB2347637 | $896.00 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 24 | Yes | WBB2347635 | $561.00 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 96 | Yes | WBB2347642 | $492.95 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 120 | Yes | WBB2347638 | $740.00 | |
![]() | - | - | 27-1/8 in | 57-1/2 in | 40 | Yes | WBB2347640 | $538.00 |

Bin Tower Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 160 lbs | 19-3/4 in | 30-1/2 in | 37-1/4 in | 12 | Yes | WBB2198500 | $366.95 | |
![]() | 20 lbs | 16-3/4 in | 12-1/4 in | 3 in | 1 | Yes | WBB2955965 | $95.95 | |
![]() | - | 15 in | 18 in | 36 in | 8 | No | WBB2309331 | $205.95 | |
![]() | - | 15 in | 18 in | 36 in | 8 | No | WBB2309330 | $212.95 | |
![]() | - | 30 in | 18 in | 36 in | 16 | No | WBB2309328 | $326.95 | |
![]() | 240 lbs | 20 in | 30-3/4 in | 37-1/2 in | 12 | Yes | WBB2955970 | $409.95 | |
![]() | 160 lbs | 19-1/2 in | 17 in | 37-1/4 in | 8 | Yes | WBB2198504 | $211.95 | |
![]() | 20 lbs | 16-3/4 in | 12-1/4 in | 6 in | 4 | - | WBB2198502 | $59.95 | |
![]() | 160 lbs | 19-3/4 in | 30-1/2 in | 37-1/4 in | 8 | Yes | WBB2198501 | $337.95 | |
![]() | 320 lbs | 20 in | 30-3/4 in | 37-1/2 in | 16 | Yes | WBB2955968 | $329.95 |
Showing 1-10 of 14 results

Bin Service Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 44 lbs | 49 in | 15-3/4 in | 34-5/8 in | 30 | No | WBB1044917 | $795.00 | |
![]() | 1200 lbs | 36 in | 24 in | 37-5/8 in | 48 | No | WBB1170176 | $686.00 | |
![]() | 1200 lbs | 42-1/4 in | 18-1/4 in | 37-5/8 in | 112 | No | WBB1170181 | $417.95 | |
![]() | 1200 lbs | 42-1/4 in | 18-1/4 in | 37-5/8 in | 112 | No | WBB1170180 | $455.95 | |
![]() | 1200 lbs | 36 in | 24 in | 37-5/8 in | 64 | No | WBB1170179 | $516.00 | |
![]() | 250 lbs | 38-1/2 in | 38-1/2 in | 36-1/2 in | - | Yes | WBB2065797 | $1,242.00 | |
![]() | - | 36 in | 24 in | 34 in | - | No | WBB3134927 | $712.00 | |
![]() | 1200 lbs | 36 in | 24 in | 34 in | - | No | WBB3134964 | $782.00 | |
![]() | 250 lbs | 38-1/2 in | 38-1/2 in | 36-1/2 in | - | Yes | WBB2065792 | $1,087.00 | |
![]() | 800 lbs | 36 in | 24 in | 35-1/2 in | 16 | Yes | WB442493YL | $713.00 |
Showing 1-10 of 13 results

Modular Classroom Bin Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 220 lbs | 18-3/16 in | 18-3/16 in | 28-3/4 in | 6 | - | WBB3120601 | $341.95 | |
![]() | 440 lbs | 18-3/16 in | 36-7/16 in | 28-3/4 in | 12 | - | WBB3120600 | $566.00 | |
![]() | 440 lbs | 18-3/16 in | 36-7/16 in | 57-1/2 in | 24 | - | WBB3120604 | $1,104.00 | |
![]() | 220 lbs | 18-3/16 in | 18-3/16 in | 57-1/2 in | 12 | - | WBB3120598 | $690.00 | |
![]() | 220 lbs | 18-3/16 in | 18-3/16 in | 28-3/4 in | 3 | - | WBB3120597 | $338.95 | |
![]() | 660 lbs | 18-3/16 in | 54-5/8 in | 28-3/4 in | 9 | - | WBB3120575 | $834.00 | |
![]() | 440 lbs | 18-3/16 in | 36-7/16 in | 28-3/4 in | 6 | - | WBB3120602 | $558.00 | |
![]() | 660 lbs | 18-3/16 in | 54-5/8 in | 28-3/4 in | 18 | - | WBB3120605 | $850.00 | |
![]() | 220 lbs | 18-3/16 in | 18-3/16 in | 57-1/2 in | 6 | - | WBB3120599 | $688.00 | |
![]() | 440 lbs | 18-3/16 in | 36-7/16 in | 57-1/2 in | 12 | - | WBB3120603 | $959.00 |

Two In One Bin & Tote Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 40 in | - | - | - | Yes | WB330462 | $186.95 | |
![]() | 400 lbs | 45 in | 24 in | 34-3/4 in | - | Yes | WB330439GY | $388.95 | |
![]() | 400 lbs | 40 in | 19-1/2 in | 34-3/4 in | - | Yes | WB330461GY | $449.95 |

Tote Transportation Cart
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 30 in | 26 in | 43 in | 2 | No | WB270226 | $244.95 |

Multi Tier Container Stock Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 200 lbs | 24 in | 19-1/4 in | 37-5/8 in | 2 | Yes | WB652810 | $327.95 | |
![]() | 200 lbs | 24 in | 19-1/4 in | 60-5/8 in | 3 | Yes | WB652811 | as low as $417.95 Save $36.00 8% |

Dual Sided Sloped Shelf Bin Cart
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 36 in | 30 in | 66 in | 0 | All-Welded | WBB2006422 | $1,425.00 |

Organization Drawer Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 21-1/8 in | 15-1/4 in | 28-3/8 in | 5 | Yes | WBB1633612 | $120.95 | |
![]() | - | 11 in | 15 in | 35 in | - | Yes | WBB2679878 | $103.95 | |
![]() | - | 25 in | 15 in | 32 in | - | Yes | WBB2679877 | $121.95 | |
![]() | - | 15-1/2 in | 13 in | 37-5/8 in | 10 | Yes | WBB1633611 | $86.95 | |
![]() | 45.1 lbs | 15-5/16 in | 12-13/16 in | 38-3/16 in | 10 | Yes | WBB2254626 | $64.95 | |
![]() | - | 15-1/2 in | 13 in | 27 in | 3 | Yes | WBB1461099 | $73.95 | |
![]() | - | 21-1/2 in | 15-1/4 in | 28-1/2 in | 5 | Yes | WBB1020637 | $136.95 | |
![]() | - | 15-5/16 in | 13 in | 37-13/32 in | 10 | Yes | WBB1020670 | $102.95 | |
![]() | 45.1 lbs | 15-3/8 in | 12-13/16 in | 38-3/16 in | 8 | Yes | WBB2254634 | $62.95 | |
![]() | 49.5 lbs | 15-5/16 in | 12-13/16 in | 38-3/16 in | 10 | Yes | WBB2254665 | $66.95 |

Wire Shelving Carts with Quickpick Double Hopper Bins
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1600 lbs | 36 in | 18 in | 38 in | 10 | Yes | WB268872BL | $412.95 | |
![]() | 2400 lbs | 36 in | 18 in | 38 in | 12 | Yes | WB268875BL | $491.95 | |
![]() | 1600 lbs | 36 in | 18 in | 38 in | 8 | Yes | WB268874BL | $412.95 | |
![]() | 2400 lbs | 36 in | 18 in | 38 in | 15 | Yes | WB268877RD | $552.00 | |
![]() | 1600 lbs | 36 in | 18 in | 38 in | 10 | Yes | WB268876BL | $454.95 | |
![]() | 1600 lbs | 36 in | 18 in | 38 in | 8 | Yes | WB268878YL | $433.95 | |
![]() | 2400 lbs | 36 in | 18 in | 38 in | 12 | Yes | WB268879RD | $537.00 | |
![]() | 2400 lbs | 36 in | 18 in | 38 in | 15 | Yes | WB268873BL | $492.95 |

Chrome Wire Shelf Trucks with Cross Stack Tubs & Nesting Totes
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | 60 in | 24 in | 69 in | 12 | Yes | WB269024BL | $1,118.00 | |
![]() | 1200 lbs | 36 in | 18 in | 69 in | 15 | Yes | WB269026GY | $893.00 | |
![]() | 1200 lbs | 36 in | 18 in | 69 in | 24 | Yes | WB269025GY | $949.00 |

Mobile Steel Bin Unit
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | 51 in | 32 in | 30 | Yes | WBB522765 | $1,697.00 |

Bin Trucks for Sectional Bins
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1200 lbs | - | 37 in | 6-1/4 in | - | All-Welded | WBB496823 | $291.95 | |
![]() | 1200 lbs | - | 37 in | 6-1/4 in | - | All-Welded | WBB496766 | $346.95 |

3 Fabric Drawer Rolling Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 16-1/8 in | 11-1/2 in | 35-1/2 in | 3 | Yes | WBB1020676 | $72.95 | |
![]() | - | 16-1/4 in | 11-5/8 in | 35-7/16 in | - | Yes | WBB2679873 | $49.95 | |
![]() | - | 16-1/8 in | 11-1/2 in | 35-1/2 in | 3 | Yes | WBB1020698 | $65.95 | |
![]() | - | 19-1/2 in | 13 in | 26 in | 3 | No | WBB2277385 | $149.95 |

Craft Carts
Compare | Image | Weight Capacity | Length | Width | Height | Number of Bins | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 15-15/16 in | 13-5/16 in | 33-3/4 in | - | Yes | WBB2679898 | $123.95 | |
![]() | - | 14 in | 16-2/3 in | 29-8/9 in | 3 | Yes | WBB2956057 | $37.95 | |
![]() | - | 19-5/16 in | 13-3/8 in | 33-3/4 in | - | Yes | WBB2679899 | $137.95 |