Audio Visual Carts
Type
View All Type
Power
Number of Shelves
Availability
Special Price
Color
View All Color
Weight Capacity
View All Weight Capacity
Shelf Capacity
Top Material
Brand
View All Brand
Wheel Type
View All Wheel Type
Height
View All Height
Length
View All Length
Material
View All Material
Width
View All Width
Price
View All Price
Most Relevant

Global Industrial Powered Security Audio Visual Carts
Compare | Image | Length | Width | Height | Number of Shelves | Power | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 25 in | 23 in | 34 in | 1 | Battery | WB241659PBL40 | $1,093.00 | |
![]() | 25 in | 23 in | 34 in | 1 | Battery | WB241659PBK | $1,893.00 |

Steel Audio Visual Carts with Sliding Keyboard Shelf
Compare | Image | Length | Width | Height | Number of Shelves | Power | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 18 in | 24 - 42 in | 3 | 4 Outlet Power Strip | WB334541BK | as low as $197.95 Save $10.00 5% | |
![]() | 18 in | 24 in | 24 - 42 in | 3 | - | WBB2955938 | $554.00 | |
![]() | 29-1/2 in | 18 in | 24 - 42 in | 3 | 3 Outlet Power Strip | WB251741 | $563.00 | |
![]() | - | 6 to 10 in | 5 in | - | - | WB241534 | $63.95 | |
![]() | 18 in | 24 in | 24 - 42 in | 3 | - | WBB2955942 | $365.95 |

Steel Audio Visual Carts
Compare | Image | Length | Width | Height | Number of Shelves | Power | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 18-1/4 in | 35-5/8 in | 41-3/4 in | 3 | 3 Outlet Power Strip | WBB3120578 | $578.00 | |
![]() | 24 in | 18 in | 24 - 42 in | 3 | 4 Outlet Power Strip | WB113116 | $166.95 | |
![]() | 32 in | 20 in | 24 - 42 in | 3 | - | WBB2955955 | $439.95 | |
![]() | 26-3/4 in | 20-1/2 in | 24 - 42 in | 3 | 6 Outlet Power Strip | WBB475934 | $546.00 | |
![]() | 32 in | 20 in | 24 - 42 in | 3 | - | WBB2955956 | $300.95 | |
![]() | 27-1/8 in | 18-1/4 in | 28 - 36 in | 3 | 6 Outlet Power Strip | WBB190711 | $320.95 | |
![]() | 18 in | 24 in | 72 in | 3 | 3 Outlet Power Strip | WBB3120577 | $290.95 | |
![]() | 8 in | 3-1/4 in | 5-1/2 in | - | - | WBB3120579 | $17.00 | |
![]() | 32 in | 20 in | 24 - 42 in | 3 | - | WBB2955957 | $529.00 | |
![]() | 18 in | 24 in | 42 in | 3 | - | WBB3120576 | $618.00 |
Showing 1-10 of 17 results

Plastic Audio Visual Carts
Compare | Image | Length | Width | Height | Number of Shelves | Power | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 18 in | 16, 26, 34, 42 in | 3 | 3 Outlet Power Strip | WB985776 | $130.95 | |
![]() | 24 in | 18 in | 41 in | 3 | 3 Outlet Power Strip | WBB379590 | $135.95 | |
![]() | 24 in | 18 in | 34 in | 3 | 3 Outlet Power Strip | WBF6416 | as low as $116.95 Save $6.00 5% | |
![]() | 32 in | 24 in | 54-1/4 in | 3 | 3 Outlet Power Strip | WBB379694 | $414.95 | |
![]() | 24 in | 18 in | 24-1/2 in | 2 | 3 Outlet Power Strip | WB184365BK | $120.95 | |
![]() | 32 in | 24 in | 48 in | 3 | 3 Outlet Power Strip | WB113110 | $219.95 | |
![]() | 32 in | 24 in | 54 in | 3 | 3 Outlet Power Strip | WB113111 | $247.95 | |
![]() | 32 in | 24 in | 54-1/4 in | 3 | 3 Outlet Power Strip | WBB379687 | $316.95 | |
![]() | 32 in | 24 in | 40 in | 3 | 3 Outlet Power Strip | WB113109 | as low as $165.95 Save $5.00 3% | |
![]() | 18 in | 24 in | 24-1/2 in | 2 | - | WBB2955958 | $111.95 |

Presentation & Projector Stations
Compare | Image | Length | Width | Height | Number of Shelves | Power | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 23-3/4 in | 18-7/8 in | 37-3/8 in | 3 | - | WBB379579 | $391.95 | |
![]() | 18 in | 30 in | 40-1/4 in | 4 | - | WB987558 | $236.95 | |
![]() | 18 in | 30 in | 40-1/4 in | 4 | - | WB987291 | $225.95 | |
![]() | 24 in | 31 in | 39 to 45 in | 3 | - | WB984865 | $185.95 | |
![]() | 18 in | 30 in | 40-1/4 in | 3 | - | WB250765GY | $194.95 | |
![]() | 18 in | 30 in | 40-1/2 in | 3 | - | WBB1353703 | $342.00 | |
![]() | 25 in | 19 in | 38 in | 4 | - | WBB1353702 | $439.95 | |
![]() | 13 in | 18-1/2 in | 21-1/2 in | 3 | - | WB250766GY | $89.95 |

Plastic Audio Visual Carts with Sliding Keyboard Shelf
Compare | Image | Length | Width | Height | Number of Shelves | Power | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 18 in | 42 in | 3 | 3 Outlet Power Strip | WB985204 | $261.95 | |
![]() | 24 in | 18 in | 26 in | 2 | 3 Outlet Power Strip | WBB379759 | $238.95 | |
![]() | 24 in | 18 in | 34 in | 3 | 3 Outlet Power Strip | WB985197 | $173.95 |

Projector Carts
Compare | Image | Length | Width | Height | Number of Shelves | Power | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 15 in | 24 in | 41 in | - | 3 Outlet Power Strip | WBB379735 | $445.95 |

Enclosed Mobile Audio Video Cabinets
Compare | Image | Length | Width | Height | Number of Shelves | Power | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 30-1/4 in | 24-7/8 in | 67-3/8 in | 3 | - | WBB239492 | $875.00 |

Classroom Storage & Organization
Compare | Image | Length | Width | Height | Number of Shelves | Power | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 20 in | 30 in | - | - | WBB770773 | $559.00 |

Ironwood Mobile Wood Video Cabinets
Compare | Image | Length | Width | Height | Number of Shelves | Power | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 22-1/4 in | 66 in | 3 | - | WBB566727 | $1,327.00 |