Air Curtains
Availability
Free Shipping
Special Price
Door Width
View All Door Width
Material
Type
View All Type
Brand
Phase
Number Of Speeds
Height
View All Height
Horse Power Range (hp)
Average Air Velocity At Nozzle
View All Average Air Velocity At Nozzle
Voltage Range (V)
Decibels
View All Decibels
Color
View All Color
Max Door Height
View All Max Door Height
Heating Option
Length
View All Length
Price
View All Price
Most Relevant

Global Industrial™ High Performance Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 10 ft | 56 | 120 V | Unheated | FM | WB246608 | $299.95was $332.95 Save $33.00 (10%) | |
![]() | 48 in | 10 ft | 56 | 120 V | Unheated | FM | WB246609 | $310.95was $345.95 Save $35.00 (10%) | |
![]() | 60 in | 10 ft | 56 | 120 V | Unheated | FM | WB246610 | $328.95was $365.95 Save $37.00 (10%) | |
![]() | - | - | - | - | - | - | WB292339 | $40.95 |

Global Industrial™ Climate Control Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 120 in | 10 ft | 69 | 240 V | Unheated | RCC | WBB824743 | $3,490.00 | |
![]() | 144 in | 11 ft | 62 | 240 V | Unheated | RCE | WBB824574 | $4,908.00 | |
![]() | 72 in | 11 ft | 56 | 208 V | Electric Heated | RCE | WBB824775 | $3,097.00 | |
![]() | 72 in | 11 ft | 56 | 120 V | Unheated | RCE | WBB824439 | $2,401.00 | |
![]() | 72 in | 11 ft | 56 | 480 V | Electric Heated | RCE | WBB824805 | $2,949.00 | |
![]() | 96 in | 11 ft | 56 | 208 V | Electric Heated | RCE | WBB824845 | $3,606.00 | |
![]() | 96 in | 10 ft | 66 | 208 V | Unheated | RCC | WBB824801 | $2,999.00 | |
![]() | 96 in | 10 ft | 66 | 480 V | Electric Heated | RCC | WBB824703 | $3,962.00 | |
![]() | 60 in | 11 ft | 53 | 480 V | Unheated | RCE | WBB824594 | $1,819.00 | |
![]() | 120 in | 10 ft | 69 | 480 V | Electric Heated | RCC | WBB824517 | $5,118.00 |
Showing 1-10 of 25 results

Global Industrial™ Low Profile NSF Certified Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 10 ft | 53 | 208 V | Unheated | RMP | WBB824513 | $1,578.00 | |
![]() | 36 in | 10 ft | 53 | 208 V | Electric Heated | RMP | WBB824586 | $1,956.00 | |
![]() | 60 in | 10 ft | 53 | 208 V | Electric Heated | RMP | WBB824765 | $2,562.00 | |
![]() | 96 in | 10 ft | 56 | 480 V | Electric Heated | RMP | WBB824669 | $3,635.00 | |
![]() | 60 in | 10 ft | 53 | 120 V | Unheated | RMP | WBB824658 | $1,872.00 | |
![]() | 36 in | 10 ft | 53 | 208 V | Unheated | RMP | WBB824264 | $1,578.00 | |
![]() | 36 in | 10 ft | 53 | 120 V | Unheated | RMP | WBB824327 | $1,578.00 | |
![]() | 48 in | 10 ft | 53 | 575 V | Electric Heated | RMP | WBB824344 | $2,528.00 | |
![]() | 42 in | 10 ft | 53 | 208 V | Electric Heated | RMP | WBB824421 | $2,296.00 | |
![]() | 108 in | 10 ft | 59 | 208 V | Unheated | RMP | WBB824676 | $3,623.00 |
Showing 1-10 of 21 results

Global Industrial™ Insect Control Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 10 ft | 63 | 120 V | Unheated | RIT | WBB824504 | $1,425.00 | |
![]() | 96 in | 10 ft | 66 | 208 V | Unheated | RIT | WBB824369 | $2,770.00 | |
![]() | 36 in | 8 ft | 60 | 208 V | Unheated | RBE | WBB824465 | $1,378.00 | |
![]() | 120 in | 8 ft | 66 | 480 V | Unheated | RBE | WBB824783 | $3,402.00 | |
![]() | 48 in | 10 ft | 63 | 480 V | Unheated | RIT | WBB824505 | $1,606.00 | |
![]() | 36 in | 8 ft | 60 | 480 V | Unheated | RBE | WBB824473 | $1,378.00 | |
![]() | 144 in | 8 ft | 69 | 480 V | Unheated | RBE | WBB824707 | $4,522.00 | |
![]() | 42 in | 10 ft | 63 | 480 V | Unheated | RIT | WBB824511 | $1,461.00 | |
![]() | 96 in | 10 ft | 66 | 480 V | Unheated | RIT | WBB824855 | $2,638.00 | |
![]() | 108 in | 8 ft | 66 | 480 V | Unheated | RBE | WBB824417 | $3,152.00 |
Showing 1-10 of 15 results

Global Industrial™ NSF-37 Sanitation Certified Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 60 in | 7 ft | 63 | 240 V | Unheated | RBT | WBB824786 | $1,837.00 | |
![]() | 144 in | 7 ft | 72 | 208 V | Unheated | RBT | WBB824509 | $5,025.00 | |
![]() | 36 in | 7 ft | 63 | 240 V | Unheated | RBT | WBB824557 | $1,537.00 | |
![]() | 36 in | 7 ft | 63 | 120 V | Unheated | RBT | WBB824551 | $1,390.00 | |
![]() | 42 in | 7 ft | 63 | 208 V | Unheated | RBT | WBB824274 | $1,645.00 | |
![]() | 42 in | 7 ft | 63 | 120 V | Unheated | RBT | WBB824269 | $1,645.00 | |
![]() | 72 in | 7 ft | 66 | 208 V | Unheated | RBT | WBB824428 | $2,579.00 | |
![]() | 48 in | 7 ft | 63 | 120 V | Unheated | RBT | WBB824277 | $1,797.00 | |
![]() | 144 in | 7 ft | 72 | 120 V | Unheated | RBT | WBB824479 | $4,785.00 | |
![]() | 72 in | 7 ft | 66 | 120 V | Unheated | RBT | WBB824391 | $2,579.00 |
Showing 1-10 of 15 results

Global Industrial™ Wing Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | WING | WBB2679761 | $18.00 | |
![]() | 60 in | - | 62 | 208 / 230 V | Electric Heated | WING | WBB2679766 | $1,045.00 | |
![]() | 42 in | - | 62 | 208 / 230 V | Electric Heated | WING | WBB2679764 | $765.00 | |
![]() | 82 in | - | 64 | 208 / 230 V | Electric Heated | WING | WBB2679768 | $1,175.00 | |
![]() | 42 in | - | 62 | 240 / 480 V | Electric Heated | WING | WBB2679767 | $765.00 | |
![]() | 42 in | - | 61 | 208 / 230 V | Steam Heated | WING | WBB2679770 | $599.00 | |
![]() | - | - | - | - | - | WING | WBB2679758 | $92.95 | |
![]() | 42 in | - | 66 | 115 - 208 / 230 V | Unheated | WING | WBB2679756 | $499.95 | |
![]() | - | - | - | - | - | WING | WBB2679762 | $25.95 | |
![]() | - | - | - | - | - | WING | WBB2679763 | $22.75 |
Showing 1-10 of 14 results

Global Industrial™ Drive Thru Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 3-1/2 ft | 50 | 120 V | Electric Heated | PTW | WBB2220684 | $1,043.00 | |
![]() | 24 in | 3-1/2 ft | 50 | 120 V | Unheated | PTW | WBB2220655 | $691.00 |

Mars® Unheated Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 8 ft | 50 | 115 V | Unheated | LoPro Series | WBB251456 | $971.00 | |
![]() | 36 in | - | 49 | 115 V | Unheated | LoPro Series | WBB251458 | $943.00 | |
![]() | 96 in | 8 ft | 53 | 208 / 230 V | Unheated | LoPro Series | WBB697758 | $2,091.00 | |
![]() | 120 in | 8 ft | 54 | 115 V | Unheated | LoPro Series | WBB696898 | $2,254.00 | |
![]() | 48 in | 7 ft | 52 | 115 V | Unheated | NSF | WBB696985 | $1,018.00 | |
![]() | 96 in | 8 ft | 53 | 115 V | Unheated | LoPro Series | WBB697697 | $2,399.00 | |
![]() | 36 in | 10 ft | 66 | 115 V | Unheated | Standard | WBB251475 | $1,004.00 | |
![]() | 36 in | 8 ft | 49 | 208 V | Unheated | LoPro Series | WBB251455 | $943.00 | |
![]() | 42 in | 10 ft | 66 | 208 V | Unheated | Standard | WBB2117741 | $1,036.00 | |
![]() | 42 in | 12 ft | 70 | 115 V | Unheated | High Velocity | WBB697469 | $1,531.00 |
Showing 1-10 of 66 results

Berner Sanitation Certified Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 7 ft | 66 | 120 V | Unheated | 7 Series High Performance | WBB2211102 | $638.00 | |
![]() | 36 in | 7 ft | 54 | 120 V | Unheated | 7 Series Low Profile | WBB2211107 | $644.00 | |
![]() | 42 in | 7 ft | 54 | 120 V | Unheated | 7 Series Low Profile | WBB2211108 | $675.00 | |
![]() | 72 in | 7 ft | 54 | 120 V | Unheated | 7 Series Low Profile | WBB2211106 | $944.00 | |
![]() | 60 in | 7 ft | 54 | 120 V | Unheated | 7 Series Low Profile | WBB2211104 | $835.00 | |
![]() | 42 in | 7 ft | 66 | 120 V | Unheated | 7 Series High Performance | WBB2211101 | $681.00 | |
![]() | 48 in | 7 ft | 66 | 120 V | Unheated | 7 Series High Performance | WBB2211103 | $692.00 | |
![]() | 60 in | 7 ft | 66 | 120 V | Unheated | 7 Series High Performance | WBB2211099 | $1,148.00 | |
![]() | 48 in | 7 ft | 54 | 120 V | Unheated | 7 Series Low Profile | WBB2211105 | $666.43 | |
![]() | 72 in | 7 ft | 66 | 120 V | Unheated | 7 Series High Performance | WBB2211098 | $1,229.00 |

Mars® Electric Heated Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | 8 ft | 53 | 460 V | Electric Heated | LoPro Series | WBB697768 | $2,413.00 | |
![]() | 144 in | 10 ft | 71 | 460 V | Electric Heated | Standard | WBB693552 | $5,890.00 | |
![]() | 72 in | 8 ft | 53 | 230 V | Electric Heated | LoPro Series | WBB693944 | $2,413.00 | |
![]() | 60 in | 8 ft | 53 | 208 V | Electric Heated | LoPro Series | WBB251470 | $2,334.00 | |
![]() | 48 in | 8 ft | 52 | 208 V | Electric Heated | LoPro Series | WBB251474 | $2,264.00 | |
![]() | 72 in | 8 ft | 53 | 208 V | Electric Heated | LoPro Series | WBB693927 | $2,413.00 | |
![]() | 36 in | 8 ft | 49 | 208 V | Electric Heated | LoPro Series | WBB696630 | $2,133.00 | |
![]() | 42 in | 8 ft | 50 | 208 V | Electric Heated | LoPro Series | WBB697804 | $2,226.00 | |
![]() | 72 in | 8 ft | 53 | 115 / 460 V | Electric Heated | LoPro Series | WBB697750 | $2,413.00 | |
![]() | 36 in | 8 ft | 49 | 208 V | Electric Heated | LoPro Series | WBB251465 | $2,133.00 |
Showing 1-10 of 17 results

Berner Drive Thru Unit Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 26 in | 3 ft | 52 | 120 V | Unheated | 3 Series | WBB2211094 | $509.45 | |
![]() | 18 in | 3 ft | 52 | 120 V | Unheated | 3 Series | WBB2211093 | $409.95 |

Berner Commercial Low Profile Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | 8 ft | 54 | 120 V | Unheated | 8 Series | WBB2211097 | $998.00 | |
![]() | 36 in | 8 ft | 54 | 120 V | Unheated | 8 Series | WBB2211100 | $699.00 | |
![]() | 48 in | 8 ft | 54 | 120 V | Unheated | 8 Series | WBB2211095 | $759.00 | |
![]() | 42 in | 8 ft | 54 | 120 V | Unheated | 8 Series | WBB2211096 | $731.00 |

TPI Variable Speed Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 10 ft | 67 | 115 V | Unheated | CF | WB795775 | $1,652.00 | |
![]() | 60 in | 12 ft | 71 | 115 V | Unheated | CF | WB795784 | $2,022.00 | |
![]() | 72 in | 12 ft | 67 | 115 V | Unheated | CF | WB795785 | $3,477.00 | |
![]() | 48 in | 10 ft | 69 | 115 V | Unheated | CF | WB795776 | $1,704.00 |

Mars® UVC & HEPA Purification Air Curtains
Compare | Image | Door Width | Door Height | Decibels | Voltage | Heating Option | Series | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | - | 53 | 208 / 230 V | Unheated | Clean Air | WBB2377262 | $2,088.00 |